The First Survey of X-ray Flares from Gamma Ray Bursts Observed by Swift: Spectral Properties and Energetics

A. D. Falcone11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA 22affiliation: corresponding author email: afalcone@astro.psu.edu , D. Morris11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA , J. Racusin11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA , G. Chincarini33affiliation: INAF – Osservatorio Astronomico di Brera, Merate, Italy 44affiliation: Università degli studi di Milano-Bicocca, Dipartimento di Fisica, Milano, Italy , A. Moretti33affiliation: INAF – Osservatorio Astronomico di Brera, Merate, Italy , P. Romano33affiliation: INAF – Osservatorio Astronomico di Brera, Merate, Italy 44affiliation: Università degli studi di Milano-Bicocca, Dipartimento di Fisica, Milano, Italy , D. N. Burrows11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA , C. Pagani11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA , M. Stroh11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA , D. Grupe11affiliation: Department of Astronomy & Astrophysics, Pennsylvania State University, University Park, PA 16802, USA , S. Campana33affiliation: INAF – Osservatorio Astronomico di Brera, Merate, Italy , S. Covino33affiliation: INAF – Osservatorio Astronomico di Brera, Merate, Italy , G. Tagliaferri33affiliation: INAF – Osservatorio Astronomico di Brera, Merate, Italy , R. Willingale55affiliation: Department of Physics & Astronomy, University of Leicester, Leicester LE1 7RH, UK , N. Gehrels66affiliation: NASA/Goddard Space Flight Center, Greenbelt, MD
Abstract

Observations of gamma ray bursts (GRBs) with Swift produced the initially surprising result that many bursts have large X-ray flares superimposed on the underlying afterglow. The flares were sometimes intense, had rapid rise and decay phases, and occurred late relative to the “prompt” phase. One remarkable flare was observed by XRT with a flux \geq500×\times the afterglow and a fluence comparable to the prompt GRB fluence. Many GRBs have several flares, which are sometimes distinct and sometimes overlapping. Short, intense, repetitive, and late flaring can be most easily understood within the context of the standard fireball model with the internal engine that powers the prompt GRB emission in an active state at late times. However, other models for flares have been proposed. The origin of the flares can be investigated by comparing the spectra during the flares to those of the afterglow and the initial prompt emission. In this work, we have analyzed all significant X-ray flares from the first 110 GRBs observed by Swift. From this sample 33 GRBs were found to have significant X-ray flares, with 77 flares that were detected above the 3σ𝜎\sigma level. In addition to temporal analysis presented in a companion paper, a variety of spectral models have been fit to each flare. A portion of the X-ray flares had enough counts to allow complex spectral models, such as Band functions, to be fit to the data. In some cases, we find that the spectral fits favor a Band function model, which is more akin to the prompt emission than to that of an afterglow. While some flares do release approximately as much energy as the “prompt” GRB emission, we find that the average fluence of the flares is 2.4×1072.4superscript1072.4\times 10^{-7} erg cm-2 in the 0.2–10 keV energy band, which is approximately a factor of ten below the average prompt GRB emission fluence. We also find that the peak energy of the observed flares is typically in the soft X-ray band, as one should expect due to the selection of the sample from X-ray data. These results, when combined with those presented in the companion paper on temporal properties of flares, supports the hypothesis that most X-ray flares are late-time activity of the internal engine that spawned the initial GRB; not an afterglow related effect.

gamma ray bursts, relativistic jets, X-rays, flares

1 Introduction

Since its launch on 2004 November 20, Swift (Gehrels et al., 2004) has provided detailed measurements of numerous GRBs and their afterglows with unprecedented reaction times. As of 2006 January 24, 110 bursts were detected by the Burst Alert Telescope (BAT; Barthelmy et al. 2004). Approximately 93% of these were observed by the narrow field instruments in less than 200 ks, and most of those were detected within 200 s (typical reaction time was similar-to\sim100 s, but occasionally the BAT detected a burst that was observationally constrained). The narrow field instruments are the X-ray telescope (XRT; Burrows et al. 2005) and the Ultraviolet-Optical Telescope (UVOT; Roming et al. 2005). By detecting burst afterglows promptly, and with high sensitivity, the properties of the early afterglow and extended prompt emission can be studied in detail for the first time. This also facilitates studies of the transition between the prompt emission and the afterglow. The rapid response of the pointed X-ray Telescope (XRT) instrument on Swift has led to the discovery that large X-ray flares are common in GRBs and occur at times well after the initial prompt emission. This paper provides the first survey of the spectral features of a large sample of these X-ray flares.

While there are still many unknown factors related to the mechanisms that produce GRB emission, the most commonly accepted model is that of a relativistically expanding fireball with associated internal and external shocks (Mészáros & Rees, 1997). In this model, internal shocks produce the prompt GRB emission. Observationally, this emission typically has a timescale of 20similar-toabsent20\sim 20 s for long bursts and similar-to\sim0.2 s for short bursts (Meegan et al., 1996). The expanding fireball then shocks the ambient material to produce a broadband afterglow that decays quickly (typically as tαsimilar-toabsentsuperscript𝑡𝛼{\sim}t^{-\alpha}, with α1.2similar-to𝛼1.2\alpha\sim 1.2 for the nominal afterglow phase). When the Doppler boosting angle of this decelerating fireball exceeds the opening angle of the jet into which it is expanding, a steepening of the lightcurve (jet break) is predicted (Rhoads, 1999). For a descriptions of the theoretical models of GRB emission and associated observational properties, see Mészáros (2002), Zhang & Mészáros (2004), Piran (2005), Woosley (1993), and Van Paradijs et al. (2000). For descriptions of the observational properties of the overall X-ray lightcurve, see Zhang et al. (2006a), Nousek et al. (2006), O’Brien et al. (2006), and Willingale (2007).

Several authors have suggested reasons to expect continued activity from the internal engine of the GRB after the classical “prompt” emission time frame. Katz (1997) considered a model in which a magnetized disk around a central black hole could lead to continued energy release in the form of internal shocks. The parameters of this energy release would depend on the complex configuration of the magnetic field and the magnetic reconnection dynamics, but time periods as long as days for the delayed emission were predicted. Proga and Zhang (2005) have speculated that energy release can be repeatedly stopped and restarted at late times by magnetic flux accumulation and subsequent release. Perna et al. (2006) have suggested that the flares from both short and long bursts can be explained within the context of evolution and fragmentation of a viscous accretion disk. For short bursts, in particular, Dai et al. (2006) have suggested that late flares can be explained by magnetic reconnection events driven by the breakout of magnetic fields from the surface of differentially rotating millisecond pulsars, which resulted from a progenitor compact binary star merger. King et al. (2005) have speculated that episodic accretion processes could explain continued internal engine activity. These authors expect that fragmentation and subsequent accretion during the collapse of a rapidly rotating stellar core could explain observations of extended prompt emission. In general, the dominant model of an expanding fireball with internal/external shocks (Mészáros & Rees, 1997) allows for continued prompt emission, provided that the internal engine is capable of continuing the energy injection.

A few observations prior to Swift have included indications of flaring from GRBs after the prompt GRB emission phase. Watson et al. (2003) used XMM-Newton to detect line emission from GRB 030227 nearly 20 hours after the prompt burst. They inferred continued energy injection at this late time, and concluded that a nearly simultaneous supernova and GRB event would require sporadic power output with a luminosity in excess of 5×1046similar-toabsent5superscript1046\sim 5\times 10^{46} erg s-1. Piro et al. (2005) used Beppo-SAX to observe two GRBs with relatively small X-ray flares. The X-ray flare times for GRB 011121 and GRB 011211 were reported as t=240 s and t=600 s, respectively. The spectral parameters of these two X-ray flares were consistent with afterglow parameters, and these flares were interpreted as the onset of the afterglow (Piro et al., 2005). Two other examples of flaring and/or late timescale emission can be found in in’t Zand et al. (2003) and Galli & Piro (2006). Although not a detection of late flares from a particular GRB, the work of Connaughton (2002), in which an ensemble of GRBs was analyzed, should also be mentioned. In this study, 400 long GRBs detected by the Burst and Transient Source Experiment (BATSE) were analyzed together in the form of a summed lightcurve above 20 keV. Significant emission was found at late times (at least to 1000 s). There are several possible explanations for this emission that do not require flares, but flares at various times are certainly one possible explanation.

Burrows et al. (2005b) provided the initial report that two bursts detected by Swift showed strong X-ray flares. The first of these, XRF 050406, was an X-ray flash with a short, and relatively weak, X-ray flare that peaked 213 s after T0subscript𝑇0T_{0} of the prompt GRB emission. Due to the fast rise/decay, the most natural explanation for this flare is continued internal engine activity at late times (i.e. delayed prompt emission). XRF 050406 was analyzed in detail by Romano et al. (2006). Another burst, GRB 050502B, was studied in detail by Falcone et al. (2006) since it was the first dramatic, high-fluence X-ray flare detected. This flare, which peaked 740 s after the prompt GRB emission, released as much energy in the X-ray band as the prompt GRB released in the 15-150 keV band. Following these two GRBs with flares, it became clear that this was a common feature of GRBs, as more and more Swift bursts displayed X-ray flares. Although there are a few interesting cases of optical flares and of flares simultaneous with higher energy emission detected by Swift-BAT, most of these X-ray flares were generally not accompanied by either optical or 15-150 keV emission at a detectable level. This implied that the peak of the emission was generally in the soft X-ray band.

There have been several papers studying individual GRBs with X-ray flares (Burrows et al., 2005b; Falcone et al., 2006; Romano et al., 2006; Pagani et al., 2006; Cusumano et al., 2006; Zhang et al., 2006a; Morris et al., 2007; Goad et al., 2007; Krimm et al., 2007). While the detailed study of individual flares is important, it is equally important to look at the properties of the flares in a more general sense to look for general trends and overall mean properties of the flares. By comparing these overall properties to those of the prompt GRB emission and the afterglow emission, the mechanism of the flare emission may be elucidated. Furthermore, we can see if there are multiple classes of flares, or if the flare parameters all fall into one uniform distribution.

In this paper and a companion paper (Chincarini et al., 2007)(referred to as Paper I hereafter), we present the first temporal and spectral study of a statistical sample of X-ray flares within GRBs. Paper I presents the temporal properties of the sample, and this paper presents the spectral properties of the sample. The sample includes all bursts, up until 2006 Jan 24, for which Swift detected at least one significant X-ray flare.

2 The Sample

The initial sample was chosen by looking at all Swift-XRT light curves, between launch and 2006 January 24, and eliminating the ones that did not show any hint of deviation from a power law decay with typical breaks (see Zhang et al. (2006a), Nousek et al. (2006), and O’Brien et al. (2006) for a discussion of typical lightcurve breaks). The remaining light curves were then fit with a broken power law decay (referred to as the underlying decay curve and subscripted throughout text with “UL”) superposed with a power law rise and decay for any flares that appeared above this underlying decay curve. The start time of the flare was then defined as the time that the power law rise of the flare intersected the underlying decay power law. Similarly, the stop time of the flare was then defined as the time that the power law decay of the flare intersected the underlying decay power law. These times, tstartsubscript𝑡𝑠𝑡𝑎𝑟𝑡t_{start} and tstopsubscript𝑡𝑠𝑡𝑜𝑝t_{stop}, are defined relative to the trigger time, T0subscript𝑇0T_{0}, of the GRB. The signal to noise of the flare was then defined, using simple Poisson statistics, as:

S/N=NtotalNULNtotal+NUL,𝑆𝑁subscript𝑁𝑡𝑜𝑡𝑎𝑙subscript𝑁𝑈𝐿subscript𝑁𝑡𝑜𝑡𝑎𝑙subscript𝑁𝑈𝐿S/N=\frac{N_{total}-N_{UL}}{\sqrt{N_{total}+N_{UL}}}, (1)

where Ntotalsubscript𝑁𝑡𝑜𝑡𝑎𝑙N_{total} is defined as the total number of photons during the flare time interval, and NULsubscript𝑁𝑈𝐿N_{UL} is defined as the number of photons from the fit to the underlying decay curve during the flare time interval. Only the flares with S/N>3absent3>3 were retained in the sample. This analysis of 110 GRBs resulted in 33 GRBs with at least one significant flare, and it resulted in a total of 77 flare time intervals, which are listed in Table 1. Some of these 77 time intervals overlap one another so it is not always clear where one flare begins and another ends. We define the start and end of each flare as described in the analysis section below. This sample and the sample of Paper I are largely overlapping, but they differ somewhat due to the different approach and goals. The flares for which temporal properties can be obtained are frequently different from those for which spectral properties can be obtained.

Table 1: The Flare Sample
GRB Flare tstartsubscript𝑡𝑠𝑡𝑎𝑟𝑡t_{start} (s) tstopsubscript𝑡𝑠𝑡𝑜𝑝t_{stop} (s) tpeaksubscript𝑡𝑝𝑒𝑎𝑘t_{peak} (s) S/N
GRB050219a 1 118 453 120 18.5
GRB050406 1 139 361 205 11.3
GRB050421 1 136 165 156 3.4
GRB050502b 1 410 1045 695 145.7
GRB050502b 2 19958 48591 29896 7.2
GRB050502b 3 50457 178280 75355 18.4
GRB050607 1 94 255 145 10.3
GRB050607 2 255 640 312 25.2
GRB050712 1 88 564 252 31.0
GRB050712 2 302 435 339 12.9
GRB050712 3 415 590 478 8.9
GRB050712 4 788 952 888 3.8
GRB050713a 1 101 155 0 11.7
GRB050713a 2 155 210 0 3.2
GRB050714b 1 285 832 374 19.2
GRB050716 1 155 211 177 11.2
GRB050716 2 315 483 385 13.2
GRB050724 1 78 230 120 102.6
GRB050724 2 63 342 261 33.7
GRB050724 3 13406 402320 55783 19.7
GRB050726 1 151 195 162 3.0
GRB050726 2 219 324 274 12.2
GRB050730 1 210 280 228 20.6
GRB050730 2 323 611 435 51.9
GRB050730 3 611 795 678 33.7
GRB050730 4 9654 12578 10319 33.2
GRB050802 1 312 457 435 3.8
GRB050803 1 513 879 753 5.8
GRB050803 2 889 1516 1116 4.3
GRB050803 3 4455 5703 5367 5.8
GRB050803 4 7345 27698 22669 14.2
GRB050803 5 7646 13093 11613 14.0
GRB050803 6 17240 27698 18873 5.1
GRB050814 1 1133 1974 1350 3.0
GRB050814 2 1633 2577 2138 6.1
GRB050819 1 56 253 174 11.5
GRB050819 2 9094 36722 19733 6.2
GRB050820a 1 200 382 234 66.6
GRB050822 1 106 190 143 21.3
GRB050822 2 212 276 240 8.4
GRB050822 3 390 758 433 50.9
GRB050904 1 343 570 463 41.6
GRB050904 2 857 1141 953 3.0
GRB050904 3 1149 1343 1235 4.2
GRB050904 4 5085 9001 6765 23.0
GRB050904 5 16153 24866 17329 22.1
GRB050904 6 18383 38613 24156 19.5
GRB050904 7 25618 30978 29392 21.6
GRB050908 1 129 306 145 7.3
GRB050908 2 339 944 404 14.0
GRB050915a 1 55 170 111 14.3
GRB050916 1 16755 32357 18898 20.1
GRB050922b 1 357 435 377 12.1
GRB050922b 2 476 560 497 5.6
GRB050922b 3 630 1541 827 39.4
GRB051006 1 115 148 132 9.6
GRB051006 2 132 201 162 7.5
GRB051006 3 330 749 495 7.5
GRB051016b 1 374 1940 483 3.1
GRB051117a 1 2 4322 157 117.6
GRB051117a 2 134 2794 380 124.1
GRB051117a 3 292 1313 628 70.4
GRB051117a 4 574 2695 926 78.6
GRB051117a 5 642 1820 1097 71.0
GRB051117a 6 1237 3119 1335 95.3
GRB051117a 7 659 3126 1535 85.8
GRB051210 1 115 152 132 4.4
GRB051227 1 86 245 120 16.7
GRB060108 1 193 429 285 2.1
GRB060108 2 4951 37986 10471 6.1
GRB060109 1 4305 6740 4810 5.0
GRB060111a 1 27 196 110 51.5
GRB060111a 2 109 203 171 38.6
GRB060111a 3 215 433 312 107.4
GRB060115 1 331 680 406 8.7
GRB060124 1 283 644 574 222.6
GRB060124 2 644 1007 694 179.8

3 Analysis

The data were reduced using the latest HEAsoft tools (version 6.1.0), including Swift software version 2.0, and the latest response (version 8) and ancillary response files (created using xrtmkarf) available in CALDB at the time of analysis. Data were screened with standard parameters, including the elimination of time periods when the CCD temperature was warmer than -48 C. When analyzing WT data, only grades 0–2 were included, and when using PC mode data, only grades 0–12 were included. Source and background regions were both chosen in a way that avoids overlap with serendipitous sources in the image. For PC mode data, the source region was typically a 20 pixel (47 arcsec) radius circle. The background region was typically a circle with a radius of 60 pixels chosen in a source-free region (40 pixels if the field was crowded). All quoted errors are 1σ𝜎\sigma unless otherwise stated.

In order to avoid pile-up effects in some of the higher count rate PC mode data (>> 0.5 c/s), an annular source extraction region was used with an inner radius that varied as a function of rate. WT mode data is free of significant pile-up effects for nearly all of the flares. However, pile-up does begin to have a marginal systematic effect on WT mode data above  100 count/s. For the few flares in this sample with a brief excursion above 100 count/s, the effect of pile-up is insignificant on this analysis since it averages the spectrum over the entire time interval of the flare, and as a result, the vast majority of flare photons are not affected by pile-up.

3.1 Light Curve Analysis

The light curves, and the corresponding temporal analysis, are presented in Paper I. However, it is worth mentioning a few of the temporal analysis issues related to the spectral analysis presented here. In particular, there are a few differences between the approaches of this paper and Paper I. The tstartsubscript𝑡𝑠𝑡𝑎𝑟𝑡t_{start} and tstopsubscript𝑡𝑠𝑡𝑜𝑝t_{stop} times in our analysis were not constrained to be exactly the same as those of Paper I. However, they are approximately the same and the differences are irrelevant for the purposes of fitting the spectra. The small differences arise from the fact that this analysis fits temporal power law curves to the rise and decay portions of the flares, whereas Paper I fits Gaussians to the flares. The points on the light curve where these power laws intersect the underlying decay curve power law are defined as tstartsubscript𝑡𝑠𝑡𝑎𝑟𝑡t_{start} and tstopsubscript𝑡𝑠𝑡𝑜𝑝t_{stop}, and they are reported in Table 1. This method allows us to easily define a temporal region for performing spectral fits on flare data, even if the flare is missing a large fraction of its lightcurve for any reason. We are still able to fit a spectrum to large flares that are missing some data on the rising or falling portion of the flare, even if they do not have a well constrained temporal fit. When calculating the fluence in that portion of the flare, a correction factor is applied based on a power law extrapolation of the flare light curve. To define the underlying decay curve, we use multiply broken power laws that account for the various phases of the GRB and afterglow light curve decays (Nousek et al., 2006; Zhang et al., 2006a; O’Brien et al., 2006).

In some cases, the time range for spectral extraction did not include the entire flare time range due to reasons such as incomplete light curves or overlapping flares. The time regions used for spectral extraction are shown in Table 2. This table shows the times for flare spectral extraction and underlying light curve spectral extraction. In some cases, the underlying spectral extraction used multiple time regions to improve statistics. In other cases, there was one large contiguous time period for underlying spectral extraction.

Table 2: The time regions used for spectral extraction of flares and the time regions used for the extraction of underlying light curve spectra for each flare are tabulated. In many cases, the underlying spectra was constrained with one time region with sufficient photons to obtain spectral parameters, and thus there are no entries in the last four columns. In some cases, statistics were maximized by using multiple time regions for the underlying portion. In a few instances there are dashes for all underlying time regions, indicating that the canonical value for the underlying spectral index was used, as described in the text.
Flares Underlying
GRB Flare tbeginsubscript𝑡𝑏𝑒𝑔𝑖𝑛t_{begin} (s) tendsubscript𝑡𝑒𝑛𝑑t_{end} (s) tbegin(1)superscriptsubscript𝑡𝑏𝑒𝑔𝑖𝑛1{}^{(1)}t_{begin} (s) tend(1)superscriptsubscript𝑡𝑒𝑛𝑑1{}^{(1)}t_{end} (s) tbegin(2)superscriptsubscript𝑡𝑏𝑒𝑔𝑖𝑛2{}^{(2)}t_{begin} (s) tend(2)superscriptsubscript𝑡𝑒𝑛𝑑2{}^{(2)}t_{end} (s) tbegin(3)superscriptsubscript𝑡𝑏𝑒𝑔𝑖𝑛3{}^{(3)}t_{begin} (s) tend(3)superscriptsubscript𝑡𝑒𝑛𝑑3{}^{(3)}t_{end} (s)
GRB050219a 1 118 453 670 29603
GRB050406 1 139 361 1447 919330
GRB050421 1 136 165 167 488
GRB050502b 1 410 1045 5384 20369 161890 299820
GRB050502b 2 19958 48591 57 355 1545 19958 178280 264880
GRB050502b 3 50457 178280 57 355 1545 19958 178280 264880
GRB050607 1 94 255 92 94 685 20997
GRB050607 2 255 640 92 94 685 20997
GRB050712 1 88 299 5157 105060
GRB050712 2 302 435 5151 77682
GRB050712 3 415 590 5074 63858
GRB050712 4 788 952 5074 63858
GRB050713a 1 101 155 3541 399630
GRB050713a 2 155 210 3541 399630
GRB050714b 1 285 542 3639 139690
GRB050716 1 155 211 105 155 211 331
GRB050716 2 315 483 211 331
GRB050724 1 78 230 433 27350
GRB050724 2 222 342 433 27350
GRB050724 3 13406 402320 433 27350
GRB050726 1 151 195 324 12646
GRB050726 2 219 324 324 8358
GRB050730 1 210 280 132 210 280 313
GRB050730 2 323 611
GRB050730 3 611 795
GRB050730 4 9654 12578 4366 6863 26422 99149
GRB050802 1 312 457 494 2873
GRB050803 1 513 879 34808 778510
GRB050803 2 889 1516 34808 778510
GRB050803 3 4455 5703 34808 778510
GRB050803 4 7345 27698 34808 778510
GRB050803 5 10396 13093 34808 778510
GRB050803 6 17240 27698 34808 778510
GRB050814 1 1133 1974 5646 8644 32429 98328
GRB050814 2 1633 2577 5774 8741 32794 96149
GRB050819 1 154 193
GRB050819 2 9094 36722 475 7975 36722 55757
GRB050820a 1 200 258 4811 5099900
GRB050822 1 106 190 5692 4932900
GRB050822 2 212 276 5911 4795400
GRB050822 3 415 616 4714 5628400
GRB050904 1 343 570 586 868
GRB050904 2 857 1141 588 876
GRB050904 3 1149 1343 588 861
GRB050904 4 5085 7110 581 865
GRB050904 5 16153 18205 586 873
GRB050904 6 22221 25379 586 873
GRB050904 7 27854 30978 586 873
GRB050908 1 129 306
GRB050908 2 339 944
GRB050915a 1 55 170 170 7424
GRB050916 1 16755 32357 221 13085
GRB050922b 1 357 435 348 355 435 476 560 623
GRB050922b 2 476 560 348 355 435 476 560 623
GRB050922b 3 630 1541 348 355 435 476 560 623
GRB051006 1 115 148
GRB051006 2 148 180
GRB051006 3 330 749
GRB051016 1 374 1940 3778 382750
GRB051117a 1 113 231 16046 2410600
GRB051117a 2 295 571 16046 2410600
GRB051117a 3 571 729 16046 2410600
GRB051117a 4 817 1044 16046 2410600
GRB051117a 5 1044 1237 16046 2410600
GRB051117a 6 1237 1466 16046 2410600
GRB051117a 7 1466 1737 16046 2410600
GRB051210 1 115 152 162 426
GRB051227 1 86 245 258 20156
GRB060108 1 193 429
GRB060108 2 4951 37986
GRB060109 1 4305 6740 8784 325220
GRB060111a 1 75 137 2905 712320
GRB060111a 2 145 204 2905 712320
GRB060111a 3 215 433 2905 712320
GRB060115 1 331 680 117 257
GRB060124 1 283 644 10605 14232 32067 74305
GRB060124 2 644 1007 10458 14432 33443 71248

3.2 Spectral Analysis

Spectral models were fit to data using Xspec version 12.2.0 (Arnaud et al., 2005). Spectra were fit in the 0.3 to 10.0 keV energy range. A systematic error of 3% was assigned throughout the energy range due to uncertainties in the response of the instrument, particularly below 0.6 keV. During fitting, all spectra were binned to \geq20 photon/bin, and χ2superscript𝜒2\chi^{2} statistics were used.

This work is attempting to apply four different models to flare spectral data. However, it is clear that the flare itself is not the only X-ray emission during the time of the flare. The underlying afterglow of the GRB is usually already in progress at the time of the flare. In some cases, this is a small fraction of the flux from the flare and would merely add a small systematic effect to the spectral fit. However, in other cases, the underlying light curve is a large fraction of the observed X-ray emission, and its effect must be taken into account. We choose to do this by selecting a region of the light curve before and/or after the flare and fitting the spectra in this time region to a simple absorbed power law, which has the following form.

fUL=CUL[eNH,ULσ(E)][EkeV]ΓULsubscript𝑓𝑈𝐿subscript𝐶𝑈𝐿delimited-[]superscript𝑒subscript𝑁𝐻𝑈𝐿𝜎𝐸superscriptdelimited-[]𝐸𝑘𝑒𝑉subscriptΓ𝑈𝐿f_{UL}=C_{UL}[e^{-N_{H,UL}\sigma(E)}][\frac{E}{keV}]^{-\Gamma_{UL}} (2)

where NH,ULsubscript𝑁𝐻𝑈𝐿N_{H,UL} is the neutral Hydrogen column density with units atoms/cm2𝑎𝑡𝑜𝑚𝑠𝑐superscript𝑚2atoms/cm^{-2}, σ(E)𝜎𝐸\sigma(E) is the energy dependent photoelectric absorption cross section (Morrison and McCammon, 1983), ΓΓ\Gamma is the spectral photon index, and C is the normalization constant in units of photons cm-2 s-1 keV-1. If the fit results in a value for the NH,ULsubscript𝑁𝐻𝑈𝐿N_{H,UL} that is significantly below the Galactic NHsubscript𝑁𝐻N_{H}, then the fit is recalculated with NH,ULsubscript𝑁𝐻𝑈𝐿N_{H,UL} set equal to the Galactic value taken from Dickey & Lockman (1990). In cases for which there are not enough photons that are obviously part of the underlying light curve (i.e. independent of the flare), a canonical value of Γ=2.0Γ2.0\Gamma=2.0 is chosen, and the NHsubscript𝑁𝐻N_{H} is simply tied (i.e. forced to be equal) to the Hydrogen column density in the subsequent flare fitting, NH,flaresubscript𝑁𝐻𝑓𝑙𝑎𝑟𝑒N_{H,flare}.

The normalization of this spectral power law is then found by using the power law fit to the temporal decay of the underlying light curve before and/or after the flare. The underlying temporal power law is extrapolated into the time region of the flare, and it is integrated over that time range to obtain the expected counts from the underlying decay during the flare. This provides the scale factor by which CUL must be normalized.

Once the underlying spectra and flux have been estimated, as described above, these values are frozen and used as an additive part to the four spectral models for the flares. We then attempt to fit this additive model to the overall flare plus underlying afterglow spectral data. The four models we apply are: simple power law, exponentially cut off power law, power law plus blackbody, and Band function. The application of these non-power-law models, with more complex curvature, has been motivated by the similar application of models to prompt GRB emission surveys (e.g. Band et al. (1993); Ryde (2004); Kaneko et al. (2006)). For all four models, we also apply photoelectric absorption, which is free to vary. To illustrate the method, the equations of two of the models are shown below.

Simple absorbed Power Law:

ftotal=Cflare[eNH,flareσ(E)][EkeV]Γflare+CUL[eNH,ULσ(E)][EkeV]ΓULsubscript𝑓𝑡𝑜𝑡𝑎𝑙subscript𝐶𝑓𝑙𝑎𝑟𝑒delimited-[]superscript𝑒subscript𝑁𝐻𝑓𝑙𝑎𝑟𝑒𝜎𝐸superscriptdelimited-[]𝐸𝑘𝑒𝑉subscriptΓ𝑓𝑙𝑎𝑟𝑒subscript𝐶𝑈𝐿delimited-[]superscript𝑒subscript𝑁𝐻𝑈𝐿𝜎𝐸superscriptdelimited-[]𝐸𝑘𝑒𝑉subscriptΓ𝑈𝐿f_{total}=C_{flare}[e^{-N_{H,flare}\sigma(E)}][\frac{E}{keV}]^{-\Gamma_{flare}}+C_{UL}[e^{-N_{H,UL}\sigma(E)}][\frac{E}{keV}]^{-\Gamma_{UL}} (3)

Absorbed Exponentially Cut off Power Law:

ftotal=Cflare[eNH,flareσ(E)][EkeV]Γflare[eE/E0,flare]+CUL[eNH,ULσ(E)][EkeV]ΓULsubscript𝑓𝑡𝑜𝑡𝑎𝑙subscript𝐶𝑓𝑙𝑎𝑟𝑒delimited-[]superscript𝑒subscript𝑁𝐻𝑓𝑙𝑎𝑟𝑒𝜎𝐸superscriptdelimited-[]𝐸𝑘𝑒𝑉subscriptΓ𝑓𝑙𝑎𝑟𝑒delimited-[]superscript𝑒𝐸subscript𝐸0𝑓𝑙𝑎𝑟𝑒subscript𝐶𝑈𝐿delimited-[]superscript𝑒subscript𝑁𝐻𝑈𝐿𝜎𝐸superscriptdelimited-[]𝐸𝑘𝑒𝑉subscriptΓ𝑈𝐿f_{total}=C_{flare}[e^{-N_{H,flare}\sigma(E)}][\frac{E}{keV}]^{-\Gamma_{flare}}[e^{-E/E_{0,flare}}]+C_{UL}[e^{-N_{H,UL}\sigma(E)}][\frac{E}{keV}]^{-\Gamma_{UL}} (4)

