Spatial distribution and galactic model parameters of cataclysmic variables
Abstract
The spatial distribution, galactic model parameters and luminosity function
of cataclysmic variables (CVs) in the solar neighbourhood have been
determined from a carefully established sample of 459 CVs. The sample contains
all of the CVs with distances computed from the Period-Luminosity-Colours (PLCs)
relation of CVs which has been recently derived and calibrated with 2MASS
photometric data. It has been found that an exponential function fits best to the
observational -distributions of all of the CVs in the sample, non-magnetic
CVs and dwarf novae, while the function is more appropriate for
nova-like stars and polars. The vertical scaleheight of CVs is 15814 pc
for the 2MASS -band limiting apparent magnitude of 15.8.
On the other hand, the vertical scaleheights are 12820 and
1605 pc for dwarf novae and nova-like stars, respectively. The local space density
of CVs is found to be which is in agreement with the lower
limit of the theoretical predictions. The luminosity function of CVs shows an increasing trend
toward higher space densities at low luminosities, implying that the number of
short-period systems should be high.
The discrepancies between the theoretical and observational population studies of
CVs will almost disappear if for the -dependence of the space density the
density function is used.
PACS: 97.80.Gm; 97.10Yp; 97.10.Xq; 98.35.Pr
keywords:
Stars: Cataclysmic variables, Stars: statistics, Stars: Luminosity function, Galaxy: Solar neighbourhood, , ,
1 Introduction
Cataclysmic variables (hereafter CVs) are short period semidetached interacting binary systems containing a white dwarf as a primary which accretes matter from a Roche-lobe-filled red dwarf companion (Knigge, 2006) typically via an accretion disc. A bright spot is formed in the location where the matter stream impacts on the accretion disc. In the CVs with strong magnetic primaries, the magnetic field is strong enough to prevent the formation of an accretion disc. Disc formation could be prevented, but accretion continues through channels as accretion flows. For a detailed description of the CV phenomenon and its subclasses see Warner (1995) and Hellier (2001).
Many basic properties of CVs, such as the masses of the component stars, cannot be directly determined (Smith & Dhillon, 1998). The orbital period is one of the exceptions as it is known directly from observations with a fair accuracy. Orbital periods with sufficient accuracy are available now for more than 640 systems (Downes et al., 2001; Ritter & Kolb, 2003). Since an orbital period distribution is a useful indicator of dynamical evolution of orbits, most studies which are interested in the evolution of CVs are mainly concentrated on the distribution of orbital periods. The most striking features of the distribution of CV periods are the period gap and a sharp cut-off at about 80 min (Spruit & Ritter, 1983; Hameury et al., 1988; Howell, Nelson & Rappaport, 2001; Willems et al., 2005; Pretorius, Knigge & Kolb, 2007).
Galactic space and velocity distributions could be crucial for various types of objects to indicate a general scenario or a stage on a scenario about their evolution. Any proposed evolutionary scheme must not be in conflict with data from stellar statistics (Duerbeck, 1984). If the space densities of systems in various intervals of orbital periods were known this would seriously improve our understanding of CV evolution. However, observational selection effects are usually strong. Therefore, even a rough estimate of space density may help to constrain the population models (Patterson, 1984). Standard models for the population of CVs predict a galactic space density of pc (Ritter & Burkert, 1986; de Kool, 1992; Politano, 1996; Kolb, 2001; Willems et al., 2005, 2006). These predictions are inconsistent with the observed space densities of pc (Warner, 1974; Patterson, 1984, 1998; Ringwald, 1993; Schwope et al., 2002; Aungwerojwit et al., 2005; Araujo-Betancor et al., 2005; Grindlay et al., 2005).
From the observational point of view, the first step of deriving the space density of CVs is to collect the most truthfull CV distances in a selected sample. Only after reliable distances are available, the observed surface angular density distribution of CVs on the sky could be converted to a galactic spatial distribution. Previous space density estimates of CVs have been made from the samples which include CVs with distances according to various methods. The problems of those early estimations are mostly due to inadequate number of CVs with reliable distances. Unfortunately, there is no single technique, no “magic bullet”, for distance finding to CVs (Patterson, 1998). However, a single method, which is able to provide reliable distances of all CVs, would be crucial in computing the true space distribution and the space density of these objects. Such a method was recently suggested by Ak et al. (2007). The suggested method uses period-luminosity-colours (PCLs) relation of CVs calibrated by 2MASS photometric data and trigonometric parallaxes for a sufficient number of CVs.
Nevertheless, the interstellar reddening is one of the important dilemmas in a distance determination. The reddening corrections have been made so far by using short-wavelength observations, column densities, reddening maps, in general. However, the reddening coefficients in optical wavelengths are higher than in infrared wavelengths. The distance estimation technique proposed by Ak et al. (2007) is less affected by interstellar reddening since it is based on infrared colours from 2MASS observations.
The aim of this paper is to derive the spatial distribution, galactic model parameters and luminosity function of CVs in the solar neighbourhood using the distances estimated by the new method proposed by Ak et al. (2007), which could be applicable to all CVs with reliable periods and colours. Consequently, a data sample containing 459 CVs has been collected and analysed. Description of data, reddening problem, distances corrected for reddening, completeness of sample and galactic model parameters are discussed in section 2. After the analysis regarding to space distributions and luminosity functions in Section 3, conclusions are summarized in Section 4.
2 The Data
Table 1 contains 2MASS photometric data, colour excesses and orbital periods of CVs which were collected for this study. In addition to the columns of name, type, orbital period, galactic coordinates (), colour excess , apperent brightness () and infrared colours and , which are the basic observatinal data, the last two colums (absolute magnitude, distance) are added as predictions from the PLCs relation of Ak et al. (2007).
A preliminary list of cataclysmic variables with orbital periods is collected from Downes et al.’s 111http://archive.stsci.edu/prepds/cvcat/ (2001) and Ritter and Kolb’s222http://www.mpa-garching.mpg.de/RKcat/ (2003) catalogues. Superhump periods of SU UMa type dwarf novae, for which the orbital periods are not known, are accepted as orbital periods. The bias introduced by using the superhump periods should be negligible since the superhump periods are only a few per cent longer than the orbital periods (Patterson, 2001).
The , and magnitudes of the sample stars were taken from the Point-Source Catalogue and Atlas (Cutri et al., 2003; Skrutskie et al., 2006) which is based on the 2MASS (Two Micron All Sky Survey) observations. The 2MASS photometric system comprises Johnson’s (1.25 m) and (1.65 m) bands with the addition of (2.17 m) band, which is bluer than Johnson’s -band. The limiting apparent magnitudes are 15.8, 15.1 and 14.3, for the three bands respectively (Skrutskie et al., 2006). The number of CVs having an orbital period and 2MASS photometric data is 541. However, 82 of them were removed because they are beyond the limits of applicability of the PLCs relation, which will be discussed later. Consequently, the number of CVs selected for this study was reduced to 459 and all are recorded in Table 1.
GCVS-Name | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AM CVn | NL | 0.01191 | 140 | 79 | 0.013 | 14.482 | 0.039 | -0.203 | 8.69 | 143 |
HP Lib | NL | 0.01276 | 352 | 33 | 0.044 | 13.797 | -0.072 | 0.006 | 9.70 | 65 |
CR Boo | DN | 0.01703 | 341 | 66 | 0.022 | 14.548 | 0.012 | -0.295 | 7.03 | 316 |
V803 Cen | DN | 0.01866 | 309 | 21 | 0.037 | 13.806 | -0.029 | -0.023 | 8.67 | 105 |
J0926+3624 | NL | 0.01966 | 188 | 46 | 0.006 | 15.352 | 0.460 | 0.140 | 11.08 | 71 |
J1427-0123 | NL | 0.02539 | 346 | 53 | 0.011 | 13.975 | 0.560 | 0.268 | 11.64 | 29 |
GP Com | NL | 0.03234 | 324 | 80 | 0.013 | 15.724 | 0.104 | 0.475 | 11.38 | 73 |
EI Psc | DN | 0.04457 | 90 | -51 | 0.041 | 14.684 | 0.368 | 0.217 | 9.31 | 117 |
V396 Hya | NL | 0.04521 | 309 | 39 | 0.122 | 16.556 | 0.677 | -0.025 | 8.11 | 465 |
GW Lib | DN | 0.05332 | 341 | 27 | 0.095 | 16.191 | 0.605 | 0.193 | 9.18 | 243 |
BW Scl | DN | 0.05432 | 345 | -74 | 0.007 | 15.835 | 0.342 | 0.555 | 11.32 | 80 |
DI UMa | DN | 0.05456 | 167 | 43 | 0.015 | 15.532 | 0.270 | 0.136 | 8.00 | 319 |
V844 Her | DN | 0.05464 | 62 | 44 | 0.007 | 16.763 | 0.479 | 0.206 | 9.08 | 343 |
J0222+4122 | DN | 0.0548 | 141 | -18 | 0.015 | 15.401 | 0.626 | 0.284 | 10.01 | 119 |
EV UMa | NL | 0.05534 | 118 | 63 | 0.015 | 16.317 | 0.308 | 0.289 | 9.20 | 264 |
GG Leo | NL | 0.05547 | 232 | 49 | 0.032 | 15.013 | 0.248 | 0.130 | 7.83 | 270 |
J0154-5947 | NL | 0.0556 | 289 | -56 | 0.011 | 15.991 | 0.330 | 0.512 | 10.90 | 104 |
J1238-0339 | DN | 0.0559 | 297 | 59 | 0.030 | 16.651 | 0.161 | 0.066 | 7.12 | 798 |
V386 Ser | DN | 0.05592 | 11 | 34 | 0.067 | 16.531 | 0.690 | 0.368 | 10.64 | 147 |
HV And | NL | 0.05599 | 121 | -19 | 0.072 | 15.372 | 0.226 | -0.016 | 6.58 | 556 |
CI Gru | DN | 0.056 | 359 | -47 | 0.020 | 16.138 | 0.333 | 0.294 | 9.26 | 236 |
J0025+1217 | DN | 0.0562 | 113 | -50 | 0.063 | 16.663 | 0.729 | 0.357 | 10.65 | 156 |
AL Com | DN | 0.05667 | 283 | 76 | 0.033 | 16.513 | 0.331 | 0.316 | 9.36 | 266 |
PU CMa | DN | 0.05669 | 234 | -13 | 0.026 | 12.486 | 0.025 | 0.072 | 6.77 | 137 |
WZ Sge | DN | 0.05669 | 58 | -8 | 0.023 | 14.862 | 0.305 | 0.559 | 11.11 | 56 |
SW UMa | DN | 0.05682 | 165 | 37 | 0.017 | 15.621 | 0.294 | 0.517 | 10.78 | 92 |
J1839+2604 | DN | 0.05689 | 55 | 14 | 0.011 | 13.399 | 0.546 | 0.311 | 9.92 | 49 |
J1959+2242 | DN | 0.058 | 61 | -4 | 0.186 | 16.562 | 0.832 | 0.161 | 9.12 | 285 |
RZ LMi | DN | 0.0585 | 191 | 51 | 0.014 | 15.679 | -0.015 | 0.056 | 6.50 | 681 |
CC Scl | DN | 0.0587 | 17 | -69 | 0.013 | 16.040 | 0.191 | 0.445 | 9.91 | 168 |
V1025 Cen | NL | 0.05876 | 300 | 24 | 0.035 | 15.058 | 0.408 | 0.254 | 9.01 | 160 |
EG Cnc | DN | 0.05877 | 197 | 36 | 0.054 | 16.234 | 0.667 | -0.268 | 5.79 | 1203 |
T Leo (QZ Vir) | DN | 0.05882 | 263 | 60 | 0.007 | 14.771 | 0.436 | 0.509 | 11.02 | 56 |
RW UMi | N | 0.0591 | 110 | 33 | 0.036 | 16.338 | 0.463 | 0.199 | 8.73 | 327 |
FS Aur | DN | 0.0595 | 181 | 0 | 0.023 | 14.766 | 0.181 | 0.331 | 8.98 | 142 |
HT Cam | NL | 0.05971 | 153 | 31 | 0.030 | 16.000 | 0.024 | 0.388 | 8.97 | 252 |
DW Cnc | NL | 0.05979 | 205 | 22 | 0.012 | 14.654 | 0.318 | 0.303 | 9.14 | 126 |
2219+1824 | DN | 0.0599 | 80 | -32 | 0.017 | 15.976 | 0.536 | 0.561 | 11.60 | 75 |
V587 Lyr | DN | 0.06 | 70 | 9 | 0.067 | 15.144 | 0.554 | 0.073 | 7.93 | 270 |
V1040 Cen | DN | 0.0603 | 295 | 5 | 0.139 | 16.295 | 0.504 | 0.084 | 7.71 | 492 |
KX Aql | DN | 0.06036 | 50 | -2 | 0.092 | 15.844 | 1.001 | 0.197 | 9.93 | 147 |
FL Cet | NL | 0.06052 | 155 | -58 | 0.029 | 16.508 | 0.023 | 0.311 | 8.37 | 419 |
AQ Eri | DN | 0.06094 | 204 | -25 | 0.068 | 16.425 | 0.764 | 0.057 | 8.32 | 407 |
CP Pup | N | 0.06143 | 253 | -1 | 0.035 | 14.341 | 0.104 | 0.211 | 7.79 | 201 |
V4140 Sgr | DN | 0.06143 | 1 | -29 | 0.029 | 16.637 | -0.063 | 0.797 | 11.70 | 96 |
J1050-1404 | DN | 0.0615 | 264 | 39 | 0.037 | 16.740 | 0.544 | 0.460 | 10.76 | 155 |
J0918-2942 | DN | 0.06165 | 257 | 14 | 0.089 | 16.083 | 0.362 | 0.205 | 8.29 | 349 |
CP Tuc | NL | 0.06183 | 324 | -54 | 0.013 | 15.695 | 0.674 | 0.270 | 9.74 | 154 |
V1141 Aql | DN | 0.06202 | 41 | -9 | 0.092 | 16.931 | 1.123 | 0.226 | 10.40 | 195 |
V1159 Ori | DN | 0.06218 | 207 | -20 | 0.345 | 13.817 | 0.036 | 0.106 | 6.13 | 299 |
V2051 Oph | DN | 0.06243 | 358 | 8 | 0.056 | 14.327 | 0.455 | 0.342 | 9.58 | 87 |
V436 Cen | DN | 0.0625 | 282 | 21 | 0.033 | 14.220 | 0.362 | 0.332 | 9.31 | 94 |
V347 Pav | NL | 0.06255 | 320 | -26 | 0.037 | 16.201 | 0.679 | 0.537 | 11.64 | 81 |
EU UMa | NL | 0.0626 | 203 | 76 | 0.024 | 16.494 | 0.488 | 0.008 | 7.27 | 694 |
GCVS-Name | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HO Del | DN | 0.0627 | 58 | -16 | 0.036 | 13.930 | 0.327 | 0.071 | 7.28 | 211 |
VY Aqr | DN | 0.06309 | 42 | -35 | 0.057 | 15.278 | 0.423 | 0.267 | 8.91 | 183 |
J1125-0016 | DN | 0.0631 | 263 | 56 | 0.010 | 12.395 | 0.694 | 0.134 | 8.74 | 54 |
OY Car | DN | 0.06312 | 290 | -11 | 0.029 | 14.953 | 0.518 | 0.338 | 9.75 | 108 |
J1600-4846 | DN | 0.06338 | 332 | 3 | 0.045 | 13.460 | 0.714 | 0.308 | 9.99 | 48 |
MR UMa | DN | 0.0636 | 163 | 67 | 0.012 | 13.399 | 0.644 | 0.133 | 8.58 | 91 |
ER UMa | DN | 0.06366 | 164 | 48 | 0.004 | 13.606 | 0.152 | -0.041 | 6.03 | 327 |
Var 79 Per | DN | 0.0637 | 87 | -14 | 0.083 | 14.759 | 0.579 | 0.150 | 8.38 | 183 |
DO Vul | DN | 0.064 | 57 | -4 | 0.071 | 15.602 | 0.313 | 0.315 | 8.92 | 211 |
EQ Cet | NL | 0.06446 | 193 | -81 | 0.007 | 16.727 | 0.404 | 0.579 | 11.23 | 125 |
UV Per | DN | 0.0649 | 133 | -4 | 0.098 | 16.468 | 0.742 | 0.295 | 9.79 | 208 |
AK Cnc | DN | 0.0651 | 217 | 32 | 0.035 | 13.772 | 0.017 | 0.039 | 6.15 | 329 |
AO Oct | DN | 0.06535 | 318 | -34 | 0.067 | 15.503 | 0.481 | -0.131 | 6.02 | 767 |
J2050-0536 | NL | 0.06543 | 42 | -29 | 0.046 | 16.404 | 0.859 | 0.102 | 8.77 | 330 |
YY Sex | NL | 0.0656 | 253 | 45 | 0.044 | 16.476 | 0.928 | 0.157 | 9.35 | 262 |
V551 Sgr | DN | 0.0659 | 357 | -6 | 0.060 | 14.319 | 0.681 | 0.120 | 8.39 | 150 |
IX Dra | DN | 0.06646 | 97 | 29 | 0.034 | 16.470 | 0.181 | 0.286 | 8.35 | 415 |
J0209+2832 | NL | 0.06686 | 143 | -31 | 0.072 | 16.052 | 0.343 | -0.048 | 6.21 | 903 |
V550 Cyg | DN | 0.0672 | 70 | 0 | 0.093 | 14.592 | 0.426 | 0.182 | 8.06 | 195 |
SX LMi | DN | 0.0672 | 199 | 64 | 0.030 | 15.707 | 0.149 | 0.166 | 7.36 | 462 |
SS UMi | DN | 0.06778 | 106 | 39 | 0.037 | 15.874 | 0.355 | -0.248 | 4.80 | 1614 |
BZ UMa | DN | 0.06799 | 159 | 39 | 0.025 | 14.824 | 0.384 | 0.435 | 9.94 | 94 |
J0131-0901 | CV | 0.068 | 153 | -70 | 0.034 | 15.679 | 0.207 | -0.059 | 5.82 | 926 |
KS UMa | DN | 0.068 | 160 | 52 | 0.006 | 16.087 | 0.447 | 0.573 | 11.16 | 96 |
HS Cam | NL | 0.06821 | 150 | 27 | 0.051 | 16.726 | 0.755 | -0.001 | 7.62 | 648 |
EX Hya | NL | 0.06823 | 303 | 33 | 0.020 | 12.274 | 0.324 | 0.263 | 8.51 | 56 |
RZ Sge | DN | 0.06828 | 56 | -7 | 0.046 | 15.734 | 0.420 | 0.400 | 9.72 | 157 |
TY Psc | DN | 0.06833 | 131 | -30 | 0.053 | 13.226 | 0.081 | 0.045 | 6.20 | 249 |
IR Gem | DN | 0.0684 | 187 | 11 | 0.029 | 15.218 | 0.343 | 0.343 | 9.13 | 163 |
V699 Oph | DN | 0.0685 | 10 | 29 | 0.096 | 14.176 | 0.606 | 0.220 | 8.75 | 117 |
V393 Pav | NL | 0.06863 | 340 | -31 | 0.038 | 16.389 | 0.713 | 0.186 | 8.91 | 309 |
J2303+0106 | DN | 0.069 | 76 | -52 | 0.034 | 16.059 | 0.408 | 0.469 | 10.20 | 147 |
V1504 Cyg | DN | 0.06957 | 76 | 11 | 0.035 | 16.110 | 0.198 | 0.510 | 9.93 | 169 |
CY UMa | DN | 0.06957 | 159 | 59 | 0.009 | 16.012 | 0.512 | 0.469 | 10.50 | 126 |
VV Pup | NL | 0.06975 | 240 | 9 | 0.018 | 15.553 | 0.640 | 0.369 | 10.07 | 124 |
J1928-5001 | NL | 0.07016 | 348 | -26 | 0.030 | 13.411 | 0.467 | 0.151 | 7.97 | 121 |
BB Ari | DN | 0.0703 | 152 | -29 | 0.090 | 16.551 | 0.634 | 0.234 | 8.88 | 330 |
V834 Cen | NL | 0.0705 | 317 | 16 | 0.015 | 13.467 | 0.311 | 0.391 | 9.35 | 66 |
J0803+2516 | DN | 0.071 | 197 | 26 | 0.021 | 14.721 | 0.444 | 0.193 | 8.21 | 199 |
PU Per | DN | 0.0713 | 147 | -22 | 0.056 | 15.799 | 0.410 | 0.059 | 7.05 | 550 |
GD 552 | DN | 0.07134 | 110 | 4 | 0.098 | 15.385 | 0.587 | 0.340 | 9.48 | 145 |
FO And | DN | 0.07161 | 128 | -25 | 0.020 | 15.493 | -0.153 | 0.652 | 10.03 | 123 |
J0953+1458 | NL | 0.07205 | 220 | 47 | 0.031 | 16.911 | 0.530 | 0.289 | 9.08 | 364 |
AW Sge | DN | 0.0724 | 56 | -7 | 0.078 | 15.831 | 0.778 | 0.113 | 8.32 | 308 |
DT Oct | DN | 0.0726 | 310 | -27 | 0.111 | 14.442 | 0.236 | 0.167 | 7.23 | 265 |
EP Dra | NL | 0.07266 | 100 | 24 | 0.061 | 16.274 | 0.582 | 0.196 | 8.45 | 359 |
VZ Pyx | DN | 0.07332 | 250 | 14 | 0.048 | 14.186 | 0.315 | 0.259 | 8.22 | 153 |
CC Cnc | DN | 0.07352 | 204 | 32 | 0.027 | 16.517 | 0.435 | 0.458 | 10.04 | 195 |
HT Cas | DN | 0.07365 | 125 | -2 | 0.029 | 14.703 | 0.477 | 0.383 | 9.59 | 104 |
AY Lyr | DN | 0.0737 | 67 | 18 | 0.029 | 16.795 | 0.531 | 0.464 | 10.33 | 194 |
V1251 Cyg | DN | 0.07376 | 94 | -3 | 0.222 | 15.626 | 0.136 | 0.133 | 6.43 | 630 |
IY UMa | DN | 0.07391 | 150 | 52 | 0.008 | 15.725 | 0.625 | 0.235 | 8.92 | 228 |
J1556-0009 | DN | 0.07408 | 9 | 38 | 0.072 | 16.285 | 0.544 | 0.475 | 10.34 | 150 |
VW Hyi | DN | 0.07427 | 285 | -38 | 0.025 | 12.522 | 0.485 | 0.335 | 9.24 | 45 |
Z Cha | DN | 0.0745 | 289 | -22 | 0.047 | 13.968 | 0.404 | 0.250 | 8.35 | 130 |
QW Ser | DN | 0.07457 | 13 | 49 | 0.024 | 16.274 | 0.325 | 0.557 | 10.46 | 144 |
J0242-2802 | DN | 0.0746 | 222 | -65 | 0.012 | 16.697 | 0.682 | 0.491 | 10.93 | 142 |
LY Hya | DN | 0.0748 | 313 | 32 | 0.031 | 16.137 | 0.463 | 0.466 | 10.12 | 158 |
WX Hyi | DN | 0.07481 | 289 | -51 | 0.019 | 13.482 | 0.244 | 0.277 | 8.19 | 114 |
GCVS-Name | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK Lyn | NL | 0.07498 | 191 | 45 | 0.015 | 14.482 | 0.020 | 0.099 | 6.29 | 432 |
FT Cam | DN | 0.07499 | 140 | 3 | 0.096 | 15.751 | 0.198 | 0.579 | 10.12 | 128 |
CE Gru | NL | 0.0754 | 357 | -48 | 0.018 | 16.356 | 0.456 | 0.205 | 8.19 | 427 |
V893 Sco | DN | 0.07596 | 348 | 16 | 0.093 | 13.222 | 0.314 | 0.226 | 7.79 | 117 |
WY Tri | DN | 0.07597 | 145 | -26 | 0.068 | 15.820 | 0.192 | 0.228 | 7.55 | 439 |
RZ Leo | DN | 0.07604 | 265 | 59 | 0.024 | 16.338 | 0.674 | 0.277 | 9.25 | 259 |
QY Per | DN | 0.0761 | 149 | -13 | 0.119 | 15.347 | -0.078 | 0.164 | 6.25 | 628 |
T Pyx | NR | 0.07622 | 257 | -1 | 0.088 | 15.149 | 0.187 | 0.278 | 7.85 | 278 |
0417+7445 | DN | 0.07632 | 136 | 17 | 0.051 | 16.014 | 0.599 | 0.418 | 10.03 | 154 |
SU UMa | DN | 0.07635 | 154 | 33 | 0.027 | 11.777 | 0.046 | 0.061 | 6.01 | 141 |
V630 Cyg | DN | 0.0764 | 88 | -8 | 0.150 | 14.679 | 0.176 | 0.102 | 6.38 | 429 |
J1730+6247 | DN | 0.07653 | 92 | 33 | 0.028 | 15.284 | 0.095 | -0.028 | 5.47 | 907 |
HS Vir | DN | 0.0769 | 324 | 52 | 0.037 | 15.016 | 0.146 | 0.267 | 7.75 | 280 |
CD Ind | NL | 0.07701 | 337 | -41 | 0.018 | 13.821 | 0.590 | 0.266 | 8.93 | 94 |
DH Aql | DN | 0.07738 | 28 | -12 | 0.154 | 15.932 | 0.669 | 0.039 | 7.15 | 535 |
V503 Cyg | DN | 0.0777 | 82 | 3 | 0.539 | 16.370 | 1.083 | 0.087 | 7.73 | 430 |
TY Vul | DN | 0.0777 | 69 | -10 | 0.134 | 15.602 | 0.168 | 0.117 | 6.47 | 636 |
PV Per | DN | 0.0778 | 146 | -20 | 0.040 | 15.181 | 0.036 | 0.193 | 6.88 | 449 |
V660 Her | DN | 0.07826 | 48 | 25 | 0.097 | 14.386 | -0.009 | -0.053 | 4.81 | 791 |
BZ Cir | DN | 0.0784 | 314 | -8 | 0.169 | 15.612 | 0.540 | -0.089 | 5.81 | 852 |
J0219-3045 | DN | 0.0784 | 229 | -70 | 0.019 | 16.391 | 0.720 | 0.312 | 9.56 | 231 |
V884 Her | NL | 0.07848 | 44 | 19 | 0.030 | 13.785 | 0.497 | 0.270 | 8.64 | 105 |
CU Vel | DN | 0.0785 | 264 | 3 | 0.152 | 14.492 | 0.503 | 0.146 | 7.48 | 237 |
MR Ser | NL | 0.0788 | 32 | 48 | 0.022 | 14.082 | 0.299 | 0.429 | 9.31 | 89 |
BL Hyi | NL | 0.07892 | 296 | -49 | 0.009 | 14.318 | 0.653 | 0.411 | 10.12 | 69 |
J2100+0044 | DN | 0.079 | 50 | -26 | 0.087 | 16.100 | -0.311 | 0.504 | 8.13 | 378 |
ST LMi | NL | 0.07909 | 212 | 66 | 0.009 | 13.510 | 0.416 | 0.187 | 7.85 | 135 |
RS Car | N | 0.0795 | 291 | -1 | 0.015 | 15.865 | 1.261 | 0.460 | 12.03 | 58 |
BR Lup | DN | 0.0795 | 334 | 12 | 0.203 | 15.179 | 0.042 | 0.059 | 5.50 | 794 |
NSV 9923 | DN | 0.0796 | 350 | -9 | 0.103 | 16.092 | 0.243 | 0.160 | 6.98 | 637 |
AN UMa | NL | 0.07975 | 166 | 62 | 0.009 | 15.601 | 0.126 | 0.407 | 8.70 | 239 |
WW Hor | NL | 0.0802 | 272 | -58 | 0.017 | 16.003 | 0.472 | 0.645 | 11.33 | 86 |
J0549-4921 | DN | 0.08022 | 256 | -30 | 0.044 | 15.619 | 0.409 | 0.341 | 8.86 | 221 |
AR UMa | NL | 0.0805 | 167 | 65 | 0.011 | 14.148 | 0.547 | 0.335 | 9.23 | 96 |
V1974 Cyg | N | 0.08126 | 89 | 8 | 0.191 | 15.672 | 0.389 | 0.078 | 6.51 | 628 |
TU Crt | DN | 0.08209 | 272 | 35 | 0.037 | 16.225 | 0.708 | 0.305 | 9.33 | 236 |
HV Aur | DN | 0.0823 | 166 | -4 | 0.132 | 13.665 | 0.210 | 0.140 | 6.60 | 245 |
QZ Ser | DN | 0.08316 | 35 | 47 | 0.036 | 15.652 | 0.578 | 0.391 | 9.59 | 161 |
V1007 Her | NL | 0.08328 | 66 | 33 | 0.023 | 14.032 | 0.302 | 0.117 | 6.88 | 267 |
TY PsA | DN | 0.0841 | 26 | -63 | 0.015 | 14.290 | 0.421 | 0.286 | 8.43 | 148 |
BF Ara | DN | 0.0845 | 344 | -8 | 0.169 | 14.788 | 0.178 | -0.013 | 5.24 | 758 |
KK Tel | DN | 0.0845 | 346 | -36 | 0.020 | 12.350 | 0.361 | 0.110 | 6.95 | 119 |
V452 Cas | DN | 0.0846 | 123 | -9 | 0.118 | 15.908 | 0.305 | 0.304 | 8.02 | 361 |
J1629+2635 | NL | 0.0847 | 45 | 42 | 0.043 | 15.458 | 0.625 | 0.163 | 7.97 | 309 |
V364 Peg | DN | 0.085 | 62 | -24 | 0.051 | 13.211 | 0.322 | 0.074 | 6.51 | 215 |
J2234+0041 | DN | 0.085 | 68 | -47 | 0.064 | 16.449 | 0.425 | 0.453 | 9.54 | 235 |
DV UMa | DN | 0.08585 | 175 | 49 | 0.011 | 16.894 | 1.026 | 0.072 | 8.38 | 502 |
V419 Lyr | DN | 0.0864 | 61 | 9 | 0.106 | 15.600 | 0.347 | 0.164 | 7.07 | 486 |
YZ Cnc | DN | 0.0868 | 194 | 28 | 0.025 | 13.166 | 0.215 | 0.122 | 6.59 | 205 |
HU Aqr | NL | 0.08682 | 45 | -33 | 0.063 | 14.177 | 0.284 | 0.259 | 7.69 | 194 |
IR Com | DN | 0.08704 | 278 | 83 | 0.031 | 15.032 | 0.421 | 0.029 | 6.41 | 524 |
EU Cnc | NL | 0.0871 | 216 | 32 | 0.018 | 13.328 | 0.464 | 0.042 | 6.65 | 215 |
