Gamma-Ray Burst at the extreme: “the naked-eye burst”
GRB 080319B

P. R. Woźniak, W. T. Vestrand, A. D. Panaitescu, J. A. Wren, H. R. Davis, & R. R. White Los Alamos National Laboratory, MS-D466, Los Alamos, NM 87545
email: (wozniak, vestrand, alin, jwren, hdavis, rwhite)@lanl.gov
Abstract

On 19 March 2008, the northern sky was the stage of a spectacular optical transient that for a few seconds remained visible to the naked eye. The transient was associated with GRB 080319B, a gamma-ray burst at a luminosity distance of about 6 Gpc (standard cosmology), making it the most luminous optical object ever recorded by human kind. We present comprehensive sky monitoring and multi-color optical follow-up observations of GRB 080319B collected by the RAPTOR telescope network covering the development of the explosion and the afterglow before, during, and after the burst. The extremely bright prompt optical emission revealed features that are normally not detectable. The optical and gamma-ray variability during the explosion are correlated, but the optical flux is much greater than can be reconciled with single emission mechanism and a flat gamma-ray spectrum. This extreme optical behavior is best understood as synchrotron self-Compton model (SSC). After a gradual onset of the gamma-ray emission, there is an abrupt rise of the prompt optical flux suggesting that variable self-absorption dominates the early optical light curve. Our simultaneous multi-color optical light curves following the flash show spectral evolution consistent with a rapidly decaying red component due to large angle emission and the emergence of a blue forward shock component from interaction with the surrounding environment. While providing little support for the reverse shock that dominates the early afterglow, these observations strengthen the case for the universal role of the SSC mechanism in generating gamma-ray bursts.

gamma rays: bursts – cosmology: observations – shock waves

1 Introduction

The current theoretical picture of the gamma-ray burst (GRB) phenomenon involves a collapse of a massive, rotating star at the end of its normal evolution, leading to the formation of a black hole (e.g. Woosley & Bloom 2006). In the standard expanding fireball model of GRBs part of the collapsar energy is channeled into a narrow ultra-relativistic jet with a few degree opening angle and accelerated to Lorentz factor similar-to\sim100–1000 (e.g. Zhang, Woosley & MacFadyen 2003). The progress in understanding the detailed geometry and energetics of the explosion has been greatly stimulated by the launch of the Swift satellite (Gehrels et al. 2004) in the fall of 2004. High precision rapid localizations from the BAT instrument (c.f. Sakamoto et al. 2008) combined with new developments in fast optical follow-up and wide field monitoring technology (Akerlof et al. 2003; Boer 2004; Covino et al. 2004; Guidorzi et al. 2006; Perez-Ramirez, Park, & Williams 2004; Reichart et al. 2005; Vestrand et al. 2002; Beskin et al. 2008) have enabled routine observations of the early optical afterglow emission thought to arise in the external shock from the interaction of the jet with the circum-burst medium. In a few bursts it was possible to detect the prompt optical emission from internal shocks within the jet. (e.g. Blustin et al. 2006; Vestrand et al. 2005, 2006; Rykoff et al. 2005).

The intrinsic luminosity of GRBs spans several orders of magnitude, and studying the extreme cases provides a handle on the source of this diversity. The optical transient associated with GRB 080319B set a new record of both the apparent magnitude and the intrinsic luminosity. For a few seconds it was detectable with the unaided eye from a dark sky site. More importantly, new generation optical sky sentinels and rapid response telescopes were able to measure—over an unprecedented range of brightness—the development of the explosion and the afterglow in the minutes before, during, and after the stellar collapse. Sampling the broad-band spectral evolution of GRBs and their afterglows with high-cadence, multi-wavelength light curves reaching into the critical first minutes of the explosion is crucial to understanding the emission mechanism. Here we present comprehensive sky monitoring and multi-color optical follow-up observations of GRB 080319B collected by the RAPTOR telescope network.

2 Observations

On March 19, 2008, at 06:12:49 Universal Time (UT) the Burst Alert Telescope (BAT) onboard the Swift satellite (Gehrels et al. 2004) was triggered by an intense pulse of gamma rays from GRB 080319B (Racusin et al. 2008a). The BAT localization distributed over the Gamma-Ray Burst Coordinate Network (GCN) at 06:12:56 UT was received by the RAPTOR telescope network within a second, while the follow-up response for the previous alert (GRB 080319A) was still in progress. The system owned by the Los Alamos National Laboratory is located at the Fenton Hill Observatory at an altitude of 2,500 m (Jemez Mountains, New Mexico). RAPTOR-Q is a continuous all sky monitor with the approximate magnitude limit 9.5 (unfiltered R𝑅R-band equivalent, CRsubscript𝐶RC_{\rm R}). RAPTOR-P is an array of four 200-mm Canon telephoto lenses, each covering a field of view 8×8888\times 8 square degrees down to CR15similar-tosubscript𝐶R15C_{\rm R}\sim 15 mag, normally used to patrol large areas of the sky for optical flashes. RAPTOR-T instrument consists of four co-aligned 0.4-m telescopes on a single fast-slewing mount and provides simultaneous images in four photometric bands (V𝑉V, R𝑅R, I𝐼I and clear). Both rapidly slewing telescopes available on the network, RAPTOR-P and T, responded in the override mode upon receiving the X-ray Telescope (XRT) localization at 06:13:16 UT with the first follow-up exposure starting at 06:13:24 UT (35 s after the BAT trigger). Independently of the follow-up observations, the burst location was covered by our continuous all-sky monitor RAPTOR-Q. Those measurements rule out the presence of optical precursor for 30 minutes prior to the gamma-ray burst down to a flux limit of 0.5 Jy (3σ3𝜎3\sigma) or just 2.5% of the peak flux. Unfiltered RAPTOR-Q and P magnitudes were calibrated using several hundred stars from the Northern Sky Variability Survey (NSVS; Woźniak et al. (2004)). The color terms and absolute calibration for RAPTOR-T measurements were obtained with 1–2 dozen stars per filter using secondary field standards from Henden (2008). Observations were collected in sub-optimal weather with wind-shake affecting about 50% of RAPTOR-T measurements. The early non-detections in RAPTOR-T data are due to saturation. Photometric measurements after t=2200𝑡2200t=2200 s are based on co-added images utilizing between 5 and 20 individual exposures. The combined error bars are photon noise estimates with the systematic uncertainty of 0.02 mag added in quadrature.

3 Results

The light curve resulting from our coordinated measurements (Fig. 1, Table 2) shows the optical flash that within several seconds of the onset reached a peak visual magnitude 5.3similar-toabsent5.3\sim 5.3. At red-shift z=0.937𝑧0.937z=0.937 (Vreeswijk et al. 2008) and assuming standard cosmology (Ωm=0.27,ΩΛ=0.73,H0=71formulae-sequencesubscriptΩm0.27formulae-sequencesubscriptΩΛ0.73subscript𝐻071\Omega_{\rm m}=0.27,\Omega_{\Lambda}=0.73,H_{0}=71 km/s) this corresponds to absolute magnitude MV38.6similar-to-or-equalssubscript𝑀V38.6M_{\rm V}\simeq-38.6 breaking the previous luminosity record held by GRB 990123 by nearly an order of magnitude. The simultaneous multi-color measurements recorded by RAPTOR-T starting at t100similar-to-or-equals𝑡100t\simeq 100 s (Figs. 2 and 3) reveal an afterglow light curve with a very steep initial decline (α12.5similar-tosubscript𝛼12.5\alpha_{1}\sim 2.5), modulated by several small bumps, and followed by a gradual transition to a slower decay after 800–1000 s with α21.2similar-tosubscript𝛼21.2\alpha_{2}\sim 1.2. The transition is accompanied by a change in color Δ(VI)0.25similar-to-or-equalsΔ𝑉𝐼0.25\Delta(V-I)\simeq-0.25 mag that is largely a result of mixing between two components with colors that are approximately constant. These trends agree with other published data on GRB 080319B from PAIRITEL, KAIT, Nickel, UVOT, and Gemini-S instruments (Bloom et al. 2008). Racusin et al. (2008c) presented an extensive broad-band study of GRB 080319B based on several independent data sets. All available data sets are consistent within the quoted uncertainties. In our joined model fits (Fig. 3 and Table 1) we included the data from Bloom et al. (2008) in order to constrain the host galaxy reddening and late time decay rate. We adopted a double power-law model with SMC-like extinction (Pei 1992) and spectral index β1,β2subscript𝛽1subscript𝛽2\beta_{1},\beta_{2} for the red and blue components with decay rates α1,α2subscript𝛼1subscript𝛼2\alpha_{1},\alpha_{2} that dominate, correspondingly, early and late times. There is only a modest amount of dust in the host galaxy reference frame, AV0.06similar-to-or-equalssubscript𝐴V0.06A_{\rm V}\simeq 0.06 mag, and the Galactic extinction EBV=0.01subscript𝐸BV0.01E_{\rm B-V}=0.01 is negligible (Schlegel, Finkbeiner & Davis 1998). While the model with constant intrinsic spectral slopes provides an acceptable fit to the data, the afterglow becomes redder again after 104similar-toabsentsuperscript104\sim 10^{4} s. Adding a third power-law results in a degenerate fit, but we can approximately assess the effect of the additional component by adding a time dependent spectral slope β2subscript𝛽2\beta_{2} with linear dependence on logt𝑡\log t that significantly improves the fit (Table 1).

4 Discussion

4.1 Prompt optical emission

The variations of the optical emission during the burst roughly follow the onset, the three major peaks, and the final decline of the gamma-ray flux (Fig. 2), indicating that both types of radiation have a closely linked source. In the standard fireball model (Meszaros & Rees 1993; Waxman 1997), this prompt emission is generated in internal shocks due to colliding shells of material moving at different bulk Lorentz factors within the ultra-relativistic outflow. From the burst spectrum measured by Konus satellite (Golenetskii et al. 2008) we find the gamma-ray flux density 7similar-toabsent7\sim 7 mJy near the peak at 650 keV. The flux density observed in the optical band in the same time interval is 10similar-toabsent10\sim 10 Jy and falls four orders of magnitude above the extrapolation of the low-energy gamma-ray spectrum (Fν0.18±0.01proportional-to𝐹superscript𝜈plus-or-minus0.180.01F\propto\nu^{0.18\pm 0.01}). The most natural scenario that accommodates the presence of these two distinct spectral components is a synchrotron self-Compton (SSC) model, in which optical photons are generated as synchrotron emission and gamma rays are a result of inverse-Compton scatterings of those photons to higher energies. Both processes operate simultaneously in the power-law distribution of electrons accelerated by the shock front, producing a tracking behavior between the low-energy synchrotron hump and its high-energy “Compton image”. The apparent degree of correlation between the gamma-ray and optical light curves can vary widely due to several factors such as the presence of the early afterglow emission, the effective width of the energy distribution of scattering electrons, and the location of the compared frequency ranges within the double peaked SSC spectrum. Above the peak frequency, a typical synchrotron spectrum decreases sharply as νp/2similar-toabsentsuperscript𝜈p2\sim\nu^{\rm-p/2} with p3similar-to𝑝3p\sim 3, sometimes faster, if the corresponding electrons cannot cool effectively (Panaitescu & Kumar 2007). Therefore, the observed prompt optical flux and its ratio to gamma-ray flux will be very sensitive to the location of the synchrotron peak, especially if most of the low frequency ν1/3superscript𝜈13\nu^{1/3} shoulder is self-absorbed. The extraordinary brightness of the prompt optical emission in GRB 080319B can then be understood as a result of fortuitous positioning of the synchrotron peak in the optical band.

The rise of the prompt optical emission to its peak flux at t18similar-to𝑡18t\sim 18 s is somewhat delayed and extremely steep by comparison with the onset of the gamma-ray emission. We find Ftαproportional-to𝐹superscript𝑡𝛼F\propto t^{\alpha} with αopt=3.08±0.20subscript𝛼optplus-or-minus3.080.20\alpha_{\rm opt}=3.08\pm 0.20 for TORTORA light curve and αγ1/3similar-to-or-equalssubscript𝛼𝛾13\alpha_{\gamma}\simeq 1/3 observed by BAT, so even after scaling by the gamma-ray emission the optical flux rises as t3similar-toabsentsuperscript𝑡3\sim t^{3} prior to the first peak (Fig. 2). This suggests that at the beginning of the burst νopt<νasubscript𝜈optsubscript𝜈a\nu_{\rm opt}<\nu_{\rm a}, i.e. the optical frequency is below the self-absorption cut-off of the synchrotron radiating fluid. Assuming that the emitting shell of shocked material in the relativistic outflow expands and cools adiabatically, we can estimate the evolution of the electron Lorentz factor γet1proportional-tosubscript𝛾esuperscript𝑡1\gamma_{\rm e}\propto t^{-1} and magnetic field Bt2proportional-to𝐵superscript𝑡2B\propto t^{-2} with constant number of electrons Nesubscript𝑁eN_{\rm e} and bulk Lorentz factor ΓΓ\Gamma. The synchrotron emissivity spectrum resulting from the power-law distribution of electrons Ne(γe)γepproportional-tosubscript𝑁esubscript𝛾esuperscriptsubscript𝛾epN_{\rm e}(\gamma_{\rm e})\propto\gamma_{\rm e}^{\rm-p} will then have a peak flux Fν(νp)t2proportional-tosubscript𝐹𝜈subscript𝜈psuperscript𝑡2F_{\nu}(\nu_{\rm p})\propto t^{-2} at νpt4proportional-tosubscript𝜈psuperscript𝑡4\nu_{\rm p}\propto t^{-4}, and the self-absorption frequency will decrease with time as νat1proportional-tosubscript𝜈asuperscript𝑡1\nu_{\rm a}\propto t^{-1} for νp<νasubscript𝜈psubscript𝜈a\nu_{\rm p}<\nu_{\rm a}, or νat(4p+6)/(p+4)proportional-tosubscript𝜈asuperscript𝑡4p6p4\nu_{\rm a}\propto t^{\rm-(4p+6)/(p+4)} otherwise. In this scenario, the optical frequency must be between the peak of emissivity and the self-absorption cut-off (νp<νopt<νasubscript𝜈psubscript𝜈optsubscript𝜈a\nu_{\rm p}<\nu_{\rm opt}<\nu_{\rm a}) in order for the predicted optical light curve Fν(νopt)t3proportional-tosubscript𝐹𝜈subscript𝜈optsuperscript𝑡3F_{\nu}(\nu_{\rm opt})\propto t^{3} to fit the observations. Other possible arrangements of frequencies result in a much slower flux increase Fν(νopt)tproportional-tosubscript𝐹𝜈subscript𝜈opt𝑡F_{\nu}(\nu_{\rm opt})\propto t. The “unveiling” of the optical synchrotron peak would occur a few seconds after the corresponding pulse of gamma rays, when the adiabatic expansion of the shocked medium had developed. The model also predicts a very blue optical spectrum Fνν2.5proportional-tosubscript𝐹𝜈superscript𝜈2.5F_{\nu}\propto\nu^{2.5} during the fast initial rise, providing a well-defined observational test.

There is a growing evidence that the basic SSC mechanism is important during the prompt phase of most classical long-duration GRBs. Optically bright bursts detected during the gamma-ray emission, such as GRB 080319B, 990123 and 061126, tend to have a large “excess” of optical light compared to the continuation of the high energy component (Corsi et al. 2005; Perley et al. 2008), consistent with the synchrotron peak falling near or slightly below 2 eV. On the other hand, in two well observed bursts showing faint prompt optical emission (GRB 041219B and 050820A; Fopt/Fγ105similar-tosubscript𝐹optsubscript𝐹𝛾superscript105F_{\rm opt}/F_{\gamma}\sim 10^{-5}) the implied average optical-to-gamma spectrum is flatter than ν1/2superscript𝜈12\nu^{-1/2} and the optical and gamma-ray light curves are closely correlated (Vestrand et al. 2005, 2006). Without additional information, such as the color of the prompt optical light, it is impossible in this case to rule out a single spectral component peaking between 2 eV and 100 keV. However, in both objects the high-energy end of the gamma-ray spectrum follows the optical flux more closely than the low-energy part, as expected in the SSC scenario with the optical band well above the synchrotron peak.

4.2 Transition to afterglow

The parameters of the early fast-decaying component are marginally consistent with the relation α=2+β𝛼2𝛽\alpha=2+\beta expected for large-angle emission that sets the upper limit on the rate of flux decline due to photons emitted at angles larger than 1/Γ1Γ1/\Gamma relative to the direction toward the observer (Kumar & Panaitescu 2000). The measurements are harder to reconcile with the reverse shock model (Kobayashi & Sari 2000; Panaitescu & Kumar 2004) that predicts a slower decay with 1.5<α<2.01.5𝛼2.01.5<\alpha<2.0 for the observed spectrum. This suggests that the early optical afterglow flux arises from the prompt radiation mechanism and that those optical photons arrive at observer later than the burst simply due to a longer photon path from the curved emitting surface to the observer. The contrast generated by exceptionally bright prompt optical signal in GRB 080319B makes it easier to detect large-angle emission from the burst tail that competes with the slower decaying external shock emission. Within the context of the standard fireball model, the transition to a shallower decay after 800 s is most likely associated with the emergence of the forward shock driven by the relativistic ejecta into the circum-burst medium (Meszaros & Rees 1997; Sari et al. 1998). However, assuming a constant color we obtain values α2subscript𝛼2\alpha_{2} and β2subscript𝛽2\beta_{2} that do not fit the standard blast wave solutions for the most likely density profiles r2superscript𝑟2r^{-2} (stellar wind) and r0superscript𝑟0r^{0} (uniform interstellar medium). It is also difficult to explain the X-ray light curve (Racusin et al. 2008b) becoming steeper around 3000 s. At very late times (4×104similar-toabsent4superscript104\sim 4\times 10^{4} s) the model with evolving color approaches the closure relation α=(3β+1)/2𝛼3𝛽12\alpha=(3\beta+1)/2 for a wind medium (Table 1). The data from other instruments point to similar difficulties with the canonical model (Bloom et al. 2008, Racusin et al. 2008c). Racusin et al. (2008c) show that a consistent interpretation of the XRT light curve and the blue color of the slow-decaying component at early times can be achieved by extending the model with an additional strongly collimated outflow (two nested jets), or introducing a complicated density profile in the external medium (local clumps). The specific model fit assuming the second scenario presented by Racusin et al. (2008c) suggests that the cooling break crossed the optical bands (IRV𝐼𝑅𝑉I\rightarrow R\rightarrow V) between t=150𝑡150t=150 and 250 s. This would result in a dramatic change of the spectral slope Δβ0.4similar-to-or-equalsΔ𝛽0.4\Delta\beta\simeq-0.4 (Δ(VI)0.25similar-to-or-equalsΔ𝑉𝐼0.25\Delta(V-I)\simeq-0.25 mag) in just 100 s, contradicting the simultaneous color measurements from RAPTOR-T (Fig. 2). The (VR)𝑉𝑅(V-R) and (RI)𝑅𝐼(R-I) color curves in Fig. 2 do show some structure in excess of the systematic errors near t500similar-to𝑡500t\sim 500 s, but the reality of this feature is uncertain due to coinciding problems with wind-shake. On the other hand, the model fits in Table 1 provide a hint that a separate blue component with the temporal profile similar to the X-ray light curve contributes a modest fraction of the total optical flux near t1000similar-to𝑡1000t\sim 1000 s, before the slow decaying forward shock emission starts to dominate. Therefore, the RAPTOR data are consistent with the preferred model of Racusin et al. (2008c) comprising a narrow jet (half opening angle θj0.2°similar-to-or-equalssubscript𝜃j0.2°\theta_{\rm j}\simeq 0.2\arcdeg) inside a less collimated outflow (θj4°similar-to-or-equalssubscript𝜃j4°\theta_{\rm j}\simeq 4\arcdeg), and generating optical emission from forward shocks at two separate sites.

4.3 Future outlook

The unprecedented panchromatic and temporal coverage of GRB 080319B revealed complexities in both the burst mechanism and the resulting afterglow that are challenging the standard fireball model. Simultaneous multi-color observations in optical/NIR energies during the burst proper are within the reach of the current rapid response telescopes for bright and long-lasting events. With the introduction of even modest spectral capability—such as measuring the sign of the spectral index—the next generation of persistent wide-field sky monitors (Vestrand et al. 2002; Beskin et al. 2008) will provide a solid identification of the burst radiation mechanism and probe its possible diversity.

This research was performed as part of the Thinking Telescopes and RAPTOR projects supported by the Laboratory Directed Research and Development (LDRD) program at LANL.

References

  • Akerlof et al. (2003) Akerlof, C., et al. 2003, PASP, 115, 132
  • Beskin et al. (2008) Beskin, G., et al. 2008, in AIP Conf. Proc., 984, “High Time Resolution Astrophysics: The Universe at Sub-Second Timescales”, ed. D. Phelan, O. Ryan, & A. Shearer, (Melville NY: AIP), 73
  • Bloom et al. (2008) Bloom, J. S., et al. 2008, ApJ, in press (astro-ph/0803.3215)
  • Blustin et al. (2006) Blustin, A. J., et al. 2006, ApJ, 637, 901
  • Boer (2004) Boer, M. 2004, Astron. Nachrichten, 322, 343
  • Corsi et al. (2005) Corsi, A., et al. 2005, A&A, 438, 829 “UV and Gamma-Ray Space Telescope Systems”, eds. G. Hasinger, M. J. L. Turner, 5492, 1613
  • Covino et al. (2004) Covino, S., et al. 2004, in Proc. of the SPIE,
  • Ćwiok et al. (2007) Ćwiok, M., et al. 2007, Ap&SS, 309, 531
  • Ćwiok et al. (2008) Ćwiok, M., et al. 2008, GCN Circ. 7439, http://gcn.gsfc.nasa.gov/gcn/gcn3/7439.gcn3
  • Gehrels et al. (2004) Gehrels, N., et al. 2004, ApJ, 611, 1005
  • Golenetskii et al. (2008) Golenetskii, S., et al. 2008, GCN Circ. 7482, http://gcn.gsfc.nasa.gov/gcn/gcn3/7482.gcn3
  • Guidorzi et al. (2006) Guidorzi, C., et al. 2006, PASP, 118, 288
  • Henden (2008) Henden, A. 2008, GCN Circ. 7631, http://gcn.gsfc.nasa.gov/gcn/gcn3/7631.gcn3
  • Karpov et al. (2008) Karpov, S., et al. 2008, GCN Circ. 7558, http://gcn.gsfc.nasa.gov/gcn/gcn3/7558.gcn3
  • Kobayashi & Sari (2000) Kobayashi, S., & Sari, R. 2000, ApJ, 542, 819
  • Kumar & Panaitescu (2000) Kumar, P., & Panaitescu, A. 2000, ApJ, 541, L51
  • Meszaros & Rees (1993) Meszaros, P., & Rees, M. 1993, ApJ, 405, 278
  • Meszaros & Rees (1997) Meszaros, P., & Rees, M. 1997, ApJ, 476, 232
  • Panaitescu & Kumar (2004) Panaitescu, A., & Kumar, P. 2004, MNRAS, 353, 511
  • Panaitescu & Kumar (2007) Panaitescu, A., & Kumar, P. 2007, MNRAS, 306, 1065
  • Panaitescu & Meszaros (2000) Panaitescu, A., & Meszaros, P. 2000, ApJ, 544, L17
  • Pei (1992) Pei, Y. 1992, ApJ, 395, 130
  • Perley et al. (2008) Perley, D. A., et al. 2008, ApJ, 672, 449
  • Perez-Ramirez, Park, & Williams (2004) Perez-Ramirez, D., Park, H. S., Williams, G. G. 2004, Astron. Nachrichten, 325, 667
  • Racusin et al. (2008a) Racusin, J. L., et al. 2008a, GCN Circ. 7427, http://gcn.gsfc.nasa.gov/gcn/gcn3/7427.gcn3
  • Racusin et al. (2008b) Racusin, J. L., et al. 2008b, GCN Circ. 7459, http://gcn.gsfc.nasa.gov/gcn/gcn3/7459.gcn3
  • Racusin et al. (2008c) Racusin, J. L., et al. 2008c, Nature, 455, 183
  • Reichart et al. (2005) Reichart, D. E. et al. 2005, Nuovo Cimento C Geophysics Space Physics C, 28, 767
  • Rykoff et al. (2005) Rykoff, E. S., et al. 2005, ApJ, 631, 121L
  • Sakamoto et al. (2008) Sakamoto, T. et al. 2008, ApJS, 175, 179
  • Sari et al. (1998) Sari, R., Piran, T., & Narayan, R. 1998, ApJ, 497, L17
  • Schlegel, Finkbeiner & Davis (1998) Schlegel, D. J., Finkbeiner, D. P., & Davis, M. 1998, ApJ, 500, 525
  • Vestrand et al. (2002) Vestrand, W. T., et al. 2002, Proc. SPIE, 4845, 126
  • Vestrand et al. (2005) Vestrand, W. T., et al. 2005, Nature, 435, 178
  • Vestrand et al. (2006) Vestrand, W. T., et al. 2006, Nature, 442, 172
  • Vreeswijk et al. (2008) Vreeswijk, P. M., et al. 2008, GCN Circ. 4444, http://gcn.gsfc.nasa.gov/gcn/gcn3/7444.gcn3
  • Waxman (1997) Waxman, E. 1997, ApJ, 485, L5
  • Woosley & Bloom (2006) Woosley, S. E., & Bloom, J. S. 2006, ARA&A, 44, 507
  • Woźniak et al. (2004) Woźniak, P. R., et al. 2004, AJ, 127, 2436
  • Zhang, Woosley & MacFadyen (2003) Zhang, W., Woosley, S. E., & MacFadyen, A. I. 2003, ApJ, 586, 356
Table 1: Multi-color light curve models of GRB 080319B.
α1subscript𝛼1\alpha_{1} β1subscript𝛽1\beta_{1} α2subscript𝛼2\alpha_{2} β2subscript𝛽2\beta_{2} AVsubscript𝐴VA_{\rm V} dβ2/dlogtdsubscript𝛽2d𝑡{\rm d}\beta_{2}/{\rm d}\log t χν2(χ2/dof)subscriptsuperscript𝜒2𝜈superscript𝜒2dof\chi^{2}_{\nu}(\chi^{2}/{\rm dof})
2.470.02+0.02subscriptsuperscript2.470.020.022.47^{+0.02}_{-0.02} 0.550.04+0.02subscriptsuperscript0.550.020.040.55^{+0.02}_{-0.04} 1.150.01+0.01subscriptsuperscript1.150.010.011.15^{+0.01}_{-0.01} 0.170.06+0.02subscriptsuperscript0.170.020.060.17^{+0.02}_{-0.06} 0.060.06+0.02subscriptsuperscript0.060.020.060.06^{+0.02}_{-0.06}  \cdots 1.04(713.8/687)1.04713.86871.04(713.8/687)
2.450.02+0.02subscriptsuperscript2.450.020.022.45^{+0.02}_{-0.02} 0.630.04+0.02subscriptsuperscript0.630.020.040.63^{+0.02}_{-0.04} 1.180.01+0.01subscriptsuperscript1.180.010.011.18^{+0.01}_{-0.01} 0.220.12+0.02subscriptsuperscript0.220.020.120.22^{+0.02}_{-0.12} 0.070.07+0.01subscriptsuperscript0.070.010.070.07^{+0.01}_{-0.07} 0.280.07+0.07subscriptsuperscript0.280.070.070.28^{+0.07}_{-0.07} 0.96(656.3/686)0.96656.36860.96(656.3/686)

Note. — The light curve clearly shows small bumps and wiggles that are not captured by the model. Measurement errors were rescaled to achieve χν21.0similar-tosubscriptsuperscript𝜒2𝜈1.0\chi^{2}_{\nu}\sim 1.0 by adding a systematic uncertainty 0.07 mag to all data points. The value of β2subscript𝛽2\beta_{2} in the second model with color evolution corresponds to t=104𝑡superscript104t=10^{4} s.

Table 2: RAPTOR observations of GRB 080319B.
tmidsubscript𝑡midt_{\rm mid} ΔtexpΔsubscript𝑡exp\Delta t_{\rm exp} CRsubscript𝐶RC_{\rm R} V𝑉V R𝑅R I𝐼I
(s) (s) (mag) (mag) (mag) (mag)
RAPTOR-Q
6.87 10.00 8.412±0.118plus-or-minus8.4120.118\phantom{0}8.412\pm 0.118  \cdots  \cdots  \cdots
37.22 10.00 5.497±0.017plus-or-minus5.4970.017\phantom{0}5.497\pm 0.017  \cdots  \cdots  \cdots
60.48 10.00 6.747±0.035plus-or-minus6.7470.035\phantom{0}6.747\pm 0.035  \cdots  \cdots  \cdots
83.81 10.00 7.943±0.089plus-or-minus7.9430.089\phantom{0}7.943\pm 0.089  \cdots  \cdots  \cdots
RAPTOR-P
100.31 10.00 8.348±0.020plus-or-minus8.3480.020\phantom{0}8.348\pm 0.020  \cdots  \cdots  \cdots
116.19 10.00 8.758±0.020plus-or-minus8.7580.020\phantom{0}8.758\pm 0.020  \cdots  \cdots  \cdots
132.25 10.00 9.085±0.021plus-or-minus9.0850.021\phantom{0}9.085\pm 0.021  \cdots  \cdots  \cdots
148.22 10.00 9.392±0.021plus-or-minus9.3920.021\phantom{0}9.392\pm 0.021  \cdots  \cdots  \cdots
164.07 10.00 9.591±0.021plus-or-minus9.5910.021\phantom{0}9.591\pm 0.021  \cdots  \cdots  \cdots
179.95 10.00 9.832±0.021plus-or-minus9.8320.021\phantom{0}9.832\pm 0.021  \cdots  \cdots  \cdots
195.98 10.00 9.981±0.022plus-or-minus9.9810.022\phantom{0}9.981\pm 0.022  \cdots  \cdots  \cdots
211.85 10.00 10.151±0.022plus-or-minus10.1510.02210.151\pm 0.022  \cdots  \cdots  \cdots
228.09 10.00 10.431±0.023plus-or-minus10.4310.02310.431\pm 0.023  \cdots  \cdots  \cdots
243.72 10.00 10.567±0.024plus-or-minus10.5670.02410.567\pm 0.024  \cdots  \cdots  \cdots
259.71 10.00 10.715±0.024plus-or-minus10.7150.02410.715\pm 0.024  \cdots  \cdots  \cdots
275.57 10.00 10.865±0.026plus-or-minus10.8650.02610.865\pm 0.026  \cdots  \cdots  \cdots
