Surface photometry and radial color gradients of nearby luminous early-type galaxies in SDSS Stripe 82 00footnotetext: Supported by the National Fund for Fostering Talents of Basic Sciences of China.
Abstract
We make use of the images from the Sloan Digital Sky Survey Stripe 82 (Stripe 82) to present an analysis of band surface brightness profiles and radial color gradients (, ) in our sample of 111 nearby early-type galaxies (ETGs). Thanks to the Stripe 82 images, each of which is co-added from about 50 single frames, we are able to pay special attentions to the low-surface-brightness areas (LSB areas) of the galaxies. The LSB areas make a difference to the Sérsic fittings and concentration indices, making both the indices less than the typical values for ETGs. In the Sérsic fits to all the surface brightness profiles, we found some Sérsic indices range from 1.5 to 2.5, much smaller than that of typical de Vaucouleur profiles and relatively close to that of exponential disks, and some others much larger than 4 but still with accurate fitting. Two galaxies cannot be fitted with single Sérsic profile, but once we try double Sérsic profiles, the fittings are improved: one with a profile relatively close to de Vaucouleur law in the inner area and a profile relatively close to exponential law in the LSB area, the other with a nice fitting in the inner area but still a failed fitting in the outer area. There are about 60% negative color gradients (red-core) within 1.5, much more than the approximately 10% positive ones (blue-core) within the same radius. However, taking into account of the LSB areas, we find that the color gradients are not necessarily monotonic: about one third of the red-core (or blue-core) galaxies have positive (or negative) color gradients in the outer areas. So LSB areas not only make ETGs’ Sérsic profiles deviate from de Vaucouleur ones and shift to the disk end, but also reveal that quite a number of ETGs have opposite color gradients in inner and outer areas. These outcomes remind us the necessity of double-Sérsic fitting. These LSB phenomena may be interpreted by mergers and thus different metallicity in the outer areas. Isophotal parameters are also discussed briefly in this paper: more disky nearby ETGs are spotted than boxy ones.
2010 Vol. XX No. X, XX–XX
1 Introduction
Early-type galaxies (ETGs), including elliptical galaxies (Es) and bulge-dominated S0 galaxies (S0s), are generally known to be dynamically simple stellar systems of homogeneous stellar population, devoid of dust, cool gas and young blue stars. However, they are far from relaxation and their morphological variety (e.g., Es’ triaxial/oblate shapes and S0s’ disks) implies that they originated by different means. The spatial distribution of stellar population properties in ETGs are the chemodynamical fossil imprints of galaxy formation and evolution mechanisms. The study of surface brightness profiles and radial color profiles of ETGs sheds light on the star formation history and buildup of the stellar population, and thus provides important clues to understand galaxy formation and evolution.
As a generalization to de Vaucouleur’s law, Sérsic’s (1963, 1968) model is widely used to describe the stellar distributions in galaxies. The stellar distributions of ETGs are equivalent to the surface brightness distributions in terms of optical observations, including Sloan Digital Sky Survey (SDSS). Even early-type stellar systems are somewhat mixtures of bulge and disk components, which combines to result in the intermediary form between bulge and disk, i.e., the profile. Now except for decomposing an image into its separate components, galaxies are modeled with a single Sérsic profile (e.g., Blanton et al. 2003).
The colors of ETGs get bluer from the center outwards (Boroson et al. 1983; Kormendy & Djorgovski 1989; Franx & Illingworth 1990; Peletier et al. 1990a, 1990b; Michard 1999; Idiart et al. 2002; de Propris et al. 2005; Wu et al. 2005; La Barbera & De Carvalho 2009). The negative color gradients are believed to be metallicity-dominated (Ferreras et al. 2009, Spolaor et al. 2010) in spite of the famous age-metallicity degeneracy (Worthey 1994), although whether or not they evolve with cosmic time is still under debate (e.g., Hinkley & Im 2001). Classic collapse model (Eggen et al. 1962; Larson 1974a, 1974b, 1975; Carlberg 1984) suggests that ETGs form in high redshift without subsequent secondary star formation, while others (Hinkley & Im 2001) indicate that secondary bursts/accretions may occur at moderate redshifts. Recent studies discovered a significant fraction of positive color gradients (Michard 1999, Menanteau et al. 2001, Ferreras et al. 2005, Elmegreen et al. 2005, Suh et al. 2010), which have something to do with age gradients in addition to metallicity gradient (Silva & Elston 1994, Michard 2005). Age gradients could result from galaxy mergers (e.g., Toomre & Toomre 1972) where star formation events continue or occur episodically. Actually, a remarkable fraction of ETGs at high redshifts exhibit positive color gradients as results of mergers or inflows (Menanteau et al. 2001, Marcum et al. 2004, Ferreras et al. 2005, Elmegreen et al. 2005). This phenomena suggest that secondary star formation events take place at the centers of these ETGs. In consistent with these results, some post-starburst galaxies such as E+A galaxies have positive color gradients, which then evolve into negative ones as the population ages (e.g., Yang et al. 2008).
This paper presents results from surface photometry of 111 nearby luminous ETGs from SDSS Stripe 82 (Frieman et al. 2008, Sako et al. 2008) in three bands, , and . We use Sérsic profiles to fit their band surface brightness profiles, and we measure their color profiles of and . Benefitted from the co-added images of SDSS Stripe 82, we pay attention to the low-surface-brightness areas (LSB areas) of the ETGs and influences from the LSB areas to the Sérsic fits and the radial color gradients. Section 2 describes the sample and the data reduction. Section 3 presents the results of the Sérsic fits, the analyses of color gradients and isophotal parameters. Section 4 is a brief discussion for the previous section. Finally, we summarize the conclusions in Section 5. Except where stated otherwise, we assume a CDM cosmology with and .
2 Sample and data reduction
2.1 ETG Selection in SDSS Stripe 82
SDSS Stripe 82 is part of the SDSS-II supernova survey (Frieman et al. 2008, Sako et al. 2008). A 2.5 degree wide region along the celestial equator from RA is imaged repeatedly in 303 runs (plus 2 coadd runs) for three months (September, October and November) in each of three years (2005-2007). Each image is co-added from 50 ordinary SDSS images of the same object, each of which has the exposure time of 52 seconds. So the co-added Stripe 82 images are about 2 magnitudes deeper than single frames. With the extra depth, some features invisible in single images are revealed in the LSB outer areas. Fig. 1 shows two examples of the LSB structures and Table 1 gives the information of the two ETGs (in our sample).

SDSS Name | RA | DEC | Magnitudes | FracDev |
---|---|---|---|---|
J001647.00+004215.3 | 4.19587 | 0.70426 | 14.04 | 0.95 |
J222614.62+004004.1 | 336.56095 | 0.66783 | 14.74 | 1 |
These are two examples of our sample of 111 ETGs, the vast majority of which are chosen from a larger sample of more than 400 galaxies according to the following criteria: Petrosian , and FracDev, which mean that they are all strictly nearby luminous early-type stellar systems. FracDev indicates how close a galaxy is in accordance with de Vaucouleur profile: 1 means typical de Vaucouleur profile. The larger sample of more than 400 luminous galaxies are chosen merely according to , so it includes irregular ones, spiral ones and early-type ones. Then eyeball review adds some obvious ETGs into the sample, even if some of them has FracDev.
2.2 1D Surface Photometry with Sérsic Fits and Measurement of Color Gradients
All the images that we used are corrected by the SDSS photometric pipeline (flat-fielded, sky-subtracted, etc..). SDSS pipeline may sometimes overestimate the sky background, but our scientific purpose is not about the absolute values of the surface brightness. The -pixel frames are sampled with pixels. The PSF in band is also . The zero points of photometry are 24.80, 25.11 and 24.63 in , and band respectively.
We have 111 images in each band and thus 333 frames in all the three wavebands. For each of the 333 images, now that the sky background has been subtracted, we use SExtractor to generate segment image to mask all the sources other than the target. In order to have a neat and complete mask, we adopt the ’automatic+manual’ scheme. First, we expand the segments appropriately, leaving the target and the sources close to the target not masked. Second, we mask any contaminations on target as well as any other sources close to our target manually in the interactive mode of ELLIPSE. ELLIPSE is the 1D surface photometry task in the STSDAS ISOPHOTE package in Image Reduction Facility (IRAF).111http://iraf.noao.edu/
Secondly, we measure the surface brightness along elliptical annuli in band using ELLIPSE. ELLIPSE is run twice for band. We adopt the coordinates of the centers of the galaxies provided by SDSS, since we have tested their accuracy one by one by an extra run of ELLIPSE and find that the average values are no more than one pixel different from the SDSS ones. So in the first run, the centers of all the isophotes are fixed, while the position angle (PA) and the ellipticity () are set free as functions of radius, as well as the surface brightness (). The steps of the semi-major axis (SMA) are nonlinear within the upper limit of 800 pixels (ELLIPSE parameter maxsma=800). Neighboring isophotes may contact or cross each other in the first run, when the ’maximum sma length for iterative mode’ (ELLIPSE parameter maxrit) is the same with ’maxsma’. So in the second run, ’maxrit’ is reduced to such an extent that no neighboring isophotes contact or cross each other, which can be tell by the PA profile and the profile – they should vary continuously without any jump or break. We then convert the photometric table to a spreadsheet and import its useful columns (SMA, INTENS, ELLIP, MAG, MAG_LERR, MAG_UERR, A4) into MATLAB to calculate isophotal parameters , and to plot the surface brightness profile. 222The meaning of and how to calculate and are discussed in Section 3. We apply single Sérsic fit to the profile to give the least-squares estimate of the three fitting parameters: Sérsic index , effective radius and , the surface brightness within . We use this as and adopt from SDSS) to calculate concentration index in band, . Please note that before fitting, the innermost 2PSF region of the profile is truncated as well as the outermost end of the profile where the brightness approaches the sky level. So even if the innermost pixels are saturated, it does not matter.
Thirdly, we apply the same set of isophotes from the photometry in band to the photometry in and bands so that the surface brightness profiles in all the three bands have exactly the same steps of radii. Hence, simple subtractions between surface brightness profiles give radial color profiles. We divide each color profile into two regions: the inner region 0.5–1.5 and the outer LSB region 1.5–4. The former region is for the convenience of comparing our analyses on color gradients with others’ works (e.g., Suh et al. 2010), for previous statistical works discuss color profiles in the same region more or less: within 0.5 is approximately the region affected by seeing, while beyond 1.5, single SDSS images can hardly give enough signal-to-noise ratio. The 1.5–4 region is for our emphases on the LSB areas, beyond which noise dominates.
3 Results
3.1 Sérsic Fits and Concentration Indices
Sérsic’s (1963, 1968) model is commonly expressed as an intensity profile (e.g., Sparke & Gallagher 2007).
(1) |
where is the intensity at effective radius , and is selected to make sure
(2) |
so that the effective radius encloses half of the total light from the model (Ciotti 1991, Caon et al. 1993). However, the photometric results are in the units of magnitude, which by definition should be converted from intensity with the formula
(3) |
So the actual format of the Sérsic’s empirical formula that are used in fitting is
(4) |
where
(5) |
The deduction and approximation of can be referred to Graham & Driver (2005).
In Appendix Table A.1 and Table A.2, we list the photometric results. We do find quite a number of de Vaucouleur profiles (Fig. 2) with , but there are also several profiles which are relatively close to exponential disks (Fig. 3). Furthermore, a couple of profiles have Sérsic indices much larger than 4 but can still be fitted well with single Sérsic profile (Fig. 4), while only two profiles cannot be fitted with single Sérsic at all (Fig. 5). However, once we try curve fitting with double Sérsic profiles, one of the two above-mentioned ones is fitted much better with an inner curve and an outer curve (Fig. 6 Left), which indicates that this ETG may be classified as elliptical galaxy with single SDSS image but actually turns out to be an S0 system once its LSB region is revealed. But the other one still cannot be fitted well even with double Sérsic profiles (Fig. 6 Right), no matter how we change the initial value of , and or how we try different radii where the two curves meet. This failure indicates that the components of this ETG can hardly be distinguished with 1D Sérsic fit or fits.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
In a word, we encounter the aforementioned four kinds of Sérsic fits and get a quite large range of Sérsic indices for the sample which is supposed to contain only strict early-types whose Sérsic indices should be closely concentrated to 4. The histogram of Sérsic indices presents the results clearly (Fig. 7 Left): the distribution of Sérsic indices has a peak at about 3-3.5 and a scatter from 1.5 to 8.5. The histogram of concentration indices shows a consistent result (Fig. 7 Right): most ETGs in our sample have concentration indices smaller than 2.5 while the typical value for ETGs is . These two histograms correlate with each other to imply that the LSB areas of the ETGs make a noticeable difference in Sérsic fits. On one hand, single Sérsic profile may be misleading and thus double-Sérsic fitting is needed. On the other hand, the LSB regions of the profiles make the ETGs’ photometric properties shift to the disk end.
![]() |
![]() |
3.2 Radial Color Profiles
Radial color gradient is defined by its slope (Wu et al. 2005, Suh et al. 2010)
(6) |
We examine and profiles from 0.5–1.5 and 1.5–4 respectively in order to compare the slopes in the two colors and to compare the slopes in the two regions, paying extra attention to the outer LSB regions. The histograms of the and slopes tell us two direct statistical results (Fig. 8 Upper and Lower). Firstly, there are more positive gradients in LSB regions than in inner regions irrespective of or . Secondly, there are more positive gradients in than in regardless of 0.5–1.5 or 1.5–4.

Now that we have two colors, we can define a ’red-core’ ETG as follows: if both its and color in the inner region show negative gradients, we call it a ’red-core’ ETG. Similarly, we have a ’blue-core’ galaxy if its and colors in the inner region both show positive gradients. According to these definitions, we have 62 red-core ETGs, taking up to 60% of the whole sample and 13 blue-core ones, taking up to a much smaller portion, approximately 10%. All the color gradients of all the 108 galaxies with reliable photometric results are listed in Appendix Table A.1 and Table A.2. The outcome that there are more red-core ETGs agree with the results of Suh et al. (2010), who report 11% ’red-core’ versus 4% ’blue-core’ in a large sample of 5002 ETGs, although the disagreement in the absolute portions has something to do with our different method of defining ’red-core’/’blue-core’. Since the blue-core ones are relatively rare, we would like to give an instance in Fig. 9, which may also help to illustrate how our color profiles look like.

When we move to the LSB regions, we find that 27 of the 62 red-core ETGs show positive gradient and 31 of the 62 red-core ETGs show positive gradient in their LSB regions respectively. 19 of the 62 red-core ETGs show both positive gradient and positive gradient in their LSB regions, taking up to almost 1/3 of all the red-core ETGs. Consistently, 10 of the 13 blue-core ETGs show positive gradient and 5 of the 13 blue-core ETGs show positive gradient in their LSB regions respectively. 4 of the 13 blue-core ETGs show both positive gradient and positive gradient in the LSB regions, also taking up to about 1/3 of the blue-core ETGs. All in all, the colors of red-core ETGs do not get bluer outwards monotonically, and the colors of blue-core ones do not get redder outwards monotonically either. Fig. 10 presents two examples of the 19 ’abnormal’ red-core ETGs.
![]() |
![]() |
3.3 Isophotal Shapes
ELLIPSE actually does not draw isophotes but a series of ellipses that approximately match the isophotes. The intensity along an ellipse is given in Fourier series:
(7) |
where is the intensity averaged over the ellipse, and , are the higher order Fourier coefficients. For isophotes of perfect ellipses, these coefficients should be zeros. ’A4’, as the output of ELLIPSE, is actually divided by SMA , i.e., . Hao et al. (2006) proved in their appendix that is essentially just , which is used by Bender et al. (1988, 1989) to tell whether an elliptical galaxy is disky () or boxy (). is calculated from INTENS and A4. It is the weighted mean value of A4 over 2PSF to 1.5 with intensity counts (INTENS) as the weight. is calculated similarly (Bender et al. 1988, 1989). From the histogram of (Fig. 11), we find that there are much more disky ETGs than boxy ones in our sample.

We plot versus in Fig. 12 to see whether or not at higher , the deviations of the isophotes from perfect ellipses are larger (Hao et al. 2006). But due to the fact that our sample is not meant to be a complete and large one, we do not see clear trend in the diagram. However, it is plausible that at higher , the ETGs are more likely to be S0s instead of Es, no wonder deviates from zero.

4 Discussion
The results in Section 3.1 remind us that Sérsic fit may not be that robust as we thought before. In addition, the quality of Sérsic fitting relies much on where to truncate the surface brightness profiles. In a trial when we did not abandon the innermost 2PSF regions, we got the peak of Sérsic indices at around 2.5, the typical value for S0 systems. The innermost 2PSF regions are affected by seeing effects and possible stellar cusps. Truncating the outer region also matters: as we have tried double Sérsic profiles for the aforementioned two ETGs in Section 3.1, if we choose not to fit the outer regions purposely, the results of Sérsic fits may alter accordingly. Admittedly, this likelihood agrees with our discovery that the LSB regions matter a lot in 1D photometry and fitting.
Another issue is the definition of ’red-core’/’blue-core’ ETGs. Suh et al. (2010) measured the color for 5002 galaxies and set a reliable threshold for ’red-core’/’blue-core’, i.e., the confidence level (Figure 2., Suh et al. 2010). We think that this threshold works and helps a lot in picking out the ETGs with noticeable color gradient. However, we cannot use this definition in this work. Since we have a small sample of 111 luminous nearby galaxies, If we still stick to the threshold, then a large portion of our sample may fall into the category of ’no noticeable color gradient’, leaving the number of the remaining ones not enough for statistical analyses. So we measure the color in addition to in the hope that the signs of the slopes of the two colors agree with each other, so that even if any single color cannot give a gradient above the threshold, the consistency between the two colors still approves a real color gradient. Fortunately, we examine all the ETGs to find that only one of them have a positive gradient and a negative slope. So we think that our definition of ’red-core’/’blue-core’ is also reliable.
As to the fact that one third of red-core ETGs go red (one third of the blue-core ETGs go blue) in the LSB region, we think that a plausible interpretation involves galaxy mergers. Chang et al. (2006) found that massive ETGs are redder than less massive ones, and color is more sensitive to metallicity rather than age. Spolaor et al. (2010) point out that massive ETGs have less obvious metallicity gradients. These and other discoveries both imply that the opposite color gradients between the LSB regions and the inner regions may owe to metallicity gradients as remnant of mergers.
In the future, we can investigate the spectra of the LSB areas for the ETGs with opposite color gradients so as to resolve the age-metallicity degeneracy to see radial metallicity profiles. For problems cannot be solved by 1D photometry, we can also try 2D surface photometry with tools such as GALFIT.
5 Summary
In this paper, we present surface photometry and radial color gradients of nearby luminous early-type galaxies. The 2 magnitudes’ extra depth of SDSS Stripe 82 provide us the opportunity to investigate into the low-surface-brightness areas. In the first place, we find that LSB regions make some Sérsic profiles of our high-FracDev ETGs deviate from de Vaucouleurs profile and shift to the exponential end. Then we find up to 60% red-core ETGs and approximately 10% blue-core ones, but red-core/blue-core ETGs do not necessarily have monotonic color gradients. On the contrary, about one third of the red-core/blue-core ETGs show opposite color gradients between inner regions and LSB regions, which may owe to galaxy mergers and subsequent radial metallicity gradients. Finally, we find that there are more disky ETGs in our sample and we also try to use the - diagram to show that ETGs with higher values tend to have isophotes that deviate more from perfect ellipses.
Acknowledgements.
This work, as the Bachelor’s thesis of Fangzhou Jiang, is supported by the National Fund for Fostering Talents of Basic Sciences of China. We thank all the members of the galactic and extragalactic group in the Department of Astronomy, Nanjing University for their helpful discussions. We gratefully acknowledges Lu Wei in the Department for Intensive Instruction of Nanjing University for her kind help with the data importation.References
- Blantonet al. (2003) Blanton, M. R., et al. 2003, \apj, 594, 186
- Boroson (1983) Boroson, T. A., Thompson, I. B., & Shectman, S. A. 1983, \aj, 88, 1707
- Caon (1993) Caon, N., Capacciolo, M., & D’Onofrio, M. 1993, \mnras, 265, 1013
- Carlberg (1984) Carlberg, R. G. 1984, \apj, 286, 403
- Chang (2006) Chang, R. X., et al. 2006, \mnras, 366, 717
- Ciotti (1991) Ciotti, L., 1991, \aap, 249, 99
- de Propris05et al. (2005) de Propris, R., et al. 2005, \mnras, 357, 590
- Eggenet al. (1962) Eggen, O. J., Lynden Bell, D., & Sandage, A. R. 1962, \apj, 136, 748
- Elmegreenet al. (2005) Elmegreen, D. M., Elmegreen, B. G., & Ferguson, T. E. 2005, \apj, 623, L71
- Ferreraset al. (2005) Ferreras, I., Lisker, T., Carollo, C. M., Lilly, S. J., & Mobasher, B. 2005, \apj, 635, 243
- Ferreraset al. (2009) Ferreras, I., Lisker, T., Pasquali, A., & Kaviraj, S. 2009, \mnras, 395, 554
- Franx & Illingworth (1990) Franx, M., & Illingworth, G. 1990, \apj, 359, L41
- Haoet al. (2006) Hao, C. N., Mao, S., Deng, Z. G., Xia, X. Y., & Wu, H. 2006, \mnras, 370, 1339
- Hinkley & Im (2001) Hinkley, S., & Im, M. 2001, \apj, 560, L41
- Larson (1974a, 1974b, 1975) Larson, R. B. 1974a, \mnras, 166, 585
- Larson (1974a, 1974b, 1975) Larson, R. B. 1974b, \mnras, 169, 229
- Larson (1974a, 1974b, 1975) Larson, R. B. 1975, \mnras, 173, 671
- La Barbera & De Carvalho (2009) La Barbera, F., & De Carvalho, R. R. 2009, \apj, 699, L76
- Marcumet al. (2004) Marcum, P. M., Aars, C. E., & Fanelli, M. N. 2004, \aj, 127, 3213
- Menanteauet al. (2001a) Menanteau, F., Abraham, R. G., & Ellis, R. S. 2001, \mnras, 322, 1
- Menanteauet al. (2001b) Menanteau, F., Jimenez, R., & Matteucci, F. 2001, \apj, 562, L23
- Michard (1999) Michard, R. 1999, \aaps, 137, 245
- Michard (2005) Michard, R. 2005, \aap, 441, 451
- Peletieret al. (1990a) Peletier, R. F., Davies, R. L., Illingworth, G. D., Davis, L. E., & Cawson, M. 1990a, \aj, 100, 1091
- Peletier (1990b) Peletier, R. F., Valentijn, E. A., & Jameson, R. F. 1990b, \aap, 233, 62
- Sérsic’s (1963, 1968) Sérsic, J.-L 1963, BAAA, 6, 41
- Sérsic’s (1963, 1968) Sérsic, J.-L 1968, Atlas de Galaxies Australes (Cordoba: Observatorio Astronomico)
- Silva & Elston (1994) Silva, D. R., & Elston, R. 1994, \apj, 428, 511
- Sparke & Gallagher (2007) Sparke, L. S., & Gallagher, J. S., III 2007, Galaxies in the Universe: An Introduction 4th ed., (New York: Cambridge University Press)
- Spolaoret al. (2010) Spolaor, M., Kobayashi, C., Forbes, D. A., Couch, W. J., & Hau, G. K. T., preprint (arXiv:1006.1698v1 [astro-ph.CO])
- Suhet al. (2010) Suh, H., Jeong H., Oh, K., Yi, S. K., Ferreras, I., & Schawinski, K. 2010, \apjs, 187, 374
- Toomre & Toomre (1972) Toomre, A., & Toomre, J. 1972, \apj, 178, 623
- Worthey (1994) Worthey G.,1994, \apjs, 95, 107
- Wuet al. (2005) Wu, H., Shao Z. Y., Mo, H. J., Xia, X. Y., Deng, Z. 2005, \apj, 622, 244
- Yanget al. (2008) Yang, Y., Zabludoff, A. I., Zaritsky, D., & Mihos, J. C. 2008, \apj, 688, 945
Appendix A Detailed information about the sample
SDSS Name | RA | DEC | FracDev | Sérsic Index | Magnitudes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J011248.6-001724.6 | 18.20252444 | -0.29018160 | 1 | 3.5949 | 9.4562 | 19.33 | 1.8851 | 17.4809 | -0.018715 | -0.028358 | -0.07705 | -0.13112 | 0.0017 | 0.3259 | 12.95 |
J235618.81-001820.1 | 359.07837711 | -0.30560544 | 1 | 4.7676 | 6.9561 | 14.22 | 1.6732 | 17.3346 | -0.012698 | -0.0099012 | -0.095444 | -0.25043 | 0.0037 | 0.3138 | 13.23 |
J010416.96-004553.6 | 16.07067765 | -0.76491129 | 0.89 | 4.1974 | 27.28 | 30.67 | 1.293 | 19.2839 | -0.010488 | -0.091517 | 0.117 | 0.23739 | -0.00090516 | 0.3156 | 13.27 |
J011146.55-003951.5 | 17.94396288 | -0.66432211 | 0.97 | 2.6587 | 4.1057 | 10.31 | 2.3159 | 16.2258 | 0.045424 | -0.010903 | 0.014372 | -0.12744 | 0.0019 | 0.2135 | 13.37 |
J012943.98-011429.1 | 22.43327416 | -1.24141730 | 0.93 | 2.8856 | 11.045 | 21.7 | 1.9771 | 17.816 | 0.0047963 | 0.044714 | -0.0092825 | -0.15645 | -0.000063854 | 0.4064 | 13.38 |
J030732.29-005752.3 | 46.88455434 | -0.96453808 | 0.97 | 3.225 | 9.4557 | 21.1 | 2.2342 | 17.7391 | -0.016407 | 0.060442 | -0.12452 | -0.28238 | 0.0034 | 0.2176 | 13.38 |
J015441.04-000836 | 28.67100555 | -0.14334793 | 0.98 | 4.0803 | 11.894 | 23.82 | 1.9683 | 18.2665 | -0.023882 | -0.093205 | -0.042127 | -0.23902 | 0.0066 | 0.2705 | 13.39 |
J030530.84-002418 | 46.37852752 | -0.40501239 | 1 | 3.0552 | 8.534 | 17.64 | 1.9687 | 17.5945 | -0.017979 | 0.019746 | -0.079311 | 0.25322 | 0.0019 | 0.3397 | 13.42 |
J231808.39-002325.7 | 349.53496202 | -0.39047265 | 0.8 | 5.3163 | 4.665 | 20.69 | 3.5383 | 19.0252 | -0.031405 | -0.13732 | 0.0093273 | 0.75419 | 0.0013 | 0.0382 | 13.5 |
J011853.62-010007.2 | 19.72342956 | -1.00200616 | 0.88 | 3.6808 | 20.9526 | 30.88 | 1.7327 | 19.0464 | -0.021079 | 0.25975 | 0.059285 | -0.019325 | -0.0057 | 0.3335 | 13.53 |
J230748.93+005625.9 | 346.95391663 | 0.94053502 | 1 | 4.0026 | 8.0254 | 16.13 | 1.8922 | 17.8216 | -0.014986 | -0.039578 | -0.047298 | 0.085562 | -0.00077092 | 0.175 | 13.6 |
J232029.07-010008.7 | 350.12112518 | -1.00242678 | 1 | 4.5442 | 8.8691 | 18.31 | 2.027 | 18.1781 | -0.018996 | 0.045736 | -0.16763 | -0.44829 | -0.002 | 0.0508 | 13.68 |
J012602.51-011332.1 | 21.51047343 | -1.22560582 | 0.96 | 3.9325 | 12.812 | 26.75 | 2.2357 | 18.6633 | 0.0041238 | 0.093578 | -0.05713 | -0.1852 | -0.018 | 0.1875 | 13.72 |
J011457.58+002550.9 | 18.73995395 | 0.43082652 | 0.79 | 5.3822 | 33.3274 | 23.91 | 0.99779 | 19.7342 | -0.025616 | 0.016946 | -0.2406 | -0.50457 | -0.0061 | 0.2565 | 13.76 |
J012312.36-003828.2 | 20.80153809 | -0.64116891 | 0.98 | 2.6343 | 8.8963 | 14.57 | 1.5459 | 17.6697 | -0.029947 | -0.017055 | -0.12331 | -0.33671 | -0.00015011 | 0.5972 | 13.8 |
J234430.08+001913.7 | 356.12533533 | 0.32047532 | 0.97 | 3.6178 | 8.1598 | 22 | 2.6638 | 18.1101 | -0.010702 | -0.0081651 | -0.0052486 | 0.57781 | 0.0023 | 0.0888 | 13.81 |
J031212.86-010342.8 | 48.05360848 | -1.06190079 | 0.98 | 3.1603 | 7.2191 | 15.46 | 2.0999 | 17.75 | -0.038225 | 0.071083 | -0.081348 | 0.18727 | -0.0041 | 0.2641 | 13.94 |
J233525.66+010332.6 | 353.85695746 | 1.05907480 | 0.93 | 3.492 | 15.831 | 26.16 | 1.8106 | 19.1562 | -0.0091442 | -0.18197 | -0.16693 | 0.63191 | -0.0256 | 0.2533 | 13.97 |
