Signatures of dark matter burning in nuclear star clusters

Jordi Casanellas11affiliation: Centro Multidisciplinar de Astrofísica, Instituto Superior Técnico, Av. Rovisco Pais, 1049-001 Lisboa, Portugal 33affiliation: E-mail: jordicasanellas@ist.utl.pt , Ilídio Lopes11affiliation: Centro Multidisciplinar de Astrofísica, Instituto Superior Técnico, Av. Rovisco Pais, 1049-001 Lisboa, Portugal 22affiliation: Departamento de Física, Universidade de Évora, Colégio Luis António Verney, 7002-554 Évora - Portugal 44affiliation: E-mail: ilidio.lopes@ist.utl.pt
Abstract

In order to characterize how dark matter (DM) annihilation inside stars changes the aspect of a stellar cluster we computed the evolution until the ignition of the He burning of stars from 0.7 M to 3.5 M within halos of DM with different characteristics. We found that, when a cluster is surrounded by a dense DM halo, the positions of the cluster’ stars in the H-R diagram have a brighter and hotter turn-off point than in the classical scenario without DM, therefore giving the cluster a younger appearance. The high DM densities required to produce these effects are expected only in very specific locations, such as near the center of our Galaxy. In particular, if DM is formed by the 8 GeV WIMPs recently invoked to reconcile the results from direct detection experiments, then this signature is predicted for halos of DM with a density ρχ=3105subscript𝜌𝜒3superscript105\rho_{\chi}=3\cdot 10^{5}\;GeV cm-3. A DM density gradient inside the stellar cluster would result in a broader main sequence, turn-off and red giant branch regions. Moreover, we found that for very high DM halo densities the bottom of the isochrones in the H-R diagram rises to higher luminosities, leading to a characteristic signature on the stellar cluster. We argue that this signature could be used to indirectly probe the presence of DM particles in the location of a cluster.

Subject headings:
dark matter - Galaxies: star clusters - Galaxy: center - Hertzsprung-Russell diagrams - Stars: fundamental parameters
slugcomment: To be published in The Astrophysical Journal Letters

1. Introduction

An unambiguous discovery of the particle nature of dark matter (DM) would have to come simultaneously from a variety of experiments and observations (Bertone, 2010). Positive results from direct detection experiments (Cerdeño & Green, 2010; Pato et al., 2010) and the hypothetical evidence of the existence of new particles from colliders (Bertone et al., 2010) must be complemented by indirect methods, such as the detection of DM annihilation products (Trotta et al., 2009; Scott et al., 2010; Bernal & Palomares-Ruiz, 2010) or the observation of a peculiar signature in the solar neutrinos attributed to the effect of captured DM particles (Taoso et al., 2010; Lopes & Silk, 2010a).

In the last years many works studied the effects of WIMP DM on stellar evolution (Spolyar et al., 2008; Bertone & Fairbairn, 2008; Iocco, 2008; Yoon et al., 2008; Taoso et al., 2008; Ripamonti et al., 2010; Gondolo et al., 2010; Sivertsson & Gondolo, 2010; de Lavallaz & Fairbairn, 2010; Zackrisson et al., 2010; Kouvaris & Tinyakov, 2010; Yuan et al., 2011) as a promising complementary way to investigate the nature of DM. Remarkably, it has also been argued that the seismological analysis of the stellar oscillations could be used to detect the signature of captured DM particles in the Sun (Cumberbatch et al., 2010; Lopes & Silk, 2010b) and in other sun-like stars in environments with very high DM densities (Casanellas & Lopes, 2011). All these studies require DM particles to interact with a non-zero nuclear scattering cross section.

In this work we are interested in the global behavior of a large group of stars instead of being concerned with the influence of DM on a single star, whose observation would require a higher precision. We address the question of how a dense halo of DM particles changes the properties of an embedded cluster of stars. As we will show, the annihilation of captured DM particles inside the stars leaves strong signatures in the stellar cluster when compared with a classical cluster without DM. The high DM densities required to produce measurable effects on the cluster restrict our study to the nuclear star clusters, present in the centers of galaxies, where the highest DM densities are expected. Our description of the cluster isochrones provides an indirect way to probe the presence of DM particles in the location of the cluster, as the signatures we describe here are difficult to attribute to other processes.

This letter is organized as follows: the physics beyond the stellar models and the capture and annihilation of DM particles is briefly described in Section 2; the effects of DM on stellar evolution are characterized in Section 3; in Section 4 the properties of a cluster embedded in a dense DM halo are compared with those of a classical cluster; finally, we conclude in Section 5 with a brief discussion of our results.

2. Stellar and dark matter physics

To compute our stellar models we used the stellar evolution code CESAM (Morel, 1997). This code has an up-to-date and very refined microscopic physics, tested against helioseismic data (Turck-Chieze & Lopes, 1993; Turck-Chièze et al., 2010). Our stellar models were evolved from the zero age main sequence (ZAMS) (although some of them were also evolved from the pre-main sequence phase to check that both approaches led to similar results), at constant mass, with a metallicity Z=0.019𝑍0.019Z=0.019 and an initial helium mass fraction Y=0.273𝑌0.273Y=0.273 similar to the solar ones. The initial abundance of the other elements was set equal to the solar composition. The mixing-length parameter was set by calibrating a solar model with an accuracy of 105superscript10510^{-5} on the solar radius and luminosity. The performance of our code in the range of masses (0.7 M to 3.5 M) and evolutionary stages studied in this work was successfully tested by comparing our computed isochrones with those of Girardi et al. (2000).

The stars computed in this work are embedded in a dense halo of DM. To account for the impact of the DM particles on the stars we considered that some of the DM particles that populate the halo are gravitationally captured by the stars and accumulate in their interior. The number of captured DM particles was computed using the integral expression of Gould (1987), as implemented in Gondolo et al. (2004). Note that, for the capture process to be efficient, the DM particles are assumed to have a non-negligible scattering cross section with baryons σχsubscript𝜎𝜒\sigma_{\chi}, which we chose to be smaller than the present limits from direct detection experiments: σχ,SI=1044subscript𝜎𝜒𝑆𝐼superscript1044\sigma_{\chi,SI}=10^{-44}\;cm2 (Ahmed et al., 2010) and σχ,SD=1038subscript𝜎𝜒𝑆𝐷superscript1038\sigma_{\chi,SD}=10^{-38}\;cm2 (Behnke et al., 2011) for a WIMP with a mass of 100 GeV. For these values of σχsubscript𝜎𝜒\sigma_{\chi}, the spin-dependent (SD) interactions with hydrogen atoms always dominate over the spin-independent (SI) ones with other stellar isotopes.

In the capture rate (Cχsubscript𝐶𝜒C_{\chi}) calculation we assumed a stellar velocity v=220subscript𝑣220v_{\star}=220\;km s-1 and a Maxwellian DM velocity distribution with a dispersion vχ¯=270¯subscript𝑣𝜒270\bar{v_{\chi}}=270\;km s-1. These values apply for the solar case, but are certainly inaccurate for a nuclear cluster. For instance, stars with velocities as high as 400 km s-1 are observed near the Galactic center (GC) (Lu et al., 2009). In this case the capture rate would be reduced by a factor of 6 (for a more thorough analysis of how Cχsubscript𝐶𝜒C_{\chi} varies for different stellar and DM characteristics see Lopes, Casanellas & Eugénio (2011)). At the same time, it is complex to model the DM velocity distribution in the GC, as the motion of the DM particles is strongly influenced by the gravitational potential of the stars and the central black hole. Interestingly, Scott et al. (2009) tested other DM velocity distributions with the aim of grasping the possible variations on Cχsubscript𝐶𝜒C_{\chi}. When a non-Gaussian distribution (designed to fit a N-body simulation of a Milky Way-size DM halo) was implemented, the capture rate was boosted by a factor of 3-5. On the other hand, the same authors found that the truncation of the isothermal distribution at the local escape velocity reduces Cχsubscript𝐶𝜒C_{\chi} by a factor of 2. The same order of uncertainty on Cχsubscript𝐶𝜒C_{\chi} is expected in the cases presented in the present work.

After some scatterings, the DM particles sink to the core of the star and rapidly thermalize with stellar matter. The number of DM particles in the stellar core increases until their self-annihilation rate balances the capture rate. This equilibrium is reached in a time scale below 104 yr for all cases studied here. Thus, the annihilation of DM particles provides a new source of energy which contributes to the total luminosity of the star according to (Salati & Silk, 1989):

Lχ=fχmχCχ,subscript𝐿𝜒subscript𝑓𝜒subscript𝑚𝜒subscript𝐶𝜒L_{\chi}=f_{\chi}\;m_{\chi}\;C_{\chi}\;, (1)

where mχsubscript𝑚𝜒m_{\chi} is the mass of the DM particles, and fχ=2/3subscript𝑓𝜒23f_{\chi}=2/3 to take into account that one third of the energy may escape the star in the form of neutrinos (Iocco et al., 2008). This energy is injected to the stellar models following the thermal distribution of the DM particles, which characteristic radius is below 2% and 7% of the stellar radius for mχ=100subscript𝑚𝜒100m_{\chi}=100\;GeV and 8 GeV respectively. The total input of energy from DM annihilation, and thus also its impact on stellar evolution, will depend mainly on the product ρχσχsubscript𝜌𝜒subscript𝜎𝜒\rho_{\chi}\sigma_{\chi}.

3. Stellar evolution within dense DM halos

The hydrostatic equilibrium (the balance between pressure and gravity) achieved by a star within a dense DM halo differs from the one reached in the classical picture due to the new source of energy added to the classical thermonuclear energy sources. This fact leads to three main consequences that will influence the characteristics of the whole cluster:

1. Slowing of the evolutionary speed: The central temperature of stars that evolve within dense DM halos is lower than that of classical stars due to their negative heat capacity. Another simple way to understand this is to imagine a forming star in the pre-main sequence. The cloud of gas that forms the proto-star shrinks, increasing its central temperature until the gravitational collapse is balanced by the thermonuclear reactions; if another source of energy helps to compensate gravity, the hydrostatic equilibrium is reached earlier, when the central temperature is lower. Therefore, stars within dense DM halos burn hydrogen at a lower rate, slowing down their evolution through later phases. For example, a star of 1 M will spend more than 202020 Gyr in the main sequence (MS) if it evolves in a DM halo of density ρχ=2109subscript𝜌𝜒2superscript109\rho_{\chi}=2\cdot 10^{9}\;GeV cm-3 (assuming σχ,SD=1038subscript𝜎𝜒𝑆𝐷superscript1038\sigma_{\chi,SD}=10^{-38}\;cm2, although other values of ρχsubscript𝜌𝜒\rho_{\chi} and σχ,SDsubscript𝜎𝜒𝑆𝐷\sigma_{\chi,SD} can be considered, leading to the same effects as long as the product ρχσχsubscript𝜌𝜒subscript𝜎𝜒\rho_{\chi}\sigma_{\chi} is kept constant). This is a significant difference from the classical picture, in which a star as the Sun is expected to exhaust its hydrogen core in less than 10 Gyr. As shown in earlier works (Salati & Silk, 1989), the more massive the star is, the less it is affected by WIMP annihilation. Considering the same DM halo of the previous example, a star of 3 M won’t be affected.

2. Different paths on the H-R diagram: Since DM burning accounts for at least one third of the total energy, the balance will be reached with a larger radius and a lower effective temperature than in the classical picture (Fairbairn et al., 2008). Therefore, stars that evolve in dense DM halos follow slightly different paths in the H-R diagram. We found that, in addition to the different paths followed during the MS, which was already reported in previous works (Casanellas & Lopes, 2009), stars follow brighter tracks during the red giant branch (RGB). This feature is illustrated in Figure 1. Even if the difference in the paths is remarkable, its effect on the cluster is small compared with the slowing of the evolutionary speed.

Refer to caption
Figure 1.— Tracks on the H-R diagram of stars of 1 M that evolved in halos with different DM densities. The blue point indicates a stationary state reached by a star only powered by DM burning. We considered DM particles with a mass mχ=100subscript𝑚𝜒100m_{\chi}=100\;GeV and a spin-dependent scattering cross section with protons σχ,SD=1038subscript𝜎𝜒𝑆𝐷superscript1038\sigma_{\chi,SD}=10^{-38}\;cm2.

3. Stationary states: For extremely high DM densities, stars are powered only by the energy from DM annihilation. Whether the star was formed in this environment or arrived there a posteriori, it will reach a state of equilibrium in the Hyashi track, far from the MS where most stars are found (Casanellas & Lopes, 2009). In this case the star is fully convective and remains in the same position in the H-R diagram as long as there are DM particles to be captured in the halo (an illustrative example is shown in Figure 1).

4. Global structure of a stellar cluster within a dense DM halo

It is naturally expected then, that stellar clusters are affected by DM halos, since their basic constituents, namely stars, are themselves affected. The main reason is the fact that stars with lower masses evolve slower in dense DM halos. This effect is not noticeable for young clusters since in these clusters low-mass stars are still in the MS and the more massive ones, which are evolving through the RGB, are not affected by the presence of DM. However, in old clusters the RGB may be populated by stars that evolved slower, consequently making the cluster look younger than its real age. Moreover, the fact that low-mass stars within dense DM halos follow brighter paths in the RGB than classical stars contributes to amplify this effect.

In order to distinctly illustrate the younger appearance of a cluster when embedded in a dense DM halo, we computed the isochrones (the track drawn by the positions in the H-R diagram of all stars with different masses at a given age) of stellar clusters in different situations. Figure 2 shows the isochrones we obtained for a cluster evolving in a halo of DM with a density ρχ=109subscript𝜌𝜒superscript109\rho_{\chi}=10^{9}\;GeV cm-3 (continuous lines) together with those obtained without the influence of DM (dashed lines). When the isochrones of 1000absent1000\geq 1000\;Myr in both situations are compared, we see that indeed the cluster within a dense DM halo looks younger, with a brighter and hotter turn-off point and a brighter RGB. In this case the turn-off and RGB are populated by more massive stars than in the classical scenario, because they took longer to burn out their hydrogen core and to leave the MS. It is almost impossible to distinguish both clusters at ages 500absent500\leq 500\;Myr.

Refer to caption
Figure 2.— Isochrones for a cluster of stars with masses between 0.7 M-3.5 M that evolved in a halo of DM with a density ρχ=109subscript𝜌𝜒superscript109\rho_{\chi}=10^{9}\;GeV cm-3 (continuous lines) and for the same cluster in the classical scenario without DM (dashed lines). We considered DM particles with a mass mχ=100subscript𝑚𝜒100m_{\chi}=100\;GeV and a spin-dependent scattering cross section with protons σχ,SD=1038subscript𝜎𝜒𝑆𝐷superscript1038\sigma_{\chi,SD}=10^{-38}\;cm2.

When even higher DM densities are considered (or, equivalently, larger WIMP-on-nucleon scattering cross sections) the characteristics of the cluster change dramatically. In addition to the previously described effect (which will now be visible for younger clusters, because at higher DM densities more massive stars will be affected), another strong signature of the presence of DM in the halo arises when looking at the position of stars with lower masses. These stars, which are mostly fueled by the energy from DM annihilation, go back in the Hyashi track and reach positions in the H-R diagram which were normally occupied only by forming stars in their way to the MS. Consequently, the bottom of the isochrones, corresponding to the lower mass stars, rises to higher luminosities, giving the cluster a very characteristic appearance. This peculiar signature is a strong indication of the presence of high concentrations of DM in a stellar cluster.

This strong signature is illustrated in Figure 3, where the isochrones of a stellar cluster surrounded by a halo of DM with a density ρχ=1010subscript𝜌𝜒superscript1010\rho_{\chi}=10^{10}\;GeV cm-3 are plotted. The main characteristic signature of the presence of DM is the fact that the bottom of all isochrones is more than 3 times brighter than the classical isochrones. In addition, the effect of a brighter and hotter turn-off point is now more pronounced and appreciable in clusters as young as 250 Myr.

Refer to caption
Figure 3.— Isochrones for a cluster of stars with masses between 0.7 M-3.5 M that evolved in a halo of DM with a density ρχ=1010subscript𝜌𝜒superscript1010\rho_{\chi}=10^{10}\;GeV cm-3 (continuous lines) and for the same cluster in the classical scenario without DM (dashed lines). The post-MS segment of the 10 Gyr isochrone is a conservative estimation (a lower limit on luminosity) of the true isochrone. We considered DM particles with a mass mχ=100subscript𝑚𝜒100m_{\chi}=100\;GeV and a spin-dependent scattering cross section with protons σχ,SD=1038subscript𝜎𝜒𝑆𝐷superscript1038\sigma_{\chi,SD}=10^{-38}\;cm2.

We have also considered the hypothetical scenario in which DM is formed by the low-mass WIMPs invoked to reconcile the results of DAMA with the negative results of other direct detection experiments (Savage et al., 2009). As shown in Figure 4, if such WIMPs form most of the DM then the DM density needed to have signatures on a stellar cluster would be as low as 31053superscript1053\cdot 10^{5}\;GeV cm-3. Both the low mass of these WIMPs (mχ=8subscript𝑚𝜒8m_{\chi}=8\;GeV) and especially their large SD scattering cross section with protons (σχ,SD=1036subscript𝜎𝜒𝑆𝐷superscript1036\sigma_{\chi,SD}=10^{-36}\;cm2) contribute to producing effects on the stellar cluster at lower DM halo densities.

Refer to caption
Figure 4.— Isochrones of 10 Gyr for clusters of stars that evolved in halos of DM with different densities. We considered DM particles with the particular characteristics that fit DAMA observations and constraints from direct detection experiments: a mass mχ=8subscript𝑚𝜒8m_{\chi}=8\;GeV and a spin-dependent scattering cross section with protons σχ,SD=1036subscript𝜎𝜒𝑆𝐷superscript1036\sigma_{\chi,SD}=10^{-36}\;cm2.

5. Discussion and conclusions

We have shown that a cluster of stars that evolves in a dense halo of DM shows strong signatures in its appearance due to the self-annihilation of captured DM particles in the interior of stars. In comparison to the classical case, the cluster within a dense DM halo looks younger than its true age, due to the slower evolution of the stars when these are partially powered by DM annihilation. This is visible only for old clusters (e.g. for clusters older than 1 Gyr within a DM halo of density ρχ=109subscript𝜌𝜒superscript109\rho_{\chi}=10^{9}\;GeV cm-3), because their RGB is populated by low-mass stars, which are the type of stars most affected by DM.

Our work focuses on environments with very high DM densities, which may be present only in specific locations, such as near the centers of galaxies (Gondolo & Silk, 1999). In particular, considering an adiabatically contracted DM profile (Bertone & Merritt, 2005), the DM densities discussed here may be found at the following distances from the GC: ρχ=3×105subscript𝜌𝜒3superscript105\rho_{\chi}=3\times 10^{5}\;GeV cm-3 at rGC1subscript𝑟𝐺𝐶1r_{GC}\approx 1\;pc and ρχ=1010subscript𝜌𝜒superscript1010\rho_{\chi}=10^{10}\;GeV cm-3 at rGC0.01subscript𝑟𝐺𝐶0.01r_{GC}\approx 0.01\;pc. The shape of the central profiles of galactic DM halos is still a topic of discussion (de Blok, 2010): while simulations predict the existence of cusps, observations favor constant-density DM cores.

Our results indicate that the age of a cluster may be underestimated if embedded in a dense DM halo, which goes towards solving the “paradox of youth” in the center of the Milky Way, a possibility that was first suggested by Moskalenko & Wai (2007) in the context of compact stars. However, there are many astrophysical uncertainties, such as the velocities of stars and DM particles, that may change the rate at which stars capture DM particles and therefore change the overall influence of DM on a cluster. Although our results do not explain the depletion of giants observed in the nuclear central cluster of the Milky Way (Do et al., 2009; Buchholz et al., 2009; Bartko et al., 2010) they show that the influence of DM on stellar evolution must be taken into account when studying nuclear clusters.

A DM halo density gradient inside the stellar cluster would result in a broader MS, turn-off and RGB regions. This effect is usually attributed to photometric errors, variable reddening (Carraro et al., 2002), extended star formation (Twarog et al., 2011) and binaries (Zhao & Bailyn, 2005). In the case of nuclear star clusters it could also be associated with the annihilation of DM particles inside the stars, given that within the typical size of nuclear clusters the DM density is expected to vary several orders of magnitude depending on the proximity of the galactic center.

For stellar clusters embedded in halos with extremely high DM densities we found an additional very strong signature: the bottom of the computed isochrones in the H-R diagram rises to higher luminosities because the low-mass stars, powered only with energy from DM annihilation, inflate and become fully convective. As this signature is hardly explained by other processes, we argue that this could be an indirect way to probe the presence of DM particles in the location of a cluster of stars.

We are grateful to the authors of DarkSUSY, from which some of the publicly available routines were adapted, and CESAM, as well as to the anonymous referee for a careful review. This work was supported by grants from FCT-MCTES (SFRH/BD/44321/2008) and Fundação Calouste Gulbenkian.

References

  • Ahmed et al. (2010) Ahmed, Z. et al. (CDMS II Collaboration) 2010, Science, 327, 1619-, arXiv:0912.3592
  • Bartko et al. (2010) Bartko, H. et al. 2010, ApJ, 708, 834, arXiv:0908.2177
  • Behnke et al. (2011) Behnke, E. et al. (COUPP Collaboration) 2011, Physical Review Letters, 106, 021303, arXiv:1008.3518
  • Bernal & Palomares-Ruiz (2010) Bernal, N. & Palomares-Ruiz, S. 2010, arXiv:1006.0477
  • Bertone (2010) Bertone, G. 2010, Nature, 468, 389, arXiv:1011.3532
  • Bertone et al. (2010) Bertone, G., Cerdeno, D. G., Fornasa, M., de Austri, R. R., & Trotta, R. 2010, Phys. Rev., D82, 055008, arXiv:1005.4280
  • Bertone & Fairbairn (2008) Bertone, G. & Fairbairn, M. 2008, Phys. Rev. D, 77, 043515, arXiv:0709.1485
  • Bertone & Merritt (2005) Bertone, G. & Merritt, D. 2005, Modern Physics Letters A, 20, 1021, arXiv:astro-ph/0504422
  • Buchholz et al. (2009) Buchholz, R. M., Schödel, R., & Eckart, A. 2009, A&A, 499, 483, arXiv:0903.2135
  • Carraro et al. (2002) Carraro, G., Girardi, L., & Marigo, P. 2002, MNRAS, 332, 705, arXiv:astro-ph/0202018
  • Casanellas & Lopes (2009) Casanellas, J. & Lopes, I. 2009, ApJ, 705, 135, arXiv:0909.1971
  • Casanellas & Lopes (2011) Casanellas, J. & Lopes, I. 2011, MNRAS, 410, 535, arXiv:1008.0646
  • Cerdeño & Green (2010) Cerdeño, D. G. & Green, A. M. Direct detection of WIMPs, ed. Bertone, G. (Cambridge University Press), 347–+, arXiv:1002.1912
  • Cumberbatch et al. (2010) Cumberbatch, D. T., Guzik, J., Silk, J., Watson, L. S., & West, S. M. 2010, Phys. Rev., D82, 103503, arXiv:1005.5102
  • de Blok (2010) de Blok, W. J. G. 2010, Advances in Astronomy, vol. 2010, 789293, doi:10.1155/2010/789293, arXiv:0910.3538
  • de Lavallaz & Fairbairn (2010) de Lavallaz, A. & Fairbairn, M. 2010, Phys. Rev. D, 81, 123521, arXiv:1004.0629
  • Do et al. (2009) Do, T., Ghez, A. M., Morris, M. R., Lu, J. R., Matthews, K., Yelda, S., & Larkin, J. 2009, ApJ, 703, 1323, arXiv:0908.0311
  • Fairbairn et al. (2008) Fairbairn, M., Scott, P., & Edsjö, J. 2008, Phys. Rev. D, 77, 047301, arXiv:0710.3396
  • Girardi et al. (2000) Girardi, L., Bressan, A., Bertelli, G., & Chiosi, C. 2000, A&AS, 141, 371, arXiv:astro-ph/9910164
  • Gondolo et al. (2004) Gondolo, P., Edsjö, J., Ullio, P., Bergström, L., Schelke, M., & Baltz, E. A. 2004, JCAP, 7, 008, arXiv:astro-ph/0406204
  • Gondolo et al. (2010) Gondolo, P., Huh, J., Do Kim, H., & Scopel, S. 2010, JCAP, 7, 26, arXiv:1004.1258
  • Gondolo & Silk (1999) Gondolo, P. & Silk, J. 1999, Phys. Rev. Lett., 83, 1719, arXiv:astro-ph/9906391
  • Gould (1987) Gould, A. 1987, ApJ, 321, 571
  • Iocco (2008) Iocco, F. 2008, ApJ, 677, L1, arXiv:0802.0941
  • Iocco et al. (2008) Iocco, F., Bressan, A., Ripamonti, E., Schneider, R., Ferrara, A., & Marigo, P. 2008, MNRAS, 390, 1655, arXiv:0805.4016
  • Kouvaris & Tinyakov (2010) Kouvaris, C. & Tinyakov, P. 2011, Phys. Rev. D, 83, 083512, arXiv:1012.2039
  • Lopes, Casanellas & Eugénio (2011) Lopes, I., Casanellas, J. & Eugénio, D. 2011, Phys. Rev. D, 83, 063521, arXiv:1102.2907
  • Lopes & Silk (2010a) Lopes, I. & Silk, J. 2010a, Science, 330, 462
  • Lopes & Silk (2010b) Lopes, I. & Silk, J. 2010b, ApJ, 722, L95, arXiv:1009.5122
  • Lu et al. (2009) Lu, J. R. m*-+al. 2009, ApJ, 690, 1463, arXiv:0808.3818
  • Morel (1997) Morel, P. 1997, A&As, 124, 597,
  • Moskalenko & Wai (2007) Moskalenko, I. V. & Wai, L. L. 2007, ApJ, 659, L29, arXiv:astro-ph/0702654
  • Pato et al. (2010) Pato, M., Baudis, L., Bertone, G., Ruiz de Austri, R., Strigari, L. E., & Trotta, R. 2011, Phys. Rev. D, 83, 083505, arXiv:1012.3458
  • Ripamonti et al. (2010) Ripamonti, E., Iocco, F., Ferrara, A., Schneider, R., Bressan, A., & Marigo, P. 2010, MNRAS, 406, 2605, arXiv:1003.0676
  • Salati & Silk (1989) Salati, P. & Silk, J. 1989, ApJ, 338, 24
  • Savage et al. (2009) Savage, C., Gelmini, G., Gondolo, P., & Freese, K. 2009, JCAP, 4, 010, arXiv:0808.3607
  • Scott et al. (2010) Scott, P., Conrad, J., Edsjö, J., Bergström, L., Farnier, C., & Akrami, Y. 2010, JCAP, 1, 31, arXiv:0909.3300
  • Scott et al. (2009) Scott, P., Fairbairn, M., & Edsjö, J. 2009, MNRAS, 394, 82, arXiv:0809.1871
  • Sivertsson & Gondolo (2010) Sivertsson, S. & Gondolo, P. 2011, ApJ, 729, 51, arXiv:1006.0025
  • Spolyar et al. (2008) Spolyar, D., Freese, K., & Gondolo, P. 2008, Phys. Rev. Lett., 100, 051101, arXiv:0705.0521
  • Taoso et al. (2008) Taoso, M., Bertone, G., Meynet, G., & Ekström, S. 2008, Phys. Rev. D, 78, 123510, arXiv:0806.2681
  • Taoso et al. (2010) Taoso, M., Iocco, F., Meynet, G., Bertone, G., & Eggenberger, P. 2010, Phys. Rev. D, 82, 083509, arXiv:1005.5711
  • Trotta et al. (2009) Trotta, R., Ruiz de Austri, R., & Pérez de los Heros, C. 2009, JCAP, 8, 34, arXiv:0906.0366
  • Turck-Chieze & Lopes (1993) Turck-Chieze, S. & Lopes, I. 1993, ApJ, 408, 347,
  • Turck-Chièze et al. (2010) Turck-Chièze, S., Palacios, A., Marques, J. P., & Nghiem, P. A. P. 2010, ApJ, 715, 1539, arXiv:1004.1657
  • Twarog et al. (2011) Twarog, B. A., Carraro, G., & Anthony-Twarog, B. J. 2011, ApJ, 727, L7+, arXiv:1011.5138
  • Yoon et al. (2008) Yoon, S. C., Iocco, F., & Akiyama, S. 2008, ApJ, 688, L1, arXiv:0806.2662
  • Yuan et al. (2011) Yuan, Q., Yue, B., Zhang, B., & Chen, X. 2011, JCAP, 4, 020, arXiv:1104.1233
  • Zackrisson et al. (2010) Zackrisson, E. et al. 2010, ApJ, 717, 257, arXiv:1002.3368
  • Zhao & Bailyn (2005) Zhao, B. & Bailyn, C. D. 2005, AJ, 129, 1934,

Appendix A Isochrone tables

In Table LABEL:tab-alliso is shown a summary of the data used in Figures 2 and 3, which corresponds to the isochrones of a classical stellar cluster and of stellar clusters embedded in halos of DM particles with densities ρχ=109subscript𝜌𝜒superscript109\rho_{\chi}=10^{9}\;GeV cm-3 and ρχ=1010subscript𝜌𝜒superscript1010\rho_{\chi}=10^{10}\;GeV cm-3. The mass of the stars ranges from 0.7 to 3.5 M and their metallicity is Z=0.019. Our results do not rely on any specific initial mass function (IMF), i.e. any IMF could be used along with the table to obtain the relative number of stars in different sections of the isochrones.

Table 1Isochrones of a stellar cluster embedded in halos of DM particles with different DM densities. The DM particles are assumed to have a mass of 100 GeV and a spin-dependent scattering cross section with protons σχ,SD=1038subscript𝜎𝜒𝑆𝐷superscript1038\sigma_{\chi,SD}=10^{-38}\;cm2.
ρχsubscript𝜌𝜒\rho_{\chi} (GeV cm-3) Age𝐴𝑔𝑒Age (Myr) M(M(M) log(Teff\log(T_{eff} / K ) log(L\log(L_{\star} / L )
0 25 0.75000 3.67148 -0.73140
0 25 0.75000 3.67148 -0.73140
0 25 0.85000 3.70861 -0.47804
0 25 0.90000 3.72415 -0.36338
0 25 0.95000 3.73803 -0.25484
0 25 1.00000 3.75052 -0.15104
0 25 1.05000 3.76194 -0.05041
0 25 1.10000 3.77265 0.04843
0 25 1.20000 3.79237 0.23570
0 25 1.30000 3.81074 0.40377
0 25 1.40000 3.82962 0.55440
0 25 1.50000 3.85267 0.68920
0 25 1.60000 3.87884 0.81074
0 25 1.70000 3.90249 0.92201
