Transit Timing Observations from Kepler: VI. Potentially interesting candidate systems from Fourier-based statistical tests

Jason H. Steffen11affiliation: Fermilab Center for Particle Astrophysics, P.O. Box 500, MS 127, Batavia, IL 60510 , Eric B. Ford22affiliation: Astronomy Department, University of Florida, 211 Bryant Space Sciences Center, Gainesville, FL 32111, USA , Jason F. Rowe88affiliation: NASA Ames Research Center, Moffett Field, CA, 94035, USA 99affiliation: SETI Institute, Mountain View, CA, 94043, USA , Daniel C. Fabrycky33affiliation: UCO/Lick Observatory, University of California, Santa Cruz, CA 95064, USA 44affiliation: Hubble Fellow , Matthew J. Holman55affiliation: Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA , William F. Welsh66affiliation: Astronomy Department, San Diego State University, San Diego, CA 92182-1221 , USA , Natalie M. Batalha77affiliation: San Jose State University, San Jose, CA 95192, USA , William J. Borucki88affiliationmark: , Steve Bryson88affiliationmark: , Douglas A. Caldwell88affiliationmark: 99affiliationmark: , David R. Ciardi1010affiliation: NASA Exoplanet Science Institute/California Institute of Technology, Pasadena, CA 91125 USA , Jon M. Jenkins88affiliationmark: 99affiliationmark: , Hans Kjeldsen1111affiliation: Department of Physics and Astronomy, Aarhus University, DK-8000 Aarhus C, Denmark , David G. Koch88affiliationmark: , Andrej Prša1212affiliation: Department of Astronomy and Astrophysics, Villanova University, 800 East Lancaster Avenue, Villanova, PA 19085, USA , Dwight T. Sanderfer 88affiliationmark: , Shawn Seader88affiliationmark: , Joseph D. Twicken88affiliationmark: 99affiliationmark: jsteffen@fnal.gov
Abstract

We analyze the deviations of transit times from a linear ephemeris for the Kepler Objects of Interest (KOI) through Quarter six (Q6) of science data. We conduct two statistical tests for all KOIs and a related statistical test for all pairs of KOIs in multi-transiting systems. These tests identify several systems which show potentially interesting transit timing variations (TTVs). Strong TTV systems have been valuable for the confirmation of planets and their mass measurements. Many of the systems identified in this study should prove fruitful for detailed TTV studies.

planetary systems; planets and satellites: detection, dynamical evolution, and stability; techniques; miscellaneous

1 Introduction

In transiting exoplanet systems, the deviations from a constant orbital period caused by planet-planet dynamical interactions have proven to be very useful in detecting and characterizing the constituent planets. Transit timing variations (TTVs) for short-timescale and resonant interactions are particularly useful (Agol et al., 2005; Holman and Murray, 2005) though secularly induced TTVs have also been studied (Miralda-Escudé, 2002; Heyl and Gladman, 2007). The Kepler mission has profited greatly by the use of TTVs, having used them extensively in the confirmation of a significant fraction of its currently confirmed planets: Kepler-9 (Holman et al., 2010), Kepler-11 (Lissauer et al., 2011), Kepler-18 (Cochran et al., 2011), and Kepler systems 23-34 (Ford et al., 2012a; Fabrycky et al., 2011; Steffen et al., 2012a). TTVs have given: important mass measurements for smaller planets that would be exceedingly difficult to obtain through radial velocity (RV) measurements; stringent limits on the presence of small planets near mean-motion resonance (MMR) with hot Jupiters (Steffen and Agol, 2005; Steffen et al., 2012b) with consequent constraints on planet formation and dynamical evolution; and the identification of non-transiting planets such as, Kepler-19 (Ballard et al., 2011)—with as-yet undetermined orbital properties.

With the inital release of two quarters of data in 2011 (Borucki et al., 2011) there was an accompanying paper discussing potential TTV candidates (Ford et al., 2011). Now, with the release of more than a year of additional data, we revisit task of identifying systems that show interesting TTV signatures here and in a companion paper (Ford et al., 2012b) using transit times reported in (Rowe et al., 2012). A number of these systems have already been identified, studied, and announced. However, several new systems have been the subject of only cursory investigation and merit further scrutiny. The increased time baseline of the Kepler data through Q6 provides many more systems with interesting TTV features as typical timescales for large TTV signals are tens of orbits—which are only now avaiable. With continued operations the scientific yield from Kepler and from TTVs specifically will be particularly valuable to the study of planets as many of the orbital and physical properties of planets with small sizes and masses can only be gleaned through TTV analysis. The extension of the Kepler mission, with its increased time baseline for TTV studies, will present an opportunity to learn about planets—notably including terrestrial planets and planets near the habitable zone—that will not be rivaled for many decades.

In what follows we present the results of a few straightforward statistical tests on the transit times of known Kepler Objects of Interest (KOI). Two of these tests are applied to all individual KOIs while a third test is applied to pairs of KOIs in the same system in an effort to use correlated TTV signals as a means to improve sensitivity to dynamical interactions. The point of these tests is not to assign rigorous absolute probabilities for the detection of a TTV signal; rather it is to identify systems that merit additional scrutiny. The results of the tests are presented in a single, large table for all analyzed systems (Table 1).

2 Data Reduction

We use KOIs from the planet candidate table reported in (Borucki et al., 2011) and (Batalha et al., 2012). The transit times for each KOI are determined following the method described in (Ford et al., 2011) and are given in tabular form in (Rowe et al., 2012). Frequently with that method there are some transit times that have anomalously large deviations from a linear ephemeris or that have unusually large error bars. In most cases these anomalies are due to some source of photometric noise or transit detections with low significance rather than from planetary dynamics. However, in cases in which TTVs are larger than the transit duration, the algorithm may fail to find the correct solution, with the optimization algorithm not reaching the global minimum even if the individual transits are highly significant. In those cases, we rerun the algorithm with the initial guesses close enough to the true transit times so the algorithm can model them correctly.

In order to remove non-planetary anomalous TTVs from our analysis, we reduce our timing data by requiring that the mean signal-to-noise ratio (SNR) per transit for a given KOI exceed 3. We eliminate all transit times where the timing residuals deviate from a linear ephemeris by more than four times the Median Absolute Deviation (MAD) of all timing residuals. We also eliminate all transit times where the timing uncertainty is larger than twice the median error of all timing uncertainties for that system. Once this data reduction criteria has been applied, we fit a new linear ephemeris and conduct our remaining analysis on the resulting timing residuals. Table 1 shows the KOIs studied here (1481 with 1009 that satisfy the selection criteria) along with the results of the statistical tests outlined below.

3 Individual Objects

The first analysis we present is applied to each individual KOI. Here we look for a sinusoidal TTV signal with arbitrary amplitude, phase, and period. TTV signals for systems in or near mean-motion resonance (MMR) are expected to be roughly sinusoidal as the description of their motion is dominated by a single sinusoidal component that corresponds to that MMR (Agol et al., 2005). While systems farther from MMR have multi-sinusoidal TTV signatures, the amplitude of the signal is significantly weaker and would not likely be marked as significant in this study (Agol et al., 2005; Steffen, 2006). We compare this single-sinusoid model to the null model where the transit times are fit to a linear ephemeris using the standard F-ratio test with two and five parameters for the null model and the sinusoidal model respectively. This method was first applied to a sample of hot Jupiter candidates in (Steffen et al., 2012b).

We do not claim that the results of this test give an accurate estimate of the statistical significance of a TTV signal, rather that this test can identify interesting systems that merit further scrutiny—as is the goal of this letter. The results of the F-ratio test (p-values that represent the probability that the two-parameter, null model is the correct model of the two models being compared) are shown in Figure 1. We note that the KOIs in light colors in this and all figures are for known planets or well studied KOIs and include: 84 (Kepler-19), 137 (Kepler-18), 157 (Kepler-11), 168 (Kepler-23), 244 (Kepler-25), 250 (Kepler-26), 377 (Kepler-9), 738 (Kepler-29), 806 (Kepler-30), 841 (Kepler-27), 870 (Kepler-28), 935 (Kepler-31), 952 (Kepler-32), and 1102 (Kepler-24).

There are a few planet candidates among the group of well studied objects that have relatively small p-values, notably KOI-806 (Kepler-30) (Tingley et al., 2011; Fabrycky et al., 2011) and KOI-377 (Kepler-9) (Holman et al., 2010). However, it is noteworthy that most of the multi-transiting systems that were studied for anticorrelated TTV signatures in (Ford et al., 2012a; Fabrycky et al., 2011; Steffen et al., 2012a) and the planets in Kepler-11 (Lissauer et al., 2011) do not have particularly low p-values. This is further indication of the importance of multi-transiting planetary systems for the purposes of planet confirmation and dynamical interpretation. A correlation analysis, as is done in (Ford et al., 2012a; Fabrycky et al., 2011; Steffen et al., 2012a) and in the next section of this work, can identify otherwise weak individual candidates. For the F-ratio test, systems that have p-values below 0.02 and that have 10 or more transits are likely to be the most interesting and include (in order of significance) KOIs: 227, 377 (Kepler-9), 806 (Kepler-30), 142, 277 (Kepler-36), 1573, 448, and 918—while still others have undoubtedly interesting signals.

Refer to caption
Figure 1: Histogram of the p-values resulting from the F-Ratio test. The p-value from known multiplanet systems are the light colored bars. The two most significant systems with this test are KOI-227 and Kepler-9.

A second analysis for the individual KOIs was to record the ratio of the amplitude of the best fitting sinusoidal model to the uncertainty in that amplitude (the signal-to-noise ratio (SNR) of the sinusoid amplitude fit). This SNR statistic is given by:

SNR=((A2+B2)(σA2+σB2))1/2𝑆𝑁𝑅superscriptsuperscript𝐴2superscript𝐵2superscriptsubscript𝜎𝐴2superscriptsubscript𝜎𝐵212SNR=\left((A^{2}+B^{2})(\sigma_{A}^{-2}+\sigma_{B}^{-2})\right)^{1/2} (1)

where A𝐴A and B𝐵B are the amplitudes of the best fitting sine and cosine components and σAsubscript𝜎𝐴\sigma_{A} and σBsubscript𝜎𝐵\sigma_{B} are the uncertainties in those amplitudes (cf., equation (2) below).

Figure 2 shows the results of this test for all KOIs. As with the F-ratio test, the SNR test shows several systems with sinusoidal amplitudes detected with a large SNR—including many that have not been investigated in depth. The top candidates from this test with SNR greater than 20 and more than 10 transits include (in order of significance) KOIs: 227 (Kepler-36), 377 (Kepler-9), 142, 1573, 806, 984, 13, 277, 473, and 137 (Kepler-18). It is noteworthy that not all of the top candidates from the F-ratio test are top candidates for the SNR test and vice versa. We also point out that in some cases the tests identify some clearly bad candidate systems. For example, the SNR test identifies KOI-13 with high significance—while its timing residuals are caused by an interesting mix of stellar variability and planet-star dynamics, but not an additional planet (Szabó et al., 2011). Figure 3 shows the TTV signal for the three most significant candidates for both the SNR test and the F-ratio test provided they have more than 10 transit times (KOIs 227, 142, and 1573). None of these have yet been claimed as confirmed planets.

Refer to caption
Figure 2: Histogram of the SNR values resulting from the SNR test. Known multibody systems are the light colored bars. Again, the two most significant systems with this test are KOI-227 and Kepler-9. However, KOI-142 and KOI-1573 also have very large SNR detections.
Refer to caption
Refer to caption
Refer to caption
Figure 3: Residuals from a linear ephemeris (observed minus calculated) for the three planet candidates with the most significant results from the SNR test and the F-ratio test that have not yet been claimed as planets and that have more than 10 measured transit times. KOI-227.01 is the top panel, KOI-142.01 is the middle panel, and KOI-1573.01 is the lower panel.

4 Object Pairs

For pairs of planets, an additional diagnostic is to look for anticorrelation in the TTV signal. As planets interact with each other we expect many of their TTV signatures to be anticorrelated due to basic effects from conservation of energy and angular momentum—especially when a system is near MMR. It is possible to have short-timescale correlated TTV signals in systems farther from resonance or when there is significant precession in one of the objects (Steffen et al., 2012a; Fabrycky et al., 2011; Ford et al., 2012a). Using an anticorrelation measurement can have much more power to distinguish real TTV signals from noise as one would expect timing noise to be positively correlated at best and uncorrelated at worst for minimally-interacting planets (some dynamical scenarios can produce positively correlated residuals on short timescales). Following the procedure outlined in (Steffen et al., 2012a) we calculate ΞmaxsubscriptΞmax\Xi_{\text{max}} for each pair of KOIs that satisfy the selection criteria outlined above for all of the systems with multiple transiting objects. This is 155 systems with 262 total pairs that meet the selection criteria. The statistic ΞmaxsubscriptΞmax\Xi_{\text{max}} is found from a periodogram generated by fitting the TTV signal to a set of sinusoidal functions with specific periods:

fi=Asin(2πtPi)+Bcos(2πtPi)+Csubscript𝑓𝑖𝐴2𝜋𝑡subscript𝑃𝑖𝐵2𝜋𝑡subscript𝑃𝑖𝐶f_{i}=A\sin\left(\frac{2\pi t}{P_{i}}\right)+B\cos\left(\frac{2\pi t}{P_{i}}\right)+C (2)

where A𝐴A, B𝐵B, and C𝐶C are model parameters, and Pisubscript𝑃𝑖P_{i} is the test timescale111There is a typo in (Steffen et al., 2012a) where the period of the planet P𝑃P is in the denominator of the argument of the sine and cosine functions. This error has been corrected here..

The fitted values for A𝐴A and B𝐵B and their measured uncertainties, σAsubscript𝜎𝐴\sigma_{A} and σBsubscript𝜎𝐵\sigma_{B} are then used to calculate ΞΞ\Xi for each of the sampled periods using

Ξ=(A1A2σA1σA2+B1B2σB1σB2)Ξsubscript𝐴1subscript𝐴2subscript𝜎𝐴1subscript𝜎𝐴2subscript𝐵1subscript𝐵2subscript𝜎𝐵1subscript𝜎𝐵2\Xi=-\left(\frac{A_{1}A_{2}}{\sigma_{A1}\sigma_{A2}}+\frac{B_{1}B_{2}}{\sigma_{B1}\sigma_{B2}}\right) (3)

where the “1” and “2” subscripts correspond to the two objects. Finally, the maximum value that ΞΞ\Xi has for a given candidate pair, ΞmaxsubscriptΞmax\Xi_{\text{max}}, is the statistic we choose to determine the significance of any interaction between the two objects. The square root of ΞmaxsubscriptΞmax\Xi_{\text{max}} is approximately the significance in terms of σ𝜎\sigma for Gaussian deviates, though we note that an accurate determination of the significance is best done via Monte Carlo simulation (see Ford et al., 2012a; Fabrycky et al., 2011; Steffen et al., 2012a).

Figure 4 shows the results of this analysis for all KOI pairs. Many of the most significant pairs are in previously identified systems (denoted by the light bars) with Kepler-9 and Kepler-18 being the most significant detections. Still, several have not been previously identified in the literature including KOI-904. Other significant pairs may be found by including systems with fewer transits (e.g., Kepler-30) or with transits detected with less significance, however expanding the analysis down to such systems results in many more spurious detections. The example of KOI-904 shows how correlation statistics have more power to identify potential TTV systems than simply tests on individual KOIs—the KOI-904 system ranks highly with the correlation test, but the individual objects barely make the top 100 for the F-ratio test and are roughly 50th and 100th for the SNR test. Table 1 includes a subset of all calculated ΞmaxsubscriptΞmax\Xi_{\text{max}} values—specifically, the ΞmaxsubscriptΞmax\Xi_{\text{max}} value found for a given candidate and its neighbor with the next largest orbital period that satisfies the sample selection criteria.

Refer to caption
Figure 4: Histogram of ΞmaxsubscriptΞmax\sqrt{\Xi_{\text{max}}} for all pairs of candidates. Pairs from well studied multiobject systems are shown with light-colored bars.

The companion paper by Ford et al. (2012b) has similar tests using simple parametric modeling such as quadratic or cubic fits to the TTV signals. Several of the strongest systems using those methods do not appear strong with the Fourier methods and vice-versa—and the relative ranking is quite different. This is to be expected as only in limiting cases do the two models have similar functional form. Moreover, trigonometric functions require a specific relationship between the polynomial powers which generic power-law models do not. Trigonometric functions have a strong physical motivation (as they are the natural basis to solve the equations of motions of gravitating systems) and they allow for more straightforward correlation tests at specific frequencies as is done in this section. Nevertheless, the power-law models of Ford et al. (2012b) can be a faster means of finding interesting systems—especially when there are fewer data to analyze. The full power of the Fourier methods are best realized as multiple cycles exist in the TTV residuals, as will be increasingly the case as more Kepler data come available.

5 Conclusions

With the public release of Kepler data through Q6, many opportunities are available to study the detailed dynamics of Kepler candidate systems. We have conducted some straightforward statistical tests in an effort to identify systems that may be particularly fruitful. Some of the most interesting systems have been identified previously. However, many remain unexplored. Table 1 gives the results of each of these tests and can be used to identify systems that are worthy of additional scrutiny.

Kepler’s unique data have enabled unprecedented scientific advances in the study of exoplanets and TTV analyses have played a central role in this endeavor. With these new data and the identification of additional TTV candidate systems several important opportunities are enabled such as the measurement of planetary masses, dynamical studies of mean-motion resonance, the constraints on mutual inclinations, and the discovery of non-transiting exoplanets. These can, in turn, inform models of planet formation and dynamical evolution. Ultimately, TTV analysis is the only means currently available that can measure planet masses of terrestrial planets in the habitable zone of a Sun-like star. At present, its full potential has not been realized.

Table 1: aPeriod, number of transits, the results of the SNR of the best-fit sinusoidal amplitude, the p-value for the F-ratio test, and ΞmaxsubscriptΞmax\Xi_{\text{max}} for each KOI.
KOI Period (days) Ntsubscript𝑁𝑡N_{t} SNR p-value ΞmaxsubscriptΞmax\Xi_{\text{max}}b
1.01 2.471 149 5.434 0.4032
2.01 2.205 208 8.227 0.3854
3.01 4.888 77 6.868 0.3426
4.01 3.849 84 4.742 0.3937
5.01 4.78 87 4.3 0.3976
7.01 3.214 116 4.571 0.4045
10.01 3.522 127 3.922 0.4126
12.01 17.855 24 4.152 0.3256
13.01 1.764 218 28.889 0.1449
17.01 3.235 142 4.515 0.4091
18.01 3.548 127 5.887 0.3914
20.01 4.438 84 5.229 0.3829
22.01 7.891 57 5.444 0.3555
41.01 12.816 35 3.725 0.3715 2.711
41.02 6.887 62 4.424 0.3818 6.4
41.03 35.333 12 3.479 0.2422
42.01 17.834 27 6.33 0.2423
44.01 66.468 8 3.913 0.1677
46.01 3.488 132 4.4 0.4074
49.01 8.314 51 5.031 0.3599
51.01 10.431 34 4.201 0.3501
63.01 9.434 48 3.335 0.3922
64.01 1.951 215 5.474 0.4106
69.01 4.727 98 4.854 0.3954
70.01 10.854 40 3.731 0.3782 4.685
70.02 3.696 120 6.514 0.3831 5.301
70.05 19.578 23 5.163 0.2895
72.01 0.837 432 5.413 0.4211 0.676
72.02 45.294 10 4.663 0.1601
82.01 16.146 26 4.685 0.3231 2.577
82.02 10.312 40 4.867 0.3538 3.273
82.03 27.453 17 6.311 0.1795
84.01 9.287 47 10.965 0.197
85.01 5.86 77 3.937 0.4 1.737
85.02 2.155 185 5.572 0.4056 3.07
85.03 8.131 56 5.517 0.3532
92.01 65.705 7 8.715 0.0202
94.01 22.343 9 6.797 0.08
94.02 10.424 20 7.107 0.2132 2.945
94.04 3.743 50 4.627 0.3626 1.151
97.01 4.885 91 4.002 0.4034
98.01 6.79 65 4.241 0.389
100.01 9.966 44 5.406 0.3331
102.01 1.735 253 5.612 0.4124
103.01 14.911 29 18.727 0.0314
104.01 2.508 166 5.416 0.4048
105.01 8.981 43 4.571 0.3659
107.01 7.257 63 3.379 0.4035
108.01 15.965 26 3.972 0.3443
110.01 9.941 46 5.351 0.3484
111.01 11.428 39 4.12 0.3654 2.746
111.02 23.669 19 3.017 0.3551 8.086
111.03 51.757 6 6.253 0.0417
112.01 51.079 9 7.046 0.0608
112.02 3.709 115 4.852 0.4018 1.492
115.01 5.412 79 5.253 0.3814 5.958
115.02 7.126 63 4.299 0.3856
116.01 13.571 33 3.985 0.3644 2.474
116.02 43.845 11 5.062 0.1557
117.01 14.749 30 4.738 0.3597
117.02 4.901 88 5.446 0.3826 5.657
117.03 3.18 140 4.693 0.4086 5.176
118.01 24.993 19 4.461 0.2866
119.01 49.185 10 5.725 0.1164
122.01 11.523 37 4.098 0.3627
123.01 6.482 70 4.861 0.3852 2.21
123.02 21.222 22 3.737 0.3293
124.01 12.691 36 3.749 0.3804 2.512
124.02 31.72 15 4.745 0.2266
127.01 3.579 122 6.538 0.3807
128.01 4.943 88 5.743 0.3788
131.01 5.014 91 4.535 0.3966
135.01 3.024 150 4.548 0.4099
137.01 7.642 65 24.769 0.0449 262.344
137.02 14.859 33 20.704 0.0279
137.03 3.505 120 5.058 0.3999 3.854
138.01 48.938 10 4.115 0.2169
141.01 2.624 167 4.99 0.4091
142.01 10.951 41 47.818 0.0017
144.01 4.176 88 6.022 0.3737
148.01 4.778 92 4.231 0.4008 16.017
148.02 9.674 48 8.853 0.2421 1.711
148.03 42.896 11 4.27 0.2197
149.01 14.557 29 4.701 0.3382
150.01 8.409 54 4.807 0.3701 4.551
150.02 28.574 11 5.433 0.1846
151.01 13.447 30 4.635 0.3238
152.01 52.091 10 5.213 0.1437
152.02 27.403 17 6.745 0.181 1.704
152.03 13.484 34 3.9 0.3582 9.329
153.01 8.925 50 5.255 0.3552
153.02 4.754 93 4.224 0.4026 3.674
155.01 5.661 77 5.168 0.3806
156.01 8.041 52 4.974 0.361 6.293
156.02 5.189 76 5.063 0.3811 2.211
156.03 11.776 39 4.934 0.342
157.01 13.025 33 5.389 0.3114 10.359
157.02 22.687 19 4.448 0.2823 4.552
157.03 31.996 13 4.14 0.2282 29.484
157.04 46.69 9 16.842 0.0304
157.06 10.304 43 5.51 0.3354 8.485
159.01 8.991 46 4.896 0.3504
161.01 3.106 144 6.301 0.3917
162.01 14.006 31 3.628 0.3653
163.01 11.12 42 4.563 0.3575
165.01 13.222 34 3.231 0.3804
166.01 12.493 34 5.716 0.3098
167.01 4.92 90 4.26 0.4008
168.01 10.742 43 10.497 0.1768
171.01 5.969 73 5.215 0.3809 1.683
171.02 13.071 34 5.413 0.3256
172.01 13.722 33 4.215 0.3529
173.01 10.061 43 3.64 0.3769
174.01 56.355 8 9.311 0.0298
176.01 30.23 16 4.712 0.2442
177.01 21.061 23 3.881 0.3291
179.01 20.74 21 4.058 0.3253
180.01 10.046 45 6.378 0.3118
183.01 2.684 169 4.464 0.413
186.01 3.243 141 5.741 0.3953
187.01 30.883 14 4.814 0.2294
188.01 3.797 118 4.239 0.4087
189.01 30.36 14 4.92 0.2213
190.01 12.265 30 7.197 0.2319
191.01 15.359 25 3.702 0.347 -0.005
191.02 2.418 147 4.532 0.4098 1.488
191.04 38.651 10 6.899 0.0955
192.01 10.291 38 3.383 0.3845
193.01 37.59 13 4.31 0.2306
194.01 3.121 135 5.25 0.3998
195.01 3.218 128 3.92 0.4129
196.01 1.856 243 5.441 0.4127
197.01 17.276 26 6.53 0.2479
199.01 3.269 138 4.445 0.4092
200.01 7.341 57 4.367 0.382
201.01 4.225 100 4.496 0.4015
202.01 1.721 254 5.322 0.4145
203.01 1.486 302 4.166 0.4223
204.01 3.247 131 5.025 0.4027
205.01 11.72 39 3.682 0.3829
206.01 5.334 86 4.788 0.3903
208.01 3.004 122 4.624 0.406
209.01 50.791 7 7.197 0.0166
209.02 18.796 24 4.336 0.3265 0.956
212.01 5.696 48 4.03 0.3818
214.01 3.312 115 5.248 0.3964
216.01 20.172 21 4.211 0.2808
217.01 3.905 117 5.48 0.3934
219.01 8.025 56 5.05 0.3662
220.01 2.422 189 5.104 0.4095
221.01 3.413 131 4.134 0.4115
222.01 6.312 66 3.888 0.3974 4.62
222.02 12.795 30 3.918 0.3488
223.01 3.177 136 4.61 0.4061 0.57
223.02 41.007 10 3.358 0.235
225.01 0.839 335 7.091 0.4099
226.01 8.309 57 4.485 0.379
227.01 17.679 21 262.562 7.8356×1077.8356superscript1077.8356\times 10^{-7}
229.01 3.573 126 4.189 0.4095
232.01 12.466 37 2.861 0.3972 3.915
232.02 5.766 77 4.91 0.3838 1.505
232.03 21.588 20 4.676 0.2658 2.123
232.04 37.997 11 6.816 0.1006 10.749
232.05 56.255 9 3.24 0.2405
234.01 9.614 52 4.919 0.3664
235.01 5.633 81 4.594 0.3919
237.01 8.508 51 4.508 0.3711
238.01 17.232 26 3.6 0.3572
239.01 5.641 74 4.799 0.3869
240.01 4.287 106 4.495 0.4017
241.01 13.821 28 6.24 0.26
242.01 7.258 62 4.568 0.3819
244.01 12.72 32 4.943 0.3163
244.02 6.239 69 9.525 0.2574 25.533
245.01 39.792 12 4.023 0.2399 1.861
245.02 21.302 18 4.235 0.2833 6.303
245.04 51.198 6 3.762 0.04
246.01 5.399 65 4.286 0.3877
247.01 13.815 24 3.841 0.3205
248.01 7.204 62 11.535 0.2168 54.409
248.02 10.913 37 9.913 0.1998
249.01 9.549 41 3.959 0.369
250.01 12.283 34 6.503 0.285 24.613
250.02 17.251 24 5.075 0.2774 1.428
250.04 46.828 9 3.469 0.2354
251.01 4.164 100 4.249 0.4038
252.01 17.604 24 3.791 0.3284
253.01 6.383 57 4.462 0.3797
254.01 2.455 174 7.189 0.3885
255.01 27.522 17 3.309 0.3347
256.01 1.379 233 6.551 0.4045
257.01 6.883 51 4.583 0.3655
258.01 4.158 88 6.239 0.371
260.01 10.496 36 5.289 0.3314
261.01 16.238 27 6.192 0.2619
262.01 7.813 56 4.01 0.388 6.515
262.02 9.376 45 4.141 0.3727
263.01 20.719 18 3.107 0.3453
269.01 18.011 22 6.069 0.2336
270.01 12.583 34 3.954 0.3546 3.182
270.02 33.673 12 4.472 0.2303
271.01 48.631 8 4.211 0.1331
271.02 29.392 16 4.507 0.2536 6.753
273.01 10.574 38 6.158 0.2923
275.01 15.792 20 3.442 0.3389
276.01 41.746 11 3.787 0.2364
277.01 16.228 29 27.532 0.0079
279.01 28.455 15 6.483 0.153
279.02 15.413 24 4.031 0.3267 2.809
280.01 11.873 36 3.063 0.3887
281.01 19.557 19 7.547 0.2415
282.01 27.508 14 4.884 0.2091
283.01 16.092 27 4.091 0.3361
284.01 18.01 19 4.484 0.2789
284.02 6.415 49 4.411 0.3665 2.715
284.03 6.178 54 3.897 0.3896 4.607
285.01 13.749 33 4.761 0.3392
288.01 10.275 37 5.953 0.3091
289.01 26.629 13 4.156 0.2629
291.01 31.518 15 4.542 0.2469
292.01 2.587 143 5.061 0.4013
294.01 34.436 11 3.895 0.2332
295.01 5.317 68 5.766 0.3595
296.01 28.862 11 3.434 0.2541
297.01 5.652 67 4.452 0.381
298.01 19.964 22 3.251 0.3562
299.01 1.542 256 4.621 0.4184
301.01 6.003 73 5.231 0.3797
302.01 24.855 11 3.773 0.2585
303.01 60.929 6 5.541 0.0464
304.01 8.512 48 3.838 0.382
305.01 4.604 90 4.242 0.3998
306.01 24.308 15 5.159 0.2297
307.01 19.674 25 3.928 0.3339
308.01 35.595 12 13.358 0.0315
312.01 11.579 37 7.49 0.2575 3.893
312.02 16.399 27 4.914 0.2998
313.01 18.736 20 4.091 0.3135
313.02 8.436 51 5.866 0.3329 8.154
314.01 13.781 31 5.212 0.3352 4.86
314.02 23.09 19 3.973 0.314
315.01 35.591 11 3.851 0.2505
317.01 22.208 19 3.956 0.3029
318.01 38.584 11 4.927 0.1716
319.01 46.151 10 9.571 0.0327
321.01 2.426 180 4.997 0.4105
323.01 5.836 71 5.593 0.3681
330.01 7.974 54 3.539 0.3936
331.01 18.684 24 4.004 0.3381
332.01 5.459 81 5.742 0.3749
333.01 13.285 31 4.198 0.3337
335.01 46.567 9 6.244 0.0859
337.01 19.784 24 4.252 0.3185
338.01 7.011 57 4.417 0.3776
339.01 1.98 196 4.328 0.4159 1.721
339.02 12.834 34 5.345 0.3146
340.01 23.673 16 4.856 0.2379
341.01 7.171 58 3.386 0.3992
343.01 4.762 90 4.576 0.3977 4.043
343.02 2.024 204 5.826 0.406 6.136
343.03 41.81 10 4.837 0.1532
344.01 39.309 12 4.598 0.1963
345.01 29.886 12 4.684 0.2125
346.01 12.925 34 3.491 0.3794
348.01 28.511 16 5.986 0.1743
349.01 14.387 28 4.677 0.3153
350.01 12.991 28 4.013 0.344
351.03 59.74 7 7.891 0.0131
352.01 27.083 17 4.073 0.2749
354.01 15.96 28 4.331 0.3358
355.01 4.903 88 4.12 0.4017
356.01 1.827 237 5.891 0.409
361.01 3.248 130 6.291 0.3877
366.01 75.112 6 3.314 0.1796
367.01 31.579 11 5.807 0.1375
