Inclusive Higgs boson cross-section for the LHC at 8 TeV

Charalampos Anastasiou
Institute for Theoretical Physics, ETH Zurich, 8093 Zurich, Switzerland
E-mail
babis@phys.ethz.ch
   Stephan Buehler
Institute for Theoretical Physics, ETH Zurich, 8093 Zurich, Switzerland
E-mail
buehler@itp.phys.ethz.ch
   Franz Herzog
Institute for Theoretical Physics, ETH Zurich, 8093 Zurich, Switzerland
E-mail
fherzog@itp.phys.ethz.ch
   Achilleas Lazopoulos
Institute for Theoretical Physics, ETH Zurich, 8093 Zurich, Switzerland
E-mail
lazopoli@itp.phys.ethz.ch
Abstract:

We present the inclusive Higgs boson cross-section at the LHC with collision energy of 8 TeV. Our predictions are obtained using our publicly available program iHixs which incorporates NNLO QCD corrections and electroweak corrections. We review the convergence of the QCD perturbative expansion at this new energy and examine the impact of finite Higgs width effects. We also study the impact of different parton distribution functions on the cross-section. We present tables with the cross-section values and estimates for their uncertainty due to uncalculated higher orders in the perturbative expansion and parton densities.

QCD, NLO, NNLO, LHC

1 Introduction

Experiments at the Large Hadron Collider have made an impressive progress in the search for the Higgs boson during 2011. In the Standard Model, only a small window of Higgs boson masses is in agreement with LHC [1, 2], Tevatron [3] and LEP [4] data. The search for the Higgs boson will resume shortly in 2012. A discovery or exclusion of a Standard Model Higgs is eminent, provided of course that the theoretical prediction is solid and that the LHC machine and experiments perform as anticipated. In 2012, proton-proton collisions at the LHC will have a new center of mass energy of 8 TeV.

The purpose of this article is to provide numerical results for the inclusive gluon fusion Higgs boson cross-section at 8 TeV. We obtain state of the art predictions for the inclusive gluon fusion cross section and its uncertainties with our publicly available computer program iHixs [5]. iHixs  evaluates the contribution to the cross-section in NNLO QCD and includes important electroweak effects. A detailed description of the theoretical contributions [6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20] which are incorporated and accounted for in iHixs can be found in the corresponding publication  [5].

In Section 2 we study the convergence of the perturbative QCD corrections. In Section 3 we study the sensitivity of the cross-section on parton densities. In Section 4 we study the effect of the Higgs width. In Section 6 we present our numerical values for the cross-section and its uncertainties.

2 Perturbative convergence and scale uncertainties

Refer to caption
Refer to caption
Figure 1: Scale dependence of the gluon fusion cross-section at LO, NLO, and NNLO for mH=125GeVsubscript𝑚𝐻125GeVm_{H}=125{\rm GeV} (left panel) and mH=450GeVsubscript𝑚𝐻450GeVm_{H}=450{\rm GeV} (right panel). The perturbative series converges faster for scale choices smaller than Higgs boson mass.

The perturbative convergence of the Higgs boson cross-section has been studied thoroughly during the last decade. We find a similar convergence pattern at the new LHC energy of 8TeV8TeV8\,{\rm TeV} as for 7TeV7TeV7\,{\rm TeV} and 14TeV14TeV14\,{\rm TeV}. For illustration, we present in Figure 1 the behavior of the cross-section at 8TeV8TeV8\,{\rm TeV} by varying the renormalization and factorization scales μ=μR=μF𝜇subscript𝜇𝑅subscript𝜇𝐹\mu=\mu_{R}=\mu_{F} simultaneously111We use the central MSTW08 PDF set for all results in this section.. As it has already been realized in the literature, smaller scales than the Higgs boson mass lead to a faster convergence of the perturbative expansion [5, 6].

Refer to caption
Figure 2: Scale variation of the gluon fusion cross-section at LO, NLO, and NNLO. The LO, NLO and NNLO cross-sections at scale μ[mH4,mH]𝜇subscript𝑚𝐻4subscript𝑚𝐻\mu\in\left[\frac{m_{H}}{4},m_{H}\right] are normalized to the NNLO cross-section at the central scale μ=mH2𝜇subscript𝑚𝐻2\mu=\frac{m_{H}}{2}.

We estimate the theoretical uncertainty from uncalculated higher order corrections by varying the renormalization and factorization scale in the interval μ[mH4,mH]𝜇subscript𝑚𝐻4subscript𝑚𝐻\mu\in\left[\frac{m_{H}}{4},m_{H}\right]. In Fig 2 we present the cross-section at LO, NLO and NNLO in this interval, normalized to the NNLO cross-section at the central scale μ=mH2𝜇subscript𝑚𝐻2\mu=\frac{m_{H}}{2}. The NNLO and NLO bands overlap largely, Corrections beyond NNLO would need to be atypical in order for our uncertainty estimate to be inaccurate. The cross-section is known to be stable under threshold and other corrections which can be resummed beyond NNLO [23, 24, 25].

3 Parton density function comparison

Refer to caption
Figure 3: The uncertainty of the Higgs cross-section due to the parton distribution functions.

The Higgs boson cross-section requires parton distribution functions (pdf) as input. In iHixs  we employ all pdf sets that allow for NNLO evolution (MSTW08 [27], JR09[28],NNPDF[29], ABM11[30]) and are publicly available through the LHAPDF [17, 26] library.

Our knowledge of the parton densities has been increasing steadily over the recent years. The gluon density is being extracted with an accuracy of a few percent over a large range of Bjorken-x𝑥x values. However, a direct comparison exposes differences beyond the quoted uncertainties. These discrepancies affect the gluon density and the fitted value of αssubscript𝛼𝑠\alpha_{s} which are very important input for the calculation of the Higgs boson cross-section.

In Figure 3 we present uncertainty bands for each pdf provider, normalizing all cross-sections to the central value of the NNLO MSTW08 set. The MSTW uncertainty band is at 90%percent9090\% confidence level 222The 68%percent6868\% confidence level uncertainty reduces the width of the band to about half, as it is anticipated by a naive error propagation of the gluon density uncertainty to the gluon partonic luminosity. The uncertainties of the other pdf sets are at 68%percent6868\% confidence level. For the NNPDF set we present the Higgs cross-section for the nominal value of the strong coupling αs=0.119subscript𝛼𝑠0.119\alpha_{s}=0.119 and for the lowest value αs=0.114subscript𝛼𝑠0.114\alpha_{s}=0.114 for which a set is provided. This value is close to that extracted by the ABM11 group and shows that the discrepancy between the two sets cannot be attributed entirely to the value of assubscript𝑎𝑠a_{s}.

The differences of pdf sets beyond their quoted uncertainties has been a tantalizing issue. The discrepancies between the MSTW and NNPDF pdf sets (and in the high mass region, also the JR set) can be partially accounted for by enlarging the uncertainty of the MSTW08 set to the one obtained at 90%percent9090\% confidence level. We will therefore use MSTW08 at 90%percent9090\%CL as our main benchmark set.

The discrepancy between the ABM11 and the other sets is large and becomes rather dramatic for high values of the Higgs boson mass. Notably, the ABM11 set finds a value of αs=0.1134(11)subscript𝛼𝑠0.113411\alpha_{s}=0.1134(11) which is quite small in comparison to the world average (αs=0.1184(7)subscript𝛼𝑠0.11847\alpha_{s}=0.1184(7)[31]. It is alarming to us that the extractions of αssubscript𝛼𝑠\alpha_{s} based on quantities which are known precisely from theory, such as the total Z𝑍Z boson hadronic width [32], are in tension with the small value of αssubscript𝛼𝑠\alpha_{s} of the ABM11 and JR sets. This argument aside, the ABM11 set is not proven to be inconsistent with LHC data. We believe that we cannot disregard it for the crucial studies in the search of the Higgs boson.

One could attempt to enlarge further the pdf uncertainty that we have assigned to our benchmark MSTW08 set. Such a remedy is inadequate for the calculation of the likelihood of a Higgs boson mass hypothesis in LHC data. Uncertainties assigned to parton densities are typically treated as nuisance parameters in such a calculation. This can be largely justified by the fact that a significant component of the pdf uncertainty is due to statistical fluctuations of the measurements from which they are extracted. However, the discrepancy between ABM11 and MSTW08 is of a systematic nature. Given the large difference in central values, enlarging the statistical uncertainty of the MSTW08 set is equivalent to arbitrarily assigning a smaller weight to the ABM11 cross-section values.

Until a clearer theoretical understanding of the pdf discrepancies is available, we find it prudent to adopt the ABM11 set as our second benchmark set. In this publication, we provide tables of cross-section values for both the MSTW08 set and the ABM11 set. For the MSTW08 we quote the pdf uncertainty at the 90%percent9090\% CL. We use the ABM11 set (with 68%percent6868\% CL uncertainty) as a means to obtain a lower estimate of the cross-section.

4 Higgs boson width and signal-background interference

Refer to caption
Figure 4: Inclusive Higgs cross-section at NNLO with various treatments of the Higgs propagator. The percentage difference with respect to the cross-section in the Seymour scheme is shown in the lower panel.

iHixs computes the partonic cross-section for resonant production and decay of a Higgs boson in the s𝑠s-channel approximation, by performing an integration over the invariant mass of the Higgs decay products:

σ^ij{Hfinal}+X(s^,μf)=Qa2Qb2𝑑Q2QΓH(Q)πσ^ijH(s^,Q2,μf)BrH{Hfinal}(Q)Δ(Q,mH).subscript^𝜎𝑖𝑗subscript𝐻final𝑋^𝑠subscript𝜇𝑓superscriptsubscriptsuperscriptsubscript𝑄𝑎2superscriptsubscript𝑄𝑏2differential-dsuperscript𝑄2𝑄subscriptΓ𝐻𝑄𝜋subscript^𝜎𝑖𝑗𝐻^𝑠superscript𝑄2subscript𝜇𝑓subscriptBr𝐻subscript𝐻final𝑄Δ𝑄subscript𝑚𝐻\hat{\sigma}_{ij\to\{H_{\rm final}\}+X}(\hat{s},\mu_{f})=\int_{Q_{a}^{2}}^{Q_{b}^{2}}dQ^{2}\frac{Q\Gamma_{H}(Q)}{\pi}\frac{\hat{\sigma}_{ij\to H}(\hat{s},Q^{2},\mu_{f}){\rm Br}_{H\to\{H_{\rm final}\}}(Q)}{{\Delta}\left(Q,m_{H}\right)}. (1)

The total cross-section corresponds to summing over all Higgs boson final states,

finalBrH{Hfinal}(Q)=1.subscriptfinalsubscriptBr𝐻subscript𝐻final𝑄1\sum_{{\rm final}}{\rm Br}_{H\to\{H_{\rm final}\}}(Q)=1. (2)

The function ΔΔ\Delta arises from s-channel Higgs propagator diagrams and it diverges at leading order in perturbation theory for QmH𝑄subscript𝑚𝐻Q\to m_{H}. A resummation of dominant Feynman diagrams in this limit at all orders in perturbation theory is necessary in order to obtain a sensible finite result.

iHixs permits an easy implementation of various schemes for the propagator function ΔΔ\Delta. An optimal treatment of finite width effects is the subject of ongoing research. As a diagnostic of potentially sizable contributions we have employed the following schemes:

  • Zero width approximation (ZWA):

    1Δ(Q,mH)πmHΓH(mH)δ(Q2mH2)1Δ𝑄subscript𝑚𝐻𝜋subscript𝑚𝐻subscriptΓ𝐻subscript𝑚𝐻𝛿superscript𝑄2superscriptsubscript𝑚𝐻2\frac{1}{\Delta\left(Q,m_{H}\right)}\to\frac{\pi}{m_{H}\Gamma_{H}(m_{H})}\delta\left(Q^{2}-m_{H}^{2}\right) (3)

    This should be an adequate treatment for a light Higgs boson where the width of the Higgs boson is very small in comparison to its mass.

  • Naive Breit-Wigner (BW):

    1Δ(Q,mH)=1(Q2mH2)2+mH2ΓH2(mH)1Δ𝑄subscript𝑚𝐻1superscriptsuperscript𝑄2superscriptsubscript𝑚𝐻22superscriptsubscript𝑚𝐻2superscriptsubscriptΓ𝐻2subscript𝑚𝐻\frac{1}{\Delta\left(Q,m_{H}\right)}=\frac{1}{(Q^{2}-m_{H}^{2})^{2}+m_{H}^{2}\Gamma_{H}^{2}(m_{H})} (4)

    This corresponds to resumming leading width contributions for QmHsimilar-to𝑄subscript𝑚𝐻Q\sim m_{H}.

  • Breit-Wigner with running width:

    1Δ(Q,mH)=1(Q2mH2)2+Q2ΓH2(Q)1Δ𝑄subscript𝑚𝐻1superscriptsuperscript𝑄2superscriptsubscript𝑚𝐻22superscript𝑄2superscriptsubscriptΓ𝐻2𝑄\frac{1}{\Delta\left(Q,m_{H}\right)}=\frac{1}{(Q^{2}-m_{H}^{2})^{2}+Q^{2}\Gamma_{H}^{2}(Q)} (5)

    We evaluate the width of the Higgs boson using HDECAY [19]. Our numerical results of Section 6 are obtained with this scheme.

  • Seymour scheme  [21]

    1Δ(Q,mH)=mH4/Q4(Q2mH2)2+ΓH2(mH2)Q4mH21Δ𝑄subscript𝑚𝐻superscriptsubscript𝑚𝐻4superscript𝑄4superscriptsuperscript𝑄2superscriptsubscript𝑚𝐻22subscriptsuperscriptΓ2𝐻superscriptsubscript𝑚𝐻2superscript𝑄4superscriptsubscript𝑚𝐻2\frac{1}{\Delta(Q,m_{H})}=\frac{m_{H}^{4}/Q^{4}}{(Q^{2}-m_{H}^{2})^{2}+\Gamma^{2}_{H}(m_{H}^{2})\frac{Q^{4}}{m_{H}^{2}}} (6)

    This scheme is a prescription to account for signal-background interference effects at the high energy limit and finite width resummation simultaneously.

In Figure 4, we present the Higgs boson cross-section using the above treatments of Higgs width effects as a function of the Higgs boson mass. We notice that finite width and signal-background interference effects (as accounted for in the Seymour scheme [21]) become important for Higgs boson masses above 400GeV400GeV400\,{\rm GeV}. For such high values of the Higgs boson mass, where the width grows, the precise form of the Higgs propagator Δ(Q,mH)Δ𝑄subscript𝑚𝐻\Delta(Q,m_{H}) is important and requires a consistent resummation of resonant diagrams. For a recent study we refer the reader to Ref. [22]. We emphasize that signal-background interference effects must always be accounted for by dedicated calculations such as in Refs [33, 34, 35, 36, 37].

5 Numerical estimates of the gluon fusion cross-section

In this Section, we present numerical results for the Higgs boson total cross-section at the LHC with 8 TeV energy and values of the Higgs boson mass in the range mH[114,400]GeVsubscript𝑚𝐻114400GeVm_{H}\in[114,400]\,{\rm GeV}. We treat finite width effects using the running width scheme of Section 4. We defer a detailed study of the case of a heavier Higgs boson for a future publication. As explained in Section 3 we present, in tables 1 and 2, results for two pdf benchmark sets: a representative set MSTW08 (with pdf uncertainties quoted at the 90%percent9090\% confidence level) and the ABM11 set which typically yields the smallest Higgs boson cross-sections (with pdf uncertainties quoted at the 68%percent6868\% confidence level). The predictions of these two sets are discrepant and we do not attempt to combine them in an “average” of any type.

We note that all of the results in this section can be reproduced with the publicly available program iHixs. The runcard options that we have used to obtain the central values of the cross-section predictions are:

pdf_provider : {MSTW90,MSTW90_M,MSTW90_P,ABM}
effective_theory_flag = 0
no_error_flag = 0
collider = LHC
Etot = 8000
higgs_width_scheme = 2
mhiggs : [114,400]
muf/mhiggs : {0.5,0.25,1.0}
mur/mhiggs : {0.5,0.25,1.0}
DecayMode = total
ProductionMode = gg
K_ewk = 1.0
K_ewk_real = 1.0
K_ewk_real_b = 1.0
m_top = 172.5
Gamma_top = 0.0
Y_top = 1.0
m_bot = 3.63
Gamma_bot = 0.0
Y_bot = 1.0
m_Z = 91.1876
Gamma_Z = 2.4952
m_W = 80.403
Gamma_W = 2.141

6 Summary

In this article, we have presented predictions for the inclusive gluon fusion cross-section at the LHC with 8 TeV center of mass energy using our publicly available program iHixs [5]. We have reviewed the perturbative convergence of the cross-section and derived uncertainty estimates due to uncalculated higher order effects by means of scale variations.

We have also reviewed the sensitivity of the cross-section on all available NNLO sets of parton distribution functions which are available through LHAPDF [26]. We have adopted the MSTW08 pdf set with uncertainties at the 90%percent9090\% confidence level as our representative benchmark. We have observed that the ABM11 pdf set typically yields the smallest cross-section values. We present the cross-section predictions with ABM11 which can be used for a more conservative estimate of the Higgs boson production rate.

We have studied the impact of finite width effects for large values of the Higgs boson mass. We limit our predictions to mass values where these effects can be neglected. The case of very heavy and very wide Higgs boson will be analyzed in a future publication.

We hope that our results will be a useful input for the experimental searches of the Higgs boson at the LHC in 2012.

Acknowledgments.
Research supported by the Swiss National Foundation under contract SNF 200020-126632.
mHsubscript𝑚𝐻m_{H}(GeV) MSTW08 σ(pb)𝜎𝑝𝑏\sigma(pb) %δPDF\%\delta_{PDF} %δμF\%\delta_{\mu_{F}} ABM11 σ(pb)𝜎𝑝𝑏\sigma(pb) %δPDF\%\delta_{PDF} %δμF\%\delta_{\mu_{F}}
114 24.69 7.54+7.92subscriptsuperscriptabsent7.927.54{}^{+7.92}_{-7.54} 9.32+8.83subscriptsuperscriptabsent8.839.32{}^{+8.83}_{-9.32} 22.78 2.28+2.28subscriptsuperscriptabsent2.282.28{}^{+2.28}_{-2.28} 8.85+8.0subscriptsuperscriptabsent8.08.85{}^{+8.0}_{-8.85}
115 24.27 7.54+7.91subscriptsuperscriptabsent7.917.54{}^{+7.91}_{-7.54} 9.31+9.07subscriptsuperscriptabsent9.079.31{}^{+9.07}_{-9.31} 22.38 2.29+2.29subscriptsuperscriptabsent2.292.29{}^{+2.29}_{-2.29} 8.84+7.98subscriptsuperscriptabsent7.988.84{}^{+7.98}_{-8.84}
116 23.94 7.61+7.9subscriptsuperscriptabsent7.97.61{}^{+7.9}_{-7.61} 9.59+8.75subscriptsuperscriptabsent8.759.59{}^{+8.75}_{-9.59} 22.0 2.29+2.29subscriptsuperscriptabsent2.292.29{}^{+2.29}_{-2.29} 8.83+8.0subscriptsuperscriptabsent8.08.83{}^{+8.0}_{-8.83}
117 23.55 7.54+7.93subscriptsuperscriptabsent7.937.54{}^{+7.93}_{-7.54} 9.33+8.64subscriptsuperscriptabsent8.649.33{}^{+8.64}_{-9.33} 21.68 2.29+2.29subscriptsuperscriptabsent2.292.29{}^{+2.29}_{-2.29} 9.05+7.92subscriptsuperscriptabsent7.929.05{}^{+7.92}_{-9.05}
118 23.17 7.54+7.92subscriptsuperscriptabsent7.927.54{}^{+7.92}_{-7.54} 9.38+8.6subscriptsuperscriptabsent8.69.38{}^{+8.6}_{-9.38} 21.33 2.3+2.3subscriptsuperscriptabsent2.32.3{}^{+2.3}_{-2.3} 8.84+7.84subscriptsuperscriptabsent7.848.84{}^{+7.84}_{-8.84}
119 22.79 7.53+7.92subscriptsuperscriptabsent7.927.53{}^{+7.92}_{-7.53} 9.35+8.55subscriptsuperscriptabsent8.559.35{}^{+8.55}_{-9.35} 20.98 2.3+2.3subscriptsuperscriptabsent2.32.3{}^{+2.3}_{-2.3} 8.87+7.79subscriptsuperscriptabsent7.798.87{}^{+7.79}_{-8.87}
120 22.42 7.53+7.91subscriptsuperscriptabsent7.917.53{}^{+7.91}_{-7.53} 9.3+8.53subscriptsuperscriptabsent8.539.3{}^{+8.53}_{-9.3} 20.63 2.3+2.3subscriptsuperscriptabsent2.32.3{}^{+2.3}_{-2.3} 8.85+7.77subscriptsuperscriptabsent7.778.85{}^{+7.77}_{-8.85}
121 22.06 7.53+7.91subscriptsuperscriptabsent7.917.53{}^{+7.91}_{-7.53} 9.34+8.51subscriptsuperscriptabsent8.519.34{}^{+8.51}_{-9.34} 20.29 2.3+2.3subscriptsuperscriptabsent2.32.3{}^{+2.3}_{-2.3} 8.82+7.75subscriptsuperscriptabsent7.758.82{}^{+7.75}_{-8.82}
122 21.7 7.53+7.91subscriptsuperscriptabsent7.917.53{}^{+7.91}_{-7.53} 9.28+8.47subscriptsuperscriptabsent8.479.28{}^{+8.47}_{-9.28} 19.96 2.31+2.31subscriptsuperscriptabsent2.312.31{}^{+2.31}_{-2.31} 8.82+7.74subscriptsuperscriptabsent7.748.82{}^{+7.74}_{-8.82}
123 21.36 7.53+7.8subscriptsuperscriptabsent7.87.53{}^{+7.8}_{-7.53} 9.28+8.42subscriptsuperscriptabsent8.429.28{}^{+8.42}_{-9.28} 19.64 2.31+2.31subscriptsuperscriptabsent2.312.31{}^{+2.31}_{-2.31} 8.86+7.72subscriptsuperscriptabsent7.728.86{}^{+7.72}_{-8.86}
124 21.02 7.52+7.81subscriptsuperscriptabsent7.817.52{}^{+7.81}_{-7.52} 9.25+8.41subscriptsuperscriptabsent8.419.25{}^{+8.41}_{-9.25} 19.32 2.31+2.31subscriptsuperscriptabsent2.312.31{}^{+2.31}_{-2.31} 8.81+7.68subscriptsuperscriptabsent7.688.81{}^{+7.68}_{-8.81}
125 20.69 7.53+7.79subscriptsuperscriptabsent7.797.53{}^{+7.79}_{-7.53} 9.26+8.37subscriptsuperscriptabsent8.379.26{}^{+8.37}_{-9.26} 19.01 2.32+2.32subscriptsuperscriptabsent2.322.32{}^{+2.32}_{-2.32} 8.82+7.65subscriptsuperscriptabsent7.658.82{}^{+7.65}_{-8.82}
126 20.37 7.53+7.8subscriptsuperscriptabsent7.87.53{}^{+7.8}_{-7.53} 9.24+8.35subscriptsuperscriptabsent8.359.24{}^{+8.35}_{-9.24} 18.71 2.32+2.32subscriptsuperscriptabsent2.322.32{}^{+2.32}_{-2.32} 8.8+7.64subscriptsuperscriptabsent7.648.8{}^{+7.64}_{-8.8}
127 20.05 7.52+7.8subscriptsuperscriptabsent7.87.52{}^{+7.8}_{-7.52} 9.21+8.34subscriptsuperscriptabsent8.349.21{}^{+8.34}_{-9.21} 18.41 2.32+2.32subscriptsuperscriptabsent2.322.32{}^{+2.32}_{-2.32} 8.84+7.6subscriptsuperscriptabsent7.68.84{}^{+7.6}_{-8.84}
128 19.74 7.52+7.79subscriptsuperscriptabsent7.797.52{}^{+7.79}_{-7.52} 9.2+8.3subscriptsuperscriptabsent8.39.2{}^{+8.3}_{-9.2} 18.13 2.33+2.33subscriptsuperscriptabsent2.332.33{}^{+2.33}_{-2.33} 8.79+7.58subscriptsuperscriptabsent7.588.79{}^{+7.58}_{-8.79}
129 19.44 7.52+7.8subscriptsuperscriptabsent7.87.52{}^{+7.8}_{-7.52} 9.26+8.28subscriptsuperscriptabsent8.289.26{}^{+8.28}_{-9.26} 17.84 2.33+2.33subscriptsuperscriptabsent2.332.33{}^{+2.33}_{-2.33} 8.79+7.56subscriptsuperscriptabsent7.568.79{}^{+7.56}_{-8.79}
130 19.14 7.51+7.79subscriptsuperscriptabsent7.797.51{}^{+7.79}_{-7.51} 9.19+8.24subscriptsuperscriptabsent8.249.19{}^{+8.24}_{-9.19} 17.57 2.33+2.33subscriptsuperscriptabsent2.332.33{}^{+2.33}_{-2.33} 8.84+7.54subscriptsuperscriptabsent7.548.84{}^{+7.54}_{-8.84}
131 18.86 7.51+7.8subscriptsuperscriptabsent7.87.51{}^{+7.8}_{-7.51} 9.17+8.22subscriptsuperscriptabsent8.229.17{}^{+8.22}_{-9.17} 17.3 2.34+2.34subscriptsuperscriptabsent2.342.34{}^{+2.34}_{-2.34} 8.79+7.51subscriptsuperscriptabsent7.518.79{}^{+7.51}_{-8.79}
132 18.57 7.51+7.79subscriptsuperscriptabsent7.797.51{}^{+7.79}_{-7.51} 9.16+8.19subscriptsuperscriptabsent8.199.16{}^{+8.19}_{-9.16} 17.03 2.34+2.34subscriptsuperscriptabsent2.342.34{}^{+2.34}_{-2.34} 8.77+7.47subscriptsuperscriptabsent7.478.77{}^{+7.47}_{-8.77}
133 18.3 7.5+7.8subscriptsuperscriptabsent7.87.5{}^{+7.8}_{-7.5} 9.15+8.17subscriptsuperscriptabsent8.179.15{}^{+8.17}_{-9.15} 16.77 2.35+2.35subscriptsuperscriptabsent2.352.35{}^{+2.35}_{-2.35} 8.75+7.46subscriptsuperscriptabsent7.468.75{}^{+7.46}_{-8.75}
134 18.03 7.51+7.79subscriptsuperscriptabsent7.797.51{}^{+7.79}_{-7.51} 9.15+8.14subscriptsuperscriptabsent8.149.15{}^{+8.14}_{-9.15} 16.52 2.35+2.35subscriptsuperscriptabsent2.352.35{}^{+2.35}_{-2.35} 8.74+7.41subscriptsuperscriptabsent7.418.74{}^{+7.41}_{-8.74}
135 17.76 7.51+7.8subscriptsuperscriptabsent7.87.51{}^{+7.8}_{-7.51} 9.19+8.12subscriptsuperscriptabsent8.129.19{}^{+8.12}_{-9.19} 16.27 2.35+2.35subscriptsuperscriptabsent2.352.35{}^{+2.35}_{-2.35} 8.73+7.39subscriptsuperscriptabsent7.398.73{}^{+7.39}_{-8.73}
136 17.5 7.5+7.8subscriptsuperscriptabsent7.87.5{}^{+7.8}_{-7.5} 9.17+8.05subscriptsuperscriptabsent8.059.17{}^{+8.05}_{-9.17} 16.03 2.36+2.36subscriptsuperscriptabsent2.362.36{}^{+2.36}_{-2.36} 8.73+7.37subscriptsuperscriptabsent7.378.73{}^{+7.37}_{-8.73}
137 17.25 7.53+7.78subscriptsuperscriptabsent7.787.53{}^{+7.78}_{-7.53} 9.17+8.05subscriptsuperscriptabsent8.059.17{}^{+8.05}_{-9.17} 15.79 2.36+2.36subscriptsuperscriptabsent2.362.36{}^{+2.36}_{-2.36} 8.75+7.36subscriptsuperscriptabsent7.368.75{}^{+7.36}_{-8.75}
138 17.01 7.51+7.79subscriptsuperscriptabsent7.797.51{}^{+7.79}_{-7.51} 9.13+8.01subscriptsuperscriptabsent8.019.13{}^{+8.01}_{-9.13} 15.56 2.37+2.37subscriptsuperscriptabsent2.372.37{}^{+2.37}_{-2.37} 8.73+7.31subscriptsuperscriptabsent7.318.73{}^{+7.31}_{-8.73}
139 16.77 7.51+7.8subscriptsuperscriptabsent7.87.51{}^{+7.8}_{-7.51} 9.08+7.97subscriptsuperscriptabsent7.979.08{}^{+7.97}_{-9.08} 15.34 2.37+2.37subscriptsuperscriptabsent2.372.37{}^{+2.37}_{-2.37} 8.7+7.26subscriptsuperscriptabsent7.268.7{}^{+7.26}_{-8.7}
140 16.53 7.5+7.79subscriptsuperscriptabsent7.797.5{}^{+7.79}_{-7.5} 9.06+7.9subscriptsuperscriptabsent7.99.06{}^{+7.9}_{-9.06} 15.12 2.37+2.37subscriptsuperscriptabsent2.372.37{}^{+2.37}_{-2.37} 8.69+7.24subscriptsuperscriptabsent7.248.69{}^{+7.24}_{-8.69}
141 16.3 7.5+7.79subscriptsuperscriptabsent7.797.5{}^{+7.79}_{-7.5} 9.03+7.88subscriptsuperscriptabsent7.889.03{}^{+7.88}_{-9.03} 14.9 2.38+2.38subscriptsuperscriptabsent2.382.38{}^{+2.38}_{-2.38} 8.67+7.23subscriptsuperscriptabsent7.238.67{}^{+7.23}_{-8.67}
142 16.07 7.5+7.79subscriptsuperscriptabsent7.797.5{}^{+7.79}_{-7.5} 9.01+7.87subscriptsuperscriptabsent7.879.01{}^{+7.87}_{-9.01} 14.69 2.38+2.38subscriptsuperscriptabsent2.382.38{}^{+2.38}_{-2.38} 8.62+7.2subscriptsuperscriptabsent7.28.62{}^{+7.2}_{-8.62}
143 15.85 7.51+7.78subscriptsuperscriptabsent7.787.51{}^{+7.78}_{-7.51} 9.0+7.85subscriptsuperscriptabsent7.859.0{}^{+7.85}_{-9.0} 14.48 2.39+2.39subscriptsuperscriptabsent2.392.39{}^{+2.39}_{-2.39} 8.62+7.19subscriptsuperscriptabsent7.198.62{}^{+7.19}_{-8.62}
