Radiative rates for E1, E2, M1, and M2 transitions among the 3s23p5, 3s3p6, and 3s23p43d configurations of Cl-like W LVIII

Kanti M  Aggarwal and Francis P  Keenan

Astrophysics Research Centre, School of Mathematics and Physics, Queen’s University Belfast, Belfast BT7 1NN, Northern Ireland, UK

e-mail: K.Aggarwal@qub.ac.uk

Received 13 November 2013. Accepted 16 January 2014

PACS Ref: 31.25 Jf, 32.70 Cs, 95.30 Ky

 

Abstract

We report calculations of energy levels, radiative decay rates, and lifetimes for transitions among the 3s23p5, 3s3p6, and 3s23p43d configurations of Cl-like W LVIII. The general-purpose relativistic atomic structure package (grasp) has been adopted for our calculations. Comparisons are made with the most recent results of Mohan et al. [Can. J. Phys. 92 (2014) xxx] and discrepancies in lifetimes are noted, up to four orders of magnitude in some instances. Our energy levels are estimated to be accurate to better than 0.5%, whereas results for radiative rates and lifetimes should be accurate to better than 20%.

1 Introduction

Atomic data, including energy levels and oscillator strengths (or radiative decay rates), for tungsten (W) ions have been of great interest, both theoretically [1][2] and experimentally [3][5], for several years. This is mainly because tungsten is one of the constituents of tokamak reactor walls. Due to high temperatures of such fusion plasmas, many ionisation stages of W are observable and atomic data are required to assess radiation losses. The need for atomic data for W ions has become more urgent due to the developing ITER project. However, there are two requirements from the user community, namely the data should be generated for a significantly large model [6] and be reliable [7]. A complete set of data from a large model takes account of cascading effects, while reliability (based on rigorous tests) provides confidence to the users.

In a recent paper, Mohan et al. [8] have reported results for energy levels, oscillator strengths, radiative rates, line strengths, and lifetimes for Cl-like W LVIII. For the calculations, they adopted the widely used and readily available grasp (general-purpose relativistic atomic structure package) code. This was originally developed by Grant et al. [9] and has undergone several revisions by the names GRASP [10], GRASP2 [11], and GRASP2K [12][13]. The version they used has been revised by one of its authors (Dr. P. H. Norrington), is known as GRASP0, and is available at http://web.am.qub.ac.uk/DARC/. It is a fully relativistic code, based on the jj𝑗𝑗jj coupling scheme. Further relativistic corrections arising from the Breit interaction and QED (quantum electrodynamics) effects have also been included. Furthermore, this version provides compatible results with others.

Tungsten is a heavy element (Z = 74) and therefore relativistic effects are very important in the determination of its atomic structure. However, equally important is the inclusion of configuration interaction (CI) – see for example, Fournier [1] and Aggarwal and Keenan [14]. In particular, Cl-like ions are very complicated and CI is highly important, as demonstrated by Aggarwal and Keenan for Ti VI [15], Cr VIII [16], Fe X [17], and Co XI [18]. These are comparatively light ions but W LVIII is no exception, and therefore Mohan et al. [8] have included CI among 15 configurations (GRASP1), namely 3s23p5, 3s3p6, 3s23p43d, 3s23p44\ell, 3s3p53d, 3s23p33d2, 3s3p43d2, 3p63d, 3s23p23d3, 3p53d2, 3s23p34d2, and 3s23p34f2. However, inclusion of this limited CI is not sufficient for an accurate determination of energy levels and radiative rates (A- values). Furthermore, they reported energies for only 31 levels of the 3s23p5, 3s3p6, and 3s23p43d configurations, and A- values for only transitions from the two levels of the ground state, i.e. (3s23p5) 2P3/2,1/2osubscriptsuperscriptabsent𝑜3212{}^{o}_{3/2,1/2}. Therefore, there is scope for improvement and to extend the range of transitions.

2 Energy levels

For our calculations we have employed the same grasp code as adopted by Mohan et al. [8]. Additionally, we have used the option of extended average level (EAL), in which a weighted (proportional to 2j𝑗j+1) trace of the Hamiltonian matrix is minimised. This produces a compromise set of orbitals comparable to other options, such as average level (AL), as noted by Aggarwal et al. for several ions of Kr [19] and Xe [20]. However, in our calculations we include much more extensive CI than Mohan et al. Gradually increasing the amount of CI, we have performed a series of calculations with the grasp code, but focus only on our final results which include CI among 38 configurations (GRASP2), listed in Table 1. These configurations involve the n𝑛absentn\leq 5 orbitals and generate 3749 levels in total. Their specific energy ranges are listed in Table 1, and the configurations included by Mohan et al. are also marked for reference. Two of the configurations, included by Mohan et al., namely (3s23p3) 4d2 and 4f2, are not significant, because their levels lie in a very high energy range, i.e. \geq 413 Ryd or similar-to\sim 340 Ryd above the levels considered by these authors. Hence, their inclusion has little effect on the lower levels. On the other hand, Mohan et al. excluded some important configurations, such as 3s3p33d3, 3s23p3d4, and 3s3p23d4. These configurations together generate 1716 levels and therefore significantly increase the size of a calculation, especially given that the 15 configurations of Mohan et al. generate only 1163 levels. However, the energy range of these three configurations is 92–196 Ryd, i.e. well below that of 3s23p44\ell included by Mohan et al. There are additional configurations listed in Table 1 whose levels closely interact, intermix, and influence energies of the lower ones.

In Table 2 we compare our calculated energies for 31 levels of the 3s23p5, 3s3p6, and 3s23p43d configurations with those of Mohan et al. [8]. Laboratory measurements have been compiled by Kramida [21] and the NIST (National Institute of Standards and Technology) team [22], which are also included in the table. As stated earlier, we have performed a series of calculations with increasing CI and one of these include the same 15 configurations (GRASP1) as considered by Mohan et al. Our energies for the levels obtained are comparable with their results listed in Table 2, but here we also list the mixing coefficients from the GRASP1 calculations. We note that Mohan et al. have listed wavefunction compositions (square of the mixing coefficient) in their Table 1, and hence provide a ready comparison. As a result of a larger CI included in the present work (GRASP2), the energies for a majority of levels are lower than the GRASP1 data by up to 0.07 Ryd, and hence are (slightly) closer to those of NIST. However, there are still discrepancies with the NIST listings of up to 0.2 Ryd for some levels, such as 13 (3s23p4(3P)3d 2D5/2).

The NIST listings [22] for many levels are not based on direct measurements (see levels with a \star in Table 2), but have been derived from interpolation and extrapolation. Similarly, two of their levels, i.e. 3s23p5 2P1/2osubscriptsuperscriptabsent𝑜12{}^{o}_{1/2} and 3s23p4(1S)3d 2D5/2 (10 and 11) have the same energy, whereas in the theoretical work the difference between these is up to 0.1 Ryd, depending on the calculation. Finally, the NIST energy for the 3s3p6 2S1/2 level (14) is anomalous in comparison to all calculations – also see Table 2 of [8] and the present Table 3. For this level the NIST energy is higher by over 1 Ryd and needs a reassessment. Therefore, due to paucity of measured energy levels, the discrepancy noted with the NIST listings should not be considered an indication of the accuracy of our results.

To assess the accuracy of our energy levels, we have also performed parallel calculations with the Flexible Atomic Code (fac) of Gu [23], available from the website http://sprg.ssl.berkeley.edu/similar-to\simmfgu/fac/. This is also a fully relativistic code which provides results for energy levels and radiative rates comparable to grasp, as already shown for several other ions, see for example: Aggarwal et al. for Kr [19] and Xe [20] ions, and more recent work on W XL by Aggarwal and Keenan [14]. With the same amount of CI as included in GRASP1 and GRASP2, the energy levels from fac are comparable as listed in Table 2. This has also been shown by Mohan et al. [8] in their Table 2, and hence those results are not included in the present Table 2. However, we have performed four additional calculations with fac, with increasing CI. These are (i) FAC1, which includes CI among 4580 levels of the 3*7 and 3s23p44\ell configurations, (ii) FAC2, which includes a further 1231 levels of 3s23p45\ell, 3s3p54\ell, 3s3p55\ell, 3p64\ell, 3p65\ell, and 3s23p33d4\ell, (iii) FAC3, with a total of 9160 levels, the additional ones arising from 3s23p46\ell, 3s3p56\ell, 3p66\ell, 3s23p33d5\ell, and 3s23p33d6\ell, and finally (iv) FAC4, with a further 9299 levels (18,459 in total) of 3s23p342superscript2\ell^{2}, 3s23p352superscript2\ell^{2}, 3s23p34\ell5\ell, 3p542superscript2\ell^{2}, and 3p53d4\ell. We discuss these results below.

In Table 3, we compare our GRASP2 energies with the four calculations from fac described above. Also listed are the NIST [22] compilation for a ready reference. All calculations provide (nearly) the same orderings, and the differences between GRASP2 and all FAC calculations are less than similar-to\sim 0.1 Ryd, indicating that the CI included in our GRASP2 calculations is sufficient as far as the levels of Table 3 are concerned. Generally, the energies obtained with fac are lower (by up to similar-to\sim 0.1 Ryd), as has also been noted by [8]. Based on these and earlier comparisons among a variety of calculations with two independent atomic structure codes and with increasing amount of CI, we assess the accuracy of our energy levels to be similar-to\sim 0.1 Ryd, or equivalently 0.5%.

Finally, we note that some of the levels are highly mixed as shown in the present Table 2 and in Table 1 of Mohan et al. [8]. Therefore, it is not always possible to provide a unique label for each level, but care has been taken to identify the levels as accurately as possible. Particularly difficult to identify are those levels which are highly mixed, such as 2/5/7/11/12/13 shown in Table 2. Therefore, the best one can say about a level is that it has a particular J𝐽J value, as listed in Tables 2 and 3, but there can be disagreements about the configuration assigned to it. For this reason we differ in the designation of a few levels with those of Mohan et al., and examples include levels 5 and 7, i.e. (3s23p4(3P)3d) 2F7/2 and 4D7/2. Ralchenko et al. [4] have the same designations for these levels, but Mohan et al. have identified these as 3s23p4(3P)3d 4F7/2 and 3s23p4(1D)3d 2F7/2. This is a common problem for many ions in which level mixing is very strong, such as Ti VI [15], Cr VIII [16], Fe X [17], and Co XI [18].

3 Radiative rates

The absorption oscillator strength (fijsubscript𝑓𝑖𝑗f_{ij}), a dimensionless quantity, and radiative rate Aji (in s-1) for a transition ij𝑖𝑗i\to j are related by the following expression:

fij=mc8π2e2λji2ωjωiAji=1.49×1016λji2ωjωiAjisubscript𝑓𝑖𝑗𝑚𝑐8superscript𝜋2superscript𝑒2subscriptsuperscript𝜆2𝑗𝑖subscript𝜔𝑗subscript𝜔𝑖subscript𝐴𝑗𝑖1.49superscript1016subscriptsuperscript𝜆2𝑗𝑖subscript𝜔𝑗subscript𝜔𝑖subscript𝐴𝑗𝑖f_{ij}=\frac{mc}{8{\pi}^{2}{e^{2}}}{\lambda^{2}_{ji}}\frac{{\omega}_{j}}{{\omega}_{i}}A_{ji}=1.49\times 10^{-16}\lambda^{2}_{ji}\frac{{\omega}_{j}}{{\omega}_{i}}A_{ji} (1)

where m𝑚m and e𝑒e are the electron mass and charge, respectively, c𝑐c the velocity of light, λjisubscript𝜆𝑗𝑖\lambda_{ji} the transition energy/wavelength in ÅÅ\rm\AA, and ωisubscript𝜔𝑖\omega_{i} and ωjsubscript𝜔𝑗\omega_{j} the statistical weights of the lower i𝑖i and upper j𝑗j levels, respectively. This relationship between the A- and f- values is the same irrespective of the type of a transition, such as electric dipole (E1), electric quadrupole (E2), magnetic dipole (M1), and magnetic quadrupole (M2). In Table 4 we list our A- values for all four types of transitions among the 31 levels of the 3s23p5, 3s3p6, and 3s23p43d configurations, listed in Table 2. In addition, we list the f- values and line strengths (S- values), but for E1 transitions alone. For other transitions these can be easily determined though Eqs. (1–5) of [15].

The A- and f- values have been calculated in both Babushkin and Coulomb gauges, which are equivalent to the length and velocity forms in the non-relativistic nomenclature. However, the data in Table 4 are presented in the length form alone, as these are considered to be comparatively more accurate. Furthermore, these results correspond to our GRASP2 calculations and the differences (if any) with the corresponding GRASP1 results reported by Mohan et al. [8] are not significant for most of the E1 transitions. Indeed the only transition for which the two sets of A- values differ substantially is 1–11 (3s23p5 2P3/2osubscriptsuperscriptabsent𝑜32{}^{o}_{3/2} – 3s23p4(1S)3d 2D5/2), for which A (GRASP2) = 1.65×\times108 s-1 and A (GRASP1) = 7.57×\times107 s-1. However, this is a weak transition with f similar-to\sim 10-5. More importantly, Mohan et al. have reported A- values for only 31 E1 and 40 M2 transitions whereas there are 658 possible transitions, among all four types, i.e. 36 E1, 334 E2, 245 M1, and 43 M2, for which results are listed in Table 4. Finally, there is no discrepancy for the A- values of the 1–2 and 1–3 E1, and 3–7, 5–7, and 5–8 M1 transitions reported by Ralchenko et al. [4]. Based on the comparisons between the GRASP1 and GRASP2 calculations, as well as with FAC (see also Table 5 of [8]), we estimate the accuracy of our A- values and other related parameters to be better than 20%. This accuracy estimate is further confirmed by the velocity and length ratios of A- values for E1 transitions – see Table 3 of [8].

4 Lifetimes

The lifetime τ𝜏\tau of a level j𝑗j is defined as follows:

τj=1iAji.subscript𝜏𝑗1subscript𝑖subscript𝐴𝑗𝑖{\tau}_{j}=\frac{1}{{\sum_{i}}A_{ji}}. (2)

In Table 5 we list lifetimes (τ𝜏\tau) for all 31 levels from our calculations with the grasp code. Results corresponding to our GRASP1 and GRASP2 calculations are listed, and include A- values from all types of transitions. Also listed are the lifetimes of Mohan et al. [8], which correspond to the GRASP1 calculations. As in the present work, they have included the contribution of A- values from all four types of transitions. The discrepancies between our calculated lifetimes and those of Mohan et al. are up to four orders of magnitude for about 30% of the levels, such as 8, 18, 22, 25, and 30. Although our GRASP2 calculations include a larger CI, the τ𝜏\tau from our GRASP1 are comparable for all levels, except one, namely 3s23p4(1S)3d 2D5/2 (11). This is a direct consequence of the corresponding difference in the A- values of the 1–11 E1 transition, noted in section 3.

To understand the differences in τ𝜏\tau between our calculations and those of Mohan et al. [8], we also list in Table 5 the A- values for the dominant transitions. The only level for which the E1 transition dominates and the difference in τ𝜏\tau between the two calculations is four orders of magnitude is 30 (3s23p4(3P)3d 4F3/2). For this level, the A- value for our 10–30 E1 transition from GRASP2 is 2.48×\times1012 s-1, the same as from GRASP1, although Mohan et al. have not listed an A- value for this transition. Therefore, their reported τ𝜏\tau of 1.10×\times10-9 s is unrealistic. Similarly, for level 18 (3s23p4(1D)3d 2G7/2), the 5–18 M1 transition dominates with A = 1.60×\times108 s-1 and τ𝜏\tau = 4.6×\times10-9 s , compared to τ𝜏\tau = 5.7×\times10-5 s of Mohan et al. Therefore, based on this discussion and the comparisons shown in Table 5, we can confidently state that some of the lifetimes reported by Mohan et al. are overestimated. Finally, there are no measurements available with which to compare our results, but we hope our reported lifetimes will be helpful to experimentalists.

5 Conclusions

In this work, energy levels, radiative rates, oscillator strengths, and lifetimes have been calculated with the grasp code for a large number of levels/transitions of W LVIII, but results have been presented only among the 31 levels of the 3s23p5, 3s3p6, and 3s23p43d configurations, as similar data have recently been reported by Mohan et al. [8]. These authors included limited CI in the determination of atomic structure and, more importantly, reported A- values for E1 and M2 transitions only from the levels of the ground state. This limited data is not helpful for modelling of plasmas, as demonstrated in Fig. 2 and Table 6 of Del Zanna et al. [24] for a similar Cl-like ion Fe X. To be specific level populations deduced using a limited data may be different by up to a factor of five. Therefore, in our work A- values have been listed for all possible 658 E1, E2, M1, and M2 transitions, which should be useful for plasma modelling.

As a result of the increased CI included in our work, the accuracy of the energy levels has improved by up to 0.07 Ryd, and brings the theoretical results closer to measurements, although limited to a few levels alone. The accuracy of our data is assessed to be better than 0.5% (within 0.1 Ryd), based on a series of calculations performed not only with the grasp code, but also with fac. Similarly, the accuracy of our radiative rates is assessed to be better than 20% for a majority of transitions.

Although no significant discrepancies are observed for the A- values reported by Mohan et al. [8] for a limited number of transitions, their calculated lifetimes are in error for several levels, by up to four orders of magnitude. Finally, similar results for a larger number of levels and their corresponding transitions will be reported in a later paper.

Acknowledgment

KMA is thankful to AWE Aldermaston for financial support.

References

  • [1] K. Fournier. At. Data Nucl. Data Tables 68, 1 (1998).
  • [2] P. Quinet. J. Phys. B 44, 195007 (2011).
  • [3] S.B. Utter, P. Beiersdorfer, and E. Träbert. Can. J. Phys. 80, 1503 (2002).
  • [4] Yu. Ralchenko, I. N. Draganic, J. N. Tan, J. D. Gillaspy, J. M. Pomeroy, J. Reader, U. Feldman, and G. E. Holland. J. Phys. B 41, 021003 (2008).
  • [5] J. Clementson, P. Beiersdorfer, G.V. Brown, M.F. Gu, H. Lundberg, Y. Podpaly, and E. Träbert. Can. J. Phys. 89, 571 (2011).
  • [6] D.A. Liedahl. 2000 Atomic Data Needs for X-ray Astronomy available at http://heasarc.gsfc.nasa.gov/docs/heasarc/atomic/
  • [7] K.M. Aggarwal and F.P. Keenan. Fusion Sci. Tech. 63, 363 (2013).
  • [8] M. Mohan, S. Aggarwal, and N. Singh. Can. J. Phys. 92, xxx (2014), 10.1139/cjp-2013-0348.
  • [9] I.P. Grant, B.J. McKenzie, P.H. Norrington, D.F. Mayers, and N.C. Pyper. Comput. Phys. Commun. 21, 207 (1980).
  • [10] K.G. Dyall, I.P. Grant, C.T. Johnson, F.A. Parpia, and E.P. Plummer. Comput. Phys. Commun., 55, 425 (1989).
  • [11] F.A. Parpia, C.F. Fischer, and I.P. Grant. 1996 Comput. Phys. Commun. 94, 249 (1996).
  • [12] P. Jönsson, X. He, C.F. Fischer, and I.P. Grant. 2007 Comput. Phys. Commun. 177, 597 (2007).
  • [13] P. Jönsson P, G. Gaigalas, J. Bieroń, C.F. Fischer, and I.P. Grant. Comput. Phys. Commun. 184, 2197 (2013).
  • [14] K.M. Aggarwal and F.P. Keenan. Can. J. Phys. 92, xxx (2014).
  • [15] K.M. Aggarwal and F.P. Keenan. Phys. Scr. 88, 025302 (2013).
  • [16] K.M. Aggarwal and F.P. Keenan. Astron. Astrophys. 506 (2009) 1501.
  • [17] K.M. Aggarwal and F.P. Keenan. Astron. Astrophys. 427, 763 (2004).
  • [18] K.M. Aggarwal, F.P. Keenan, and A.Z. Msezane. Astron. Astrophys. 473, 995 (2007).
  • [19] K.M. Aggarwal, F.P. Keenan, and K.D. Lawson. At. Data Nucl. Data Tables 94 323 (2008).
  • [20] K.M. Aggarwal, F.P. Keenan, and K.D. Lawson. At. Data Nucl. Data Tables 96 123 (2010).
  • [21] A. Kramida. Can. J. Phys. 89, 551 (2011).
  • [22] A. Kramida, Y. Ralchenko, J. Reader, and NIST ASD Team. 2013 NIST Atomic Spectra Database (version 5.1) Online at: http://physics.nist.gov/asd
  • [23] M.F. Gu. Can. J. Phys. 86 675 (2008).
  • [24] G. Del Zanna, K.A. Berrington, and H.E. Mason. Astron. Astrophys. 422, 731 (2004).

Table 1.Configurations/Levels of W LVIII and their energy ranges (Ryd).

Index Configuration No. of Levels Energy Range GRASP1 GRASP2
1 3s23p5 2o 0-26 Y Y
2 3s23p43d 28 17-75 Y Y
3 3s3p6 1 40 Y Y
4 3s23p33d2 141o 35-103 Y Y
5 3s3p53d 23o 55-91 Y Y
6 3s23p23d3 261 55-130 Y Y
7 3s3p43d2 211 73-143 Y Y
8 3s3p33d3 678o 92-169 Y
9 3p63d 2 100-106 Y Y
10 3s23p3d4 180o 102-155 Y
11 3s3p23d4 858 113-196 Y
12 3p53d2 45o 116-157 Y Y
13 3s23p44s 8 182-209 Y Y
14 3s23p44p 21o 188-251 Y Y
15 3s23p44d 28 205-261 Y Y
16 3s23p44f 30o 214-268 Y Y
17 3s23p33d4s 72o 199-262 Y
18 3s23p33d4p 203 205-278 Y
19 3s23p33d4d 302o 222-288 Y
20 3s23p33d4f 363 231-295 Y
21 3s3p54s 7o 221-250 Y
22 3s3p54p 18 227-265 Y
23 3s3p54d 23o 244-275 Y
24 3s3p54f 24 253-283 Y
25 3s23p45s 8 276-329 Y
26 3s23p45p 21o 279-337 Y
27 3s23p45d 28 288-342 Y
28 3s23p45f 30o 292-346 Y
29 3s23p45g 30 295-348 Y
30 3p64s 1 267 Y
31 3p64p 2o 271-283 Y
32 3p64d 2 290-293 Y
33 3p64f 2o 298-300 Y
34 3s3p55s 7 316-345 Y
35 3s3p55p 18 320-353 Y
36 3s3p55d 23o 328-358 Y
37 3s3p55f 24 332-361 Y
38 3s3p55g 24o 334-363 Y
39 3s23p34d2 141o 413-472 Y
40 3s23p34f2 221o 430-487 Y

GRASP1: earlier calculations of Mohan et al. [8] from the grasp code with 1163 levels
GRASP2: present calculations from the grasp code with 3749 levels
Y: configuration included under a calculation

Table 2. Energies (Ryd) for some levels of W LVIII and their mixing coefficients (MC).

Index Configuration Level NIST GRASP1 GRASP2 MC
1 3s23p5 2P3/2osubscriptsuperscriptabsent𝑜32{}^{o}_{3/2} 00.000 0.0000 0.0000 1( 0.995)
2 3s23p4(3P)3d 4D3/2 17.344 17.4534 17.4004 2(-0.595)+16( 0.455)+12( 0.442)
3 3s23p4(3P)3d 4D5/2 17.794 17.9141 17.8572 3( 0.614)+19( 0.447)
4 3s23p4(3P)3d 4P1/2 17.870 17.9752 17.9196 4(-0.708)+29( 0.461)
5 3s23p4(3P)3d 2F7/2 18.051 18.1905 18.1269 5( 0.566)+22( 0.539)+18( 0.534)
6 3s23p4(1S)3d 2D3/2 19.460 19.6176 19.5587 6( 0.758)+30( 0.436)
7 3s23p4(3P)3d 4D7/2 23.280 23.3713 23.3138 7( 0.652)+27( 0.502)+5( 0.471)
8 3s23p4(3P)3d 4F9/2 23.439 23.5406 23.4800 8( 0.824)+25( 0.562)
9 3s23p4(3P)3d 2P1/2 24.080 24.0296 23.9747 9(-0.672)+13( 0.472)
10 3s23p5 2P1/2osubscriptsuperscriptabsent𝑜12{}^{o}_{1/2} 25.500 25.5348 25.5359 10( 0.993)
11 3s23p4(1S)3d 2D5/2 25.500 25.6854 25.6227 11( 0.681)+31( 0.465)+24(-0.403)
12 3s23p4(3P)3d 4P3/2 26.130 26.1767 26.1047 12(-0.468)+23( 0.453)+28(-0.444)
13 3s23p4(3P)3d 2D5/2 26.600 26.4839 26.4171 13( 0.518)+3(-0.411)+11(-0.406)
14 3s3p6 2S1/2 41.200 39.8947 39.8704 14( 0.855)
15 3s23p4(3P)3d 4D1/2 42.200 42.1254 42.0831 15(-0.886)
16 3s23p4(1D)3d 2D3/2 42.900 42.9204 42.8705 30(-0.571)+2( 0.566)+16( 0.311)
17 3s23p4(3P)3d 4F5/2 43.500 43.5241 43.4668 17( 0.704)+19( 0.460)
18 3s23p4(1D)3d 2G7/2 43.670 43.6284 43.5691 18(-0.770)+5( 0.413)
19 3s23p4(1D)3d 2F5/2 45.780 45.9809 45.9158 13( 0.579)+19(-0.530)
20 3s23p4(1D)3d 2P3/2 45.990 46.1664 46.0980 20( 0.519)+16(-0.495)+12( 0.474)
21 3s23p4(1D)3d 2S1/2 46.450 46.6876 46.6326 21( 0.517)+29(-0.508)+4(-0.472)
22 3s23p4(3P)3d 4F7/2 48.3574 48.3091 7( 0.663)+22( 0.620)
23 3s23p4(3P)3d 2P3/2 49.0564 49.0046 23( 0.536)+12(-0.448)+20(-0.446)
24 3s23p4(3P)3d 2F5/2 49.3626 49.3074 24( 0.657)+31( 0.473)
25 3s23p4(1D)3d 2G9/2 49.3420 49.2842 25(-0.822)+8( 0.561)
26 3s23p4(1D)3d 2D5/2 49.8777 49.8205 26(-0.653)+31( 0.520)
27 3s23p4(1D)3d 2F7/2 50.5070 50.4437 27(-0.747)+5( 0.436)
28 3s23p4(3P)3d 2D3/2 52.2559 52.1908 28(-0.666)+16(-0.439)
29 3s23p4(1D)3d 2P1/2 52.9774 52.9102 9(-0.571)+29(-0.557)+13(-0.547)
30 3s23p4(3P)3d 4F3/2 71.0520 70.9979 6( 0.585)+30(-0.504)+28(-0.405)
31 3s23p4(3P)3d 4P5/2 75.4505 75.4010 11( 0.589)+24( 0.419)+31(-0.362)

NIST: [22], levels with a \star are determined by interpolation/extrapolation
GRASP1: earlier calculations of Mohan et al. [8] from the grasp code with 1163 levels
GRASP2: present calculations from the grasp code with 3749 levels
MC: Mixing coefficients corresponding to GRASP1 calculations

Table 3. Comparison of energies (Ryd) from the grasp and fac codes for some levels of W LVIII.

Index Configuration Level NIST GRASP2 FAC1 FAC2 FAC3 FAC4
1 3s23p5 2P3/2osubscriptsuperscriptabsent𝑜32{}^{o}_{3/2} 00.000 0.0000 0.00000 0.00000 0.00000 0.00000
2 3s23p4(3P)3d 4D3/2 17.344 17.4004 17.32500 17.30007 17.29148 17.31476
3 3s23p4(3P)3d 4D5/2 17.794 17.8572 17.78425 17.75610 17.74686 17.76984
4 3s23p4(3P)3d 4P1/2 17.870 17.9196 17.84417 17.81809 17.80805 17.83068
5 3s23p4(3P)3d 2F7/2 18.051 18.1269 18.05758 18.02481 18.01469 18.03738
6 3s23p4(1S)3d 2D3/2 19.460 19.5587 19.48303 19.46102 19.45262 19.47488
7 3s23p4(3P)3d 4D7/2 23.280 23.3138 23.25604 23.22210 23.21249 23.23596
8 3s23p4(3P)3d 4F9/2 23.439 23.4800 23.42512 23.38844 23.37934 23.40281
9 3s23p4(3P)3d 2P1/2 24.080 23.9747 23.91035 23.88147 23.87052 23.89290
10 3s23p5 2P1/2osubscriptsuperscriptabsent𝑜12{}^{o}_{1/2} 25.500 25.5359 25.56424 25.56100 25.56023 25.56029
11 3s23p4(1S)3d 2D5/2 25.500 25.6227 25.56139 25.53224 25.52054 25.54198
12 3s23p4(3P)3d 4P3/2 26.130 26.1047 26.04906 26.01088 25.99531 26.01665
13 3s23p4(3P)3d 2D5/2 26.600 26.4171 26.35345 26.32222 26.31125 26.33340
14 3s3p6 2S1/2 41.200 39.8704 39.80383 39.79163 39.79341 39.80298
15 3s23p4(3P)3d 4D1/2 42.200 42.0831 42.04051 42.01204 42.00635 42.03020
16 3s23p4(1D)3d 2D3/2 42.900 42.8705 42.83200 42.79886 42.79085 42.81449
17 3s23p4(3P)3d 4F5/2 43.500 43.4668 43.43225 43.39470 43.38525 43.40843
18 3s23p4(1D)3d 2G7/2 43.670 43.5691 43.53531 43.49602 43.48692 43.51048
19 3s23p4(1D)3d 2F5/2 45.780 45.9158 45.88080 45.84312 45.83029 45.85189
20 3s23p4(1D)3d 2P3/2 45.990 46.0980 46.06912 46.02731 46.01176 46.03323
21 3s23p4(1D)3d 2S1/2 46.450 46.6326 46.57652 46.55101 46.54240 46.56093
22 3s23p4(3P)3d 4F7/2 48.3091 48.28499 48.24739 48.23930 48.26340
23 3s23p4(3P)3d 2P3/2 49.0046 48.97824 48.94040 48.92859 48.95174
24 3s23p4(3P)3d 2F5/2 49.3074 49.28477 49.24413 49.23220 49.25484
25 3s23p4(1D)3d 2G9/2 49.2842 49.26511 49.22123 49.21161 49.23535
26 3s23p4(1D)3d 2D5/2 49.8205 49.79443 49.75444 49.74101 49.76337
27 3s23p4(1D)3d 2F7/2 50.4437 50.42117 50.37700 50.36281 50.38456
28 3s23p4(3P)3d 2D3/2 52.1908 52.16259 52.12437 52.11111 52.13271
29 3s23p4(1D)3d 2P1/2 52.9102 42.83200 42.79886 42.79085 42.81449
30 3s23p4(3P)3d 4F3/2 70.9979 70.99515 70.95580 70.94608 70.96864
31 3s23p4(3P)3d 4P5/2 75.4010 75.41228 75.37291 75.36308 75.38599

NIST: [22]
GRASP2: present calculations from the grasp code with 3749 levels
FAC1: present calculations from the fac code with 4580 levels
FAC2: present calculations from the fac code with 5821 levels
FAC3: present calculations from the fac code with 9160 levels
FAC4: present calculations from the fac code with 18,459 levels

Table 4: Transition wavelengths in vacuum (λijsubscript𝜆𝑖𝑗\lambda_{ij} in ÅÅ\rm\AA), radiative rates (Aji in s-1), oscillator strengths (fij, dimensionless), and line strengths (S, in atomic units), in Babushkin gauge, for electric dipole (E1), and Aji for E2, M1, and M2 transitions in W LVIII. (a±ba×a{\pm}b\equiv a{\times}10±b).
