GALAXY MOTIONS IN THE BOOTES STRIP
I. D. Karachentsev(*)(*)footnotemark: (*), V. E. Karachentseva(**)(**)footnotemark: (**), O. G. Nasonova(***)(***)footnotemark: (***)
Special Astrophysical Observatory of RAS, Nizhnij Arkhyz, Russia
Leibniz-Institut für Astrophysik, Potsdam, Germany
Main Astronomical Observatory of NASU, Kyiv, Ukraine
We explore the structure and kinematics of a dispersed filament of galaxies residing between the Local Void and the Virgo cluster. For such purpose, we consider a sample of 361 galaxies with radial velocities kms inside the sky area of [RA and Dec.]. At present, 161 of them have individual distance estimates. The galaxy distribution on peculiar velocities along the strip exhibits the known Virgo-centric infall at and some signs of outflow from the Local Void at . Majority of the Bootes strip galaxies (56%) belong to 13 groups and 11 pairs, with the most prominent group around NGC 5846. The Bootes strip groups reside within [] Mpc, being all farther from us than the Virgo cluster. The Bootes filament contains the total stellar mass of and the total virial mass of , having the average density of dark matter to be , i.e. a factor three lower than the global cosmic average.
Keywords: galaxies: distances and redshifts, (cosmology:) large-scale structure of Universe
1 Introduction
Recent mass measurements of radial velocities and distances of galaxies engage for obtaining shortly the detailed map of peculiar motions within the Local Supercluster. Since the peculiar velocities field is generated by the dark matter distribution in the considered volume and its neighbourhood, invoking N-body simulations to the analysis gives us a possibility to trace the large scale structure relief, i.e. the disposition of the main attractors and voids. According to Sorce et al. (2013), the constrained simulations method can spot some massive proximal attractors such as the Virgo cluster with an accuracy of about 5 Mpc.
However, as it was noticed by different authors (Vennik 1984, Tully 1987, Makarov & Karachentsev 2011, Karachentsev 2012), the virial mass estimates of galaxy groups and clusters in the Local Universe lead to the average matter density value of which is 3 times lower than the global cosmological value (Spergel et al. 2007). One of the possible explanations of this discrepancy is the assumption that the lacking 2/3 of the dark matter total amount are spread outside the virial radii of galaxy groups and clusters. Yet, the analysis of Hubble flows around the nearest aggregates: the Local Group (Karachentsev et al. 2009), M81 group (Karachentsev & Kashibadze 2006), Cen A group (Karachentsev et al. 2007), Virgo cluster (Karachentsev & Nasonova 2010) and Fornax cluster (Nasonova et al. 2011) shows that the total masses of these groups and clusters within “zero velocity surface” radii, , are in a good agreement with the virial mass estimates, although radius is roughly 4 times larger than virial one. Hence, the major fraction of the lacking dark matter is spread outwith infall zones around groups and clusters. There are some suggestions in literature that significant amount of dark matter could be located in “dark filaments” conducting intergalactic matter into hot virial regions (Dietrich et al. 2012, Whitting 2006).
Obviously, the Local Supercluster is the most appropriate object to verify these hypotheses due to the high density of observational data on galaxy velocities and distances. In our previous papers we considered motions of galaxies in filaments attached to the Virgo cluster, as the centre of the Local Supercluster, from North and South. In Virgo Southern Extension region [RA=, Dec. =] (Karachentsev & Nasonova 2013) and Ursa Majoris region [RA=, Dec. =] (Karachentsev et al. 2013) the mean matter density was estimated to be and 0.08, respectively. But we surmised the existence of a dark attractor with the mass of in the Coma I region [RA=, Dec. =] (Karachentsev et al. 2011). All these three zones are situated along the equator of the Local Supercluster where the structure and kinematics of galaxy groups is some way faded away due to projection effects.
As it can be seen from the mapped distribution of galaxies with radial velocities kms (Figure 1), there is a chain of galaxy groups spanning from Virgo [RA=, Dec. =] to the Local Void direction [RA=, Dec. =]. The kinematics of this structure should be influenced both by galaxies infalling towards the Virgo cluster as well as more eastern galaxies moving away from the expanding Local Void (Nasonova & Karachentsev 2011). This narrow strip of sky crossing the Bootes constellation was decided to be considered in details in the present paper.
2 Observational data on galaxies in the Bootes strip
Based on the Lyon Extragalactic Database = LEDA (http://leda.univ-lyon1.fr), we have selected galaxies with radial velocities kms relating to the Local Group centroid in the sky region with equatorial coordinates RA = [], Dec. = []. Among 2515 extracted objects, 2154 or 86% (!) turned out to be false galaxies, mainly the Milky Way stars. There is also a number of high velocity clouds detected in Arecibo HI survey.
The major part of the considered strip is covered by the optical SDSS survey (Abazajian et al. 2009) as well as HIPASS (Zwan et al. 2003) and ALFALFA (Haynes et al. 2011) HI surveys, which is a certain advantage for our purposes. Using these surveys we performed an independent morphological classification of galaxies and refined the data on their apparent magnitudes and radial velocities. We eliminated several cases when apparent magnitude or radial velocity estimates were attributed to fragments of the same galaxy. New data from the ALFALFA survey gave us an opportunity to determine distances for many galaxies from the Tully & Fisher (1977) relation between luminosity of a galaxy and its HI line width (measured at the level of 50% of the peak).
The resulting list of 361 galaxies in Bootes strip obtained by comparing critically the data from different sources and eliminating some ambiguous cases is presented in Table 1. Its columns contain: (1) galaxy number in the known catalogues; (2) equatorial coordinates for 2000.0 epoch; (3) integral apparent magnitude in the band from the NASA Extragalactic Database (=NED) (http://ned.ipac.caltech.edu), LEDA or SDSS; in some cases with discrepant values of from different sources we had reliance on our own eye estimates of the apparent magnitude; (4) galaxy distance (in Mpc) together with the method applied for estimating the distance: “sn” – from Supernova luminosity, “rgb” – from the tip of the red giant branch luminosity, “sbf” – from surface brightness fluctuations (Tonry et al. 2001), “tf” or “TF” – from the Tully-Fisher relation; in most cases (indicated as TF) distances were estimated by us independently using the relation from Tully et al. (2009):
to correct for inclination in the case of dwarf galaxies we assumed their spatial shape to be a spheroid with the axial ratio of 1:2 (Roychowdhyry et al. 2013); (5) radial velocity in the Local Group frame and its error (in kms); (6) morphological type according to our identification; (7) name of the brightest galaxy in the group (Makarov & Karachentsev 2011) or in the pair (Karachentsev & Makarov 2008) which the considered galaxy belongs to. As it follows from this column data, more than a half (56%) of all galaxies in the Bootes strip form bound systems.
The upper panel of Figure 2 presents the radial velocity distribution of 361 galaxies in the strip. The velocity colorscale is shown under the panel. All the galaxies have radial velocities kms except proximate dwarf KKH 86 with kms and = 2.6 Mpc. Most galaxies with radial velocities lying in the range (700 – 1300 kms) are situated on the western side of the strip, neighbouring the Virgo cluster. A circular arc near RA marks the zero velocity surface with radius which separates galaxies falling toward the Virgo centre from those being involved with the cosmological expansion. For the Virgo cluster value is 7.2 Mpc or 25 (Karachentsev et al. 2014). MK groups (Makarov & Karachentsev 2011) are marked by names of their brightest galaxies. The most notable feature of galaxy distribution in the Bootes strip is the compact group NGC 5846 which numbers 74 members with measured radial velocities (some of them slightly exceed the limit of 2000 kms adopted for this research).
The middle panel of Figure 2 represents the morphological type distribution of considered galaxies. Early type galaxies (E, S0, dSph) are plotted as red markers, spirals (Sa–Sdm) as green ones while irregular galaxies (Ir, Im) and blue compact dwarves (BCD) marked with blue. As one can see, most early type galaxies are concentrated among the population of NGC 5846 group and several other groups (NGC 5363, NGC 5638), though certain S0 galaxies (NGC 6010, CGCG 052-15) occur in the general field too.
Among all the 361 galaxies of the Bootes strip, 161 galaxy (45%) have distance estimates. Distance distribution of these galaxies is shown on the lower panel of Figure 2. About 2/3 of them lie in the range of (255) Mpc. As most galaxies in the Bootes strip have distances measured from Tully-Fisher relation with an accuracy of %, the line-of-sight width of the Bootes filament turns out to be comparable with the typical distance error. A polyline under the panel represents the running median of value along right ascension with window of . As it follows from these data, the major part of the Bootes filament galaxies is located farther than the Virgo cluster which has, according to Mei et al. (2007), the mean distance of 16.50.5 Mpc. Going by the running median trend, the Bootes filament seems to be slightly curved and galaxy distances tend to decrease towards the Virgo cluster.
3 The Hubble flow in the Bootes strip
For a galaxy with measured distance, its deviation from the unperturbed Hubble flow can be characterized by an individual Hubble parameter value or by a peculiar velocity value , where is fixed to be 72 kms Mpc.
The upper panel of Figure 3 presents individual value distribution of the Bootes strip galaxies lying in the range from 25 up to 100 kms Mpc. A polyline under the scale shows the running median drift with window of along RA. The most common value is kms Mpc, which remains almost flat from RA= to . Galaxies in the Virgo infall zone demonstrate clearly a droop of the median; to the contrary, in the vicinity of the Local Void value rises which is quite expectable since galaxies move away from the void centre (unfortunately, the galaxy number statistics near the void is poor).
Peculiar velocities distribution of the Bootes strip galaxies is similar (the lower panel of Figure 3). The main body of the Bootes filament is characterized by roughly the same value of kms tending to increase near the Local Void boundary and to decrease significantly (to -600 kms) near the Virgo cluster.
The relation between radial velocities and distances of galaxies in the Bootes strip is presented in Figure 4, where straight line corresponds to the Hubble parameter value kms Mpc. Galaxies in the Virgo infall zone (RA) are plotted as open circles while other single galaxies are shown as solid ones. Due to distance errors (20%), a nonlinear Malmquist bias appears in this Hubble diagram: absolute distance errors for farther galaxies are larger than those for nearer ones, so the whole set of galaxies is shifted rightwards apparently. To reduce Malmquist bias, we use pairs and groups of galaxies with distances measured for two or more members. Mean radial velocities and mean distances for 10 groups and 5 pairs are shown as squares and triangles, respectively, indicating mean distance error bars. Three groups and a pair in the Virgo infall zone are plotted with open circles. As can be seen, in most cases the deviations of groups and pairs from the general Hubble flow are quite small though exceeding their mean distance errors. The most deviating group beyond the infall zone is NGC 5838 with a peculiar velocity of kms which is probably due to the influence of the neighbouring massive group NGC 5846.
4 Sub-structures in the Bootes filament
According to the galaxy grouping criterion (Karachentsev & Makarov 2008, Makarov & Karachentsev 2011) the considered region is populated with 13 groups and 11 pairs. Their main properties are presented in Tables 2 and 3, respectively. The columns of Table 2 contain: (1) name of the brightest galaxy in the group; (2) number of group members with measured radial velocities; (3) mean radial velocity in the Local Group frame; (4) group distance (in Mpc) corresponding to the mean distance modulus (); (5) dispersion of radial velocities; (6) mean projected harmonic radius of the group; (7) stellar mass logarithm derived from the total luminosity of group members in the K- band; (8) projected mass logarithm (Heisler et al. 1985):
where and are radial velocity and projected distance of the th galaxy relative to the system centre and is the gravitational constant; (9) projected-to-total stellar mass ratio in logarithmic scale; (10) number of group members with individual distance estimates; (11) the mean-square difference of distance moduli of the group members; in the case = 1 we formally put which corresponds to distance error of 20%.
The data on galaxy pairs are given in Table 3 in the same manner. Here, projected (i.e. orbital) mass is defined as
where and are radial velocity difference and projected separation between the pair components.
a) Galaxy groups.
The most prominent structural unit in the Bootes strip is NGC 5846 group. Being a compact system densely populated with early types galaxies, NGC 5846 group is obviously at the advanced stage of its dynamical evolution. Mulchaey & Zabludoff (1998) mention the presence of X-ray emission around NGC 5846 as the central galaxy of the group. The population of this group was considered by Zabludoff & Mulchaey (1998), Mahdavi et al. (2005), and Eigenthaler & Zelinger (2010). According to Mahdavi et al. (2005), NGC 5846 group includes about 250 members with absolute magnitudes brighter than mag while the virial mass of the group is . The same authors noticed the group is significantly isolated along the line of sight: on the 10 sq. deg. area occupied by this group there is not any galaxy lying in the foreground while the nearest neighbouring galaxies in the background appear only at kms. Based on X-ray emission pattern, Mahdavi et al.(2005) distinguished two subgroups dominated by two elliptical galaxies: NGC 5846 and NGC 5813. Yet, kinematic characteristics distinguish another group, besides NGC 5846 one. This group includes 9 galaxies dominated by S0 type galaxy NGC 5838. The groups around NGC 5846 and NGC 5838 have roughly the same distances: 26.4 Mpc and 25.0 Mpc, but differ significantly in their mean radial velocities: (1803 kms and 1269 kms). In such a configuration, the total dispersion of radial velocities reaching 320 kms (Mahdavi et al. 2005) reduces to 228 kms (NGC 5846) and 53 kms (NGC 5838) that leads to decrease of the virial mass estimate from to for the whole complex of galaxies around NGC 5846.
Figure 5 represents a close-up view of galaxy distribution in the region of NGC 5846 group. Another populated group around Sb type galaxy NGC 5746 lies to the west of NGC 5846, as well as a group around E type galaxy NGC 5638, a group around Sab type galaxy NGC 5566 and some more poorly populated groups and pairs. The radii of zero velocity surface for these groups (with virial masses specified in Table 2) are 2.8 Mpc (NGC 5846), 1.0 Mpc (NGC 5838), 2.0 Mpc (NGC 5746) and 1.4 Mpc (NGC 5566). With weighted average distance Mpc, the angular radii of the infall zones are and , respectively. Hence, the infall zones around the considered groups overlap substantially and the substructures themselves can merge eventually into a single dynamical system.
It is worth emphasizing that members of the MK-groups ( Makarov & Karachentsev, 2011), were found by their radial velocities and projected separations with regard for galaxy stellar masses (-band luminosities) while their individual distance estimates were not considered. Since most galaxies in the Bootes strip have Tully-Fisher distance estimates with an accuracy of % or 0.4 mag, the scatter of distance moduli estimates inside a group should be mag. The data in the last column of Table 2 show that the rms difference weighted by the number of group members is 0.35 mag. Hence, the applied grouping algorithm does not add a substantial number of false members into the groups.
b. Binary galaxies.
The pairs of galaxies from Table 3 are characterized by the median distance of 26 Mpc typical for the whole population of the Bootes strip. The median radial velocity difference for the components of 11 pairs is only 22 kms giving evidence for their physical connection. The median projected separation of the components is 180 kpc which is also typical for dynamically bound pairs. The median projected mass of the binary galaxies is 0.8 and the typical projected mass-to-total stellar mass ratio amounts to . For five galaxy pairs having distance estimates for both components, the scatter does not exceed the expected tolerance of mag.
c. Field galaxies.
As it was noticed afore in this paper, about 44% of galaxies in the Bootes strip are not bound to any system forming the field population. This ratio is just typical for the whole volume of the Local Supercluster, limited by radial velocities kms (Makarov & Karachentsev 2011). Low luminosity objects and late type galaxies are common among the field population. This fact fits well into the paradigm in which masses of galaxies and luminosity of their bulges grow with time due to the repeating hierarchical merging.
As seen from Figure 4, single galaxies in the Bootes strip are more scattered in the Hubble diagram than centres of groups and pairs. This is mainly caused by distance errors. In spite of the distance scatter, single galaxies on the western side of the Bootes strip (open circles) also show the effect of infall towards the Virgo cluster similarly to centers of groups and pairs. It should be noted that distances of some galaxies measured via Tully-Fisher relation differ significantly from those expected from their radial velocities (even taking into account the Virgo-centric infall effect). We have eliminated some of these distance estimates, for example, for dwarf galaxies SDSS 1430+07 and CGCG 75-063 with spurious widths kms attributable to HI flux confusion from neighbouring bright spirals. However, there are some problematic cases in Table 1 with a strong discordance between radial velocities and distances. One of them is an isolated galaxy AGC 238769 with radial velocity of 953 kms and distance estimate of 34.0 Mpc. Another case is a flat galaxy FGC 1642 with kms and Mpc, we have excluded from NGC 5248 group members when estimating dispersion of . Significant deviations of such galaxies in the Hubble diagram not attributable to their wrong HI line width or inclination error can give argument for existent large peculiar motions of these scarce galaxies.
5 Local density of matter in the Bootes strip
The virial (projected) mass distribution of galaxy groups (squares) and pairs (triangles) in the considered strip versus their total stellar mass is depicted in Figure 6. There is a positive correlation between virial and stellar masses, well-known from other data. While masses are small, the significant vertical scatter is caused mainly by projection factors.
According to Jones et al. (2006), the mean density of the stellar matter in the Universe is Mpc as kms Mpc. The global matter density in the standard CDM model with this Hubble parameter is equivalent to dark-to-stellar matter ratio of . This value is shown as a diagonal in Figure 6. All the groups and all the pairs except one in the Bootes strip are situated under this line. The sum of virial masses-to-sum of stellar masses ratio for all the groups and pairs, , is plotted as a cross. The dashed line drawn through the cross indicates the mean mass density (Bootes) , which is three times smaller than the global cosmic density. Here, we did not consider for contribution of single galaxies, but evidently the field galaxies contribute both to numerator and denominator of the ratio . Moreover, considering them should only reduce slightly this proportion. Thus, the observational data on galaxy motions in the Bootes strip give us an argument that this filamentary structure does not contain a large amount of dark matter at a level of . This statement refers certainly to virial mass estimates based on internal motions of galaxies in systems. Yet, supposing that 3–5 times larger mass is hidden in the Bootes filament between the groups, then the total mass would be about , i.e. comparable with the mass of the Virgo cluster, and the velocity dispersion for centres of groups and pairs should be considerably larger than what is observed.
6 Concluding remarks
Reconstruction the 3D cosmic flow field in the Local Universe undertaken by Courtois et al. (2013) using the Wiener Filter method shows the complex picture of galaxy motions in the region between the Local Void and the Virgo cluster. When the spatial location of the Virgo cluster and the pattern of Virgocentric infall seem to be well-defined, whereas the extent of the Local Void and the position of its centre stay controversial.
In the diagram presented in the Figure 7 we tried to represent position of the Bootes filament relative to the Virgo Cluster and Local Void as two main agents forming the peculiar velocity field in the Bootes strip. We assumed the distance to the Virgo centre to be 16.5 Mpc (Mei et al. 2007) and the line-of-sight extent of the Local Void to range from 0 to 20 Mpc with the centre lying halfway (Nasonova & Karachentsev 2011). The Local Group with an observer is situated in the lower left corner while the diagram axes roughly correspond to Supergalactic axes SGY and SGZ. This diagram illustrates changing proportions between line-of-sight projected velocities of the Virgocentric infall and of the Void outflow in different regions of the Bootes filament. This sketch allows to understand the behaviour of the mean peculiar velocity (Figure 3) along the filament.
We hope wholesale measurements of galaxy distances both northward and southward of the Bootes strip will give in the near future more detailed information on the Local Void geometry and motions of galaxies in its immediate neighborhood.
Acknowledgments
This work is supported by the Russian Foundation for Basic Research (grant no. 13-02-90407) and the State Fund for Fundamental Researches of Ukraine (grant no. F53.2/15). O. G. Nasonova thanks the non-profit Dmitry Zimin’s Dynasty Foundation for the financial support. This research has made use of NASA/IPAC Extragalactic Database (http://ned.ipac.caltech.edu) which is operated by the Jet Propulsion Laboratory, California Institute of Technology, under contract with the National Aeronautics and Space administration. We acknowledge the usage of the HyperLeda database (http://leda.univ-lyon1.fr) and SDSS archive (http://www.sdss.org).
References
Abazajian K.N., Adelman-McCarthy J.K., Agueros M.A., et al. 2009, ApJS, 182, 54
Courtois H.M., Pomarede D., Tully R.B., et al. 2013, AJ, 146, 69
Dietrich J.P., Werner N., Clowe D., et al., 2012, Nature, 487, 202
Eigenthaler P., Zeilinger W.W., 2010, A&A, 511, 12
Haynes M.P., Giovanelli R., Martin A.M., et al. 2011, AJ, 142, 170
Heisler J., Tremaine S., Bahcall J.N., 1985, ApJ, 298, 8
Jones D.H., Peterson B.A., Colless M., Saunders W., 2006, MNRAS, 369, 25
Karachentsev I.D., Tully R.B., E.J.Shaya, et al. 2014, ApJ, 782, 4 Karachentsev I.D., Nasonova O.G., 2013, MNRAS, 429, 2677
Karachentsev I.D., Nasonova O.G., Courtois H.M., 2013, MNRAS, 429, 2264
Karachentsev I.D., 2012, Astrophys. Bull., 67, 115
Karachentsev I.D., Nasonova O.G., Courtois H.M., 2011, ApJ, 743, 123
Karachentsev I.D., Nasonova O.G., 2010, MNRAS, 405, 1075
Karachentsev I.D., Kashibadze O.G., Makarov D.I., Tully R.B., 2009, MNRAS, 393, 1265
Karachentsev I.D., Makarov D.I., 2008, Astrophys. Bulletin, 63, 299
Karachentsev I.D., Tully R.B., Dolphin A., et al. 2007, AJ, 133, 504
Karachentsev I.D., Kashibadze O.G., 2006, Ap, 49, 3
Mahdavi A., Trentham N., Tully R.B., 2005, AJ, 130, 1502
Makarov D.I., Karachentsev I.D., 2011, MNRAS, 412, 2498
Mei S., Blakeslee J.P., Cote P., et al. 2007, ApJ, 655, 144
Mulchaey J.S., Zabludoff A.I., 1998, ApJ, 496, 73
Nasonova O.G., Karachentsev I.D., 2011, Ap, 54, 1
Nasonova O.G., de Freitas Pacheco J.A., Karachentsev I.D., 2011, A&A, 532A, 104
Roychowdhury S., Chengalur J.N., Karachentsev I.D., Kaisina E. I., 2013, MNRAS, 436L, 104
Sorce J.G., Courtois H.M., Gottloeber S. et al. 2014, MNRAS, 437, 3586
Spergel D.N. et al. 2007, ApJS, 170, 377
Tonry J.L., Dressler A., Blakeslee J.P., et al., 2001, ApJ, 546, 681
Tully R.B., Rizzi L., Shaya E.J., et al. 2009, AJ, 138, 323
Tully R.B., 1987, ApJ, 321, 280
Tully R.B., Fisher R.J., 1977, A&A, 54, 661
Vennik J., 1984, Tartu Astron. Obs. Publ., 73, 1
Whiting A.B., 2006, AJ, 131, 1996
Zabludoff A.I., Mulchaey J.S., 1998, ApJ, 496, 39
Zwaan M.A., Staveley-Smith L., Koribalski B.S. et al., 2003, AJ, 125, 2842

![]() |
![]() |
![]() |
![]() |
![]() |




Object | RA (2000.0) DEC | err | Group | ||||
---|---|---|---|---|---|---|---|
PGC044733 | J130017.5-030359 | 15.88 | 963 | 21 | Sm | ||
NGC4900 | J130039.2+023004 | 11.91 | 23.6 sn | 832 | 8 | Sc | N4900 |
PGC1084547 | J130045.7-024304 | 18.12 | 991 | 89 | Ir | ||
NGC4904 | J130058.7-000139 | 12.67 | 22.8 tf | 1051 | 8 | Sc | |
PGC214054 | J130100.8-015834 | 17.39 | 1216 | 15 | Im | ||
UGC08127 | J130103.7-015712 | 15.57 | 29.0 TF | 1321 | 10 | Sm | |
PGC1227695 | J130153.4+022738 | 17.96 | 746 | 8 | BCD | N4900 | |
PGC045019 | J130240.8+010427 | 17.47 | 787 | 20 | BCD | N4900 | |
PGC135818 | J130344.2+020224 | 17.18 | 844 | 49 | dS0 | N4900 | |
PGC170228 | J130412.1-045327 | 14.83 | 765 | 64 | S0 | ||
UGCA322 | J130431.2-033421 | 14.34 | 1211 | 9 | Sm | ||
PGC1078534 | J130431.9-025917 | 16.28 | 28.8 TF | 1148 | 35 | Im | P1078534 |
PGC3271456 | J130436.5-042706 | 18.93 | 683 | 90 | Ir | ||
PGC1080976 | J130446.5-025216 | 16.37 | 29.8 TF | 1113 | 89 | Scd | P1078534 |
PGC3271328 | J130646.8-041021 | 16.43 | 1109 | 64 | BCD | ||
UGC08276 | J131206.4+052832 | 17.12 | 24.4 TF | 806 | 7 | Sm | |
UGC08285 | J131233.3+071103 | 15.0 | 20.1 TF | 800 | 9 | Sm | |
AGC238737 | J131304.4+061707 | 18.3 | 23.9 TF | 789 | 21 | Im | |
PGC046306 | J131742.5-010006 | 15.97 | 24.9 TF | 1116 | 13 | Im | |
PGC1128365 | J131746.2-010215 | 16.56 | 1070 | 64 | Im | ||
UGC08382 | J132032.1+052428 | 15.22 | 12.6 TF | 864 | 7 | Sm | |
UGC08385 | J132038.1+094714 | 14.08 | 17.5 TF | 1051 | 5 | Sm | |
AGC238691 | J132517.6+053236 | 17.7 | 893 | 15 | Ir | ||
PGC135826 | J132615.9+022731 | 16.80 | 13.3 TF | 917 | 7 | Im | |
NGC5147 | J132619.6+020603 | 12.27 | 978 | 8 | Sm | ||
KKSG 64 | J132812.2+021643 | 17.44 | 16.2 TF | 913 | 7 | Im | |
PGC135828 | J132955.7+013239 | 16.55 | 939 | 21 | Im | ||
PGC135829 | J133133.9+021115 | 17.79 | 1243 | 89 | dE | ||
SDSSJ13340 | J133406.9+091543 | 17.70 | 958 | 39 | dE | ||
KKH 84 | J133437.9+084737 | 15.78 | 17.6 TF | 1156 | 5 | Im | N5248 |
UGC08575 | J133545.6+085809 | 15.5 | 22.3 TF | 1089 | 4 | Sd | N5248 |
FGC1642 | J133602.4+081108 | 16.8 | 34.8 TF | 1168 | 5 | Sd | N5248 |
CGCG73-051 | J133643.7+083248 | 15.88 | 12.7 TF | 1091 | 5 | Ir | N5248 |
UGC08614 | J133726.2+073842 | 13.21 | 12.6 TF | 967 | 7 | Im | |
NGC5248 | J133732.1+085306 | 10.88 | 16.9 tf | 1078 | 4 | Sbc | N5248 |
UGC08629 | J133830.6+082632 | 15.71 | 24.4 TF | 947 | 4 | Sm | |
AGC233601 | J133850.8+080629 | 17.5 | 1113 | 5 | Sm | ||
AGC238769 | J134506.5+063110 | 16.9 | 34.0 TF | 953 | 5 | Sdm | |
AGC238771 | J134641.0+063915 | 17.11 | 31.0 TF | 1218 | 47 | Sm | |
NGC5300 | J134816.0+035703 | 13.06 | 21.6 tf | 1086 | 8 | Sc | N5363 |
AGC713655 | J134822.8+081241 | 17.8 | 16.5 TF | 1093 | 20 | BCD | |
PGC1283560 | J135143.0+052647 | 16.20 | 1165 | 24 | dE | N5363 | |
SDSSJ13520 | J135205.7+054554 | 17.11 | 825 | 5 | dS0 | ||
AGC232162 | J135210.8+053013 | 17.5 | 31.0 TF | 1164 | 33 | Sm | |
NGC5334 | J135254.5-010652 | 12.97 | 32.6 tf | 1284 | 7 | Sc | |
UGC08799 | J135319.8+054618 | 16.32 | 12.1 sbf | 974 | 28 | dE | N5363 |
NGC5338 | J135326.5+051228 | 13.99 | 17.0 TF | 741 | 10 | S0 | |
AGC238709 | J135353.8+045316 | 18.0 | 12.4 TF | 1205 | 14 | Ir | |
NGC5348 | J135411.2+051338 | 14.18 | 19.8 tf | 1376 | 7 | Sc | N5363 |
KKH 86 | J135433.5+041440 | 17.08 | 2.6 rgb | 209 | 5 | Ir | |
NGC5356 | J135458.4+052001 | 13.63 | 19.5 tf | 1300 | 7 | Sb | N5363 |
PGC1277985 | J135502.7+050525 | 17.01 | 1322 | 7 | dEn | N5363 | |
AGC232141 | J135504.5+051122 | 17.18 | 14.8 TF | 1329 | 5 | BCD | N5363 |
PGC3303692 | J135522.4-005237 | 18.78 | 1289 | 89 | BCD | ||
NGC5360 | J135538.7+045906 | 14.5 | 21.5 TF | 1097 | 10 | Sm | N5363 |
F721-v2 | J135558.0+085947 | 18.0 | 22.4 TF | 1163 | 23 | Ir | |
NGC5363 | J135607.3+051517 | 11.10 | 16.6 TF | 1066 | 7 | S0 | N5363 |
AGC232142 | J135609.4+053234 | 17.38 | 15.1 TF | 1011 | 8 | Ir | N5363 |
NGC5364 | J135612.0+050052 | 11.19 | 19.5 tf | 1167 | 6 | Sbc | N5363 |
SDSSJ13562 | J135621.3+051944 | 17.37 | 1322 | 68 | dE | N5363 | |
UGC08857 | J135626.6+042348 | 15.26 | 1014 | 54 | Sab | N5363 | |
PGC049602 | J135655.6+050907 | 15.82 | 1444 | 25 | dEn | N5363 | |
