MASTER optical polarization variability detection in the Microquasar V404 Cyg/GS2023+33

Vladimir M. Lipunov 11affiliationmark: 22affiliationmark: ,E.Gorbovskoy22affiliationmark: ,V. Kornilov11affiliationmark: 22affiliationmark: , V.Krushinskiy33affiliationmark: , D. Vlasenko11affiliationmark: 22affiliationmark: , N.Tiurina 22affiliationmark: , P.Balanutsa22affiliationmark: , A. Kuznetsov22affiliationmark: , N. Budnev44affiliationmark: , O. Gress44affiliationmark: , A. Tlatov55affiliationmark: , R.Rebolo Lopez 66affiliationmark: , M. Serra-Ricart66affiliationmark: , D.A.H. Buckley77affiliationmark: , G. Israelyan66affiliationmark: , N. Lodieu66affiliationmark: , K.Ivanov44affiliationmark: , S.Yazev44affiliationmark: , Yu.Sergienko88affiliationmark: , A.Gabovich88affiliationmark: , V.Yurkov88affiliationmark: , H. Levato99affiliationmark: , C.Saffe99affiliationmark: , R.Podesta 1010affiliationmark: , C. Mallamaci1010affiliationmark: , C.Lopez1010affiliationmark: M.V.Lomonosov Moscow State University, Physics Department, Leninskie gory, GSP-1, Moscow, 119991, Russia M.V.Lomonosov Moscow State University, Sternberg Astronomical Institute, Universitetsky pr., 13, Moscow, 119234, Russia Kourovka Astronomical Observatory, Ural Federal University, Lenin ave. 51, Ekaterinburg 620000, Russia Applied Physics Institute, Irkutsk State University, 20, Gagarin blvd,664003, Irkutsk, Russia Kislovodsk Solar Station of the Main (Pulkovo) Observatory RAS, P.O.Box 45, ul. Gagarina 100, Kislovodsk 357700, Russia Instituto de Astrofísica de Canarias, C/Via Láctea, s/n E38205, La Laguna, Tenerife, Spain South African Astronomical Observatory, P.O. Box 9, Observatory 7935, Cape Town, South Africa Blagoveschensk State Pedagogical University, Lenin str., 104, Amur Region, Blagoveschensk 675000, Russia Instituto de Ciencias Astronomicas, de la Tierra y del Espacio (ICATE), Av.Espana Sur 1512, J5402DSP, San Juan, Argentina Observatorio Astronomico Felix Aguilar (OAFA), Sede Central: Avda Benavides s/n, Rivadavia, El Leonsito, Argentina
Abstract

On 2015 June 15 the Swift space observatory discovered that the Galactic black hole candidate V404 Cyg was undergoing another active X-ray phase, after 25 years of inactivity  (Barthelmy et al., 2015). Twelve telescopes of the MASTER Global Robotic Net located at six sites across four continents were the first ground based observatories to start optical monitoring of the microquasar after its gamma-ray wakeup at 18h 34m 09s U.T. on 2015 June 15 (Lipunov et al., 2015). In this paper we report, for the first time, the discovery of variable optical linear polarization, changing by 4-6% over a timescale of similar-to\sim1 h, on two different epochs. We can conclude that the additional variable polarization arisies from the relativistic jet generated by the black hole in V404Cyg. The polarization variability correlates with optical brightness changes, increasing when the flux decreases.

black holes, V404 Cyg — polarization — optical jet — x-ray nova — relativistic jet
\AuthorCallLimit

=1 \fullcollaborationNameMASTER Global Robotic Net

1 Introduction

The X-ray nova GS 2023+338 was discovered on 1989 May 22 by the Ginga X-ray satellite  (Makino et al., 1989). Soon after the object was identified with the variable star V404 Cyg, which had been seen to brighten by seven magnitudes in the optical in 1938  (Wagner et al., 1989a, b). It is now well established  (Rodriguez et al., 2015) that V404 Cyg is a binary system consisting of a giant secondary star, older and less massive than the Sun and a primary star which is an accreting black hole candidate (Antokhina et al., 1993; Casares et al., 1991). The secondary (optical companion) is believed to undergo episodic enhanced mass loss every few decades, losing part of its mass to the black hole. This matter emits X-ray radiation while heating up to several hundred million degrees in the accretion disk. The detection of nonthermal radio and soft X-ray radiation  (Rana et al., 2015), typically found in quasars, that are millions of times more massive and with powerful black holes residing in nuclei of active galaxies (i.e. AGN), led researchers to call this black hole a microquasar, ejecting relativistic particles in the form of jets. In this paper we report the detection, for the first time, of variable optical polarization arising in the relativistic jet generated by the black hole.

On 2015 June 15 the Swift space observatory found that one of the most securely identified Galactic stellar mass black hole candidates, the binary system V404 Cyg, began undergoing another active X-ray phase after 25 years of inactivity  (Barthelmy et al., 2015).

The twin optical telescope, MASTER-Tunka of the MASTER Global Robotic Net  (Lipunov et al., 2010), located near Lake Baikal (Lomonosov Moscow State University and Irkutsk State University Tunka astrophysical center), was the first ground-based observatory to point to V404 Cyg after the Swift alert. This was 22 sec after the notice time (Lipunov et al., 2015) of the burst alert, via space communication system (i.e. socket messages GCN: The Gamma-ray Coordinates Network alert (Barthelmy et al., 1994, 1995)) and after 150 seconds we detected a bright optical flare  (Lipunov et al., 2015), reaching magnitude 14, with the star brightening by a factor of 2.5 in a mere half-hour. In the next few weeks six MASTER twin robotic telescopes performed about 20 pointings. Dozens of telescopes worldwide subsequently observed the object at various wavelengths ( Rodriguez et al. (2015); Mooley et al. (2015); Munoz-Darias et al. (2015); Ferrigno et al. (2015); Motta et al. (2015); Tetarenko et al. (2015a, b); Tsubono et al. (2015)), but MASTER is the first to report on the discovery of variable optical linear polarization arising in the relativistic jet generated by the black hole.

2 MASTER Global Robotic Network observation

The MASTER robotic telescopes111http://observ.pereplet.ru are a network of identical instruments deployed over several continents and equipped with identical CCD cameras capable of performing B,V,RJ,I (Johnson/Bessell) photometric and linear polarimetric observations  (Lipunov et al., 2010; Kornilov et al., 2012; Pruzhinskaya et al., 2014). Each MASTER-II observatory has twin 0.40-m f/2.5 wide field reflectors (Hamilton design; see  Kornilov et al. (2012)) and a prime focus 4k x 4k CCD camera, which provide a total 8 square-degree field and reaches to a white-light magnitude of 20-21 (in 180s exposure). In addition, the mounts for these two telescopes also have two very wide-field (VWF) optical cameras, with 800 square degrees field of view, reaching to magnitude of 15 (Lipunov et al., 2010; Kornilov et al., 2012). The observatories are located as follows: operating in Russia, from east to west, the MASTER-Amur, MASTER-Tunka, MASTER-Ural, and MASTER-Kislovodsk; the MASTER-SAAO in South Africa; the MASTER-IAC in the Canary Islands and MASTER-OAFA in Argentina.

The observations with MASTER-Net can be performed in three different modes: alert, survey and inspection. Alert mode is aimed at automated observations of rapid events, like Gamma Ray Bursts (GRBs) from SWIFT, Fermi, IPN, MAXI, INTEGRAL and gravitational wave or neutrino events. The primary goals of the MASTER Global Robotic Network are the rapid response to alerts (first, GRB alerts). The alert mode is triggered if a transient position has good accuracy (when the error-box size is less than 2×{}^{\circ}\times2 MASTER FOV) and is typically used to observe GRBs upon receiving notices from the Gamma-ray Coordinates Network222http://gcn.gsfc.nasa.gov/ . In this alert mode MASTER observes with parallel 0.4-m telescopes, each covering the same field, and with polarizers (Lipunov et al., 2016), pointing just after the notice time. Exposure times follow the relation texp=(TstartT0)/5subscript𝑡𝑒𝑥𝑝subscript𝑇𝑠𝑡𝑎𝑟𝑡subscript𝑇05t_{exp}=(T_{start}-T_{0})/5, where T0subscript𝑇0T_{0} is the trigger time (UT), Tstartsubscript𝑇𝑠𝑡𝑎𝑟𝑡T_{start} is the time of the beginning of exposure (UT). The exposure time is rounded to an integer with a step of 10 s and does not exceed 3 min. All images are reduced automatically in real-time mode via our own software developed by the MASTER team over the past ten years. If we observe in survey or inspection mode, we usually observe in the white (unfiltered) light to increase the limiting magnitude. The corresponding internal photometric magnitudes can be described fairly well by the equation W=0.8R2+0.2B2𝑊0.8𝑅20.2𝐵2W=0.8*R2+0.2*B2, where R2𝑅2R2 and B2𝐵2B2 are the second epoch DSS red and blue magnitudes, respectively, adopted from USNO-B1.0 catalog  (Monet et al., 2003; Kornilov et al., 2012; Gorbovskoy et al., 2012).

The technique of polarimetric measurements used on MASTER network telescopes is considered in detail in (Pruzhinskaya et al., 2014). It allows detecting the linear polarization at 1-2% level for objects brighter then 14mag. We stress that MASTER-II consists of twin wide field telescopes each with a 2×{}^{\circ}\times2 field. It gives us the possibility to determine the polarization for thousands stars from 12 to 16 magnitudes simultaneously. To estimate an error of the object’s polarimetric measurement we select a few tens of field stars with similar brigthness in the same frame and calculate the standard deviations of their polarizations, assuming that the stars have the same polarization produced by the ISM. Therefore, we calculate the error of polarization measurements as a chance fluctuations of the background stars, assuming that they have no variable polarization.

3 Polarimetry technique

The MASTER Net was designed with the objective to deliver polarization information as early as possible after GRB triggers. More than 100 observations of GRBs were made by the MASTER global robotic net. Optical emission was detected for similar-to\sim 20 GRBs (Lipunov et al., 2007; Gorbovskoy et al., 2012; Pruzhinskaya et al., 2014). The GRB 100906A, GRB 110422A, and GRB 121011A events deserved attention because their optical observations were carried out during the prompt gamma-ray emission.

The technique of polarimetric measurements used on MASTER network telescopes is considered in detail in (Pruzhinskaya et al., 2014) and although primarily designed for GRB followup, the same techniques can be used for polarimetry of other objects.

We only utilize linear polarizers for MASTER, so cannot determine the circular polarization of objects.

If we let I1subscript𝐼1I_{1} and I2subscript𝐼2I_{2} be the signals on the CCD detector with orthogonal polarizing filters (for example oriented with their axes at 45osuperscript45𝑜45^{o} and 135osuperscript135𝑜135^{o}), then a lower limit of the linear polarization is obtained from Plow=(I1I2)/(I1+I2)subscript𝑃𝑙𝑜𝑤subscript𝐼1subscript𝐼2subscript𝐼1subscript𝐼2P_{low}=(I_{1}-I_{2})/(I_{1}+I_{2}).

To derive the degree of linear polarization, rather than a limit, one would need to perform observations with polarizers positioned at three angles, for example, at 0osuperscript0𝑜0^{o}, 45osuperscript45𝑜45^{o}, and 90osuperscript90𝑜90^{o} with respect to the reference direction. Since we have two fixed orthogonal filters at each of the MASTER-II telescopes, each telescope alone observes only a lower limit on polarization level — Plowsubscript𝑃𝑙𝑜𝑤P_{low}.

If the value of Plowsubscript𝑃𝑙𝑜𝑤P_{low} is less than measurement error σpsubscript𝜎p\sigma_{\mathrm{p}} , then formally we have zero as a minimum estimate for the degree of linear polarization. Even with a 100-percent linearly polarized source, it is still possible, if the polarizers were so positioned that linear polarization position was inclined exactly by 45osuperscript45𝑜45^{o} to both of them, to register zero polarization for the object.

The two synchronous frames (taken with different cameras) used to measure Plowsubscript𝑃𝑙𝑜𝑤P_{low} are mutually calibrated so that the average Plowsubscript𝑃𝑙𝑜𝑤P_{low} for comparison stars would be Avg(Plow)=0𝐴𝑣𝑔subscript𝑃𝑙𝑜𝑤0Avg(P_{low})=0. This is achieved at the stage of the photometric calibration. We use the same reference stars for frames in both polarizations from the USNO B-1 catalog (with no polarization measuremtns). This implies, for unpolarized sources, that Avg(I45I135)=0𝐴𝑣𝑔subscript𝐼45subscript𝐼1350Avg(I_{45}-I_{135})=0 and consequently Avg(Plow)=0𝐴𝑣𝑔subscript𝑃𝑙𝑜𝑤0Avg(P_{low})=0. If the reference stars are polarized (e.g. due to interstellar polarization, then they will show non-zero Plowsubscript𝑃𝑙𝑜𝑤P_{low}. For the purpose of this paper, the exact measurement of the linear polarization value is not the aim, but rather the purpose is to establish the polarization variability of V404Cyg. Since the Galactic polarization is constant, it does not affect to the determination of polarization variability.

The MASTER polarization band is determined by the response curves of the CCD camera and a transmission curve of polarizing filter, which have been reviewed here (Pruzhinskaya et al., 2014).

For the determination of errors, we analyzed the distribution of Plowsubscript𝑃𝑙𝑜𝑤P_{low} of the field reference stars, depending on the magnitude. Then we selected only the stars with magnitudes in the interval mV404±0.5plus-or-minussubscript𝑚𝑉4040.5m_{V404}\pm 0.5, where mV404subscript𝑚𝑉404m_{V404} is a V404 magnitude on a given frame. The dispersion of comparison stars Plowsubscript𝑃𝑙𝑜𝑤P_{low} in this interval are used to define the 1σ1𝜎1-\sigma error of object Plowsubscript𝑃𝑙𝑜𝑤P_{low}. We use the reference stars in a radius of 0.5osuperscript0.5𝑜0.5^{o} for V404 Cyg. All errors that are reported in this paper are 1σ1𝜎1\sigma.

4 MASTER V404 Cyg results

In the direction of V404 Cyg, strong interstellar polarization is observed due to scattering by Galactic dust, which is aligned with the Galactic magnetic field. Naturally this polarization is essentially constant, as noted in the very first reported observations of the new outburst of the microquasar (Blay et al., 2015; Itoh et al., 2015). The magnitude and position angle measured for V404 Cyg in  (Itoh et al., 2015) was found to be consistent with the interstellar linear polarization, at a level of about 8%percent\% and at a position angle of 15similar-toabsentsuperscript15\sim 15^{\circ}, respectively.

The MASTER-Net observations were performed throughout 2015 June at the MASTER-Tunka and MASTER-Kislovodsk nodes. They reveal not only the constant interstellar polarization component during the earliest epochs of optical observations, but also polarization variations at certain epochs in a number of cases. The full description of the data reduction process, polarization standards, photometry and polarization measurements are decribed in (Pruzhinskaya et al., 2014).

We observed in two orthogonally related polarizers we detect the value Y=(I1I2)/(I1+I2)𝑌subscript𝐼1subscript𝐼2subscript𝐼1subscript𝐼2Y=(I_{1}-I_{2})/(I_{1}+I_{2}). It’s evident that Y is the low limit of linear polarization of the object. But the Y change (time evolution of Y) authentically proves the existence of an additional variable linear polarization, that is not connected with the interstellar dust.

As the Y value is measured in 2 polarizers with their fast axes orthogonal to each other, its variability is a result of the change of the E-vector, i.e. the degree of linear polarization and its position angle. The variability of flux in different polarizers can be explained by the variation of the contribution of polarized flux to the total flux. The degree of polarization increases when the unpolarized component of the optical flux of the system decreases relative to the contribution of the polarized flux. Therefore we expect the polarization to increase when the total optical brightness of system falls, say due to less X-ray irradiation of the secondary star. The polarized jet component then begins to dominate over the unpolarized reprocessed component, increasing the level of polarization.

We found at least two cases of bona fide linear polarization variability. The first event lasted a little more than an hour and was detected during alert observations on 2015 June 18. These observations were triggered by an INTEGRAL Alert (GCN, trigger Number 7029) following the detection of an X-ray burst. The MASTER-Tunka telescope automatically started observing the microquasar with the two parallel aligned telescope tubes, with mutually perpendicular polaroids, positioned along the North-South and East-West directions, 42 seconds after the trigger. At 15:36:00 UT MASTER-Tunka recorded the onset of an abrupt factor of six decrease of optical flux (Fig.1), followed by its recovery at an even higher level than the initial level. At the same time the polarization increased by 4%similar-toabsentpercent4\sim 4\%, reaching 12%similar-toabsentpercent12\sim 12\%, while it was of about 8%similar-toabsentpercent8\sim 8\% before and after this event (one of the axes of our polarizer is aligned practically parallel to the position angle of the interstellar polarization (Tanaka et al., 2016).

Refer to caption
Figure 1: The variation of the Y=(I1I2)/(I1+I2)𝑌subscript𝐼1subscript𝐼2subscript𝐼1subscript𝐼2Y=(I_{1}-I_{2})/(I_{1}+I_{2}) value of V404 Cyg microquasar based on MASTER-Tunka and MASTER-Kislovodsk observations. The data from MASTER-Tunka are up to 19:00 U.T, and from MASTER-Kislovodsk, after 19:00 U.T. There polarization of many field stars are also included. The behaviour of V404 light curve at the time of polarization variability is demonstrated by the magenta curve.

For the polarization measurements, we used the field stars with corresponding similar stellar magnitudes as the source, as follows. The error of the measurement is the standard deviation for the several measurements of the background stars. We use MASTER’s wide fields (4 square degrees) to have measurements for thousands of field stars, many with magnitudes similar to V404 Cyg.

We observed the Y value to increase substantially, up to 12%, during V404 Cyg’s fading. The error was estimated from reference stars where we found the chi-square statistical significance of this event to be 99.99%percent\%.

The second polarization variation event seen was recorded after receiving INTEGRAL alert N7035, on 2015 June. Twenty-seven seconds later, at 17:29:05UT, MASTER-Kislovodsk started photometric observations of V404 Cyg in two mutually perpendicular polarizations parallel and perpendicular to the meridian (i.e. 0osuperscript0𝑜0^{o} and 90osuperscript90𝑜90^{o}.

After two hours MASTER recorded strong and fast flux increases, accompanied by a decrease of polarization from 14% down to 8%. This result qualitatively corroborates the behavior found earlier in our MASTER-Tunka observations. The Tables of MASTER Y value and photometry data for V404 are available at http://master.sai.msu.ru/static/V404tables.pdf

5 Interpretation and discussion

The main source of the optical emission in V404 Cyg is the 0.70.2+0.3Msubscriptsuperscript0.70.30.2subscript𝑀0.7^{+0.3}_{-0.2}M_{\bigodot} K3 III-type subgiant companion  (Casares et al., 1994; Shahbaz et al., 1994; Khargharia et al., 2010), including X-ray radiation reprocessed to optical on the illuminated side, facing the black hole. The intrinsic emission of the secondary (low-mass) star is practically undetectable during the time of the outburst, in which there is a factor of 108similar-toabsentsuperscript108\sim 10^{8}, increase of the microquasar luminosity. Thus the rise of the optical flux during this outburst is primarily due to the heating of the low-mass star and, possibly, of the outer layers of the accretion disk. The accretion disk forms as a result of the mass loss from the giant star, through the L1 point of its Roche lobe, into the gravitational potential well of the black hole. While approaching the black hole the matter captured by it heats up to a temperature of several million degrees and emits the observed X-ray radiation.

However, there is yet another possible source of radiation in addition to the two mentioned above, namely a relativistic jet generated by the black hole and only observed until now in non-thermal radio and hard X-ray emission. We believe that this jet (or, more precisely, two symmetric bipolar jets) are responsible for the polarized optical emission.

Here is our proposed scenario for the observed 2015 June 18 polarization variation in the microquasar:

As the Y value is measured in two mutually perpendicular polarizers, its variability can be connected with variability of size of linear polarization or with turn of a vector of the polarization plane. The first explanation seems more preferably as it is difficult to imagine an essential variability of jet orientation on the times about tens of minutes. The variability of flux in different polarizers can be most possibly explained by the variability of the contribution of strongly polarized light in the general flux of an optical emission. Not incidentally, the polarization increases when the general optical flux of the system falls and the contribution polarization component grows. Anti-correlation between the value of polarization and brightness of an optical flux is apparently connected with the increase of jet contribution during the decreasing of the effect of warming up of an optical companion by x-ray emission arising near the black hole.

At 15:36:00 (UT) the accreting mass inflow began to decrease rapidly near the black hole, the region of maximum energy release. The X-ray flux also decreased and, as a result, so did the intensity of the heating of the secondary (giant) star. At the same time the active emission of the jet continued, because it is not directly associated with the instantaneous accretion rate but rather with the acceleration of relativistic particles near the black hole. In other words, the jet became visible because its flux contribution increased with respect to the decrease of the luminosity of the irradiated secondary star. The jet emission is due to non-thermal synchrotron radiation and is therefore polarized, and hence its increased contribution resulted in the increase of the polarization of the total emission.

Strong linear polarization (up to 30%similar-toabsentpercent30\sim 30\%) is observed in the jets of BL Lac type objects, or blazars, namely quasars with relativistic jets pointing in the direction of the Earth. This is due to the synchrotron mechanism of their emission. Thus the discovery of non-thermal polarized optical component provides the direct evidence that the nature of one of the most secure black hole candidates, namely V404 Cyg, is similar to that of the millions of times more massive quasars (blazars). If we assume that the total jet polarization is equal to similar-to-or-equals\simeq30 %percent\%, as observed in blazar type objects, then the jets in V404 Cyg contribute about K = Lj/Losubscript𝐿𝑗subscript𝐿𝑜L_{j}/L_{o} 15%similar-toabsentpercent15\sim 15\% to the total luminosity, implying a jet optical flux of about 210112superscript10112\cdot 10^{-11} ergs1cm2superscriptergs1superscriptcm2{\rm erg}{\rm s}^{-1}{\rm cm}^{-2}. For the adopted distance of 2.39 ±plus-or-minus\pm 0.14 kpc  (Miller et al., 2009) we obtain a total jet luminosity of similar-to\sim 4 1034absentsuperscript1034\cdot 10^{34} erg/s. The detection of unprecedentedly powerful non-thermal radio emission amounting to 6 Jy during outbursts  (Tetarenko et al., 2015a) provides independent evidence confirming the likely existence of a non-thermal jet during this last outburst. This fact agrees quite well with jet flux estimates inferred in terms of the synchrotron emission mechanism.

During this paper’s preparation, information about independent polarimetry observations was published (Tanaka et al., 2016), where the authors wrote that they didn’t see polarization variability. We stress that we have a more extensive data set and also don’t see polarization variability, except unequivocally at two diferent times, during rapid and deep optical flux decreases, which is the subject of the paper. The optical flux decrease was over a short timescale (compared to the scale of the several dozens days in total of the MASTER monitoring observations) and has the character of a rapid decrease of the optical flux of the system. The relative rarity of such events explains why were no other polarization variations have been seen in V404 Cyg (e.g. by Tanaka et al. (2016)).

Acknowledgments

MASTER Global Robotic Net is supported in part by the Development Programm of Lomonosov Moscow State University. This work was also supported in part by RFBR 15-02-07875 grant, Russian Science Foundation 16-12-00085 and National Research Foundation of South Africa. We are grateful to Professor Tanaka for the information in his astro-ph paper, prior to publication. We are gratefull to referee for the number of remarks and suggestions that have improved the paper.

References

  • Antokhina et al. (1993) Antokhina et al., 1993, AZh, 70, 804A
  • Barthelmy et al. (2015) Barthelmy S. et al. 2015, GCN, 17929, 1
  • Barthelmy et al. (1994) Barthelmy S. et al. 1994, AIP Conf. Proc., 307, 643
  • Barthelmy et al. (1995) Barthelmy S. et al. 1995, Ap&SS, 231, 235
  • Blay et al. (2015) Blay et al. 2015, ATel, 7678, 1
  • Casares et al. (1994) Casares J., Charles P. 1994, Nature, 355, 614
  • Casares et al. (1991) Casares J., Charles P. A., Jones, D. H. P., et al. 1991, MNRAS, 250, 712
  • Ferrigno et al. (2015) Ferrigno et al. 2015, ATel 7662, 1
  • Gorbovskoy et al. (2012) Gorbovskoy E. et al., 2012, MNRAS, 421, 1874
  • Gorbovskoy et al. (2016) Gorbovskoy E. et al., 2016, MNRAS, 455, 3312
  • Itoh et al. (2015) Itoh et al. 2015, ATel 7709, 1
  • Khargharia et al. (2010) Khargharia et al. 2010, Astrophys.J., 716, 1105
  • Kimura et al. (2016) Kimura M. et al. 2016, Nature, 529, 7584, pp. 54-58
  • Kornilov et al. (2012) Kornilov et al., 2012, 2012, Experimental Astronomy, Vol. 33, Issue 1, pp.173-196, 2012
  • Lipunov et al. (2007) Lipunov V. M. et al., 2007, Astronomy Reports, 51, 1004
  • Lipunov et al. (2010) Lipunov V.M. et al. 2010, Advances in Astronomy, 349171
  • Lipunov et al. (2015) Lipunov V.M.et al. 2015, ATel, 7696, 1
  • Lipunov et al. (2016) Lipunov et al., 2015, MNRAS, 455, 712
  • Makino et al. (1989) Makino F. et al. 1989, IAUC 4782, 1
  • Miller et al. (2009) Miller-Jones et al., 2009, Mon. Not. R. Astron. Soc., 394, 1440
  • Monet et al. (2003) Monet D. et al., 2003 Astron. J., Vol. 125, p. 984
  • Mooley et al. (2015) Mooley K. et al., 2015, ATel 7658, 1
  • Motta et al. (2015) Motta et al. 2015, ATel 7666, 1
  • Munoz-Darias et al. (2015) Munoz-Darias et al. 2015, ATel 7659, 1
  • Pruzhinskaya et al. (2014) Pruzhinskaya et al., 2014, New Astronomy, 29, 65
  • Rana et al. (2015) Rana et al. 2015, Astrophys.J. in press, http://arxiv.org/abs/1507.04049
  • Rodriguez et al. (2015) Rodriguez et al. 2015, Astron. &\& Astrophys J.Let. in press, http://arxiv.org/abs/1507.06659
  • Shahbaz et al. (1994) Shahbaz et al. 1994, Mon. Not. R. Astron. Soc. 271, L10
  • Tanaka et al. (2016) Tanaka et al. 2016, ApJ, 823, 35
  • Tetarenko et al. (2015a) Tetarenko et al. 2015, ATel 7661, 1
  • Tetarenko et al. (2015b) Tetarenko et al. 2015, ATel 7708, 1
  • Tsubono et al. (2015) Tsubono et al. 2015, ATel 7701, 1
  • Wagner et al. (1989a) Wagner R.M. et al. 1989a, IAUC 4783, 1
  • Wagner et al. (1989b) Wagner R.M. et al. 1989b, IAUC 4797, 1
Table 1: Photometry of V404 Cyg by MASTER-Tunka Telescope in JD2457192.13-JD2457192.28 (EAST and WEST MASTER tubes)
JD Filter Tube #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19
2457192.1323 P EAST 12.855 12.623 12.267 12.479 12.252 12.858 12.820 12.779 12.305 12.713 13.737 13.124 14.408 13.074 13.344 14.804 14.335 13.368 14.888
2457192.1348 P EAST 12.698 12.679 12.260 12.476 12.245 12.848 12.819 12.760 12.307 12.742 13.798 13.147 14.334 13.073 13.326 14.842 14.327 13.380 14.834
2457192.1372 P EAST 12.897 12.681 12.259 12.472 12.257 12.849 12.823 12.760 12.304 12.729 13.794 13.130 14.398 13.085 13.325 14.809 14.361 13.384 14.828
2457192.1397 P EAST 12.845 12.687 12.263 12.473 12.266 12.856 12.831 12.752 12.303 12.716 13.757 13.158 14.401 13.076 13.315 14.810 14.367 13.373 14.775
2457192.1422 P EAST 12.638 12.694 12.263 12.494 12.250 12.858 12.813 12.760 12.318 12.720 13.778 13.110 14.388 13.078 13.323 14.806 14.357 13.366 14.843
2457192.1447 P EAST 12.646 12.689 12.257 12.488 12.253 12.860 12.822 12.759 12.313 12.720 13.764 13.132 14.398 13.071 13.310 14.812 14.346 13.385 14.859
2457192.1472 P EAST 12.870 12.683 12.265 12.492 12.253 12.851 12.813 12.771 12.307 12.713 13.766 13.126 14.374 13.079 13.330 14.766 14.348 13.367 14.796
2457192.1496 P EAST 13.030 12.695 12.260 12.480 12.258 12.868 12.818 12.758 12.316 12.722 13.769 13.134 14.383 13.077 13.329 14.777 14.347 13.372 14.804
2457192.1521 P EAST 12.795 12.697 12.250 12.475 12.258 12.873 12.827 12.760 12.315 12.717 13.778 13.138 14.386 13.091 13.326 14.796 14.343 13.374 14.775
2457192.1546 P EAST 13.644 12.680 12.252 12.477 12.258 12.851 12.824 12.762 12.305 12.739 13.781 13.137 14.364 13.077 13.324 14.817 14.314 13.368 14.813
2457192.1571 P EAST 13.922 12.679 12.268 12.479 12.242 12.869 12.824 12.768 12.309 12.722 13.751 13.131 14.384 13.089 13.315 14.810 14.341 13.365 14.784
2457192.1595 P EAST 14.050 12.695 12.267 12.488 12.259 12.862 12.824 12.772 12.314 12.706 13.766 13.115 14.365 13.079 13.315 14.814 14.346 13.362 14.809
2457192.1620 P EAST 14.227 12.690 12.264 12.460 12.255 12.868 12.831 12.767 12.319 12.734 13.788 13.124 14.382 13.090 13.313 14.829 14.316 13.371 14.793
2457192.1645 P EAST 14.326 12.704 12.264 12.482 12.260 12.859 12.819 12.767 12.322 12.722 13.792 13.126 14.403 13.072 13.311 14.807 14.335 13.364 14.815
2457192.1670 P EAST 14.386 12.507 12.270 12.493 12.257 12.860 12.804 12.765 12.311 12.719 13.790 13.132 14.385 13.066 13.311 14.800 14.336 13.359 14.825
2457192.1695 P EAST 14.423 12.711 12.265 12.490 12.263 12.875 12.807 12.765 12.324 12.713 13.772 13.129 14.386 13.061 13.312 14.808 14.319 13.363 14.815
2457192.1719 P EAST 14.473 12.695 12.254 12.477 12.256 12.881 12.824 12.754 12.315 12.723 13.772 13.134 14.396 13.085 13.300 14.808 14.332 13.375 14.816
2457192.1744 P EAST 14.489 12.702 12.262 12.497 12.267 12.860 12.805 12.768 12.311 12.717 13.776 13.121 14.384 13.062 13.320 14.821 14.326 13.354 14.782
2457192.1769 P EAST 14.474 12.708 12.252 12.467 12.245 12.881 12.837 12.748 12.317 12.733 13.796 13.151 14.388 13.092 13.306 14.844 14.304 13.377 14.783
2457192.1794 P EAST 14.467 12.699 12.262 12.487 12.267 12.864 12.817 12.761 12.327 12.720 13.763 13.128 14.393 13.072 13.304 14.839 14.316 13.365 14.806
2457192.1818 P EAST 14.453 12.709 12.249 12.477 12.261 12.866 12.823 12.754 12.328 12.730 13.779 13.140 14.396 13.087 13.298 14.812 14.322 13.372 14.802
2457192.1843 P EAST 14.526 12.706 12.261 12.491 12.271 12.845 12.819 12.761 12.331 12.717 13.769 13.127 14.377 13.073 13.309 14.823 14.334 13.369 14.795
