The fraction of cool-core clusters in X-ray vs. SZ samples
using Chandra observations

Felipe Andrade-Santos, Christine Jones, William R. Forman, Lorenzo Lovisari, Alexey Vikhlinin, Reinout J. van Weeren, Stephen S. Murray, Monique Arnaud, Gabriel W. Pratt, Jessica Démoclès, Ralph Kraft, Pasquale Mazzotta, Hans Böhringer, Gayoung Chon, Simona Giacintucci, Tracy E. Clarke, Stefano Borgani, Laurence P. David, Marian Douspis, Etienne Pointecouteau, HÅkon Dahle, Shea Brown, Nabila Aghanim Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA
Laboratoire AIM, CEA/IRFU, CNRS/INSU, Université Paris Diderot, CEA-Saclay, 91191 Gif-Sur-Yvette, France
Dipartimento di Fisica, Università di Roma Tor Vergata, via della Ricerca Scientifica 1, 00133 Roma, Italy
Max Planck Institute for Extraterrestrial Physics, Giessenbachstrasse, 85748 Garching, Germany
Naval Research Laboratory, 4555 Overlook Avenue SW, Code 7213, Washington, DC 20375, USA
U.S. Naval Research Laboratory, Code 7213, 4555 Overlook Ave. SW., Washington, DC 20375
Dipartimento di Fisica dell’ Università di Trieste, Sezione di Astronomia, via Tiepolo 11, I-34131 Trieste, Italy
INAF, Osservatorio Astronomico di Trieste, via Tiepolo 11, I-34131, Trieste, Italy
Institut d’Astrophysique Spatiale, CNRS (UMR8617) Université Paris-Sud 11, Bâtiment 121, Orsay, France
CNRS; IRAP; 9 Av. colonel Roche, BP 44346, F-31028 Toulouse cedex 4, France
Université de Toulouse; UPS-OMP; IRAP; Toulouse, France
Institute of Theoretical Astrophysics, University of Oslo, P.O. Box 1029, Blindern, NO-0315 Oslo, Norway
Department of Physics & Astronomy, The University of Iowa, Iowa City, IA, 52245
Institut d’Astrophysique Spatiale, CNRS, Univ. Paris-Sud, Université Paris-Saclay, Bât. 121, 91405 Orsay Cedex, France
Abstract

We derive and compare the fractions of cool-core clusters in the Planck Early Sunyaev-Zel’dovich sample of 164 clusters with and in a flux-limited X-ray sample of 129 clusters with , using Chandra observations. We use four metrics to identify cool-core clusters: 1) the concentration parameter: the ratio of the integrated emissivity profile within 0.15 to that within , and 2) the ratio of the integrated emissivity profile within 40 kpc to that within 400 kpc, 3) the cuspiness of the gas density profile: the negative of the logarithmic derivative of the gas density with respect to the radius, measured at 0.04 , and 4) the central gas density, measured at 0.01 . We find that the sample of X-ray selected clusters, as characterized by each of these metrics, contains a significantly larger fraction of cool-core clusters compared to the sample of SZ selected clusters (416% vs. 284% using the concentration in the 0.15–1.0 range, 607% vs. 365% using the concentration in the 40–400 kpc range, 647% vs. 385% using the cuspiness, and 537% vs. 395% using the central gas density). Qualitatively, cool-core clusters are more X-ray luminous at fixed mass. Hence, our X-ray flux-limited sample, compared to the approximately mass-limited SZ sample, is over-represented with cool-core clusters. We describe a simple quantitative model that uses the excess luminosity of cool-core clusters compared to non-cool-core clusters at fixed mass to successfully predict the observed fraction of cool-core clusters in X-ray selected samples.

Subject headings:
galaxy clusters: general — cosmology: large-structure of universe

1. Introduction

Clusters of galaxies are the largest gravitationally bound structures in the Universe. In the standard CDM cosmology, massive halos dominated by dark matter assemble by the accretion of smaller groups and clusters (e.g., Forman & Jones, 1982; Allen et al., 2011; Kravtsov & Borgani, 2012). Under the influence of gravity, diffuse matter and smaller collapsed halos fall into larger halos and, occasionally, halos of comparable mass merge with one another. X-ray observations of substructures in clusters of galaxies (see, for instance, Jones & Forman, 1984; Jones et al., 1979; Jones & Forman, 1999; Mohr et al., 1995; Buote & Tsai, 1996; Jeltema et al., 2005; Böhringer et al., 2010; Laganá et al., 2010; Andrade-Santos et al., 2012, 2013) and measurements of the growth of structure (Vikhlinin et al., 2009b; Mantz et al., 2010; Allen et al., 2011; Benson et al., 2013; Planck Collaboration et al., 2014, 2016) demonstrate that clusters are still in the process of formation.

Early X-ray observations of galaxy clusters revealed that a significant fraction present a bright and dense core, whose central cooling time is much shorter than the Hubble time. These observations led to the development of the cooling flow model (Fabian & Nulsen, 1977; Fabian et al., 1984; Fabian, 1994, 2012). Analyzing deep Chandra observations of Hydra-A, David et al. (2001) showed that the spectral fits yielded significantly smaller mass deposition rates than expected. Using XMM-Newton, Peterson et al. (2003) presented high-resolution X-ray spectra of 14 putative cooling-flow clusters that exhibit a severe deficit of very cool emission relative to the predictions of the isobaric cooling-flow model. However, as predicted by the cooling-flow model, a temperature drop in the center of many clusters is observed, typically reaching one third of the peak temperature (e.g., Peterson et al., 2003; Vikhlinin et al., 2005). Clusters presenting such a temperature drop in their cores are referred to as cool-core (CC) clusters (Molendi & Pizzolato, 2001).

Using a very large, high-resolution cosmological N-body simulation (Millennium-XXL), Angulo et al. (2012) showed that cosmological conclusions based on galaxy cluster surveys depend critically on the selection biases which include the wavelength used for identification of clusters of galaxies. Planck Collaboration et al. (2011, 2013) presented the first observational evidence of different morphological properties in X-ray vs. SZ selected samples: SZ selected clusters have a less peaked density distribution and are less luminous at a given mass than X-ray selected clusters. More recently, Rossetti et al. (2016) compared the dynamical state of the 132 clusters with the highest signal to noise ratio from the Planck Sunyaev-Zel’dovich (SZ) catalogue, to that of three X-ray-selected samples (HIFLUGCS111HIFLUGCS – The HIghest X-ray FLUx Galaxy Cluster Sample (Reiprich & Böhringer, 2002), MACS222MACS – The MAssive Cluster Survey (Ebeling et al., 2001), and REXCESS333REXCESS – The REpresentative XMM-Newton ClustEr Structure Survey (Böhringer et al., 2007)). They showed that the fractions of relaxed clusters in the the X-ray samples are significantly larger than that in the Planck sample, and interpreted this result as an indication of a cool core bias (Eckert et al., 2011) affecting X-ray selection.

Recently, Rossetti et al. (2017) compared the fraction of cool core clusters in a Planck cosmology SZ sample (PSZ1, Planck Collaboration et al., 2014) to that in the MACS X-ray sample. Using the concentration parameter which measures the ratio of the integrated surface brightness in two fixed physical apertures, as defined by Santos et al. (2008), they showed that the cool core fraction is significantly higher in the MACS X-ray selected sample than in the Planck cosmology SZ sample (595% in their X-ray sample vs. 294% in their SZ sample). This result agrees with that presented by Andrade-Santos et al. (2017), which is fully described in this paper. The X-ray sample presented in this paper spans a significantly higher mass range compared to the mass range in the X-ray sample presented by Rossetti et al. (2017). Therefore, we also make use of three parameters which are computed at radii that scale with total mass. We note that the work presented by Rossetti et al. (2017) and the work presented here were developed in parallel (Jones et al., 2016; Andrade-Santos et al., 2017).

In this paper we compare the nature of the cores for 164 Planck ESZ clusters at to the 129 highest flux X-ray clusters at Galactic latitudes and . The X-ray sample is extended to 129 clusters from the sample of 52 clusters presented by Voevodkin & Vikhlinin (2004), by lowering the flux limit to in the 0.5 – 2.0 keV band.

Throughout this paper, we assume a standard CDM cosmology with , , and . All uncertainties are quoted at the level.

2. SZ and X-ray selected clusters

The main goal of this work is to compare the fraction of CC clusters in X-ray and SZ selected samples. In this section, we describe the two samples.

2.1. SZ sample

The first catalog of 189 SZ clusters detected by the Planck mission was released in early 2011 (Planck Collaboration et al., 2011). A Chandra XVP (X-ray Visionary Program – PI: Jones) and HRC Guaranteed Time Observations (PI: Murray) combined to form the Chandra-Planck Legacy Program for Massive Clusters of Galaxies444hea-www.cfa.harvard.edu/CHANDRA_PLANCK_CLUSTERS/. For each of the 164 ESZ Planck clusters at , we obtained Chandra exposures sufficient to collect at least 10,000 source counts.

Figure 1.— Distribution of cluster redshifts in the ESZ and X-ray selected samples. The ESZ sample extends to higher redshifts. The solid histogram shows the X-ray flux limited sample while the solid line corresponds to the ESZ cluster sample.

2.2. X-ray sample

Voevodkin & Vikhlinin (2004) compiled a sample of the X-ray brightest clusters in the local universe by selecting the highest flux clusters detected in the ROSAT All-Sky survey at and – using the HIFLUGCS catalog (Reiprich & Böhringer, 2002) as reference. The sample used here is an extension of the Voevodkin & Vikhlinin (2004) sample, where the flux limit in the 0.5 – 2.0 keV band was lowered to . This sample contains 129 clusters and has an effective redshift depth of . All have Chandra observations. Of the 129 X-ray selected clusters, 51 are also in the ESZ sample, and 47 are in the HIFLUGCS catalog.

Figure 2.— Distribution of cluster masses in the ESZ and X-ray selected samples. The X-ray sample extends to significantly lower masses than does the ESZ sample. The solid histogram shows the X-ray flux limited sample, while the solid line corresponds to the ESZ cluster sample.

2.3. Comparisons between the X-ray and ESZ selected clusters

Figure 1 presents the redshift distribution in both samples. The Planck detected clusters are clearly more broadly distributed in redshift than are the X-ray clusters. This is due to the nature of the selection: for resolved clusters the Sunyaev-Zel’dovich signal is independent of the redshift of the cluster because it is the CMB that is distorted (the CMB photons originated at the epoch of recombination – from a constant redshift of ), while the X-ray selected clusters constitute a flux-limited sample, which strongly favors the X-ray brighter, lower redshift clusters. Figure 2 presents the mass distribution of both samples. The X-ray sample spans a much larger mass range, extending to significantly lower masses than the Planck ESZ sample. The difference between the lowest observed mass in the X-ray and ESZ samples is caused by different detection thresholds. Note that the highest observed mass is the same for both samples (see Figure 2).

2.4. Subclusters

A small fraction ( 10 – 20%) of the clusters in both the X-ray and SZ samples present X-ray bright subclusters. In our analyses we exclude the secondary subclusters. Only the principal cluster component is used in the comparisons between the X-ray and SZ samples. However, we present the metrics for all cluster components in Tables A1 and A2.

3. Data Reduction

Our Chandra data reduction followed the process described in Vikhlinin et al. (2005). We applied the calibration files CALDB 4.7.2. The data reduction included corrections for the time dependence of the charge transfer inefficiency and gain, and also a check for periods of high background, which were then omitted. Standard blank sky background files and readout artifacts were subtracted. We also detected compact X-ray sources in the 0.7–2.0 keV and 2.0–7.0 keV bands using CIAO wavdetect and then masked these sources before performing the spectral and spatial analyses of the cluster emission. For each cluster, we used all available Chandra observations within 2 Mpc of the cluster center with all CCDs (ACIS-I and ACIS-S).

Figure 3.— Example of the X-ray image and the projected emissivity, gas density, and temperature profiles for a cool-core cluster (A2204). Top left panel shows the 0.5-2.0 keV, background-subtracted, exposure map corrected ACIS-I image. The total filtered Chandra exposure is 117 ks. Black ellipses correspond to the masked X-ray point sources and the cross corresponds to the cluster center. Top right panel shows the projected emissivity profile. The solid line shows the emission measure integral of the best fit to the emissivity profile given by Equation (1). Bottom left panel shows the gas density profile. The solid line shows the density profile obtained from the emissivity profile given by Equation (1). Bottom right panel shows the gas temperature profile. The red and blue lines show the de-projected and projected temperature profiles, respectively (Equations 7 and 8). The dashed lines in the gas and temperature profiles show the 68% confidence range. This is an example of a cluster with deep Chandra exposure, which allow us to extract the temperature profile in many radial bins.

Figure 4.— Similar panels as Figure 3, for the non-cool-core cluster PLCKESZ G000.44-41.83. This is an example of a cluster with moderate data quality, which illustrates the necessity of metrics to determine the nature of the cluster core in the absence of a detailed temperature profile like that shown in Figure 3. The total filtered Chandra exposure is 14 ks.

4. Emission measure profiles

We refer to Vikhlinin et al. (2006) for a detailed description of the procedures we used to compute the emission measure profile for each cluster. We outline here only the main aspects of the method.

We measured the surface brightness profiles in the 0.7–2.0 keV energy band, which maximizes the signal to noise ratio in Chandra observations for typical cluster gas temperatures. We used the X-ray halo peak as the cluster center. The readout artifacts and blank-field background (see section 2.3.3 of Vikhlinin et al., 2006) were subtracted from the X-ray images, and the results were then exposure-corrected, using exposure maps computed assuming an absorbed optically-thin thermal plasma with keV, abundance = 0.3 solar, with the Galactic column density and including corrections for bad pixels and CCD gaps, which do not take into account spatial variations of the effective area. We subtracted any small uniform component corresponding to soft X-ray foreground adjustments, if required (determined by fitting a thermal model in a region of the detector field distant from the cluster center taking into account the expected thermal contribution from the cluster).

Following these steps, we extracted the surface brightness in narrow concentric annuli () centered on the X-ray halo peak and computed the Chandra area-averaged effective area for each annulus (see Vikhlinin et al. (2005), for details on calculating the effective area). To compute the emission measure and temperature profiles, we assumed spherical symmetry. The spherical assumption is expected to introduce only small deviations in the emission measure profile (Piffaretti et al., 2003). Using the modeled de-projected temperature (see Section 7), effective area, and metallicity as a function of radius, we converted the Chandra count rate in the 0.7–2.0 keV band into the emission integral, , within each cylindrical shell. Tables A1 and A2 list the maximum cluster radius where the emission integral is computed () for each cluster. Six clusters in the ESZ sample have , and in the X-ray sample, nine clusters have this condition (four of them are also in the ESZ sample). These numbers represent only 4 and 7% of the clusters in the ESZ and X-ray samples, respectively.

We fit the emission measure profile assuming the gas density profile follows that given by Vikhlinin et al. (2006):

(1)

where the parameters and determine the normalizations of both additive components. , , , and are indexes controlling the slope of the curve at characteristic radii given by the parameters , , and . controls the width of the transition region given by . Although the relation given by Equation 1 is based on a classic -model (Cavaliere & Fusco-Femiano, 1976), it is modified to account for a central power-law type cusp and a steeper emission measure slope at large radii. In addition, a second -model is included, to better characterize the cluster core. For further details on this equation, we refer the reader to Vikhlinin et al. (2006). In the fit to the emissivity profile, all parameters are free to vary. For a typical metallicity of 0.3 , the reference values from Anders & Grevesse (1989) yield . Examples of projected emissivity and emission measure profiles are presented in Figures 3 and 4.

5. Mass estimate

Using the gas mass and temperature, we estimated the total cluster mass from the scaling relation of Vikhlinin et al. (2009a),

where , is computed using the best fit parameters of Equation (1), and is the measured temperature in the (0.15–1) range. and (Maughan et al., 2012). Here, is the total mass within , and is the function describing the evolution of the Hubble parameter.

Using Equation (LABEL:e_yx_m), is computed by solving

(3)

where is the critical density of the Universe at the cluster redshift. In practice, Equation (LABEL:e_yx_m) is evaluated at a given radius, whose result is compared to the evaluation of Equation (3) at the same radius. This process is repeated in an iterative procedure, until the fractional mass difference is less than 1%.

6. Cool-Core Metrics

It is not possible to measure the temperature profile to determine the presence of a cool-core for all clusters in our SZ and X-ray samples because of the data quality. Figures 3 and 4 illustrate the difference in data quality in the sample. Instead, we apply a more robust approach of using four metrics described below, to characterize the presence of cool cores.

Figure 5.— Top Left: Distribution of the concentration parameter in the 0.15–1.0 range ( – see Equation 5) for the 164 Planck ESZ (solid line) and the 129 X-ray selected clusters (orange shaded). Top Right: Distribution of the concentration parameter in the 40–400 kpc range ( – see Equation 4) for both samples. Bottom left: Distribution of the cuspiness ( – see Equation 6) for both samples. Bottom right: Distribution of the central density () for both samples. Dashed vertical lines correspond to the break values used to segregate clusters into CC and NCC subsamples (0.4 for the concentration parameter in the 0.15–1.0 range, 0.075 for the concentration parameter in the 40–400 kpc range, 0.5 for the cuspiness, and for the central gas density).

6.1. Concentration parameter in the 40–400 kpc range

The presence of cooler gas in the cores of clusters usually implies a larger gas density in the core, compared to the gas density outside the core, to maintain the pressure balance. This increased gas density produces an X-ray bright core, since the X-ray emissivity is roughly proportional to the square of the gas density. Evaluating the X-ray brightness in the cluster core compared to the brightness within a given larger radius is a powerful method to determine if the cluster contains a cool-core. This metric is referred to as the concentration parameter and was originally introduced by Santos et al. (2008):

(4)

where is the integrated projected emissivity within a circle of radius .

Metric K-S -value Break Value CC fraction ESZ (%) CC fraction X-ray (%)
: Concentration (0.15–1.0 ) 0.4 28 4 41 6
: Concentration (40–400 kpc) 0.075 36 5 60 7
: Cuspiness 0.5 38 5 64 7
: Central Density 39 5 53 7
Table 1Cool-Core Metrics

6.2. Concentration parameter in the 0.15–1.0 range

Here we also use a modification of the original definition (Santos et al., 2008), which is scaled by the characteristic radius as (Maughan et al., 2012):

(5)

6.3. Cuspiness of the gas density profile

A third related metric is the cuspiness of the gas density profile computed at a fixed scaled radius of (Vikhlinin et al., 2007):

(6)

where is the gas density at a distance from the cluster center.

6.4. Central gas density

A fourth useful quantity that indicates if a cluster presents a cool core is the central gas density (Hudson et al., 2010). Here we calculate the central density at 0.01 from the core (which will be called ), since the equation used to fit the density profile may diverge at (if in Equation (1)).

7. Temperature Profiles

In this paper, we present the temperature profiles for only two clusters, although we have temperature profiles for all clusters in our samples, which vary in the number of fitted parameters according to the quality of the data. The two temperature profiles presented in this paper are examples of CC and NCC clusters as well as clusters with very different data quality (see Figures 3 and 4). In this Section, we present the analytic equations used to obtain the profiles, referring the reader to papers where the full description of the calculations are presented (see Vikhlinin et al., 2006; Andrade-Santos et al., 2015, 2016).

Vikhlinin et al. (2006) give a 3D temperature profile that describes the general features of the temperature profile of clusters:

(7)

where . and are the transition and cool core radii, respectively. is the central temperature, and , , , and are indexes that determine the slopes of the temperature profile in different radial ranges.

We derive the deprojected 3D temperature by projecting a model to compare to the projected measured temperature. The 3D temperature model, , is weighted by the density squared according to the spectroscopic-like temperature (Mazzotta et al., 2004, a formula to project the temperature which matches the spectroscopically measured temperature within a few percent):

(8)

to give values of for comparison with the measured values. is the electron density, given by Equation 1, and is the deprojected 3D temperature, given by Equation 7.

Figure 6.— Top Left: Concentration parameter in the 40–400 kpc range () vs. Concentration parameter in the 0.15–1.0 range (). Top Center: Cuspiness () vs. Concentration parameter in the 0.15–1.0 range (). Top Right: Central density () vs. Concentration parameter in the 0.15–1.0 range () . Bottom Left: Cuspiness () vs. Concentration parameter in the 40–400 kpc range (). Bottom Center: Central density () vs. Concentration parameter in the 40–400 kpc range (). Bottom Right: Central density () vs. Cuspiness (). In red, the ESZ sample, in blue, the X-ray sample. This figure shows the strong correlation between different metrics, whose correlations are quantified in Table 2.

8. Results

With the cluster gas density and emission measure profiles, we are able to compute the cuspiness of the gas density profile, concentration, and central gas density for the X-ray and Planck ESZ cluster samples. The uncertainties on the metrics for each cluster were computed using 100 Monte Carlo realizations of the density profile, including also a Gaussian distribution for (). The top left panel of Figure 5 presents the distribution of concentration parameters in the 0.15–1.0 range for both cluster samples. We used a Kolmogorov–Smirnov (K-S) test for the SZ and X-ray samples to evaluate the probability that the two samples were drawn from the same distribution. We obtained -values that are smaller than for all metrics, which suggests that the fraction of cool cores in the sample of X-ray selected clusters is different from that in the SZ sample. Defining a cool-core cluster as one that presents a concentration parameter in the 0.15–1.0 range, , the fraction of cool-cores in the X-ray sample is , whereas in the SZ sample the fraction is . The uncertainties on the fraction of cool-core clusters were computed using a Bootstrap re-sampling method, including Poisson statistics on the number of clusters satisfying the cool-core criterion: a metric value greater than the break value used to segregate clusters into CC and NCC. With a break value of 0.075 (Santos et al., 2008) for the concentration parameter in the 40-400 kpc range (Figure 5, top right panel), we have a CC fraction of in the X-ray sample and in the SZ sample. The high fraction of CC clusters in the X-ray selected sample compared to that in the SZ sample agrees quite well with the recent results presented by Rossetti et al. (2017) ( in their X-ray sample vs. in their SZ sample) despite the fact that the X-ray samples are very different (their X-ray sample contains only very massive clusters). With a break value of 0.5 (Vikhlinin et al., 2007) for the cuspiness of the gas density profile (Figure 5, bottom left panel), we have a CC fraction of in the X-ray sample and in the SZ sample. Maughan et al. (2012) used a value of 0.8, more appropriate for moderate to strong CC clusters. They also use a break value of 0.5 for the concentration parameter in the 0.15–1.0 range, which we chose to be 0.4 to also include weak CC clusters. Finally, using a break value of (Hudson et al., 2010) for the central gas density to distinguish cool and non-cool core clusters (Figure 5, bottom right panel), we find that of the clusters in the SZ sample have cool cores, whereas the X-ray sample shows a fraction of . The fraction of CC clusters and K-S test results are listed in Table 1.

Using all four comparisons of the X-ray and SZ cluster samples, we find that CC clusters are significantly more common in X-ray selected cluster samples than in SZ selected samples.

From the fraction of CC clusters in X-ray vs. SZ samples, we see that the concentration parameter in the 40-400 kpc range and the cuspiness of the density profile are the most effective metrics to create a distinction on the fraction of the CC population between these samples.

Figure 6 shows the correlations between all metrics. Visually, we observe a strong correlation between all metrics, which we verified numerically using a Spearman test. This provides a correlation coefficient ranging between 0 (no correlation) and (-)+1, in case of perfect (anti)correlation. Results for our metrics are listed in Table 2.

To examine a possible mass dependence in the comparisons between the X-ray and SZ samples, we excluded all 22 clusters with masses less than from the X-ray sample, so both the X-ray and SZ samples cover the same mass range (see Figure 2). We then re-analyzed all metrics. The results were very similar to the results when all clusters were included in the analysis.

Using a set of cosmological hydrodynamic simulations of galaxy clusters, Rasia et al. (2015) found that 38% (11/29) of their simulated clusters at = 0 are classified as CC using the central entropy (Cavagnolo et al., 2009) and pseudo-entropy ratio (Leccardi et al., 2010) as metrics. This result agrees very well with our observed fraction of CC clusters in the SZ sample (28 – 39% according to the metric used, suggesting that the fraction of CC clusters in SZ samples is representative of the fraction of CC clusters in the universe).

Relation Correlation (ESZ) Correlation (X-ray)
vs. 0.84 0.85
vs. 0.69 0.75
vs. 0.87 0.87
vs. 0.90 0.91
vs. 0.91 0.90
vs. 0.88 0.90
Table 2Spearman Rank Test
Metric Expected Over-population Observed Over-population
1.49 0.14 2.8 0.8 1.5 0.3
1.52 0.15 3.0 1.0 1.7 0.3
1.42 0.18 2.5 0.9 1.7 0.3
1.58 0.15 3.2 1.0 1.4 0.3
Table 3Over-population of CC clusters

9. Selection Effects: Malmquist Bias in X-ray

The X-ray cluster sample used in this paper is derived from the ROSAT X-ray catalogs which formally used the total X-ray flux as the only selection criterion. Our objects are nearly an order of magnitude brighter than the sensitivity limit of the parent ROSAT All-Sky Survey. Therefore, it is safe to assume that there are no selection effects related to detectability of clusters with different X-ray morphologies.

However, the X-ray cluster sample can still be affected by the Malmquist bias leading to over-representation of the CC clusters. CC clusters tend to be more X-ray luminous for the same mass and thus they become over-represented in a purely X-ray flux-limited survey. To estimate the fractional increase in X-ray luminosity of the CC subsample, we compare the ratio of the observed luminosity to the expected luminosity for the measured mass (using the relation given by Equation (22) from Vikhlinin et al. (2009a)) for CC and NCC clusters for all four metrics used to identify CC clusters. We find that CC clusters are on average 1.4–1.7 times more X-ray luminous for the same mass (Table 3) than are NCC clusters. These results are consistent with early studies based on Einstein imaging data (central excesses over the -model, (Jones & Forman, 1999)), and normalizations of the relations for the CC and NCC populations (Allen & Fabian, 1998).

The impact of this difference in the total X-ray luminosity on the fractions of CC and NCC clusters is substantial. In a low-z flux-limited survey, the search volume is so a subpopulation which is intrinsically more luminous by a factor of becomes over-represented by a factor of 1.8 above a fixed mass threshold.

A similar bias is still present if we consider clusters in a narrow redshift range, where there is no difference in the search volume. In this case, a flux limit is equivalent to an X-ray luminosity threshold. CC clusters are less massive than NCC clusters for a fixed and hence are more numerous than NCC clusters.

We can quantify the selection effects of CC clusters in X-ray surveys. For simplicity, let us approximate the cluster mass function locally as a power law given by:

(9)

and assume a power law relation as:

(10)

Let be the ratio of average luminosities at a fixed mass for the CC and NCC populations:

(11)

then we would expect the ratio of the number of CC to NCC clusters to be:

(12)

For 1.4 (Table 3), = 1.6 (Vikhlinin et al., 2009a), and (Vikhlinin et al., 2009b, their Figure 1), we estimate that the CC clusters are over-represented in our X-ray sample by a factor of 2.3 because of the Malmquist bias.

10. Conclusions

Using Chandra observations, we derived and compared the fraction of cool-core clusters in the Planck Early Sunyaev-Zel’dovich (ESZ) sample of 164 detected clusters with and in a flux-limited X-ray sample of 129 clusters with . We use four metrics to identify the presence of a cool-core: 1) the concentration parameter: the ratio of the integrated surface brightness within 0.15 to that within , and 2) within 40 kpc to that within 400 kpc, 3) the cuspiness of the gas density profile: the negative of the logarithmic derivative of the gas density with respect to the radius measured at 0.04 , and 4) the central gas density, measured at 0.01 . We find that:

  • The sample of X-ray selected clusters contains a significantly larger fraction of cool-core clusters compared to the sample of SZ selected clusters (416% vs. 284% using the concentration parameter in the 0.15–1.0 range as a metric for cool-cores, 607% vs. 365% using the concentration parameter in the 40–400 kpc range, 647% vs. 385% using the cuspiness, and 537% vs. 395% using the central density). Our results for the concentration parameter in the 40–400 kpc range agree quite well with the recent results by Rossetti et al. (2017).

  • Qualitatively, cool-core clusters are more X-ray luminous at fixed mass. Hence, our X-ray flux-limited sample, compared to the approximately mass-limited SZ sample, is over-represented with cool-core clusters. We describe a simple quantitative model that successfully predicts the observed difference based on the selection bias. Our model predicts an over-population of CC clusters in our X-ray selected sample of clusters in the range 2.5 – 3.2 depending on the metric used to identify CC clusters, with a typical uncertainty of 0.9, which agrees with the observed values in the range 1.4 – 1.7 with a typical uncertainty of 0.3.

  • The results of the four metrics we used to measure the over-population of CC clusters in X-ray samples compared to that in SZ samples are all consistent within their uncertainties.

  • While differences in X-ray and SZ cluster selection are significant, they can be quantitatively explained by the effect of cool-cores on X-ray luminosities.

F.A-S. acknowledges support from Chandra grant GO3-14131X. C.J., W.R.F., A.V. are supported by the Smithsonian Institution. R.J.W. is supported by a Clay Fellowship awarded by the Harvard-Smithsonian Center for Astrophysics. Basic research in radio astronomy at the Naval Research Laboratory by S.G. and T.E.C is supported by 6.1 base funding. S.B. acknowledges financial support from the PRIN-MIUR 201278X4FL grant. M.A., G.W.P., and J.D. acknowledge support from the European Research Council under the European Union’s Seventh Framework Programme (FP7/2007-2013) / ERC grant agreement n 340519.

References

We present in Table A1 the values of the metrics for all clusters in the ESZ sample, including the secondary subclusters (on the lines following the primary subcluster, indicated by –). Columns list the cluster name (the prefix PLCKESZ is omitted for simplicity), RA, DEC, redshift, concentration parameter in the 0.15–1.0 range, concentration parameter in the 40–400 kpc range, cuspiness of the gas density profile, central gas density, and the maximum radius where the emission integral is computed. Each metric value is followed by its uncertainty.

Cluster RA DEC
() () ()
G000.44-41.83 21:04:18.603 -41:20:39.36 0.165 0.275 0.008 0.0585 0.0044 0.611 0.084 0.01482 0.00233 1.68
G002.74-56.18 22:18:39.822 -38:53:58.47 0.141 0.393 0.007 0.0604 0.0030 0.254 0.047 0.01423 0.00371 1.55
G003.90-59.41 22:34:27.334 -37:44:07.88 0.151 0.391 0.007 0.0335 0.0011 0.135 0.029 0.00729 0.00113 1.37
G006.47+50.54 15:10:56.117 +05:44:40.38 0.077 0.591 0.005 0.1674 0.0035 0.920 0.015 0.05946 0.00131 1.43
G006.70-35.54 20:34:46.912 -35:49:24.54 0.089 0.188 0.006 0.0334 0.0016 0.251 0.048 0.00469 0.00096 1.66
G006.78+30.46 16:15:46.073 -06:08:54.61 0.203 0.304 0.009 0.0250 0.0008 0.159 0.030 0.00819 0.00096 1.08
G008.30-64.75 22:58:48.095 -34:48:04.62 0.312 0.218 0.005 0.0422 0.0020 0.289 0.047 0.00831 0.00070 1.50
G008.44-56.35 22:17:45.701 -35:43:32.55 0.149 0.370 0.009 0.0939 0.0049 0.614 0.056 0.01607 0.00215 1.82
G008.93-81.23 00:14:19.305 -30:23:29.33 0.307 0.249 0.004 0.0273 0.0011 0.212 0.048 0.00813 0.00153 1.37
G018.53-25.72 20:03:30.848 -23:23:37.54 0.317 0.110 0.003 0.0141 0.0020 0.033 0.056 0.00284 0.00184 1.42
G021.09+33.25 16:32:46.854 +05:34:31.61 0.151 0.638 0.005 0.3344 0.0069 1.395 0.061 0.13411 0.00361 1.42
G029.00+44.56 16:02:14.068 +15:58:16.23 0.035 0.183 0.005 0.0380 0.0013 0.315 0.076 0.00396 0.00050 1.01
G033.46-48.43 21:52:21.245 -19:32:54.19 0.094 0.282 0.005 0.1452 0.0037 1.036 0.061 0.02163 0.00083 1.68
