The changing rotational light-curve amplitude of Varuna and evidence for a close-in satellite

Estela Fernández-Valenzuela Florida Space Institute
12354 Research Parkway, Partnership 1, Room 211
Orlando, FL 32826-0650, USA
Jose Luis Ortiz Instituto de Astrofísica de Andalucía (IAA-CSIC)
Glorieta de la Astronomía s/n
Granada, 18008, Spain
Nicolás Morales Instituto de Astrofísica de Andalucía (IAA-CSIC)
Glorieta de la Astronomía s/n
Granada, 18008, Spain
Pablo Santos-Sanz Instituto de Astrofísica de Andalucía (IAA-CSIC)
Glorieta de la Astronomía s/n
Granada, 18008, Spain
René Duffard Instituto de Astrofísica de Andalucía (IAA-CSIC)
Glorieta de la Astronomía s/n
Granada, 18008, Spain
Amadeo Aznar Observatorio Isaac Aznar, Grupo de Observatorios APT
C/La Plana, 44, 13
E-46530 Puçol, Valencia, Spain
Vania Lorenzi Fundación Galileo Galilei – Istituto Nazionale di Astrofisica
Rambla José Ana Fernández Pérez, 7
38712 Breña Baja, TF, Spain
Instituto de Astrofísica de Canarias
C/Va Láctea s/n
38205 La Laguna, Spain
Noemí Pinilla-Alonso Florida Space Institute
12354 Research Parkway, Partnership 1, Room 211
Orlando, FL 32826-0650, USA
Emmanuel Lellouch LESIA, Observatoire de Paris, Université PSL, CNRS, Univ. Paris Diderot, Sorbonne Paris
1Cité, Sorbonne Université, 5 Place J. Janssen
92195 Meudon Pricipal Cedex, France
(Received January 1, 2018; Revised January 7, 2018)
Abstract

From CCD observations carried out with different telescopes, we present short-term photometric measurements of the large trans-Neptunian object Varuna in 10 epochs, spanning around 19 years. We observe that the amplitude of the rotational light-curve has changed considerably during this period of time from 0.41 to 0.55 mag. In order to explain this variation, we constructed a model in which Varuna has a simple triaxial shape, assuming that the main effect comes from the change of the aspect angle as seen from Earth, due to Varuna’s orbital motion in the 19-year time span. The best fits to the data correspond to a family of solutions with axial ratios b/a𝑏𝑎b/a between 0.56 and 0.60. This constrains the pole orientation in two different ranges of solutions presented here as maps. Apart from the remarkable variation of the amplitude, we have detected changes in the overall shape of the rotational light-curve over shorter time scales. After the analysis of the periodogram of the residuals to a 6.343572 h double-peaked rotational light-curve fit, we find a clear additional periodicity. We propose that these changes in the rotational light-curve shape are due to a large and close-in satellite whose rotation induces the additional periodicity. The peak-to-valley amplitude of this oscillation is in the order of 0.04 mag. We estimate that the satellite orbits Varuna with a period of 11.9819 h (or 23.9638 h), assuming that the satellite is tidally locked, at a distance of 1300similar-toabsent1300\sim 1300 km (or 2000similar-toabsent2000\sim 2000 km) from Varuna, outside the Roche limit.

methods: observational — techniques: photometric — minor planets, asteroids: general — Kuiper belt objects: individual (20000 Varuna)
journal: ApJ

1 Introduction

Trans-Neptunian objects (TNOs) are solar system bodies that orbit the Sun with larger semi-major axis than that of Neptune, formed quite outside the so-called “snow line” where the temperature of the proto-planetary disk was low enough to allow the survival of molecules of chemical compounds with low sublimation points. Due to the ample distances that separate TNOs from the Sun, they have suffered less chemical processes than other solar system bodies and may preserve material from the nebula that generated the solar system. Hence, TNOs yield important information about the solar system formation and its evolution.

Currently, observational searches have found 2500similar-toabsent2500\sim\ 2500 TNOs (according to the data from MPC111https://minorplanetcenter.net), although dynamical models suggest that the TNO population located between 3050305030-50 au from the Sun is around 105superscript10510^{5} objects with diameters larger than 100 km (Trujillo et al., 2001; Petit et al., 2008, 2011).

20000 Varuna is one of the most interesting TNOs due to its peculiar physical properties. It rotates relatively fast with a period of 6.34358±0.00005plus-or-minus6.343580.000056.34358\pm 0.00005 h (Belskaya et al., 2006; Santos-Sanz et al., 2013), producing a double-peaked rotational light-curve dominated by its shape (e.g., Jewitt & Sheppard, 2002; Lellouch et al., 2002; Hicks et al., 2005; Belskaya et al., 2006). The rotational light-curve amplitude reported in these studies is quite large, 0.45similar-toabsent0.45\sim 0.45 mag, indicating that the body is highly elongated (i.e., b/a<0.66𝑏𝑎0.66b/a<0.66, being a𝑎a and b𝑏b the larger semi-axes of a triaxial body). The fast period and the elongated shape require a density of 1000similar-toabsent1000\sim 1000 kg m-3 (assuming hydrostatic equilibrium; Chandrasekhar, 1987). This is somewhat high compared to other TNOs of similar sizes, considering that Varuna’s equivalent diameter is 700similar-toabsent700\sim 700 km, given by thermo-physical models using Herschel Space Telescope measurements (Lellouch et al., 2013); see the supplementary material in Ortiz et al. (2012) to compare the density of objects with similar sizes. However, a stellar occultation by Varuna, detected in 2010, results in a long chord of 1004 km (Sicardy et al., 2010). This value is somewhat in tension with the one given by Lellouch et al. (2013), but fits better with Varuna’s density.

Motivated by all of this, we have been monitoring Varuna for nearly two decades now, resulting in a collection of data with several rotational light-curves (light curves in the following). In this work, we present new observations of Varuna at different epochs (section 2). The results from these observations, together with other observations from the literature, are presented in section 3. Section 4 contains the analysis of the set of light curves in order to obtain Varuna’s pole orientation and shape. Section 5 displays the evidence for a possible satellite. A brief summary is presented in section 6.

2 Observations and data reduction

We carried out eight observing campaigns from 2005 to 2019 using four different telescopes. A log of observations is shown in online table 1.

The 1.5-m telescope at Sierra Nevada Observatory in Granada (Spain) has a CCD VersArray with 2048×2048204820482048\times 2048 pixels, while the field of view (FoV) is 7.92×7.92superscript7.92superscript7.927.92^{\prime}\times 7.92^{\prime} and the image scale is 0.232′′/0.232^{\prime\prime}/pixel. Observations were obtained in 2×2222\times 2 binning mode. The typical seeing was 1.5′′similar-toabsentsuperscript1.5′′\sim 1.5^{\prime\prime}, being the point spread function well sampled for the photometric goals.

The 1.23-m and the 2.2-m telescopes at Calar Alto Observatory are located in Almería (Spain). The 1.23-m telescope uses a DLR-MKIII camera with 4096×4096409640964096\times 4096 pixels, while the FoV and the image scale are 21.5×21.5superscript21.5superscript21.521.5^{\prime}\times 21.5^{\prime} and 0.315′′/0.315^{\prime\prime}/pixel, respectively. At the 2.2-m telescope we used two different instruments: the Bonn University Simultaneous CAmera (BUSCA) and the Calar Alto Faint Object Spectrograph (CAFOS). BUSCA allows the simultaneous direct imaging of the same sky area in four colors; each CCD has 4096×4096409640964096\times 4096 pixels, with a FoV of 12×12superscript12superscript1212^{\prime}\times 12^{\prime} and an image scale of 0.176′′/0.176^{\prime\prime}/pixel. We used 2×2222\times 2 binning mode. CAFOS is equipped with a 2048×2048204820482048\times 2048 pixel CCD; we used the SITe#1d chip which produces a 0.53′′/0.53^{\prime\prime}/pixel image scale and a circular FoV of 16superscript1616^{\prime}.

The Telescopio Nazionale Galileo (TNG), with 3.58-m diameter, is located at the Roque de los Muchachos Observatory in Canary Islands (Spain). We used the Device Optimized for the LOw RESolution (DOLORES) with a detector of 2048×2048204820482048\times 2048 pixels. The image scale is 0.252′′/0.252^{\prime\prime}/pixel which yields a FoV of 8.6×8.6superscript8.6superscript8.68.6^{\prime}\times 8.6^{\prime}.

Bias and twilight flat-field calibration images were taken at the beginning of each observation night. The science images were processed by subtracting a median bias and dividing by a median flat-field. Using the Interactive Data Language (IDL), we developed our own code to perform these reduction steps, as well as the synthetic aperture photometry for the time series data.

We performed the synthetic aperture photometry using different aperture radii, as described in Fernández-Valenzuela et al. (2016), and choosing the one in which the dispersion of the photometry is minimal. To construct the light curves, Varuna was compared to a set of reference stars located as close as possible to the object. Whenever possible during each campaign, we employed the same set of comparison stars each night in order to minimize systematic photometric errors.

3 Results from observations

From the time series observations obtained between 2005 and 2019, we have built eight different light curves. Additionally, we used data published in the literature by Jewitt & Sheppard (2002); Lellouch et al. (2002) and Hicks et al. (2005), thus incorporating three additional light curves to our study from previous years (figure 1). All the light curves were corrected from light travel time. Because Varuna’s body is assumed to have an ellipsoidal shape (e.g., Jewitt & Sheppard, 2002; Lellouch et al., 2002), data from each light curve were fitted to a Fourier series m=Σi[aisin(2iπϕ)+bicos(2iπϕ)]𝑚subscriptΣ𝑖delimited-[]subscript𝑎𝑖2𝑖𝜋italic-ϕsubscript𝑏𝑖2𝑖𝜋italic-ϕm=\Sigma_{i}\left[a_{i}\sin(2i\pi\phi)+b_{i}\cos(2i\pi\phi)\right], where m𝑚m is the theoretical value of the relative magnitude obtained from the fit, ϕitalic-ϕ\phi is the rotational phase (calculated as the fractional part of (JDJD0)/PJDsubscriptJD0𝑃({\rm JD}-{\rm JD_{0}})/P, where JD is the Julian Date, JD=02451957.0{}_{0}=2451957.0 is the initial Julian Date, and P𝑃P is the rotation period in days), and (ai(a_{i}, bi)b_{i}) are the coefficients of the Fourier function (with i=0,1,2,𝑖012i=0,1,2,...). In our specific case, we used up to second-order (i=2𝑖2i=2) or up to fourth-order (i=4𝑖4i=4) Fourier functions. The second order is the minimum order that allows a double-peaked fit; however, higher orders take into account small deviations on inhomogeneous objects and can be used to fit light curves that are highly sampled. The 2001, 2002A, 2011, 2018 and 2019 light curves were fitted to a fourth-order function, while the remaining light curves were fitted to a second-order Fourier function, because the number of data points in those runs was not large enough to use a higher order. Data were folded using Varuna’s rotation period of 6.343572±0.000006plus-or-minus6.3435720.0000066.343572\pm 0.000006 h, which is obtained using the Lomb periodogram analysis of all our data, in agreement with the previous one reported in Belskaya et al. (2006). The peak-to-valley amplitudes ΔmΔ𝑚\Delta m (amplitudes in the following) of each light curve are given by the absolute maximum and minimum produced by the fits.

Table 1 contains the results from the fit to each light curve, i.e., the amplitude and the dispersion of the residuals of the Fourier function fit to the observational data. One of the evident results is that the amplitude has changed considerably along these 19 years, with an increase of 0.13similar-toabsent0.13\sim 0.13 mag. Online table 2 presents all the relative photometry observations from 2005 to 2019.

Refer to caption
Figure 1: Varuna’s light curves from 2001 to 2019. Each color corresponds to a different epoch. 2001, 2002A and 2002B data were taken from Jewitt & Sheppard (2002); Lellouch et al. (2002) and Hicks et al. (2005), respectively. The lines over plotted to the data points represent the fit of the observational data to the Fourier series. Error bars are not shown to avoid a cluttered plot; the data with the uncertainties are given in the online table 2.
Table 1: Varuna’s light curve amplitudes from different epochs. Abbreviations are defined as follows: light curve amplitude (ΔmΔ𝑚\Delta m); dispersion of the residuals’ values of the second-order Fourier function fit to the observational data (σ𝜎\sigma).
Year ΔmΔ𝑚\Delta m σ𝜎\sigma
(mag) (mag)
2001aaData from Jewitt & Sheppard (2002) 0.41±0.01plus-or-minus0.410.010.41\pm 0.01 0.037
2002AbbData from Lellouch et al. (2002) 0.45±0.01plus-or-minus0.450.010.45\pm 0.01 0.057
2002BccData from Hicks et al. (2005) 0.47±0.02plus-or-minus0.470.020.47\pm 0.02 0.064
2005 0.46±0.02plus-or-minus0.460.020.46\pm 0.02 0.036
2009 0.50±0.01plus-or-minus0.500.010.50\pm 0.01 0.024
2011 0.50±0.01plus-or-minus0.500.010.50\pm 0.01 0.042
2012 0.49±0.02plus-or-minus0.490.020.49\pm 0.02 0.040
2014A 0.543±0.009plus-or-minus0.5430.0090.543\pm 0.009 0.030
2014B 0.57±0.02plus-or-minus0.570.020.57\pm 0.02 0.047
2018 0.545±0.007plus-or-minus0.5450.0070.545\pm 0.007 0.052
2019 0.550±0.008plus-or-minus0.5500.0080.550\pm 0.008 0.047

4 Varuna’s pole orientation and shape

The aspect angle of a solar system body, formed by the line of sight and the rotational axis of the body, changes due to the orbital motion of the body around the Sun. This change produces a variation in the geometric cross section of the object’s rotational modulation that is translated into a variation in the amplitude which, for a triaxial ellipsoid, is described as

Δm=2.5log[ba(a2cos2(δ)+c2sin2(δ)b2cos2(δ)+c2sin2(δ))1/2],Δ𝑚2.5𝑏𝑎superscriptsuperscript𝑎2superscript2𝛿superscript𝑐2superscript2𝛿superscript𝑏2superscript2𝛿superscript𝑐2superscript2𝛿12\Delta m=-2.5\log\left[\frac{b}{a}\left(\frac{a^{2}\cos^{2}(\delta)+c^{2}\sin^{2}(\delta)}{b^{2}\cos^{2}(\delta)+c^{2}\sin^{2}(\delta)}\right)^{1/2}\right], (1)

where δ𝛿\delta is the aspect angle and a𝑎a, b𝑏b, c𝑐c are the semi-axes of a triaxial body (with a>b>c𝑎𝑏𝑐a>b>c; Tegler et al., 2005). The aspect angle of the body can be written as

δ=π2arcsin[sin(βe)sin(βp)+cos(βe)cos(βp)cos(λeλp)],𝛿𝜋2subscript𝛽esubscript𝛽psubscript𝛽esubscript𝛽psubscript𝜆esubscript𝜆p\delta=\frac{\pi}{2}-\arcsin\left[\sin(\beta_{\rm e})\sin(\beta_{\rm p})+\cos(\beta_{\rm e})\cos(\beta_{\rm p})\cos(\lambda_{\rm e}-\lambda_{\rm p})\right], (2)

where λesubscript𝜆e\lambda_{\rm e} and βesubscript𝛽e\beta_{\rm e} are the ecliptic longitude and latitude of Varuna’s-centered reference frame (given by the ephemeris), and λpsubscript𝜆p\lambda_{\rm p} and βpsubscript𝛽p\beta_{\rm p} are the ecliptic longitude and latitude of the pole orientation (Schroll et al., 1976). These coordinates change with the observing epochs. In order to fit the observational data to the equation (1), we carried out a grid search for the free parameters in the equations: b/a𝑏𝑎b/a, c/b𝑐𝑏c/b, λpsubscript𝜆p\lambda_{\rm p} and βpsubscript𝛽p\beta_{\rm p}, which gave theoretical values for ΔmΔ𝑚\Delta m (as done in Fernández-Valenzuela et al., 2017). In a first step, we assumed hydrostatic equilibrium, thus reducing the number of free parameters to three, as c/b𝑐𝑏c/b is then related to b/a𝑏𝑎b/a (Chandrasekhar, 1987). We explored b/a𝑏𝑎b/a in the range [0.44, 0.60] at intervals of 0.02. The upper limit of 0.60 is imposed by the measurement of the largest observed amplitude up to date (see table 1). The lower limit of 0.44 is imposed by theoretical models of rotational equilibrium configurations of strengthless bodies (Leone et al., 1984). We explored the possible values of λpsubscript𝜆p\lambda_{\rm p} and βpsubscript𝛽p\beta_{\rm p} on the entire sky at intervals of 0.5superscript0.50.5^{\circ}.

The goodness of the fit is evaluated using the χpdf2subscriptsuperscript𝜒2pdf\chi^{2}_{\rm pdf} test. The possible solutions are those that have values of χpdf2subscriptsuperscript𝜒2pdf\chi^{2}_{\rm pdf} within the range χpdf,min2+0.584subscriptsuperscript𝜒2pdfmin0.584\chi^{2}_{\rm pdf,min}+0.584 (from the χ2superscript𝜒2\chi^{2} distribution with a 0.9 level of confidence for 3 degrees of freedom; Feller, 1971). As a result, the subsequent range of values for the axis ratio b/a𝑏𝑎b/a is [0.56,0.60]0.560.60[0.56,0.60], where the lower limit is given by the goodness of the fit. Considering the results from the different axis ratios, we constrained the pole orientation with λp[43.0,83.5]subscript𝜆psuperscript43.083.5\lambda_{\rm p}\in[43.0,83.5]^{\circ} and βp[70.0,58.0]subscript𝛽psuperscript70.058.0\beta_{\rm p}\in[-70.0,-58.0]^{\circ} and λp[209,220]subscript𝜆psuperscript209220\lambda_{\rm p}\in[209,220]^{\circ} and βp[49.0,35.5]subscript𝛽psuperscript49.035.5\beta_{\rm p}\in[-49.0,-35.5]^{\circ} (with their complementary directions also possible).

Specifically, we obtained the χpdf,min2=1.904subscriptsuperscript𝜒2pdfmin1.904\chi^{2}_{\rm pdf,min}=1.904 for the following parameters: semi-axis ratio b/a=0.60𝑏𝑎0.60b/a=0.60 (with c/b=0.72𝑐𝑏0.72c/b=0.72 imposed by the hydrostatic equilibrium), and pole orientation λp=53±10subscript𝜆pplus-or-minussuperscript53superscript10\lambda_{\rm p}=53^{\circ}\pm 10^{\circ} and βp=64±6subscript𝛽pplus-or-minussuperscript64superscript6\beta_{\rm p}=-64^{\circ}\pm 6^{\circ} (the complementary direction λp=233subscript𝜆psuperscript233\lambda_{\rm p}=233^{\circ} and βp=64subscript𝛽psuperscript64\beta_{\rm p}=64^{\circ} is also possible for the same χpdf2superscriptsubscript𝜒pdf2\chi_{\rm pdf}^{2} value). The errors of λpsubscript𝜆p\lambda_{\rm p} and βpsubscript𝛽p\beta_{\rm p} have been obtained considering the values that fit within the interval of χpdf,min2+0.584subscriptsuperscript𝜒2pdfmin0.584\chi^{2}_{\rm pdf,min}+0.584 for this specific axis ratio. Figure 2 shows the best fit given by the above values (left panel) and a χpdf2subscriptsuperscript𝜒2pdf\chi^{2}_{\rm pdf} map as a function of λpsubscript𝜆p\lambda_{\rm p} and βpsubscript𝛽p\beta_{\rm p} (right panel) for the specific value of b/a=0.60𝑏𝑎0.60b/a=0.60. The solution in the range of λp[209,211]subscript𝜆psuperscript209211\lambda_{\rm p}\in[209,211]^{\circ} and βp[42.0,35.5]subscript𝛽psuperscript42.035.5\beta_{\rm p}\in[-42.0,-35.5]^{\circ} can be discarded making use of results from the stellar occultation that occurred in 2010 (Sicardy et al., 2010). Even if a detailed analysis will be published elsewhere, we can advance that this yields restricted intervals for the values of λpsubscript𝜆p\lambda_{\rm p} and βpsubscript𝛽p\beta_{\rm p}. It turns out that the first possibility λp=53±10subscript𝜆pplus-or-minussuperscript53superscript10\lambda_{\rm p}=53^{\circ}\pm 10^{\circ}, βp=64±6subscript𝛽pplus-or-minussuperscript64superscript6\beta_{\rm p}=-64^{\circ}\pm 6^{\circ} (as well as its complementary direction) lies inside these intervals, for which the resulting area of Varuna does not produce a geometric albedo being unnaturally small222The relation between the equivalent diameter and the geometric albedo is D=Cp1/210H/5𝐷𝐶superscript𝑝12superscript10𝐻5D=Cp^{-1/2}10^{-H/5}, where C=1329𝐶1329C=1329 km is a constant, p𝑝p is the geometric albedo and H𝐻H is the absolute magnitude., but this is not the case for λp[209,211]subscript𝜆psuperscript209211\lambda_{\rm p}\in[209,211]^{\circ}, βp[42.0,35.5]subscript𝛽psuperscript42.035.5\beta_{\rm p}\in[-42.0,-35.5]^{\circ}, for which the size of Varuna would be too large, corresponding to an albedo well below the lower limit of 0.04 for TNOs.

In a second step, we relaxed the assumption of hydrostatic equilibrium, adding the parameter c/b𝑐𝑏c/b to the grid search in the range [0.5, 1.0] using steps with a length of 0.1. However, this does not lead to appreciable differences. The smallest value of χpdf2subscriptsuperscript𝜒2pdf\chi^{2}_{\rm pdf} found is 1.905, which results in values of λp=54subscript𝜆psuperscript54\lambda_{\rm p}=54^{\circ} and βp=65subscript𝛽psuperscript65\beta_{\rm p}=-65^{\circ}, with the axis ratios b/a=0.60𝑏𝑎0.60b/a=0.60 and c/b=0.70𝑐𝑏0.70c/b=0.70, which is the equivalent result to the case of hydrostatic equilibrium. Currently, from the best fit, Varuna is close to an “edge-on” configuration (see left panel in figure 2), where the aspect angle is close to 90superscript9090^{\circ}. Therefore, the c-axis, which is the one that would determine whether Varuna is in hydrostatic equilibrium or not, does not produce a strong effect on the light curve shape, being difficult to distinguish between both scenarios.

There also exists the possibility that Varuna could be a contact binary, as happened with 2014 MU19 (Stern et al., 2019). However, this scenario was explored by Jewitt & Sheppard (2002) and was considered very unlikely for Varuna. Note that contact binaries have specific V-shaped light curves (Thirouin et al., 2017; Thirouin and Sheppard, 2017), which is not the case of Varuna.

Refer to captionRefer to caption

Figure 2: Left panel: Model of the amplitude given by the fit to the observational data using b/a=0.60𝑏𝑎0.60b/a=0.60 (pink line, best fit), 0.58 (orange line), and 0.56 (yellow line). The grey line represents the Varuna’s aspect angle given by the best fit. Right panel: χpdf2subscriptsuperscript𝜒2pdf\chi^{2}_{\rm pdf} map of possible values for b/a=0.60𝑏𝑎0.60b/a=0.60. Similar configurations occur for values of the axis ratios of 0.58 and 0.56.

5 Indications for Varuna’s close-in satellite

Even though the signal-to-noise ratio (SNR) of the data in most of the runs was good (well above 50), the residuals of the Fourier fits were considerably scattered, indicating that the model may have been missing some aspect. We focused on the data obtained during 2019, with the best SNR (80similar-toabsent80\sim 80) for Varuna. In figure 3, we plot the relative magnitude of each day versus Julian date. While the four light curves present a good fit, at localized points there are deviations of the model with respect to the data. Moreover, when merging the four days, the quality of the assembled light curve decreases considerably, as the scatter of residuals increases with respect to single night fits and the parameters of the fits change slightly from night to night. A satellite might be responsable for changes in the shape of the main Varuna’s light curve. In order to test the potential presence of a rotating satellite that could be generating an additional periodicity in the photometry, we used the residuals from the fit of the 2011, 2014A, 2014B, 2018 and 2019 light curves (which are the ones with higher quality and better sampled) and searched for a period using the Lomb periodogram technique (Lomb, 1976) as implemented in Press et al. (1992). This technique has been largely applied to detect satellites in asteroids (e.g., Pravec and Hahn, 1997; Pravec et al., 2002; Margot et al., 2015). In figure 4 we plotted the Lomb periodogram of the residuals (left panel), which gives the maximum spectral power of 45 for the frequency of 2.003 cycles/day (11.9819 h), and the residuals folded to that period (right panel), where the blue line shows a one-order Fourier function fit. The amplitude obtained from this fit, 0.04 mag, is related to the rotational modulation of the satellite. Assuming that the satellite’s light curve is due to an albedo spot and that its spin and orbit are synchronized (we will check below that this is a reasonable assumption), the distance d𝑑d at which the satellite orbits from Varuna is given by the equation:

d3=TS2GM4π,superscript𝑑3superscriptsubscript𝑇S2𝐺𝑀4𝜋d^{3}=\frac{T_{\rm S}^{2}GM}{4\pi}, (3)

where TSsubscript𝑇ST_{\rm S} is the satellite’s orbital period (in seconds), G𝐺G is the gravitational constant and M=MV+MS𝑀subscript𝑀Vsubscript𝑀SM=M_{\rm V}+M_{\rm S} is the mass of the system. Varuna’s mass, 1021similar-toabsentsuperscript1021\sim 10^{21} kg, is estimated taking into account a density of 1100 kg m-3, assuming hydrostatic equilibrium in a Jacobi ellipsoid with axis ratio b/a[0.600.56]𝑏𝑎delimited-[]0.600.56b/a\in[0.60-0.56], and volume-equivalent diameter of 700 km. This results in an estimation of d1300similar-to𝑑1300d\sim 1300 km, which places the satellite outside the Roche limit,

dR=aV(2ρVρS)1/3,subscript𝑑Rsubscript𝑎Vsuperscript2subscript𝜌Vsubscript𝜌S13d_{\rm R}=a_{\rm V}\left(2\frac{\rho_{\rm V}}{\rho_{\rm S}}\right)^{1/3}, (4)

where aV550similar-to-or-equalssubscript𝑎V550a_{\rm V}\simeq 550 km and ρVsubscript𝜌V\rho_{\rm V} are Varuna’s largest semi-axis and density, respectively, and ρSsubscript𝜌S\rho_{\rm S} is the satellite’s density. Assuming that the satellite has a density of 300similar-toabsent300\sim 300 kg m-3 (similar to 2014 MU69’s density; Stern et al., 2019), this results in a Roche limit of 1000 km.

We should note that the satellite could have an elongated shape with a double-peaked light-curve. This implies that the rotation period of the satellite would be double (24similar-toabsent24\sim 24 h), and so its orbital period. This would locate the satellite 2000similar-toabsent2000\sim 2000 km from Varuna, with no strong implications for the following calculations. The angular distance between Varuna and the satellite is then smaller than the resolution of the Wide Field Camera 3 installed at the Hubble Space Telescope, thus making imposible to resolve the system.

The time required by the satellite to be tidally locked, tlocksubscript𝑡lockt_{\rm lock}, can be obtained using the equation given by Hubbard (1984),

tlock=2πMVd63kVGMS2aV3TV0δ,subscript𝑡lock2𝜋subscript𝑀Vsuperscript𝑑63subscript𝑘V𝐺subscriptsuperscript𝑀2Ssubscriptsuperscript𝑎3Vsubscript𝑇V0𝛿t_{\rm lock}=\frac{2\pi M_{\rm V}d^{6}}{3k_{\rm V}GM^{2}_{\rm S}a^{3}_{\rm V}T_{\rm V0}\delta}, (5)

where MVsubscript𝑀VM_{\rm V} is Varuna’s mass, kVsubscript𝑘Vk_{\rm V} is the secular Lomb number which has a value of 3/2 for homogeneous bodies, MSsubscript𝑀SM_{\rm S} is the mass of the satellite, TV0subscript𝑇V0T_{\rm V0} is the initial rotation rate of Varuna and δ𝛿\delta is expressed as arctan(1/Q)1𝑄\arctan(1/Q) with Q𝑄Q is the dissipation. Assuming a dissipation of Q=100𝑄100Q=100, and that TV0subscript𝑇V0T_{\rm V0} was greater or equal than TVsubscript𝑇VT_{\rm V} currently measured, it is straightforward to calculate the dimensionless number tlock/tsssubscript𝑡locksubscript𝑡sst_{\rm lock}/t_{\rm ss} with tss1.5×1017 ssimilar-to-or-equalssubscript𝑡ss1.5superscript1017 st_{\rm ss}\simeq 1.5\times 10^{17}\mbox{ s} the age of the solar system, obtaining tlock/tss5×109 kg×(MV/MS2)less-than-or-similar-tosubscript𝑡locksubscript𝑡ss5superscript109 kgsubscript𝑀Vsuperscriptsubscript𝑀S2t_{\rm lock}/t_{\rm ss}\lesssim 5\times 10^{9}\mbox{ kg}\times\left(M_{\rm V}/M_{\rm S}^{2}\right). Using Varuna’s largest semi-axis and its density, it follows that, as long as MS/MV106much-greater-thansubscript𝑀Ssubscript𝑀Vsuperscript106M_{\rm S}/M_{\rm V}\gg 10^{-6}, then the dimensionless number tlock/tsssubscript𝑡locksubscript𝑡sst_{\rm lock}/t_{\rm ss}, is small. This validates the assumption that the satellite is tidally locked, as the time required by the the satellite to enter this configuration is much smaller than the age of the solar system.

The value obtained for the pole orientation (section 4), places the body almost in an “edge-on” configuration, implying that mutual events produced by the satellite may occur in the coming years, assuming that the satellite’s orbit is in Varuna’s equatorial plane.

Refer to caption
Figure 3: Light curves observed during 2019, each panel correspondes to a different day in which the corresponding data are represented by circles. The solid lines over-plotted to the circles represent the fourth-order Fourier fit to the observational data, with each day fitted independently. The x𝑥x-axis represent the fraction of JD, which is given within the corresponding panel. The residuals to the fit can be seen at the bottom panels.

Refer to captionRefer to caption

Figure 4: Left panel: Periodogram of the residuals of the fit to Varuna’s observational data from years 2011, 2014, 2018 and 2019. A maximum spectral power of 45 is obtained at 2.003 cycles/day (11.9819 h). Right panel: Residuals of Varuna’s observational data from years 2011, 2014, 2018 and 2019 (blue circles), folded to the 11.9819 h period. The blue line represents a one-order Fourier function fit to the points.

6 Conclusions

Time-series photometry of Varuna at different epochs have revealed a remarkable change in the amplitude of the light curve of 0.13similar-toabsent0.13\sim 0.13 mag. A geometric model that explains this change as the rotational variability due to Varuna’s shape provides a range of solutions for its pole orientation of λp[43.0,83.5]subscript𝜆psuperscript43.083.5\lambda_{\rm p}\in[43.0,83.5]^{\circ} and βp[70.0,58.0]subscript𝛽psuperscript70.058.0\beta_{\rm p}\in[-70.0,-58.0]^{\circ} and its axes ratio b/a[0.56,0.60]𝑏𝑎0.560.60b/a\in[0.56,0.60]. Nowadays, only around four TNOs have well determined pole orientations (Pluto, Charon, Haumea and 2014 MU69), with three of them visited by spacecrafts. Additionally, we noticed that Varuna’s light curves have deviations from the expected behavior of a simple ellipsoidal body, and we analyzed the periodogram of the residuals of the photometric fits to the data, finding a peak of high spectral power for a period of 11.9819 h. This appears consistent with the idea of the existence of a close-in satellite, separated from Varuna a distance of 1300similar-toabsent1300\sim 1300 km (depending on Varuna’s mass which is not accurately known). Until now, satellite discoveries in the trans-Neptunian region have been only accomplished using direct imaging (Noll et al., 2008). With this work, we have illustrated that photometric techniques can be used to reveal the existence of a satellite for an object in the trans-Neptunian region. The light-curve technique has the potential to reveal objects much closer-in than the direct imaging technique, helping to remove biases in our current knowledge of the population of binaries or bodies with satellites.

Acknowlegements

EFV acknowledges UCF 2017 Preeminent Postdoctoral Program (P3). Part of the research leading to these results has received funding from the European Unions Horizon 2020 Research and Innovation Programme, under Grant Agreement No. 687378 (SBNAF). We would like to acknowledge financial support by the Spanish grant AYA-2017-84637-R and the financial support from the State Agency for Research of the Spanish MCIU through the “Center of Excellence Severo Ochoa” award for the Instituto de Astrofísica de Andalucía (SEV- 2017-0709). This work is partially based on observations made with the Italian Telescopio Nazionale Galileo (TNG) operated on the island of La Palma by the Fundación Galileo Galilei of the INAF (Istituto Nazionale di Astrofisica) at the Spanish Observatorio del Roque de los Muchachos of the Instituto de Astrofísica de Canarias. We thank the director of the Telescopio Nazionale Galileo for allocation of Director’s Discretionary Time. We acknowledge Raúl Carballo-Rubio for providing useful comments that helped improving this manuscript and Pedro Gutiérrez for helpful discussions.

References

  • Belskaya et al. (2006) Belskaya, I. N., Ortiz, J. L., Rousselot, P., et al. 2006, Icarus, 184, 277.
