Globular clusters in the inner Galaxy classified from dynamical orbital criteria

Angeles Pérez-Villegas,1 Beatriz Barbuy,1 Leandro Kerber,2 Sergio Ortolani3 Stefano O. Souza 1 and Eduardo Bica,4
1Universidade de São Paulo, IAG, Rua do Matão 1226, Cidade Universitária, São Paulo 05508-900, Brazil
2Universidade Estadual de Santa Cruz, Rodovia Jorge Amado km 16, Ilhéus 45662-000, Brazil
3Dipartimento di Fisica e Astronomia ‘Galileo Galilei’, Università di Padova, Vicolo dell’Osservatorio 3, Padova, I-35122, Italy
4Universidade Federal do Rio Grande do Sul, Departamento de Astronomia, CP 15051, Porto Alegre 91501-970, Brazil
E-mail: mperez@iag.usp.br
(Accepted XXX. Received YYY; in original form ZZZ)
Abstract

Globular clusters (GCs) are the most ancient stellar systems in the Milky Way. Therefore, they play a key role in the understanding of the early chemical and dynamical evolution of our Galaxy. Around 40% of them are placed within 4similar-toabsent4\sim 4 kpc from the Galactic center. In that region, all Galactic components overlap, making their disentanglement a challenging task. With Gaia DR2, we have accurate absolute proper motions for the entire sample of known GCs that have been associated with the bulge/bar region. Combining them with distances, from RR Lyrae when available, as well as radial velocities from spectroscopy, we can perform an orbital analysis of the sample, employing a steady Galactic potential with a bar. We applied a clustering algorithm to the orbital parameters apogalactic distance and the maximum vertical excursion from the plane, in order to identify the clusters that have high probability to belong to the bulge/bar, thick disk, inner halo, or outer halo component. We found that 30%similar-toabsentpercent30\sim 30\% of the clusters classified as bulge GCs based on their location are just passing by the inner Galaxy, they appear to belong to the inner halo or thick disk component, instead. Most of GCs that are confirmed to be bulge GCs are not following the bar structure and are older than the epoch of the bar formation.

keywords:
Galaxy: globular clusters: general – Galaxy: bulge – Galaxy: kinematics and dynamics
pubyear: 2019pagerange: Globular clusters in the inner Galaxy classified from dynamical orbital criteriaGlobular clusters in the inner Galaxy classified from dynamical orbital criteria

1 Introduction

The orbital evolution of globular clusters (GCs) in the Galaxy, combined with kinematics and stellar population analyses, can provide important information to decipher the history of our Galaxy. In Bica et al. (2016) 43 clusters were selected as related to the bulge component based on their location. Recently, Bica et al. (2019) compiled 200 GCs in the Galaxy, adding new entries such as the recently detected ones in the Vista Variables in the Via Lactea (Saito et al., 2012) survey by Minniti et al. (2017a, b). By including confirmed GCs plus candidates, the number rises to 294 objects, thus reducing the lack of the Galactic GCs with respect to M31 (Caldwell & Romanowsky, 2016).

The stellar population components in the Galaxy have been under scrutiny in the last decades. The Galactic disk and halo are well established, and the existence of a thick disk is increasingly more confirmed. As for the Galactic bulge configuration as an entity, it still is under definition. In early work, a sample of metal-rich GCs with a flattened distribution were identified as disk GCs by Zinn (1980, 1985). The properties of this disk system of metal-rich GCs were described by Armandroff (1989), to have a scale height between 0.80.80.8 to 1.51.51.5 kpc, a rotational velocity of 193±29plus-or-minus19329193\pm 29 km s-1, and a line-of-sight velocity dispersion of 59±14plus-or-minus591459\pm 14 km s-1, concluding that these parameters are consistent with properties of thick-disk stars. Later, Frenk & White (1982), Minniti (1995), and Côté (1999) deduced that metal-rich GCs within 3 kpc from the Galactic center, should be associated to the Galactic bulge rather than to the thick disk, based on kinematics, spatial distribution and metallicity.

The Galactic bulge formation is under study in several contexts. Barbuy et al. (2018a) list the following possible scenarios: a) bulge and thick disk were formed early on simultaneously through strong gas accretion; b) hierarchical merging of subclumps; c) merging of early thick-disk subclumps; d) a major merger; e) secular evolution of the bar; f) dwarf galaxies accretion. There is also the hypothesis of the oldest stellar populations in the Galactic bulge to be seen as an extension of the inner halo in the innermost Galaxy.

The dynamical properties and their orbits provide further information that would help allocating the objects to a given stellar population. With the recently available Gaia Data Release 2 (DR2; Gaia Collaboration, 2018a), the investigation of cluster orbits is made timely. Previously this kind of work was attempted for the bulge clusters, by Dinescu et al. (2003). More recently Pérez-Villegas et al. (2018) and Rossi et al. (2015b) derived proper motions and orbits for 9 inner bulge clusters.

In the present work we study a sample of bulge GCs, plus the intruders or outsiders from Bica et al. (2016, their Tables 1 and 2). In order to compute orbits, reliable radial velocities, proper motions, and distances are needed. Radial velocities, that can only be derived from spectroscopy, are still missing for about a dozen of these clusters, making that 78 of them can be studied. The dynamical parameters perigalactic and apogalactic distances, maximum height from the plane and eccentricity, are derived such that their appartenance to different Galaxy components are identified.

In Sect. 2 the sample and available data are described. In Sect. 3 the Galactic model potential is detailed. In Sect. 4 dynamical properties of the orbits are discussed, and in Sect. 5 the globular clusters are classified. The bulge globular clusters are further discussed in Sect. 6, and conclusions are drawn in Sect 7.

2 Data

The sample includes 40 GCsfrom the list of bulge globular clusters by Bica et al. (2016, their Table 1), for which radial velocities are available. Another 37 GCs from the outer shell and clusters somewhat farther, at distances 3.0 << d<GC4.5{}_{\rm GC}<4.5 kpc and some clusters with d>GC4.5{}_{\rm GC}>4.5 kpc from the Galactic center (Bica et al., 2016, their Table 2), and the halo GC NGC 6752 are also added, with the purpose of identifying differences in the orbital properties among clusters that belong to each Galactic component. Figure 1 shows the location in Galactic coordinates of our total sample that contains 78 clusters.

Refer to caption
Figure 1: Location in Galactic coordinates of the GCs analyzed. Red open circles are the clusters classified as bulge GCs in Bica et al. (2016).

In Table LABEL:tab:GC_data, we list the cluster parameters employed in this study. Equatorial (α,δ)𝛼𝛿(\alpha,\delta) and Galactic (l,b)𝑙𝑏(l,b) coordinates are given in Columns 2 to 5. The heliocentric distance dsubscript𝑑direct-productd_{\odot}, in Column 6 is taken from Colour-Magnitude Diagrams (CMDs) and RR Lyrae star distance determination for the clusters HP 1, Terzan 10, NGC 6522, NGC 6626, NGC 6558, Djorgovski 1, Djorgovski 2, NGC 6304, NGC 6624, NGC 6637, NGC 6652, NGC 6717, NGC 6723, and NGC 6362 (Kerber et al., 2018; Barbuy et al., 2018b; Kerber et al., 2019; Ortolani et al., 2019a, b, Oliveira et al. in prep.) that we consider reliable. For the others, distances from Harris (1996, edition of 2010, hereafter H10), or Baumgardt et al. (2019) were adopted. Radial velocities Vrsubscript𝑉𝑟V_{r}, given in Column 7, are taken from spectroscopy analyses from the literature. The absolute proper motions (PMs), μα=μαcosδsuperscriptsubscript𝜇𝛼subscript𝜇𝛼cos𝛿\mu_{\alpha}^{*}=\mu_{\alpha}{\rm cos}\delta, μδsubscript𝜇𝛿\mu_{\delta}, in Column 8 and 9, are the values estimated from the Gaia DR2 (Gaia Collaboration et al., 2018b) and for the clusters marked with a star we calculated the PMs following the procedure explained below, the uncertainties of PMs include the systematic error of 0.0350.0350.035 mas yr-1 reported by the Gaia Collaboration et al. (2018b). The metallicties, given in Column 10, available from high-resolution studies reported in Bica et al. (2016, their Table 3), Barbuy et al. (2014, 2018b) for NGC 6522 and NGC 6558, derivations from literature and isochrone fittings to Colour-Magnitude Diagrams from our group (Oliveira et al. 2019, in preparation), and for the remaining clusters the values are adopted from the website by Bruno Dias 111http://www.sc.eso.org/similar-to\simbdias/catalogues.html. Column 11 gives the core radius taken from H10.

For the proper motion derivation from Gaia DR2, we selected the individual stars with the astrometric information including positions and PMs within 5 arcmin from the cluster center. We removed the stars with PM errors >> 0.25 mas yr-1. Then, stars in each cluster were retrieved, within the core radius of each cluster from H10 to estimate the PMs. A selection of member stars was carried out with a combined plot of PMs in both directions, and through a Gaussian mixture model, as shown in Fig. 2, in order to get the mean PM in each direction and uncertainties. We applied this method to 32 GCs of our sample, and the PM determinations for them are inside 1σ𝜎-\sigma compared with those estimated by Gaia Collaboration et al. (2018b), Vasiliev (2019), and Baumgardt et al. (2019), expet for Terzan 1 and Terzan 5, that are inside 3σ𝜎-\sigma. The PMs for the remaining clusters are taken from the new PM determination of GCs using Gaia DR2 from the references above.

Table 1: Globular Clusters data.
Cluster α2000subscript𝛼2000\alpha_{2000} δ2000subscript𝛿2000\delta_{2000} l b dsubscript𝑑direct-productd_{\odot} Vrsubscript𝑉𝑟V_{r} μαsuperscriptsubscript𝜇𝛼\mu_{\alpha}^{*} μδsubscript𝜇𝛿\mu_{\delta} [Fe/H] Rcsuperscriptsubscriptabsent𝑐{}_{c}^{\ddagger}
(deg) (deg) (deg) (deg) (kpc) (kms1)kmsuperscripts1(\mathrm{km}\,\mathrm{s}^{-1}) (masyr1)massuperscriptyr1(\mathrm{mas}\,\mathrm{yr}^{-1}) (masyr1)massuperscriptyr1(\mathrm{mas}\,\mathrm{yr}^{-1}) (dex) (arcmin)
BH 261 273.52273.52273.52 28.6328.63-28.63 3.363.363.36 5.275.27-5.27 6.50±0.65eplus-or-minus6.50superscript0.65𝑒6.50\pm 0.65^{e} 29.38±0.60eplus-or-minus29.38superscript0.60𝑒-29.38\pm 0.60^{e} 3.59±0.05plus-or-minus3.590.053.59\pm 0.05 3.57±0.05plus-or-minus3.570.05-3.57\pm 0.05 1.171.17-1.17 0.400.400.40
Djorg 1 266.86266.86266.86 33.0633.06-33.06 356.67356.67356.67 2.482.48-2.48 9.30±0.50aplus-or-minus9.30superscript0.50𝑎9.30\pm 0.50^{a} 358.10±0.70iplus-or-minus358.10superscript0.70𝑖-358.10\pm 0.70^{i} 5.11±0.07plus-or-minus5.110.07-5.11\pm 0.07 8.30±0.05plus-or-minus8.300.05-8.30\pm 0.05 1.361.36-1.36 0.500.500.50
Djorg 2 270.45270.45270.45 27.8227.82-27.82 2.772.772.77 2.502.50-2.50 8.75±0.12bplus-or-minus8.75superscript0.12𝑏8.75\pm 0.12^{b} 159.90±0.50iplus-or-minus159.90superscript0.50𝑖-159.90\pm 0.50^{i} 0.58±0.06plus-or-minus0.580.060.58\pm 0.06 3.05±0.05plus-or-minus3.050.05-3.05\pm 0.05 0.910.91-0.91 0.330.330.33
ESO452SC11 249.85249.85249.85 28.3928.39-28.39 351.91351.91351.91 12.0912.0912.09 6.50±0.65eplus-or-minus6.50superscript0.65𝑒6.50\pm 0.65^{e} 16.27±0.48eplus-or-minus16.27superscript0.48𝑒16.27\pm 0.48^{e} 1.54±0.05plus-or-minus1.540.05-1.54\pm 0.05 6.41±0.05plus-or-minus6.410.05-6.41\pm 0.05 1.471.47-1.47 0.500.500.50
HP 1 262.77262.77262.77 29.9829.98-29.98 357.42357.42357.42 2.122.122.12 6.59±0.16cplus-or-minus6.59superscript0.16𝑐6.59\pm 0.16^{c} 40.00±0.50jplus-or-minus40.00superscript0.50𝑗40.00\pm 0.50^{j} 2.41±0.06plus-or-minus2.410.062.41\pm 0.06 10.14±0.05plus-or-minus10.140.05-10.14\pm 0.05 1.00msuperscript1.00𝑚-1.00^{m} 0.030.030.03
Liller 1 263.35263.35263.35 33.3833.38-33.38 354.84354.84354.84 0.160.16-0.16 8.20±0.82dplus-or-minus8.20superscript0.82𝑑8.20\pm 0.82^{d} 60.18±2.46eplus-or-minus60.18superscript2.46𝑒60.18\pm 2.46^{e} 5.53±0.52plus-or-minus5.530.52-5.53\pm 0.52 7.69±0.33plus-or-minus7.690.33-7.69\pm 0.33 0.30msuperscript0.30𝑚-0.30^{m} 0.060.060.06
Lynga 7 242.76242.76242.76 55.3155.31-55.31 328.77328.77328.77 2.792.79-2.79 8.00±0.80eplus-or-minus8.00superscript0.80𝑒8.00\pm 0.80^{e} 17.86±0.83eplus-or-minus17.86superscript0.83𝑒17.86\pm 0.83^{e} 3.80±0.04plus-or-minus3.800.04-3.80\pm 0.04 7.06±0.04plus-or-minus7.060.04-7.06\pm 0.04 0.560.56-0.56 0.900.900.90
Mercer 5 275.83275.83275.83 13.6613.66-13.66 17.5917.5917.59 0.110.11-0.11 5.50±0.55eplus-or-minus5.50superscript0.55𝑒5.50\pm 0.55^{e} 185.50±3.75eplus-or-minus185.50superscript3.75𝑒185.50\pm 3.75^{e} 4.22±0.35plus-or-minus4.220.35-4.22\pm 0.35 6.97±0.31plus-or-minus6.970.31-6.97\pm 0.31 0.850.85-0.85 1.001.001.00
NGC 104 6.036.036.03 72.0872.08-72.08 305.89305.89305.89 44.8944.89-44.89 4.50±0.45dplus-or-minus4.50superscript0.45𝑑4.50\pm 0.45^{d} 48.00±10.00kplus-or-minus48.00superscript10.00𝑘-48.00\pm 10.00^{k} 5.25±0.04plus-or-minus5.250.045.25\pm 0.04 2.52±0.04plus-or-minus2.520.04-2.52\pm 0.04 0.710.71-0.71 0.360.360.36
NGC 5927 232.00232.00232.00 50.6850.68-50.68 326.60326.60326.60 4.864.864.86 8.16±0.27eplus-or-minus8.16superscript0.27𝑒8.16\pm 0.27^{e} 99.00±11.00eplus-or-minus99.00superscript11.00𝑒-99.00\pm 11.00^{e} 5.05±0.04plus-or-minus5.050.04-5.05\pm 0.04 3.23±0.04plus-or-minus3.230.04-3.23\pm 0.04 0.320.32-0.32 0.420.420.42
NGC 6139 246.92246.92246.92 38.8538.85-38.85 342.36342.36342.36 6.946.946.94 9.80±0.83eplus-or-minus9.80superscript0.83𝑒9.80\pm 0.83^{e} 24.41±0.95eplus-or-minus24.41superscript0.95𝑒24.41\pm 0.95^{e} 6.16±0.05plus-or-minus6.160.05-6.16\pm 0.05 2.67±0.04plus-or-minus2.670.04-2.67\pm 0.04 1.421.42-1.42 0.150.150.15
NGC 6144 246.81246.81246.81 26.0226.02-26.02 351.93351.93351.93 15.7015.7015.70 8.90±0.89dplus-or-minus8.90superscript0.89𝑑8.90\pm 0.89^{d} 195.75±0.74eplus-or-minus195.75superscript0.74𝑒195.75\pm 0.74^{e} 1.76±0.04plus-or-minus1.760.04-1.76\pm 0.04 2.64±0.04plus-or-minus2.640.04-2.64\pm 0.04 2.042.04-2.04 0.940.940.94
NGC 6171 248.13248.13248.13 13.0613.06-13.06 3.373.373.37 23.0123.0123.01 6.03±0.31eplus-or-minus6.03superscript0.31𝑒6.03\pm 0.31^{e} 34.68±0.19eplus-or-minus34.68superscript0.19𝑒-34.68\pm 0.19^{e} 1.94±0.04plus-or-minus1.940.04-1.94\pm 0.04 5.95±0.04plus-or-minus5.950.04-5.95\pm 0.04 1.001.00-1.00 0.560.560.56
NGC 6235 253.36253.36253.36 22.1722.17-22.17 358.92358.92358.92 13.5213.5213.52 13.52±1.35eplus-or-minus13.52superscript1.35𝑒13.52\pm 1.35^{e} 126.68±0.33eplus-or-minus126.68superscript0.33𝑒126.68\pm 0.33^{e} 3.94±0.04plus-or-minus3.940.04-3.94\pm 0.04 7.56±0.04plus-or-minus7.560.04-7.56\pm 0.04 1.371.37-1.37 0.330.330.33
NGC 6256 254.88254.88254.88 37.1237.12-37.12 347.79347.79347.79 3.313.313.31 6.40±0.64eplus-or-minus6.40superscript0.64𝑒6.40\pm 0.64^{e} 103.40±0.50iplus-or-minus103.40superscript0.50𝑖-103.40\pm 0.50^{i} 3.54±0.05plus-or-minus3.540.05-3.54\pm 0.05 1.54±0.05plus-or-minus1.540.05-1.54\pm 0.05 1.511.51-1.51 0.020.020.02
NGC 6266 255.31255.31255.31 30.1130.11-30.11 353.58353.58353.58 7.327.327.32 6.41±0.12eplus-or-minus6.41superscript0.12𝑒6.41\pm 0.12^{e} 73.49±0.70eplus-or-minus73.49superscript0.70𝑒-73.49\pm 0.70^{e} 5.06±0.07plus-or-minus5.060.07-5.06\pm 0.07 2.98±0.07plus-or-minus2.980.07-2.98\pm 0.07 1.091.09-1.09 0.220.220.22
NGC 6273 255.66255.66255.66 26.2726.27-26.27 356.87356.87356.87 9.389.389.38 8.27±0.41eplus-or-minus8.27superscript0.41𝑒8.27\pm 0.41^{e} 145.54±0.59eplus-or-minus145.54superscript0.59𝑒145.54\pm 0.59^{e} 3.22±0.04plus-or-minus3.220.04-3.22\pm 0.04 1.61±0.04plus-or-minus1.610.041.61\pm 0.04 1.701.70-1.70 0.430.430.43
NGC 6284 256.12256.12256.12 24.7624.76-24.76 358.35358.35358.35 9.949.949.94 15.30±1.53dplus-or-minus15.30superscript1.53𝑑15.30\pm 1.53^{d} 20.70±0.40iplus-or-minus20.70superscript0.40𝑖20.70\pm 0.40^{i} 3.19±0.04plus-or-minus3.190.04-3.19\pm 0.04 2.05±0.04plus-or-minus2.050.04-2.05\pm 0.04 1.071.07-1.07 0.070.070.07
NGC 6287 256.29256.29256.29 22.7122.71-22.71 0.130.130.13 11.0211.0211.02 9.40±0.94dplus-or-minus9.40superscript0.94𝑑9.40\pm 0.94^{d} 294.74±1.65eplus-or-minus294.74superscript1.65𝑒-294.74\pm 1.65^{e} 4.89±0.04plus-or-minus4.890.04-4.89\pm 0.04 1.92±0.04plus-or-minus1.920.04-1.92\pm 0.04 2.092.09-2.09 0.290.290.29
NGC 6293 257.55257.55257.55 26.5826.58-26.58 357.62357.62357.62 7.837.837.83 9.23±0.70eplus-or-minus9.23superscript0.70𝑒9.23\pm 0.70^{e} 143.66±0.39eplus-or-minus143.66superscript0.39𝑒-143.66\pm 0.39^{e} 0.82±0.04plus-or-minus0.820.040.82\pm 0.04 4.31±0.04plus-or-minus4.310.04-4.31\pm 0.04 1.921.92-1.92 0.050.050.05
NGC 6304 258.63258.63258.63 29.4629.46-29.46 355.83355.83355.83 5.385.385.38 6.28±0.11fplus-or-minus6.28superscript0.11𝑓6.28\pm 0.11^{f} 108.62±0.39eplus-or-minus108.62superscript0.39𝑒-108.62\pm 0.39^{e} 4.01±0.06plus-or-minus4.010.06-4.01\pm 0.06 1.03±0.05plus-or-minus1.030.05-1.03\pm 0.05 0.45fsuperscript0.45𝑓-0.45^{f} 0.210.210.21
NGC 6316 259.16259.16259.16 28.1428.14-28.14 357.18357.18357.18 5.765.765.76 11.60±1.16eplus-or-minus11.60superscript1.16𝑒11.60\pm 1.16^{e} 92.20±0.60iplus-or-minus92.20superscript0.60𝑖92.20\pm 0.60^{i} 4.86±0.06plus-or-minus4.860.06-4.86\pm 0.06 4.61±0.06plus-or-minus4.610.06-4.61\pm 0.06 0.460.46-0.46 0.170.170.17
NGC 6325 259.50259.50259.50 23.7723.77-23.77 0.970.970.97 8.008.008.00 7.80±0.78dplus-or-minus7.80superscript0.78𝑑7.80\pm 0.78^{d} 29.54±0.58eplus-or-minus29.54superscript0.58𝑒29.54\pm 0.58^{e} 8.41±0.04plus-or-minus8.410.04-8.41\pm 0.04 8.90±0.05plus-or-minus8.900.05-8.90\pm 0.05 1.301.30-1.30 0.030.030.03
NGC 6333 259.80259.80259.80 18.5218.52-18.52 5.545.545.54 10.7010.7010.70 8.40±0.84eplus-or-minus8.40superscript0.84𝑒8.40\pm 0.84^{e} 310.75±2.12eplus-or-minus310.75superscript2.12𝑒310.75\pm 2.12^{e} 2.20±0.04plus-or-minus2.200.04-2.20\pm 0.04 3.21±0.04plus-or-minus3.210.04-3.21\pm 0.04 1.701.70-1.70 0.450.450.45
NGC 6342 260.29260.29260.29 19.5819.58-19.58 4.904.904.90 9.739.739.73 8.43±0.84eplus-or-minus8.43superscript0.84𝑒8.43\pm 0.84^{e} 116.56±0.74eplus-or-minus116.56superscript0.74𝑒116.56\pm 0.74^{e} 2.94±0.05plus-or-minus2.940.05-2.94\pm 0.05 7.08±0.05plus-or-minus7.080.05-7.08\pm 0.05 0.60msuperscript0.60𝑚-0.60^{m} 0.050.050.05
NGC 6352 261.37261.37261.37 48.4348.43-48.43 341.42341.42341.42 7.177.17-7.17 5.89±0.58eplus-or-minus5.89superscript0.58𝑒5.89\pm 0.58^{e} 123.70±0.30iplus-or-minus123.70superscript0.30𝑖-123.70\pm 0.30^{i} 2.19±0.04plus-or-minus2.190.04-2.19\pm 0.04 4.42±0.04plus-or-minus4.420.04-4.42\pm 0.04 0.48fsuperscript0.48𝑓-0.48^{f} 0.830.830.83
NGC 6355 260.99260.99260.99 26.3626.36-26.36 359.58359.58359.58 5.435.435.43 8.70±0.87eplus-or-minus8.70superscript0.87𝑒8.70\pm 0.87^{e} 210.30±0.40iplus-or-minus210.30superscript0.40𝑖-210.30\pm 0.40^{i} 4.66±0.06plus-or-minus4.660.06-4.66\pm 0.06 0.51±0.05plus-or-minus0.510.05-0.51\pm 0.05 1.461.46-1.46 0.050.050.05
NGC 6356 260.89260.89260.89 17.8217.82-17.82 6.726.726.72 10.2210.2210.22 15.10±1.51dplus-or-minus15.10superscript1.51𝑑15.10\pm 1.51^{d} 38.93±1.88eplus-or-minus38.93superscript1.88𝑒38.93\pm 1.88^{e} 3.77±0.04plus-or-minus3.770.04-3.77\pm 0.04 3.37±0.04plus-or-minus3.370.04-3.37\pm 0.04 0.510.51-0.51 0.240.240.24
NGC 6362 262.97262.97262.97 67.0567.05-67.05 325.55325.55325.55 17.5717.57-17.57 7.69±0.13fplus-or-minus7.69superscript0.13𝑓7.69\pm 0.13^{f} 14.58±0.18eplus-or-minus14.58superscript0.18𝑒-14.58\pm 0.18^{e} 5.47±0.05plus-or-minus5.470.05-5.47\pm 0.05 4.72±0.05plus-or-minus4.720.05-4.72\pm 0.05 1.07fsuperscript1.07𝑓-1.07^{f} 1.131.131.13
NGC 6366 261.93261.93261.93 5.085.08-5.08 18.4118.4118.41 16.0416.0416.04 3.66±0.20eplus-or-minus3.66superscript0.20𝑒3.66\pm 0.20^{e} 118.30±0.30iplus-or-minus118.30superscript0.30𝑖-118.30\pm 0.30^{i} 0.38±0.04plus-or-minus0.380.04-0.38\pm 0.04 5.13±0.04plus-or-minus5.130.04-5.13\pm 0.04 0.590.59-0.59 2.172.172.17
NGC 6380 263.62263.62263.62 39.0739.07-39.07 350.18350.18350.18 3.423.42-3.42 9.80±0.98eplus-or-minus9.80superscript0.98𝑒9.80\pm 0.98^{e} 6.54±1.48eplus-or-minus6.54superscript1.48𝑒-6.54\pm 1.48^{e} 2.10±0.04plus-or-minus2.100.04-2.10\pm 0.04 3.19±0.04plus-or-minus3.190.04-3.19\pm 0.04 0.440.44-0.44 0.340.340.34
NGC 6388 264.08264.08264.08 44.7344.73-44.73 345.56345.56345.56 6.746.74-6.74 10.74±0.12eplus-or-minus10.74superscript0.12𝑒10.74\pm 0.12^{e} 82.85±0.48eplus-or-minus82.85superscript0.48𝑒82.85\pm 0.48^{e} 1.35±0.04plus-or-minus1.350.04-1.35\pm 0.04 2.71±0.04plus-or-minus2.710.04-2.71\pm 0.04 0.510.51-0.51 0.120.120.12
NGC 6401 264.65264.65264.65 23.9123.91-23.91 3.453.453.45 3.983.983.98 7.70±0.77eplus-or-minus7.70superscript0.77𝑒7.70\pm 0.77^{e} 115.40±0.30iplus-or-minus115.40superscript0.30𝑖-115.40\pm 0.30^{i} 2.79±0.06plus-or-minus2.790.06-2.79\pm 0.06 1.49±0.05plus-or-minus1.490.051.49\pm 0.05 1.081.08-1.08 0.250.250.25
NGC 6402 264.39264.39264.39 3.253.25-3.25 21.3221.3221.32 14.8114.8114.81 9.31±0.44eplus-or-minus9.31superscript0.44𝑒9.31\pm 0.44^{e} 60.71±0.45eplus-or-minus60.71superscript0.45𝑒-60.71\pm 0.45^{e} 3.61±0.04plus-or-minus3.610.04-3.61\pm 0.04 5.04±0.04plus-or-minus5.040.04-5.04\pm 0.04 1.281.28-1.28 0.790.790.79
NGC 6440 267.22267.22267.22 20.3620.36-20.36 7.737.737.73 3.803.803.80 8.24±0.82eplus-or-minus8.24superscript0.82𝑒8.24\pm 0.82^{e} 54.00±26.00kplus-or-minus54.00superscript26.00𝑘-54.00\pm 26.00^{k} 1.11±0.07plus-or-minus1.110.07-1.11\pm 0.07 3.80±0.07plus-or-minus3.800.07-3.80\pm 0.07 0.50msuperscript0.50𝑚-0.50^{m} 0.140.140.14
NGC 6441 267.56267.56267.56 37.0637.06-37.06 353.53353.53353.53 5.015.01-5.01 11.83±0.14eplus-or-minus11.83superscript0.14𝑒11.83\pm 0.14^{e} 17.27±0.93eplus-or-minus17.27superscript0.93𝑒17.27\pm 0.93^{e} 2.55±0.04plus-or-minus2.550.04-2.55\pm 0.04 5.30±0.04plus-or-minus5.300.04-5.30\pm 0.04 0.470.47-0.47 0.130.130.13
NGC 6453 267.71267.71267.71 34.6034.60-34.60 355.72355.72355.72 3.873.87-3.87 11.60±1.16dplus-or-minus11.60superscript1.16𝑑11.60\pm 1.16^{d} 110.30±0.50iplus-or-minus110.30superscript0.50𝑖-110.30\pm 0.50^{i} 0.07±0.04plus-or-minus0.070.040.07\pm 0.04 5.85±0.04plus-or-minus5.850.04-5.85\pm 0.04 1.551.55-1.55 0.050.050.05
NGC 6496 269.76269.76269.76 44.2644.26-44.26 348.03348.03348.03 10.0110.01-10.01 11.30±1.13dplus-or-minus11.30superscript1.13𝑑11.30\pm 1.13^{d} 134.72±0.26eplus-or-minus134.72superscript0.26𝑒-134.72\pm 0.26^{e} 3.03±0.07plus-or-minus3.030.07-3.03\pm 0.07 9.20±0.04plus-or-minus9.200.04-9.20\pm 0.04 0.600.60-0.60 0.950.950.95
NGC 6517 270.47270.47270.47 8.968.96-8.96 19.2319.2319.23 6.766.766.76 10.60±1.06dplus-or-minus10.60superscript1.06𝑑10.60\pm 1.06^{d} 65.10±0.20iplus-or-minus65.10superscript0.20𝑖-65.10\pm 0.20^{i} 1.52±0.04plus-or-minus1.520.04-1.52\pm 0.04 4.26±0.04plus-or-minus4.260.04-4.26\pm 0.04 1.601.60-1.60 0.060.060.06
NGC 6522 270.89270.89270.89 30.0330.03-30.03 1.021.021.02 3.933.93-3.93 7.40±0.19gplus-or-minus7.40superscript0.19𝑔7.40\pm 0.19^{g} 14.40±0.50lplus-or-minus14.40superscript0.50𝑙-14.40\pm 0.50^{l} 2.66±0.06plus-or-minus2.660.062.66\pm 0.06 6.37±0.06plus-or-minus6.370.06-6.37\pm 0.06 0.95lsuperscript0.95𝑙-0.95^{l} 0.050.050.05
NGC 6528 271.20271.20271.20 30.0530.05-30.05 1.141.141.14 4.174.17-4.17 7.70±0.77plus-or-minus7.700.777.70\pm 0.77 185.00±10.00kplus-or-minus185.00superscript10.00𝑘185.00\pm 10.00^{k} 2.21±0.07plus-or-minus2.210.07-2.21\pm 0.07 5.55±0.07plus-or-minus5.550.07-5.55\pm 0.07 0.17msuperscript0.17𝑚-0.17^{m} 0.130.130.13
