The All Sky Automated Survey. Variable Stars in the 0 - 6 Quarter of the Southern Hemisphere. ***Based on observations obtained at the Las Campanas Observatory of the Carnegie Institution of Washington.

[3mm] by

[3mm] G.  P o j m a ń s k i

[3mm] Warsaw University Observatory, Al Ujazdowskie 4, 00-478 Warsaw, Poland

e-mail:

[6mm]

ABSTRACT

This paper describes the first part of the photometric data from the ASAS cameras monitoring the whole southern hemisphere in -band. Data acquisition and reduction pipeline is described and preliminary list of variable stars is presented. Over 1,300,000 stars brighter than =15 on 40,000 frames were analyzed and 3126 were found to be variable (1046 eclipsing, 778 regular pulsating, 132 Mira and 1170 other, mostly SR, IR and LPV stars). Periodic light curves have been classified using the fully automated algorithm, which is described in detail. Basic photometric properties are presented in the tables and thumbnail light curves are printed for reference. All photometric data is available over the INTERNET at http://www.astrouw.edu.pl/gp/asas/asas.html or http://archive.princeton.edu/asas.

Key words:  Catalogs -Stars:variables:general-Surveys

1 Introduction

The All Sky Automated Survey (Pojmański 1997, 1998, 2000) has finally achieved its important goal - photometric monitoring of the large part of the sky (Paczyński 1997). After installing two wide-field () cameras in October 2000 (Pojmański 2001) ASAS gained capability to measure brightness of the observable stars on the nightly basis.

The prototype ASAS system using small commercial CCD camera, 135 mm f/1.8 telephoto lens and -band (Schott RG-9, 3mm) filter was used in the years 1997-2000 to monitor 0.7% of the sky to the limiting magnitude of . During 3 years of operation it has collected over measurements of over 150.000 stars and detected almost 4000 variable stars.

The instrument, data acquisition and reduction pipeline, the ASAS Catalog and summary of the variability search were described by Pojmański (1997, 1998, 2000),

In summer 2000 we have installed upgraded ASAS-3 system in the dome of the 10” astrograph in the Las Campanas Observatory (operated by the Carnegie Institution of Washington). New hardware consisted of the three independent instruments each equipped with the automated paralactic mount, imaging optics with standard filter, 2K 2K (14 um pixels) CCD camera and dedicated computer.

Two wide-field systems are equipped with the Minolta 200/2.8 APO-G telephoto lenses giving superb sharpness (FWHM pixels) but also strong vignetting (40-50 % in the corners). Field of view is . The two systems are equipped with standard and filters.

Narrow field instrument is  mm,  mm Cassegrain system with three element, Wyne-type field corrector. It gives sharp images (FWHM pixels) in the field of diameter. With CCD field of view is . This system has filter in its optical path.

Three AP-10 (Apogee) commercial cameras were purchased for the project. High readout noise () and 14 bit ADC were accepted as a trade-off for 5 sec readout time. Unfortunately two of three systems did not meet factory specifications (increased noise resulting in substantially reduced sensitivity, failed thermo-cooler) and had to be sent for repair after first months of operation. ASAS-3 was left with only wide-field -band camera running.

2 Observations

Fig.  1. Standard deviation vs. -̇band magnitudes measured with the wide-field camera and 3-minute exposures for the field centered on SMC. Larger dots denote detected variables. Small dots lying above 95 centile represent mostly ”long-term” variables not recognized in this work.

Although mechanical quality of the mount allows for unguided exposures as long as 5-10 minutes for wide-field systems, only 3 minute exposures are taken in -band giving the limiting magnitude of almost 15.0 and causing saturation of the stars brighter than .

Fig.  2. Coverage of the sky with -band observations after one year of ASAS-3 operation. White color corresponds to the area observed at least 250 times, dark gray - at least 30. Only fields centered within are analyzed in this paper.

The whole sky was divided into 709 fields of which 422 (60%) with can be observed from Las Campanas (up to 300 on a single summer night). Due to the obscuration by the dome only fields with were observed by the instrument.

The routine observing schedule for each wide-field camera consists of cycling through the list of fields and picking up the one that is the most suitable for observation at the moment. Selection algorithm was not uniform enough, so equatorial fields were observed two times less often than the circumpolar ones.

Although the sky-flats are not best suited for the wide-field instruments we are using them both as the first order correction for vignetting and pixel-to-pixel sensitivity variation. Each night a series of sky-flat exposures is taken after the sunset, followed by the dark exposures.

Between 160 and 200 frames per night in -band are taken each night (depending on the season), enabling camera to cover the whole available sky in less than two days. The raw data stream of one ASAS-3 instrument is about 1.5 GB per night. The loss-less compression reduces this stream to 0.7 GB per night (2-3 DAT-3 tapes per month), so we are considering some lossy compression in future.

3 Data Reduction

The data reduction pipe-line used for ASAS 1-2 observations was described by Pojmański (1998). ASAS-3 incorporates only some minor changes to that schematics.

Fig.  3. Difference between Hipparcos and ASAS-3 magnitudes for all available stars.

Current optics gives sharp images and produces less scattered light than the previous one. In fact images can be so sharp (FWHM 1.4-1.6 pixels) that only aperture photometry can properly deal with them. Therefore we are now making simultaneous photometry through five apertures varying in size from 2 to 6 pixels in diameter. Each aperture data is process separately, so one can use data obtained with the smallest one for the faint objects and with the largest one for the brightest objects in the catalog.

Reducing ASAS-2 data we partly managed to correct photometry for saturation and bleeding and have included overexposed stars in the ASAS Catalog. Unfortunately current CCD cameras do not allow for such correction and current photometry of the saturated images is practically useless.

Less scattered light in the optics (partly due to the smaller opening: f/2.8 vs. f/1.8) have substantially improved the quality of the sky-flats allowing us to obtain good first-order correction of the vignetting.

The astrometry is now based on the ACT catalog. Using 3-d order polynomials in X and Y we usually obtain positional accuracy better than 0.2 pixels ( arcsec).

The zero-point offset of our photometry is based on the Hipparcos (Perryman et al. 1997) data. A few hundred Hipparcos stars are usually located in each 9x9 deg field, We use them for precise offset calibration. The rms scatter between ASAS and Hipparcos calculated for all stars lying close to the frame center is about 0.015 mag (Fig. 3a) Close to the edges it is significantly larger (Fig. 3b) due to systematic effects caused by non-perfect flat-fielding. Erros are most prominent (Fig. 3c) when we compare brightness of the stars located in the overlapping areas of the neighboring fields (Fig. 3c).

The final catalog is divided in two parts now. The first, flexible one is relatively slow, but is capable to store information about all sources detected on the frame. This catalog is regularly analyzed and significant measurements are moved into the second, fast-access part of the catalog. The remaining data (usually single entries caused by the image flaws) are archived separately.

All data processing is normally done in real time on the instrument’s computer, but due to the necessity of fine-tuning of many elements of the pipe-line we are reprocessing the data from the tapes at the Warsaw head-quarters.

4 Variability Search

Data analyzed in this paper cover the period of one year (2001) of unattended operation. During that time all southern sky has been covered with observations at least 50-150 times. Over 50.000 frames have been collected in -band. More than 10.000 for quarter of the Southern Hemisphere alone. 1.3 million stars have been measured in this area more than 40 times. These stars were subject to variability analysis similar to that performed for the ASAS-2 data (Pojmański 2000).

First, light curves for each star in the field were extracted and median magnitude and dispersion were calculated (in each aperture separately). These were plotted on the magnitude-dispersion diagram (Fig. 2) and stars lying above the 95% centile were selected for the further analysis.

For each suspected star AOV period analysis (Schwarzenberg-Czerny 1989) was performed. Stars with statistics value larger than 10. were accepted. The other stars were subject to long-term variability tests: variance analysis in variable-length bins and trend analysis (average number of consecutive observations showing the same direction of brightness change). Proper thresholds for these observables were selected after tests. Finally all stars showing dispersion above 99.9% centile were added to the set.

As many as 18.000 stars have passed selection criteria and had to be further inspected. About 3.200 have passed visual inspection. The large number of rejected stars was due to several reasons: First - small number of observations, which usually forces AOV algorithm to produce spurious (or at least hard to verify) frequencies. Second - trends (slopes) in brightness changes of some stars which were partly produced by the increasing defocus of the optics in the course of the last two months. We decided not to include any light variation of this kind, although we are convinced some of these are real. Third - saturation, which has disappeared for some stars after they’ve got defocused.

The relative number of the variable stars detected so far (0.2% of the total) is 10 times lower than that obtained by ASAS 1-2 in the selected fields. This has been caused by several factors.

First, we have investigated only stars above 95% centile in the magnitude-dispersion diagram. while previously we have inspected almost 75% of the stars, discovering many low-amplitude variables. This will be done also for current data, but not earlier than more efficient algorithms for data selection are worked out.

Second, data span is one year now vs. almost three years previously. Since we have also omitted most of the slowly varying objects much lower number of long-term variables has been discoverd. Previously we have discoverd about 400 periodic stars (0.26%) and 3400 long-term ones (2.2%), while now about 2200 (0.16%) periodic and 1000 (0.08%) long-term.

Third, number of data points for each star is on average several times smaller than in ASAS-2 database.

Fourth, data sampling was different - a few times per night previously vs. once per night now. This resulted in significant aliasing. We will solve this problem in future observing each field for some time in the ”high frequency” mode - at least several times per night. As for now we can only present our best choice and try to improve lists available on the INTERNET as soon as new data are available.

506 variable stars observed by ASAS-2 are located in the currently analyzed region. 466 of them were observed by the ASAS-3 system. Most of the others were faint in band, so probably were to faint for the instrument. One was bright (053820-6937.4 ), but since it is irregular variable it might have faded below our detection limit. Only about 100 of 466 stars were detected to be variable in -band by the present analysis.

62 other objects were selected by the detection algorithm but were rejected after visual inspection. Only 3 of these were of ”periodic” type and in all cases primary rejection reason was small number of points and low power in spectrum. For example ASAS 053936-7958.6 with an amplitude of 0.1 and only 40 data points was not found to be variable by the present analysis, while ASAS-2 has easily detected its variability with almost 4000 measurements.

Most of the other light curves that did not pass visual inspection were of the ”long-term” type and were rejected because their slow varaition or sparse data were not convincing enough.

The other 300 (65%) stars were not even preselected by the selection algorithm, again due to small number of data points or minuit brightness changes. In most cases however, plotting their light-curves folded with the known period clearly reveals periodic variation.

5 Variability Classification

Only 2.000 of the 18.000 stars in the initial set of the candidate variable stars were selected by a quite robust long-term selection algorithm. Almost 1.500 of them have passed visual inspection.

The other 16.000 stars were selected by the AOV algorithm, thus their folded light curves had to be inspected visually one by one. Unfortunately, the relative number of true variables dramatically decreases as the AOV statistics comes closer to threshold, making verification process highly non-efficient.

Survey catalogs do not necessary need to provide object classification, but their usefulness increases if they do. However, since volume of the data is growing rapidly, such step requires some automation providing necessary speed, repeatability and consistency.

Several attempts have been made so far to create classification machines based on neural networks and machine learning (e.g. Eyer and Blake 2002, Wozniak et al. 2002b) or on direct parametric analysis (e.g. Udalski et al. 1999a, for cepheids, Ruciński 1993, 1997, Szymański, Kubiak, Udalski 2001 for contact binaries).

Here we propose simplified approach that mimics nonlinear neural network behavior. Its parameters (”weights”) can be easily defined in terms of the light curve parameters. ”Teaching” in this case is done by defining the multidimensional solids describing selected classes. Classification could then be done by selecting the closest solid in the multidimensional parametric space. To simplify our task we use carefully selected two-dimensional cross-section of that space.

Ruciński (1993, 1997) has shown that light curves of the contact configurations of W UMa systems can be easily described using only two coefficients, and , of the cosine series . We have extended this approach tested behavior of the semi-detached and detached configurations in the - plane.

Several thousands theoretical light curves were calculated using the Wilson-Devinney (1971) code for a wide range of binary parameters: masses temperatures and radii characteristic for the main sequence O…M stars, periods varying from the contact configuration to 100 days and inclinations in the range of . For each combination of and we have varied and between the main sequence and the Roche lobe sizes.

Fig.  4. Distribution of light curves in the - plane. a) Data obtained from the Wilson-Devinney simulation are plotted. Grey area encloses contact models calculated by Ruciński (1993). Two continuous lines delineate contact and detached configurations, while semi-detached systems are located between dashed lines. b) Eclipsing variables from the OGLE Bulge database (Wozniak 2002a). c) ASAS eclipsing binaries (this paper). d) OGLE Bulge pulsating variables.

Fig.  5. Separation of eclipsing and pulsating variables in a) - and b) - planes. Data plotted are for the OGLE Bulge variables.

Harmonic series of the form:

(1)

was then fitted to all light curves.

Fig. 5a shows coefficients and . Filled and open dots represent contact and detached configurations respectively, while pluses and crosses denote semi-detached configurations with primary and secondary filling its Roche lobe, respectively. Grey area covers contact configurations calculated by Ruciński (1993, Fig. 6).

Fig. 5a clearly indicates that in most cases contact, semi-detached and detached configurations can be unambiguously distinguished in the - plane. However, looking at individual light curves one can note some confusion introduced by widely used , , classification of the light curves: contact or almost contact configurations do not necessary have minima of the same depth; there are frequent semi-detached configurations with equal minima; detached binaries do not necessary have flat maxima. Thus, although often used in such context, , and classes do not correspond entirely to the contact/detached discrimination. Since we feel that the later is physically more interesting, we would prefer to recognize “c”, “sd”, and “d” configurations. Thus we will classify as contact configurations lying above the upper line in Fig. 5a, as detached binaries located below the lower line, and as remaining semi-detached systems located between the dashed lines.

In case of real data some additional steps have to be taken before applying Fourier decomposition. First the “base” frequency, , that equals to the frequency of the eclipsing system and is half of the pulsation frequency for the pulsating stars has to be located in the power spectrum. AOV spectrum puts most of the power either into , or even , depending on the light curve shape and distribution of observations - complicating automation of the process.

Fortunately a slightly slower ORTPER code (AOV Multiharmonic Periodogram for Uneven Sampling, Schwarzenberg-Czerny, 1996) usually properly selects for the pulsating stars and or for eclipsing light curves. The final test on is done performing Fourier decomposition using . In properly phased light curve we expect the term to be dominant, so if we obtain we have to halve the initial value of .

The second step necessary for direct comparison of the Fourier coefficients is consistent determination of the zero phase. We do that by locating minimum on the reconstructed light curve.

In the present work we use only the first 4 harmonics. This reduces our ability to recognize tiny features on the light curves in return for smaller coefficient scatter.

Large data set of uniform light curves is necessary to efficiently divide parametric volume into class solids. We have used 3 major sources of data: our own (ASAS) light curves that were provisionally classified into , , , , , and classes; OGLE SMC and LMC cepheids (Udalski et al. 1999a, 1999b) carefully divided into and (fundamental and first overtone) classes; and subset of the OGLE Bulge variables (Wozniak 2002a), that were provisionally divided into pulsating and eclipsing groups.

In Fig. 5b the OGLE Bulge eclipsing variables (Wozniak 2002a) are plotted, while in Fig. 5c ASAS data from this paper. It is interesting that in case of OGLE data significant deficiency of the semi-detached systems could be spotted.

In Fig. 5d the OGLE Bulge pulsating stars are plotted to show that - plane cannot be used for separating pulsating and eclipsing systems. Instead - or - coefficient pairs (Fig. 5ab) provide necessary segregation.

Fig.  6. Distribution of light curve parameters in the - and - planes for OGLE (a,c) and ASAS (b,d) variables. Tiny dots in the upper panel are eclipsing binaries, while larger ones - pulsating.

Finally we need to recognize different types of pulsating stars. We have done this using vs. (radial coordinates, Fig. 5a,b) and vs. (Fig. 5c,d) diagrams, on which categorized ASAS data and OGLE Bulge pulsating stars were plotted. The later one is an equivalent of the well known vs. diagram used for cepheid classification. Although ASAS data were scattered, they provided necessary clues to define sharp polygons enclosing different classes of OGLE Bulge variables in both planes.

Besides the period three other non-Fourier parameters describing light curves were needed to reduce the number of wrong classifications: two describing difference in minima and maxima levels and the third describing vertical asymmetry of the light curve (fraction of the measurements brighter than the average). They were necessary, because the fourth order harmonics could not properly recognize narrow, unequal minima or sharp maxima.

Process of automated classification is now straightforward: each class is described by a set of polygons in several cross-sections (planes) of the parametric space. In each plane score function is calculated: it equals 1.0 inside the polygon and decreases exponentially outside the polygon. The rate of decrease depends on the accuracy with which we determine the observable, so even large distances from the polygons could be accepted for noisy data. All scores are multiplied and the class with the highest result is selected as a winner. If other classes have similar scores (at least 75% of the maximum) multiple classification is accepted. If the highest score is below 0.50 uncertainty flag (:) is added, while for very low scores (less then 0.2) general class of is applied. So far we have defined three eclipsing classes: , , and six pulsating: , , , , , .

Such algorithm has many advantages. It is fast, easy to verify and very flexible. Adding new observables (like location in color-magnitude or period-luminosity diagrams, spectral type etc.) is instant and needs only defining a new polygon in the parametric space. The obvious disadvantage is that only predefined classes could be selected.

In this paper, using only one color photometric data, we are in fact classifying data according to the the light curve shape and period only. Therefore caution must be taken not to over-interpret results: Many objects might be in fact or . The algorithm will usually recognize and mark such situations. classes are based on SMC/LMC data and will not entirely correspond to Galactic objects. are usually easily recognized by their -like shapes, but around many sinusoidal cases are encountered and probability of wrong classification increases. (Mira) class was defined for objects with and , so some SR, IR and even CV objects might have been also classified as .

We have discovered many “M” shaped variables, both in ASAS and OGLE data, with periods of tens of days. The algorithm tends to classify them as or , implying they are contact or semi-detached giant stars. In fact in case of OGLE variables most of them are located close to the Red Clump (Udalski, 2002), so there is no inconsistency. That is why we did not restrict class to the short periods only.

Another problem with automated classification is caused by semiregular and irregular variables, which often show strong signal in the power spectrum. Unless detected by other means these stars have a good chance to be falsely classified. We have tried to define and classes in terms of long-term variations in the light curve, but results are not satisfactory yet. For the present analysis we decided to relay on the initial visual inspection of light curves, during which we have selected about 1100 irregular ones that were marked as and were not subject to automated classification. These are mostly semiregular (), irregular (), slow irregular (), and other less regularly changing stars with time scales of variation between 10 and 200 days.

6 The catalog

Current list of candidate variable stars in the first quarter of the Southern Hemisphere contains 3126 stars.

For each star the following data are provided: ASAS identification (coded from the star’s and in the form: ), period in days (or characteristic time scale of variation for irregular objects), - epoch of minimum brightness (for eclipsingi stars) or maximum brightness (for pulsating stars), - brightness at maximum , - amplitude of variation, - one of the predefined classes: , , , , , , , , , and .

67 stars marked with “:” were inspected visually, and in about 20 cases original classification was changed (in most cases for highly distorted curves, that were classified as pulsating ones). 680 objects have multiple classification. For 330 cases this is exclusively due to or confusion, but for 180 other this is a more serious or double classification. Quite often visual inspection may help to remove such degeneracy.

and suffixes were added in several (54 and 45) cases for almost purely sinusoidal light curves and for evident long term changes respectively.

Search for detected variables in the SIMBAD database revealed only 800 matches with stars known to be variable (almost 200 of them are in the the SMC and LMC fields), so over 75% of stars are probably new detections.

Table 6 contains a compact version of the catalog. Only four columns are listed for each star: identification , period , , and . Column also contains some flags - ”:” if classification was uncertain, ”?” if multiple classes were assigned, ”v” if SIMBAD lists a star to be variable. Table 6 summarizes classification results.

Figs. 7 through 39 in the Appendix show thumbnail pictures of all light curves. Only is given for each. For periodic variables phase in the range (-0.1 - 2.1) is plotted along the -axis, while for Mira’s and miscellaneous stars - HJD in the range (2451800-2452300). On the -axis magnitudes are given. Larger ticks always mark 1 magnitude intervals and vertical span is never smaller than 1 mag.

The full catalog of variable stars observed by the ASAS system containing more classification details and complete photometric data is available over the INTERNET:

http://www.astrouw.edu.pl/gp/asas/asas.html

or

http://archive.pinceton.edu/asas

.

T a b l e 1

[2mm] ASAS Catalog of Variable Stars. 0 - 6 Quarter of the Southern Hemisphere.

ID ID ID
Stars classified as EC.
000108-3330.1 0.46658 11.51 0.43 000202-6653.3 0.326576 12.16 0.60 000309-3456.3 0.265418 12.40 0.47
000336-1452.4 1.05465 10.93 0.32 000424-7437.9 ? 0.47113 12.42 0.22 000425-5346.4 0.288260 13.82 0.97
000504-3727.0 ? 0.40251 12.43 0.32 000514-0732.6 ? 0.38617 12.57 0.97 000622-7621.8 ? 0.35196 13.65 0.66
000650-3537.5 0.38318 12.19 0.35 000815-2414.7 ? 0.262427 13.25 0.51 000909-6650.8 0.329324 12.39 0.44
000932-6905.4 0.36725 11.68 0.31 001215-0718.6 ? 0.76778 11.77 0.36 001229-1052.5 ? 0.76042 11.43 0.39
001313-5258.7 0.299992 12.04 0.36 001356-3820.4 ? 0.87903 12.26 0.31 001447-3914.6 v 0.36436 11.81 0.84
001508-5335.4 0.239485 13.44 0.69 001547-3105.7 v 0.320823 11.72 0.68 001721-7155.0 v 0.59483 10.06 0.51
001750-5223.0 0.38384 13.36 0.55 001846-3940.6 v 0.41361 9.19 0.28 001913-5608.9 0.289702 13.17 0.64
001913-6302.2 ? 0.262686 13.43 1.03 002021-2519.3 ? 0.41273 11.32 0.24 002102-7547.6 0.239260 12.10 0.79
002112-6251.6 ? 0.42100 12.23 0.49 002123-3925.1 0.326428 12.89 0.76 002322-4226.8 ? 0.62833 11.14 0.20
002328-2041.8 0.41469 9.86 0.47 002329-6831.5 ? 0.67250 12.23 0.24 002345-2223.9 ? 0.286220 13.13 0.32
002449-2744.3 0.313670 12.90 0.73 002539-4229.1 0.44929 10.16 0.20 002806-1648.0 0.46808 12.71 0.53
002811-7026.8 1.01637 10.80 0.41 002821-1453.3 0.40266 11.54 0.44 002821-2904.1 0.269896 12.00 0.55
002857-0812.7 ? 0.267421 12.59 0.45 003009-3114.8 ? 0.343184 12.60 0.54 003225-2452.6 v 0.56628 10.02 0.28
003336-4349.3 v 0.42240 11.06 0.69 003406-5103.0 174 9.58 0.17 003514-4143.2 ? 0.74857 9.47 0.29
003628-2540.4 v 0.51155 10.31 0.68 003647-1958.0 ? 0.336706 13.83 0.73 004009-2002.9 ? 0.46068 12.70 0.31
004111-4344.9 ? 0.36523 13.38 0.45 004114-1800.2 ? 0.207484 13.72 0.70 004240-2956.7 0.301682 11.05 0.42
004312-5008.7 ? 0.304819 13.56 0.58 004618-3108.6 0.54671 11.53 0.50 004625-1602.9 ? 0.89908 12.73 0.41
004634-3331.0 0.299138 12.59 0.83 004647-6002.5 0.46625 12.84 0.49 004717-1941.6 0.48881 11.31 0.40
004801-4240.0 0.42970 12.40 0.62 004843-6143.7 ?v 1.05386 9.39 0.20 004857-3718.6 0.37503 11.35 0.48
005008-4130.5 0.335422 11.74 0.34 005016-6318.5 ? 0.273454 13.25 0.58 005521-4427.7 0.340220 12.56 0.43
005530-1106.6 0.54326 10.13 0.52 005543-0205.6 v 0.52242 10.43 0.56 005702-7925.7 ? 0.55230 12.13 0.32
005735-5246.0 0.291417 12.16 0.33 005830-3659.9 14.55 11.13 0.28 005848-3027.1 0.41897 13.42 0.82
005853-0642.9 ? 0.318030 11.76 0.28 005856-7941.3 0.292275 13.24 0.52 010007-0744.5 0.70443 11.60 0.41
010055-7511.9 0.55933 12.70 0.63 010303-4531.3 0.350845 13.15 0.61 010327-1210.4 0.58662 10.21 0.24
011027-1749.2 0.34232 13.23 0.70 011031-1804.1 0.44542 11.93 0.44 011054-1857.6 0.46669 12.07 0.41
011113-7910.6 v 0.284032 12.28 0.87 011116-1425.3 0.60605 10.99 0.18 011213-1956.6 ? 0.39336 11.26 0.27
011236-6429.5 0.37226 11.71 0.48 011243-8051.1 42.7 10.44 0.23 011315-6411.6 ? 9.550 10.33 0.19
011509-6155.2 ? 0.45601 12.69 0.31 011520-5539.2 ? 0.37359 12.65 0.38 011612-0659.6 0.324740 12.66 0.63
011638-3942.5 v 0.37992 10.32 0.52 011816-4853.2 0.40504 12.96 0.46 011833-4217.5 0.293548 11.49 0.20
011910-2746.2 0.39666 12.30 0.48 012040-5702.5 ? 0.39063 11.70 0.30 012133-2907.8 v 0.42290 10.44 0.45
012244-7328.6 ? 0.75718 12.52 0.23 012336-2515.9 ? 0.291046 12.00 0.27 012350-6558.5 ? 0.38472 12.83 0.50
012450-3241.4 0.308971 11.45 0.58 012513-1144.3 0.35288 13.29 0.80 012755-2301.7 v 0.58621 11.06 0.63
012841-5037.0 ? 0.93595 12.05 0.26 012917-7243.4 181 11.59 0.74 013000-3040.5 0.284678 12.90 0.53
013003-1257.4 0.309407 13.16 0.77 013107-4359.6 v 0.71987 12.79 0.79 013416-0724.7 0.73471 11.85 0.43
013549-7546.0 ? 0.95085 11.60 0.10 013624-6500.6 0.41796 11.99 0.42 013711-3459.3 v 0.46426 11.02 0.96
013733-0208.4 0.83909 11.76 0.74 014226-4557.0 v 0.234724 12.65 0.67 014255-2007.5 0.36595 11.11 0.37
014434-7401.7 ? 0.256202 13.64 0.68 014447-7500.1 ? 0.320917 12.30 0.23 014450-7536.8 0.39699 13.59 0.74
014605-4934.1 ? 0.351035 10.32 0.22 014613-4656.9 ? 10.889 9.32 0.09 014656-0945.1 ?v 0.48596 10.92 0.73
014725-1704.0 0.282927 11.86 0.35 014838-5718.6 ? 52.7 11.42 0.16 014854-2053.6 v 0.316849 10.40 0.74
014957-0811.8 ? 0.44858 12.25 0.62 015017-7733.4 ? 0.268746 13.25 0.57 015024-4658.4 v 0.306617 12.23 0.55
015053-2515.3 0.43173 12.46 0.53 015216-2026.9 0.290812 13.24 0.69 015311-2105.7 ? 1.4777 11.45 0.14
015438-0409.2 0.38764 11.54 0.45 015531-2633.1 0.47923 11.77 0.37 015536-2432.8 0.42424 12.17 0.35
015606-0044.3 v 0.74078 10.96 0.50 015705-5051.0 191 11.01 0.39 015749-2740.4 0.341711 13.07 0.56
015911-1743.7 ? 0.44780 13.65 0.64 015915-7059.5 0.292020 11.58 0.44 015931-1130.8 ? 0.47145 12.19 0.31
015937-0331.0 0.63152 9.35 0.33 020012-1812.5 v 0.79044 10.58 1.03 020119-3704.9 v 0.308128 9.86 0.46
020156-4218.7 ? 1.8660 10.96 0.13 020332-3005.1 0.36814 10.68 0.35 020340-2500.8 ? 0.74346 13.44 0.70
020800-2858.7 ? 0.42204 11.98 0.32 020933-5945.1 0.36842 12.13 0.26 021147-7139.0 0.39085 11.30 0.24
021229-6911.5 0.36128 10.93 0.31 021306-3247.0 ? 0.311751 11.14 0.14 021503-6549.1 ? 0.297448 13.16 0.55
021544-2024.2 ? 0.41046 13.76 0.74 021552-3643.2 0.346348 12.27 0.73 021625-4312.2 ? 0.41656 12.71 0.34
021649-4145.2 0.37148 10.25 0.33 021900-2305.5 ? 0.61105 12.75 0.31 021940-6138.2 0.50904 9.64 0.45
022014-0252.0 0.64346 10.61 0.40 022133-4216.2 0.251578 12.86 0.44 022153-1740.7 v 0.338960 11.59 0.69
022211-6343.9 ? 0.297511 12.20 0.61 022358-1247.7 ? 0.80069 10.51 0.19 022406-5125.2 0.39060 12.56 0.46
022508-4239.5 0.40408 11.41 0.52 022517-2354.2 0.36267 12.47 0.68 022556-4921.9 0.35990 12.01 0.80
022611-4313.7 0.260948 13.26 0.64 022810-0659.4 0.36984 11.50 0.33 022830-2848.2 ? 0.54228 12.98 0.28
022846-0229.3 0.58467 11.56 0.72 022902-3025.8 0.38652 10.04 0.27 022917-7745.3 ? 0.60214 11.49 0.23
022938-7149.0 ? 0.289622 12.51 0.41 023056-1644.7 1.6531 11.66 0.40 023130-1252.4 0.258565 13.75 0.78
023135-1620.6 ? 0.292432 13.62 0.63 023152-3837.4 0.58873 9.91 0.38 023215-5002.6 ? 0.327647 11.91 0.29
023304-3627.9 ? 0.74267 12.55 0.30 023309-1717.6 0.290404 13.09 0.63 023432-3515.2 0.35629 12.60 0.62
023525-1518.7 2.8709 14.12 1.08 023830-4648.0 ? 0.66836 9.64 0.36 023833-1417.9 v 0.44079 9.47 0.58
023848-1859.1 ? 9.959 12.15 0.26 023930-7456.6 0.42418 12.06 0.27 023949-2618.1 0.49485 10.65 0.34
024010-4555.0 0.88986 10.67 0.41 024055-6644.1 ? 0.50557 12.64 0.28 024144-2601.8 v 0.61790 13.13 0.63
024145-6734.4 ? 0.35583 12.00 0.30 024207-5940.0 0.42135 11.79 0.19 024429-7636.8 ?: 0.45929 11.36 0.57
024507-1807.9 0.36493 10.94 0.47 024508-2821.1 0.86285 13.35 0.60 024526-5941.9 0.42882 12.48 0.52
024536-2932.1 ? 0.325294 12.92 0.31 024557-2918.8 ? 0.38751 12.55 0.63 024612-4017.9 0.53651 12.44 0.34
024633-7010.1 ? 0.41533 13.02 0.36 024746-5105.1 0.77569 10.12 0.36 024750-7539.6 ? 0.61363 12.29 0.41
024811-1518.1 0.36658 12.76 0.71 024828-2732.7 0.75220 9.96 0.27 024840-3309.2 0.35205 12.82 0.77
024959-1634.7 0.38264 12.62 0.47 025016-4649.2 ? 0.271753 12.48 0.53 025018-3241.8 0.322037 12.16 0.79
025115-2525.4 0.55927 10.14 0.23 025211-6925.7 0.42122 10.70 0.45 025616-2336.5 0.35219 12.49 0.47
025618-2705.5 ? 1.2576 14.60 1.02 025619-7431.1 ? 0.336582 12.80 0.47 025643-5210.4 0.37723 12.88 0.59
025853-4308.9 0.40598 12.65 0.49 025931-3238.9 v 0.72604 10.32 0.63 025958-1627.4 0.84475 10.13 0.32
030005-1108.5 0.77337 12.21 0.29 030031-7707.7 ? 0.56410 13.36 0.42 030050-4412.2 0.81368 11.57 0.31
